|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR 1) Possess Of Sch Ii Cs... (view image)1) Possess Of Sch Ii Cs (F), 2) Maintn Veh/Dwell/Place Cs (F) (F), And 3) Possess Drug Paraphernalia (M),Demera, Carla Gabriela (W /F/36) Arrest on chrg of 1) Possess Of Sch Ii Cs (F), 2) Maintn Veh/dwell/place Cs (f) (F), and 3) Possess Drug Paraphernalia (M), at 5000-BLK Allison Ave, Charlotte, NC, on 9/7/2026 03:22.Barclay, I E | Demera, Carla Gabriela (W /F/36) Arrest on chrg of 1) Possess Of Sch Ii Cs (F), 2) Maintn Veh/dwell/place Cs (f) (F), and 3) Possess Drug Paraphernalia (M), at 5000-BLK Allison Ave, Charlotte, NC, on 9/7/2026 03:22. | Barclay, I E |
AR 1) Possess Of Sch Ii Cs... (view image)1) Possess Of Sch Ii Cs (F), 2) Maintn Veh/Dwell/Place Cs (F) (F), 3) Possess Drug Paraphernalia (M), 4) Fail To Appear - Misd - 1(No Operators License) (M), And 5) Fail To Appear - Misd - 1(No Operators Licensecarryin) (M),Kennedy, Baxter Lee (B /M/37) Arrest on chrg of 1) Possess Of Sch Ii Cs (F), 2) Maintn Veh/dwell/place Cs (f) (F), 3) Possess Drug Paraphernalia (M), 4) Fail To Appear - Misd - 1(no Operators License) (M), and 5) Fail To Appear - Misd - 1(no Operators Licensecarryin) (M), at 5300-BLK Apple Glen Dr, Harrisburg, NC, on 9/7/2026 03:24.Barclay, I E | Kennedy, Baxter Lee (B /M/37) Arrest on chrg of 1) Possess Of Sch Ii Cs (F), 2) Maintn Veh/dwell/place Cs (f) (F), 3) Possess Drug Paraphernalia (M), 4) Fail To Appear - Misd - 1(no Operators License) (M), and 5) Fail To Appear - Misd - 1(no Operators Licensecarryin) (M), at 5300-BLK Apple Glen Dr, Harrisburg, NC, on 9/7/2026 03:24. | Barclay, I E |
AR 202605619 1) Injury To Real Prope... (view image)1) Injury To Real Property (M) And 2) Resist, Delay, Obstruct (M),Huntley, Shontang Mark D (B /M/52) Arrest on chrg of 1) Injury To Real Property (M) and 2) Resist, Delay, Obstruct (M), at 2100-BLK W Roosevelt Blvd, Monroe, NC, on 9/7/2026 04:27.Liles, D | Huntley, Shontang Mark D (B /M/52) Arrest on chrg of 1) Injury To Real Property (M) and 2) Resist, Delay, Obstruct (M), at 2100-BLK W Roosevelt Blvd, Monroe, NC, on 9/7/2026 04:27. | Liles, D |
AR 202606829 Contrib Delinq Minor, U... (view image)Contrib Delinq Minor, Undiscplined, Abuse Neglect (M),Skatkov, Denis (W /M/43) Arrest on chrg of Contrib Delinq Minor, Undiscplined, Abuse Neglect (M), at 1200-BLK Lakewood Dr, Stallings, NC, on 9/7/2026 08:51.Eason, S A | Skatkov, Denis (W /M/43) Arrest on chrg of Contrib Delinq Minor, Undiscplined, Abuse Neglect (M), at 1200-BLK Lakewood Dr, Stallings, NC, on 9/7/2026 08:51. | Eason, S A |
AR 202605620 1) Fail To Appear - Mis... (view image)1) Fail To Appear - Misd - 1(Dwlr Not Impaired Rev) (M) And 2) Fail To Appear - Misd - 1(Child Not In Rear Seat, Rdo) (M),Moore, Tanisha Amutalluh (B /F/40) Arrest on chrg of 1) Fail To Appear - Misd - 1(dwlr Not Impaired Rev) (M) and 2) Fail To Appear - Misd - 1(child Not In Rear Seat, Rdo) (M), at 900-BLK Hart St, Monroe, NC, on 9/7/2026 08:52.Tarczynski, N | Moore, Tanisha Amutalluh (B /F/40) Arrest on chrg of 1) Fail To Appear - Misd - 1(dwlr Not Impaired Rev) (M) and 2) Fail To Appear - Misd - 1(child Not In Rear Seat, Rdo) (M), at 900-BLK Hart St, Monroe, NC, on 9/7/2026 08:52. | Tarczynski, N |
AR 202605622 Larceny-misdemeanor (m), (view image)Larceny-Misdemeanor (M),Stallings, David Dean (W /M/62) Arrest on chrg of Larceny-misdemeanor (M), at 300-BLK Venus St, Monroe, NC, on 9/7/2026 10:35.Tarczynski, N | Stallings, David Dean (W /M/62) Arrest on chrg of Larceny-misdemeanor (M), at 300-BLK Venus St, Monroe, NC, on 9/7/2026 10:35. | Tarczynski, N |
|
*Some events may not be reported in the same day on which they occurred.
|