|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR 202606461 Awdw Inflicting Serious... (view image)Awdw Inflicting Serious Bodily Injury (F),Smith, Jaquan (B /M/19) Arrest on chrg of Awdw Inflicting Serious Bodily Injury (F), at 1200-BLK S Hayne St, Monroe, NC, on 10/15/2026 00:58.Gurley, J | Smith, Jaquan (B /M/19) Arrest on chrg of Awdw Inflicting Serious Bodily Injury (F), at 1200-BLK S Hayne St, Monroe, NC, on 10/15/2026 00:58. | Gurley, J |
AR 202607971 1) Simple Assault (m), ... (view image)1) Simple Assault (M), 2) Injury To Personal Property (M), And 3) Injury To Real Property (M),Allen, Tyrsese Montez (B /M/18) Arrest on chrg of 1) Simple Assault (M), 2) Injury To Personal Property (M), and 3) Injury To Real Property (M), at 500-BLK Stephen Foster Way, Indian Trail, NC, on 10/15/2026 01:00.Bynum, J R | Allen, Tyrsese Montez (B /M/18) Arrest on chrg of 1) Simple Assault (M), 2) Injury To Personal Property (M), and 3) Injury To Real Property (M), at 500-BLK Stephen Foster Way, Indian Trail, NC, on 10/15/2026 01:00. | Bynum, J R |
AR 1) Driving While Impair... (view image)1) Driving While Impaired (M), 2) Open Container (M), 3) Fail To Stop For Blue Lights & Siren (M), 4) Speeding To Elude Arrest (F), 5) Reckless Driving To Endanger (M), And 6) Fail To Stop-Steady Red Light (M),Dixon, Kamren Ryan (W /M/23) Arrest on chrg of 1) Driving While Impaired (M), 2) Open Container (M), 3) Fail To Stop For Blue Lights & Siren (M), 4) Speeding To Elude Arrest (F), 5) Reckless Driving To Endanger (M), and 6) Fail To Stop-steady Red Light (M), at 12700-BLK Vinings Creek Dr, Matthews, NC, on 10/15/2026 01:20.Drake, C N | Dixon, Kamren Ryan (W /M/23) Arrest on chrg of 1) Driving While Impaired (M), 2) Open Container (M), 3) Fail To Stop For Blue Lights & Siren (M), 4) Speeding To Elude Arrest (F), 5) Reckless Driving To Endanger (M), and 6) Fail To Stop-steady Red Light (M), at 12700-BLK Vinings Creek Dr, Matthews, NC, on 10/15/2026 01:20. | Drake, C N |
AR 1) No Operators License... (view image)1) No Operators License (M) And 2) Speeding (M),San Agustin Solis, Otoniel (W /M/37) Arrest on chrg of 1) No Operators License (M) and 2) Speeding (M), at 5100-BLK White Store Rd/edwards Rd, Wingate, NC, on 10/15/2026 05:38.Parker, C S | San Agustin Solis, Otoniel (W /M/37) Arrest on chrg of 1) No Operators License (M) and 2) Speeding (M), at 5100-BLK White Store Rd/edwards Rd, Wingate, NC, on 10/15/2026 05:38. | Parker, C S |
AR Probation Violation (f), (view image)Probation Violation (F),Thomas, Antavis Devon (B /M/20) Arrest on chrg of Probation Violation (F), at 263000-BLK Nelda Drive, Monroe, NC, on 10/15/2026 09:00.Wilkerson, J L | Thomas, Antavis Devon (B /M/20) Arrest on chrg of Probation Violation (F), at 263000-BLK Nelda Drive, Monroe, NC, on 10/15/2026 09:00. | Wilkerson, J L |
AR Probation Violation (f), (view image)Probation Violation (F),Thomas, Bristal Daqwan (B /M/18) Arrest on chrg of Probation Violation (F), at 2600-BLK Nelda Dr, Monroe, NC, on 10/15/2026 09:00.Laney, H N | Thomas, Bristal Daqwan (B /M/18) Arrest on chrg of Probation Violation (F), at 2600-BLK Nelda Dr, Monroe, NC, on 10/15/2026 09:00. | Laney, H N |
AR 202606472 1) Fail To Appear - Mis... (view image)1) Fail To Appear - Misd - 1 (M) And 2) Fail To Appear - Misd - 1 (M),Perry, David Edward (B /M/65) Arrest on chrg of 1) Fail To Appear - Misd - 1 (M) and 2) Fail To Appear - Misd - 1 (M), at 600-BLK W Roosevelt Blvd, Monroe, NC, on 10/15/2026 13:07.Nance, K L | Perry, David Edward (B /M/65) Arrest on chrg of 1) Fail To Appear - Misd - 1 (M) and 2) Fail To Appear - Misd - 1 (M), at 600-BLK W Roosevelt Blvd, Monroe, NC, on 10/15/2026 13:07. | Nance, K L |
AR 202606478 Fugitive (f), (view image)Fugitive (F),Funderburk, Dashaun Deon (B /M/23) Arrest on chrg of Fugitive (F), at 400-BLK Normand St, Monroe, NC, on 10/15/2026 15:48.Bower, L | Funderburk, Dashaun Deon (B /M/23) Arrest on chrg of Fugitive (F), at 400-BLK Normand St, Monroe, NC, on 10/15/2026 15:48. | Bower, L |
AR 202606479 1) Driving While Impair... (view image)1) Driving While Impaired (M) And 2) Dwlr Impaired Rev (M),Boyd, Gerantae James P (B /M/34) Arrest on chrg of 1) Driving While Impaired (M) and 2) Dwlr Impaired Rev (M), at 300-BLK E Hudson St, Monroe, NC, on 10/15/2026 16:06.Mason, R | Boyd, Gerantae James P (B /M/34) Arrest on chrg of 1) Driving While Impaired (M) and 2) Dwlr Impaired Rev (M), at 300-BLK E Hudson St, Monroe, NC, on 10/15/2026 16:06. | Mason, R |
AR 1) Drunk & Disruptive (... (view image)1) Drunk & Disruptive (M), 2) Consume Alcohol By 19/20 (M), And 3) Resisting Public Officer (M),Vandiver, William Gregory (W /M/19) Arrest on chrg of 1) Drunk & Disruptive (M), 2) Consume Alcohol By 19/20 (M), and 3) Resisting Public Officer (M), at 6300-BLK Weddington Rd, Wesley Chapel, NC, on 10/15/2026 18:03.Knight, J J | Vandiver, William Gregory (W /M/19) Arrest on chrg of 1) Drunk & Disruptive (M), 2) Consume Alcohol By 19/20 (M), and 3) Resisting Public Officer (M), at 6300-BLK Weddington Rd, Wesley Chapel, NC, on 10/15/2026 18:03. | Knight, J J |
AR 202606485 1) Possess Marijuana Up... (view image)1) Possess Marijuana Up To 1/2 Oz (M), 2) Carrying Concealed Gun (M), 3) Child Not In Rear Seat (M), 4) Child Under 16 Not Secured In Seat (M), 5) Brakelight/Stop Light Equip Violation (M), 6) Expired Registration Card/Tag (M), And 7) Expired Inspection (M),Maye, Kaveon Daequan (B /M/26) Arrest on chrg of 1) Possess Marijuana Up To 1/2 Oz (M), 2) Carrying Concealed Gun (M), 3) Child Not In Rear Seat (M), 4) Child Under 16 Not Secured In Seat (M), 5) Brakelight/stop Light Equip Violation (M), 6) Expired Registration Card/tag (M), and 7) Expired Inspection (M), at 1900-BLK E Roosevelt Blvd, Monroe, NC, on 10/15/2026 19:35.Burton, B | Maye, Kaveon Daequan (B /M/26) Arrest on chrg of 1) Possess Marijuana Up To 1/2 Oz (M), 2) Carrying Concealed Gun (M), 3) Child Not In Rear Seat (M), 4) Child Under 16 Not Secured In Seat (M), 5) Brakelight/stop Light Equip Violation (M), 6) Expired Registration Card/tag (M), and 7) Expired Inspection (M), at 1900-BLK E Roosevelt Blvd, Monroe, NC, on 10/15/2026 19:35. | Burton, B |
AR 202606488 Driving While Impaired ... (view image)Driving While Impaired (M),Covington, Dawn Denise (B /F/38) Arrest on chrg of Driving While Impaired (M), at 1800-BLK W Roosevelt Blvd/temple St, Monroe, NC, on 10/15/2026 19:51.Shea, T | Covington, Dawn Denise (B /F/38) Arrest on chrg of Driving While Impaired (M), at 1800-BLK W Roosevelt Blvd/temple St, Monroe, NC, on 10/15/2026 19:51. | Shea, T |
LW 202607971 Simple Assault | [Restricted] VICTIM of Simple Assault (C), at [Address], between 00:24, 10/15/2026 and 00:25, 10/15/2026. Reported: 00:25, 10/15/2026. | Bynum, J R |
LW 202606461 Awdw Inflicting Serious... | [Restricted] VICTIM of Awdw Inflicting Serious Bodily Injury (C), at [Address], between 00:28, 10/15/2026 and 00:29, 10/15/2026. Reported: 00:29, 10/15/2026. | Gurley, J |
LW 202607975 Fraud-credit Card | White, Carrie Miller (W /F/57) VICTIM of Fraud-credit Card (C), at 7400-BLK Walnut Crest Dr, Waxhaw, NC, between 17:00, 10/14/2026 and 08:08, 10/15/2026. Reported: 08:08, 10/15/2026. | D`apice, C P |
LW 202607985 Obtaining Property By F... | Sofio, Gina Lia (W /F/59) VICTIM of Obtaining Property By False Pretenses (C), at 300-BLK Skyecroft Way, Waxhaw, NC, between 00:00, 4/6/2026 and 00:00, 10/5/2026. Reported: 11:46, 10/15/2026. | Alexander, M J |
LW 202607989 Interference With Elect... | Union Power VICTIM of Interference With Electric/gas/water Meters (C), at 300-BLK Nanny Point Dr, Monroe, NC, between 00:00, 10/12/2026 and 13:07, 10/15/2026. Reported: 13:07, 10/15/2026. | D`apice, C P |
|
*Some events may not be reported in the same day on which they occurred.
|