|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR 1) Driving While Impair... (view image)1) Driving While Impaired (M), 2) Speeding (M), And 3) Reckless Driving To Endanger (M),Walker, Dandre Dashuan (B /M/30) Arrest on chrg of 1) Driving While Impaired (M), 2) Speeding (M), and 3) Reckless Driving To Endanger (M), at Us 74 / Marie Garris, Stallings, NC, on 4/1/2026 02:38.Wilkerson, J L | Walker, Dandre Dashuan (B /M/30) Arrest on chrg of 1) Driving While Impaired (M), 2) Speeding (M), and 3) Reckless Driving To Endanger (M), at Us 74 / Marie Garris, Stallings, NC, on 4/1/2026 02:38. | Wilkerson, J L |
AR 202601966 1) Assault On Govt Offi... (view image)1) Assault On Govt Officer/Employee (M), 2) Trespass - 2Nd Deg (M), And 3) Resisting Public Officer (M),Chambers, Patience Benita (B /F/43) Arrest on chrg of 1) Assault On Govt Officer/employee (M), 2) Trespass - 2nd Deg (M), and 3) Resisting Public Officer (M), at 600-BLK W Roosevelt Blvd, Monroe, NC, on 4/1/2026 07:51.Tarczynski, N | Chambers, Patience Benita (B /F/43) Arrest on chrg of 1) Assault On Govt Officer/employee (M), 2) Trespass - 2nd Deg (M), and 3) Resisting Public Officer (M), at 600-BLK W Roosevelt Blvd, Monroe, NC, on 4/1/2026 07:51. | Tarczynski, N |
AR 202601969 Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1 (M),Ellerbe, Lameia Kayanna (B /F/36) Arrest on chrg of Fail To Appear - Misd - 1 (M), at 1500-BLK W Roosevelt Blvd, Charlotte, NC, on 4/1/2026 09:35.Tarczynski, N | Ellerbe, Lameia Kayanna (B /F/36) Arrest on chrg of Fail To Appear - Misd - 1 (M), at 1500-BLK W Roosevelt Blvd, Charlotte, NC, on 4/1/2026 09:35. | Tarczynski, N |
AR 1) Fail To Appear - Mis... (view image)1) Fail To Appear - Misd - 1 (M), 2) Fail To Appear - Felony - 1 (F), And 3) Fail To Appear - Misd - 1 (M),Mcknight, Garryton Clydedarrick (B /M/56) Arrest on chrg of 1) Fail To Appear - Misd - 1 (M), 2) Fail To Appear - Felony - 1 (F), and 3) Fail To Appear - Misd - 1 (M), at 600-BLK S Carelock Dr, Marshville, NC, on 4/1/2026 09:48.Gaston, J A | Mcknight, Garryton Clydedarrick (B /M/56) Arrest on chrg of 1) Fail To Appear - Misd - 1 (M), 2) Fail To Appear - Felony - 1 (F), and 3) Fail To Appear - Misd - 1 (M), at 600-BLK S Carelock Dr, Marshville, NC, on 4/1/2026 09:48. | Gaston, J A |
AR 1) Larceny-felony (f) A... (view image)1) Larceny-Felony (F) And 2) Conspiracy To Commit A Felony (F),Gordon, Stacy Pierre (B /M/39) Arrest on chrg of 1) Larceny-felony (F) and 2) Conspiracy To Commit A Felony (F), at 400-BLK N Main St, Monroe, SC, on 4/1/2026 10:06.Parker, R W | Gordon, Stacy Pierre (B /M/39) Arrest on chrg of 1) Larceny-felony (F) and 2) Conspiracy To Commit A Felony (F), at 400-BLK N Main St, Monroe, SC, on 4/1/2026 10:06. | Parker, R W |
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1 (Poss Marij Up 1/2 Oz;Pdp;Speeding (M),Mitchell, Akeria Jamece (B /F/29) Arrest on chrg of Fail To Appear - Misd - 1 (poss Marij Up 1/2 Oz;pdp;speeding (M), at 400-BLK N Main St, Monroe, SC, on 4/1/2026 10:13.Parker, R W | Mitchell, Akeria Jamece (B /F/29) Arrest on chrg of Fail To Appear - Misd - 1 (poss Marij Up 1/2 Oz;pdp;speeding (M), at 400-BLK N Main St, Monroe, SC, on 4/1/2026 10:13. | Parker, R W |
AR 202601972 Communicating Threats (... (view image)Communicating Threats (M),Tadlock, Dennis Carrol (W /M/65) Arrest on chrg of Communicating Threats (M), at 100-BLK E Phifer St, Monroe, NC, on 4/1/2026 10:33.Craig, A L | Tadlock, Dennis Carrol (W /M/65) Arrest on chrg of Communicating Threats (M), at 100-BLK E Phifer St, Monroe, NC, on 4/1/2026 10:33. | Craig, A L |
AR Injury To Personal Prop... (view image)Injury To Personal Property (M),Talford, Nathaniel (B /M/35) Arrest on chrg of Injury To Personal Property (M), at 1100-BLK N Broome Street, Waxhaw, NC, on 4/1/2026 11:19.Goodnight, A | Talford, Nathaniel (B /M/35) Arrest on chrg of Injury To Personal Property (M), at 1100-BLK N Broome Street, Waxhaw, NC, on 4/1/2026 11:19. | Goodnight, A |
AR 202601862 Larceny-misdemeanor (m), (view image)Larceny-Misdemeanor (M),Steffler, Brandon James (W /M/38) Arrest on chrg of Larceny-misdemeanor (M), at 600-BLK S Indian Trail Rd/old Monroe Rd, Indian Trail, NC, on 4/1/2026 11:26.Castrogiovanni, C T | Steffler, Brandon James (W /M/38) Arrest on chrg of Larceny-misdemeanor (M), at 600-BLK S Indian Trail Rd/old Monroe Rd, Indian Trail, NC, on 4/1/2026 11:26. | Castrogiovanni, C T |
AR 202600285 1) Alter, Destroy, Or S... (view image)1) Alter, Destroy, Or Steal Evidence Of Criminal Conduct (F), 2) Possess/Receive Stolen Mv (F), 3) Pwisd Of Marijuana (F), 4) Maintn Veh/Dwell/Place Cs (F) (F), 5) P/W/I/S/M/D Sched Ii (F), 6) Possess Marijuana Fel (F), 7) Possess Drug Paraphernalia (M), And 8) Possess Marij Paraphernalia (M),Moore, Jaquavion Dermar (B /M/29) Arrest on chrg of 1) Alter, Destroy, Or Steal Evidence Of Criminal Conduct (F), 2) Possess/receive Stolen Mv (F), 3) Pwisd Of Marijuana (F), 4) Maintn Veh/dwell/place Cs (f) (F), 5) P/w/i/s/m/d Sched Ii (F), 6) Possess Marijuana Fel (F), 7) Possess Drug Paraphernalia (M), and 8) Possess Marij Paraphernalia (M), at 1500-BLK Ridgehaven Rd, Waxhaw, NC, on 4/1/2026 11:36.Turner, T T | Moore, Jaquavion Dermar (B /M/29) Arrest on chrg of 1) Alter, Destroy, Or Steal Evidence Of Criminal Conduct (F), 2) Possess/receive Stolen Mv (F), 3) Pwisd Of Marijuana (F), 4) Maintn Veh/dwell/place Cs (f) (F), 5) P/w/i/s/m/d Sched Ii (F), 6) Possess Marijuana Fel (F), 7) Possess Drug Paraphernalia (M), and 8) Possess Marij Paraphernalia (M), at 1500-BLK Ridgehaven Rd, Waxhaw, NC, on 4/1/2026 11:36. | Turner, T T |
AR 202600670 Sex Offender - Fail To ... (view image)Sex Offender - Fail To Register (F),Crowder, Corey Duane (B /M/52) Arrest on chrg of Sex Offender - Fail To Register (F), at 800-BLK Hambrick St/w Main St, Marshville, NC, on 4/1/2026 11:43.Pedersen, J E | Crowder, Corey Duane (B /M/52) Arrest on chrg of Sex Offender - Fail To Register (F), at 800-BLK Hambrick St/w Main St, Marshville, NC, on 4/1/2026 11:43. | Pedersen, J E |
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1 (Poss Stolen Goods;Dwlr;Veh No Ins (M),Blankenship, Cathy Michelle (W /F/54) Arrest on chrg of Fail To Appear - Misd - 1 (poss Stolen Goods;dwlr;veh No Ins (M), at 400-BLK N Main St, Monroe, NC, on 4/1/2026 11:47.Garcia, C A | Blankenship, Cathy Michelle (W /F/54) Arrest on chrg of Fail To Appear - Misd - 1 (poss Stolen Goods;dwlr;veh No Ins (M), at 400-BLK N Main St, Monroe, NC, on 4/1/2026 11:47. | Garcia, C A |
AR 202601975 Consume/offer At Abc St... (view image)Consume/Offer At Abc Store (M),Wilson, Randy (B /M/56) Arrest on chrg of Consume/offer At Abc Store (M), at 1700-BLK Dickerson Blvd, Monroe, NC, on 4/1/2026 12:32.Eiss, C | Wilson, Randy (B /M/56) Arrest on chrg of Consume/offer At Abc Store (M), at 1700-BLK Dickerson Blvd, Monroe, NC, on 4/1/2026 12:32. | Eiss, C |
TC 33W0721 Unsafe Movement Warning | Jackson, Frances Diane (B /F/74) Cited on Charge of Unsafe Movement Warning, at Nc 16/, on 4/1/2026. | Fleming, M D |
LW 202602475 Overdose | [Restricted] VICTIM of Overdose (C), at [Address], between 01:04, 4/1/2026 and 01:05, 4/1/2026. Reported: 01:05, 4/1/2026. | Childs, C C |
|
*Some events may not be reported in the same day on which they occurred.
|