|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR Possess Drug Parapherna... (view image)Possess Drug Paraphernalia (M),Ibarra, Juan Alexis (W /M/28) Arrest on chrg of Possess Drug Paraphernalia (M), at 2400-BLK Lancaster Hwy, Monroe, NC, on 9/9/2026 00:57.D`apice, C P | Ibarra, Juan Alexis (W /M/28) Arrest on chrg of Possess Drug Paraphernalia (M), at 2400-BLK Lancaster Hwy, Monroe, NC, on 9/9/2026 00:57. | D`apice, C P |
AR 1) Driving While Impair... (view image)1) Driving While Impaired (M), 2) Speeding (M), And 3) Reckless Driving- Disregard (M),Daniels, Alyssa Lashay (W /F/33) Arrest on chrg of 1) Driving While Impaired (M), 2) Speeding (M), and 3) Reckless Driving- Disregard (M), at Stallings Rd, Stallings, NC, on 9/9/2026 01:40.Dean, D A | Daniels, Alyssa Lashay (W /F/33) Arrest on chrg of 1) Driving While Impaired (M), 2) Speeding (M), and 3) Reckless Driving- Disregard (M), at Stallings Rd, Stallings, NC, on 9/9/2026 01:40. | Dean, D A |
AR 202605668 Public Consumption (m), (view image)Public Consumption (M),Arnold, Jesse William (W /M/30) Arrest on chrg of Public Consumption (M), at 800-BLK N Charlotte Av, Monroe, NC, on 9/9/2026 02:18.Sholar, B | Arnold, Jesse William (W /M/30) Arrest on chrg of Public Consumption (M), at 800-BLK N Charlotte Av, Monroe, NC, on 9/9/2026 02:18. | Sholar, B |
AR 202605668 Con Mbev/unfwn Prop Cit... (view image)Con Mbev/Unfwn Prop City/Cnty (M),Austin, Randion (B /M/48) Arrest on chrg of Con Mbev/unfwn Prop City/cnty (M), at 800-BLK N Charlotte Av, Monroe, NC, on 9/9/2026 02:24.Starnes, R | Austin, Randion (B /M/48) Arrest on chrg of Con Mbev/unfwn Prop City/cnty (M), at 800-BLK N Charlotte Av, Monroe, NC, on 9/9/2026 02:24. | Starnes, R |
AR 202605668 Purchase, Poss & Consum... (view image)Purchase, Poss & Consume Malt Bev Or Wine (M),Wilson, Smokey David (W /M/43) Arrest on chrg of Purchase, Poss & Consume Malt Bev Or Wine (M), at 800-BLK N Charlotte Av, Monroe, NC, on 9/9/2026 02:25.Nance, K L | Wilson, Smokey David (W /M/43) Arrest on chrg of Purchase, Poss & Consume Malt Bev Or Wine (M), at 800-BLK N Charlotte Av, Monroe, NC, on 9/9/2026 02:25. | Nance, K L |
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1 (M),Urrutia, Juan Carlos (W /M/30) Arrest on chrg of Fail To Appear - Misd - 1 (M), at 13800-BLK E Independence Blvd, Indian Trail, NC, on 9/9/2026 07:46.Frazier, J L | Urrutia, Juan Carlos (W /M/30) Arrest on chrg of Fail To Appear - Misd - 1 (M), at 13800-BLK E Independence Blvd, Indian Trail, NC, on 9/9/2026 07:46. | Frazier, J L |
AR 202606827 Injury To Personal Prop... (view image)Injury To Personal Property (M),Gerow, Charles Mack (W /M/38) Arrest on chrg of Injury To Personal Property (M), at 3300-BLK Presson Rd, Monroe, NC, on 9/9/2026 13:27.Castrogiovanni, C T | Gerow, Charles Mack (W /M/38) Arrest on chrg of Injury To Personal Property (M), at 3300-BLK Presson Rd, Monroe, NC, on 9/9/2026 13:27. | Castrogiovanni, C T |
AR 1) Attempted 2nd Degree... (view image)1) Attempted 2Nd Degree Forcible Rape (F) And 2) Breaking And Or Entering (F) (F),Blount, Christopher Tyrone (B /M/49) Arrest on chrg of 1) Attempted 2nd Degree Forcible Rape (F) and 2) Breaking And Or Entering (f) (F), at 3300-BLK Presson Rd, Monroe, NC, on 9/9/2026 14:20.Lewis, K M | Blount, Christopher Tyrone (B /M/49) Arrest on chrg of 1) Attempted 2nd Degree Forcible Rape (F) and 2) Breaking And Or Entering (f) (F), at 3300-BLK Presson Rd, Monroe, NC, on 9/9/2026 14:20. | Lewis, K M |
AR 1) Bel / Theft From Mot... (view image)1) Bel / Theft From Motor Vehicle (F) And 2) Resist, Delay, Obstruct (M),Simpson, Tommy Gene (W /M/35) Arrest on chrg of 1) Bel / Theft From Motor Vehicle (F) and 2) Resist, Delay, Obstruct (M), at 3600-BLK White Store Rd, Wingate, NC, on 9/9/2026 14:58.Hannah, A E | Simpson, Tommy Gene (W /M/35) Arrest on chrg of 1) Bel / Theft From Motor Vehicle (F) and 2) Resist, Delay, Obstruct (M), at 3600-BLK White Store Rd, Wingate, NC, on 9/9/2026 14:58. | Hannah, A E |
AR 202605939 1) Pwisd Of Marijuana (... (view image)1) Pwisd Of Marijuana (F) And 2) Maintn Veh/Dwell/Place Cs (F) (F),Alkumain, Saleh Mohammed (I /M/42) Arrest on chrg of 1) Pwisd Of Marijuana (F) and 2) Maintn Veh/dwell/place Cs (f) (F), at 3900-BLK Chatterleigh Dr, Monroe, NC, on 9/9/2026 15:27.Knight, J J | Alkumain, Saleh Mohammed (I /M/42) Arrest on chrg of 1) Pwisd Of Marijuana (F) and 2) Maintn Veh/dwell/place Cs (f) (F), at 3900-BLK Chatterleigh Dr, Monroe, NC, on 9/9/2026 15:27. | Knight, J J |
AR 1) Pwisd Of Marijuana (... (view image)1) Pwisd Of Marijuana (F) And 2) Maintn Veh/Dwell/Place Cs (F) (F),Alkumaim, Saleh Mohammed (A /M/42) Arrest on chrg of 1) Pwisd Of Marijuana (F) and 2) Maintn Veh/dwell/place Cs (f) (F), at 3300-BLK Presson Rd, Monroe, NC, on 9/9/2026 16:25.Lucas, S I | Alkumaim, Saleh Mohammed (A /M/42) Arrest on chrg of 1) Pwisd Of Marijuana (F) and 2) Maintn Veh/dwell/place Cs (f) (F), at 3300-BLK Presson Rd, Monroe, NC, on 9/9/2026 16:25. | Lucas, S I |
AR 202605683 1) Possess Of Sch Ii Cs... (view image)1) Possess Of Sch Ii Cs (F), 2) Open Cont After Cons Alc 1St (M), 3) Fail To Stop For Blue Lights & Siren (M), 4) Dwlr Non Impaired Rev (M), And 5) No Liability Insurance (M),Clyburn, Edward June (B /M/62) Arrest on chrg of 1) Possess Of Sch Ii Cs (F), 2) Open Cont After Cons Alc 1st (M), 3) Fail To Stop For Blue Lights & Siren (M), 4) Dwlr Non Impaired Rev (M), and 5) No Liability Insurance (M), at 300-BLK Monticello Dr, Monroe, NC, on 9/9/2026 18:34.Burton, B | Clyburn, Edward June (B /M/62) Arrest on chrg of 1) Possess Of Sch Ii Cs (F), 2) Open Cont After Cons Alc 1st (M), 3) Fail To Stop For Blue Lights & Siren (M), 4) Dwlr Non Impaired Rev (M), and 5) No Liability Insurance (M), at 300-BLK Monticello Dr, Monroe, NC, on 9/9/2026 18:34. | Burton, B |
TC 55W7757 Vehicle Registration Wa... | Torres, Raymond Michael ( /M/26) Cited on Charge of Vehicle Registration Warning, at Nc 75/, on 9/9/2026. | Jennings, K |
TC 55W7758 Left Of Center Warning | Jerome, Cheryes Martino (B /M/44) Cited on Charge of Left Of Center Warning, at Nc 16/, on 9/9/2026. | Jennings, K |
TC 57W6076 Improper Equipment Ligh... | Nava-romero, Jose Alberto (H /M/21) Cited on Charge of Improper Equipment Lights Warning, at Skyway Dr/, on 9/9/2026. | Starnes, R |
TC 38W5150 Speeding Warning | Morales, Fernando (W /M/25) Cited on Charge of Speeding Warning, at Us 74/, on 9/9/2026. | Nance, K L |
TC C2260394-9 Possess Marijuana Up To... | Remus, Kelly Florence (W /F/47) Cited on Charge of Possess Marijuana Up To 1/2 Oz, at Kensington Dr / Foxhound Ln, Waxhaw, on 9/9/2026. | Goodnight, A |
LW 202606889 Unauthorized Use Of Mot... | Morrison, David Norman (W /M/58) VICTIM of Unauthorized Use Of Motor Vehicle (C), at 1900-BLK Crestgate Dr, Wesley Chapel, NC, between 02:00, 9/9/2026 and 02:39, 9/9/2026. Reported: 02:39, 9/9/2026. | Alexander, M J |
LW 202606892 Call For Service | [Restricted] VICTIM of Call For Service (C), at [Address], on 05:00, 9/9/2026. Reported: 07:09, 9/9/2026. | Osuch, C M |
LW 202606891 Harassing Phone Call | Grobelny, Paul Lee (W /M/40) VICTIM of Harassing Phone Call (C), at 1900-BLK Madeira Cir, Waxhaw, NC, between 00:00, 9/9/2023 and 00:00, 9/6/2026. Reported: 08:05, 9/9/2026. | Perry, C W |
LW 202606899 Call For Service | [Restricted] VICTIM of Call For Service (C), at [Address], between 13:01, 9/9/2026 and 13:02, 9/9/2026. Reported: 13:02, 9/9/2026. | Hannah, A E |
|
*Some events may not be reported in the same day on which they occurred.
|