|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR 1) Driving While Impair... (view image)1) Driving While Impaired (M), 2) Drive After Consuming < 21 (M), 3) Open Container (M), And 4) Signal / Movement Violation (M),Elizalde, Brandon Alexander (W /M/19) Arrest on chrg of 1) Driving While Impaired (M), 2) Drive After Consuming < 21 (M), 3) Open Container (M), and 4) Signal / Movement Violation (M), at 3600-BLK E Hwy 74/w Hwy 74, Monroe, NC, on 6/23/2026 00:10.Griffin, D L | Elizalde, Brandon Alexander (W /M/19) Arrest on chrg of 1) Driving While Impaired (M), 2) Drive After Consuming < 21 (M), 3) Open Container (M), and 4) Signal / Movement Violation (M), at 3600-BLK E Hwy 74/w Hwy 74, Monroe, NC, on 6/23/2026 00:10. | Griffin, D L |
AR Driving While Impaired ... (view image)Driving While Impaired (M),Ybarra Peters, Trisha Ann (W /F/56) Arrest on chrg of Driving While Impaired (M), at 7600-BLK Secrest Short Cut Rd/indian Trail Fairview Rd, Hemby Bridge, NC, on 6/23/2026 03:53.Wilkerson, J L | Ybarra Peters, Trisha Ann (W /F/56) Arrest on chrg of Driving While Impaired (M), at 7600-BLK Secrest Short Cut Rd/indian Trail Fairview Rd, Hemby Bridge, NC, on 6/23/2026 03:53. | Wilkerson, J L |
AR 202603928 Misuse Of 911 System (m), (view image)Misuse Of 911 System (M),Settlemyre, Michael Jon (W /M/64) Arrest on chrg of Misuse Of 911 System (M), at 600-BLK Hospital Dr, Monroe, NC, on 6/23/2026 04:14.Kessinger, H | Settlemyre, Michael Jon (W /M/64) Arrest on chrg of Misuse Of 911 System (M), at 600-BLK Hospital Dr, Monroe, NC, on 6/23/2026 04:14. | Kessinger, H |
AR Fail To Appear - F(felo... (view image)Fail To Appear - F(Felony Larceny), F (F),Price, Anthony Aaron (B /M/49) Arrest on chrg of Fail To Appear - F(felony Larceny), F (F), at 6700-BLK Woodlawn Ln, Indian Trail, NC, on 6/23/2026 06:49.Goldstein, R J | Price, Anthony Aaron (B /M/49) Arrest on chrg of Fail To Appear - F(felony Larceny), F (F), at 6700-BLK Woodlawn Ln, Indian Trail, NC, on 6/23/2026 06:49. | Goldstein, R J |
AR 1) Larceny-felony (f), ... (view image)1) Larceny-Felony (F), 2) True Bill Of Indictment(Pwisd Sch Ii Cs) (F), 2) Injury To Personal Property (M), 3) Fail To Appear - F(Felony Conspiracy) (F), 3) P/W/I/S/M/D Sched Ii (F), 4) Conspiracy To Commit A Felony (F), 4) Fail To Appear - F(Felony Conspiracy) (F), 5) Fail To Appear - F(Felony Larceny) (F), 6) Fail To Appear - F(Felony Conspiracy) (F), 7) Fail To Appear - M(Injury To Personal Prop) (M), 8) Fail To Appear - F(Felony Larceny) (F), 9) Fail To Appear - F(Felony Larceny) (F), 10) Fail To Appear - F(Felony Conspiracy) (F), And 11) Fail To Appear - F(Felony Larceny) (F),Price, Anthony Aaron (B /M/49) Arrest on chrg of 1) Larceny-felony (F), 2) True Bill Of Indictment(pwisd Sch Ii Cs) (F), 2) Injury To Personal Property (M), 3) Fail To Appear - F(felony Conspiracy) (F), 3) P/w/i/s/m/d Sched Ii (F), 4) Conspiracy To Commit A Felony (F), 4) Fail To Appear - F(felony Conspiracy) (F), 5) Fail To Appear - F(felony Larceny) (F), 6) Fail To Appear - F(felony Conspiracy) (F), 7) Fail To Appear - M(injury To Personal Prop) (M), 8) Fail To Appear - F(felony Larceny) (F), 9) Fail To Appear - F(felony Larceny) (F), 10) Fail To Appear - F(felony Conspiracy) (F), and 11) Fail To Appear - F(felony Larceny) (F), at 6700-BLK Woodlawn Ln, Indian Trail, NC, on 6/23/2026 06:49.Goldstein, R J | Price, Anthony Aaron (B /M/49) Arrest on chrg of 1) Larceny-felony (F), 2) True Bill Of Indictment(pwisd Sch Ii Cs) (F), 2) Injury To Personal Property (M), 3) Fail To Appear - F(felony Conspiracy) (F), 3) P/w/i/s/m/d Sched Ii (F), 4) Conspiracy To Commit A Felony (F), 4) Fail To Appear - F(felony Conspiracy) (F), 5) Fail To Appear - F(felony Larceny) (F), 6) Fail To Appear - F(felony Conspiracy) (F), 7) Fail To Appear - M(injury To Personal Prop) (M), 8) Fail To Appear - F(felony Larceny) (F), 9) Fail To Appear - F(felony Larceny) (F), 10) Fail To Appear - F(felony Conspiracy) (F), and 11) Fail To Appear - F(felony Larceny) (F), at 6700-BLK Woodlawn Ln, Indian Trail, NC, on 6/23/2026 06:49. | Goldstein, R J |
AR 1) Possess Stolen Motor... (view image)1) Possess Stolen Motor Vehicle (F) And 2) Possess Marijuana Up To 1/2 Oz (M),Andrews, Reginald Deshawn (B /M/37) Arrest on chrg of 1) Possess Stolen Motor Vehicle (F) and 2) Possess Marijuana Up To 1/2 Oz (M), at 300-BLK Unionville Indian Trail Rd, Indian Trail, NC, on 6/23/2026 11:41.Mcgriff, M D | Andrews, Reginald Deshawn (B /M/37) Arrest on chrg of 1) Possess Stolen Motor Vehicle (F) and 2) Possess Marijuana Up To 1/2 Oz (M), at 300-BLK Unionville Indian Trail Rd, Indian Trail, NC, on 6/23/2026 11:41. | Mcgriff, M D |
AR 202604167 1) Child Abuse - Misd (... (view image)1) Child Abuse - Misd (M) And 2) Contrib Juvenile Neglect (M),Yacopino, Jacqueline Marie (W /F/33) Arrest on chrg of 1) Child Abuse - Misd (M) and 2) Contrib Juvenile Neglect (M), at 4600-BLK Red Tail Hawk Ln, Waxhaw, NC, on 6/23/2026 14:54.Castrogiovanni, C T | Yacopino, Jacqueline Marie (W /F/33) Arrest on chrg of 1) Child Abuse - Misd (M) and 2) Contrib Juvenile Neglect (M), at 4600-BLK Red Tail Hawk Ln, Waxhaw, NC, on 6/23/2026 14:54. | Castrogiovanni, C T |
AR 202604167 1) Int Child Abuse Ser.... (view image)1) Int Child Abuse Ser. Bodly Inj (F) And 2) Child Abuse - Misd (M),Yacopino, Julianna Marie (W /F/33) Arrest on chrg of 1) Int Child Abuse Ser. Bodly Inj (F) and 2) Child Abuse - Misd (M), at 4600-BLK Red Tail Hawk Ln, Waxhaw, NC, on 6/23/2026 14:59.Castrogiovanni, C T | Yacopino, Julianna Marie (W /F/33) Arrest on chrg of 1) Int Child Abuse Ser. Bodly Inj (F) and 2) Child Abuse - Misd (M), at 4600-BLK Red Tail Hawk Ln, Waxhaw, NC, on 6/23/2026 14:59. | Castrogiovanni, C T |
AR 202603937 Poss/sale Alcohol (m), (view image)Poss/Sale Alcohol (M),Garcia, Genoveva Garcia (W /F/48) Arrest on chrg of Poss/sale Alcohol (M), at 400-BLK N Sutherland Av, Monroe, NC, on 6/23/2026 15:53.Eiss, C | Garcia, Genoveva Garcia (W /F/48) Arrest on chrg of Poss/sale Alcohol (M), at 400-BLK N Sutherland Av, Monroe, NC, on 6/23/2026 15:53. | Eiss, C |
AR 202603943 1) Speeding (m), 2) Dwl... (view image)1) Speeding (M), 2) Dwlr Non Impaired Rev (M), 3) Expired Registration Card/Tag (M), And 4) Expired Inspection (M),Campbell, David Lee (B /M/46) Arrest on chrg of 1) Speeding (M), 2) Dwlr Non Impaired Rev (M), 3) Expired Registration Card/tag (M), and 4) Expired Inspection (M), at 2500-BLK Walkup Ave, Monroe, NC, on 6/23/2026 15:57.Helms, B | Campbell, David Lee (B /M/46) Arrest on chrg of 1) Speeding (M), 2) Dwlr Non Impaired Rev (M), 3) Expired Registration Card/tag (M), and 4) Expired Inspection (M), at 2500-BLK Walkup Ave, Monroe, NC, on 6/23/2026 15:57. | Helms, B |
AR 202603791 Financial Card Fraud (m), (view image)Financial Card Fraud (M),Neubauer, Kyle Patrick (W /M/36) Arrest on chrg of Financial Card Fraud (M), at 4000-BLK Alice Flagg Ln, Indian Trail, NC, on 6/23/2026 17:02.Castrogiovanni, C T | Neubauer, Kyle Patrick (W /M/36) Arrest on chrg of Financial Card Fraud (M), at 4000-BLK Alice Flagg Ln, Indian Trail, NC, on 6/23/2026 17:02. | Castrogiovanni, C T |
AR Trespass - 2nd Deg (m), (view image)Trespass - 2Nd Deg (M),Keziah, Gregory Isiah (W /M/43) Arrest on chrg of Trespass - 2nd Deg (M), at 6400-BLK Carl Polk Rd, Monroe, NC, on 6/23/2026 17:14.Little, C B | Keziah, Gregory Isiah (W /M/43) Arrest on chrg of Trespass - 2nd Deg (M), at 6400-BLK Carl Polk Rd, Monroe, NC, on 6/23/2026 17:14. | Little, C B |
TC 37W7718 Speeding Warning | Johnson, Noah Ray (W /M/18) Cited on Charge of Speeding Warning, at Us 74/, on 6/23/2026. | Tarczynski, N |
TC 40W4524 Other Non-hazardous Vio... | Carpenter, Travis Lee (W /M/33) Cited on Charge of Other Non-hazardous Violation Warning, at Us 74/, on 6/23/2026. | Snitko, T |
TC 40W4525 Other Non-hazardous Vio... | Campbell, Oneil Rickardo (B /M/48) Cited on Charge of Other Non-hazardous Violation Warning, at Us 601/, on 6/23/2026. | Snitko, T |
TC 37W7719 Speeding Warning | Jelani, Enrico Ahmed O (B /M/46) Cited on Charge of Speeding Warning, at Us 74/, on 6/23/2026. | Tarczynski, N |
|
*Some events may not be reported in the same day on which they occurred.
|