|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR 1) Injury To Personal P... (view image)1) Injury To Personal Property (M) And 2) Resist, Delay, Obstruct (M),Riquelme, Adrian Roberto (W /M/20) Arrest on chrg of 1) Injury To Personal Property (M) and 2) Resist, Delay, Obstruct (M), at 100-BLK Polaris Dr, Wingate, NC, on 6/26/2026 00:46.Golub, W J | Riquelme, Adrian Roberto (W /M/20) Arrest on chrg of 1) Injury To Personal Property (M) and 2) Resist, Delay, Obstruct (M), at 100-BLK Polaris Dr, Wingate, NC, on 6/26/2026 00:46. | Golub, W J |
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1 (Pdp, Poss Marijuana 1/2 Oz), M (M),Mullis, Charles David (W /M/63) Arrest on chrg of Fail To Appear - Misd - 1 (pdp, Poss Marijuana 1/2 Oz), M (M), at 5400-BLK Bethel Ln, Indian Trail, NC, on 6/26/2026 02:17.Barnette, C A | Mullis, Charles David (W /M/63) Arrest on chrg of Fail To Appear - Misd - 1 (pdp, Poss Marijuana 1/2 Oz), M (M), at 5400-BLK Bethel Ln, Indian Trail, NC, on 6/26/2026 02:17. | Barnette, C A |
AR 202604867 1) Driving While Impair... (view image)1) Driving While Impaired (M), 2) No Operators License (M), 3) Fail To Stop-Steady Red Light (M), And 4) Fail Maintain Lane Control (M),Garcia, Rodolfo Sanchez (W /M/23) Arrest on chrg of 1) Driving While Impaired (M), 2) No Operators License (M), 3) Fail To Stop-steady Red Light (M), and 4) Fail Maintain Lane Control (M), at 3500-BLK Weddington Rd, Monroe, NC, on 6/26/2026 02:21.Eason, S A | Garcia, Rodolfo Sanchez (W /M/23) Arrest on chrg of 1) Driving While Impaired (M), 2) No Operators License (M), 3) Fail To Stop-steady Red Light (M), and 4) Fail Maintain Lane Control (M), at 3500-BLK Weddington Rd, Monroe, NC, on 6/26/2026 02:21. | Eason, S A |
AR 1) Driving While Impair... (view image)1) Driving While Impaired (M), 2) Dwlr Impaired Rev (M), And 3) Fail Maintain Lane Control (M),Sanchez, Rene G (W /M/24) Arrest on chrg of 1) Driving While Impaired (M), 2) Dwlr Impaired Rev (M), and 3) Fail Maintain Lane Control (M), at 900-BLK S Rocky River Rd/velma Dr, Monroe, NC, on 6/26/2026 02:32.Kiker, C T | Sanchez, Rene G (W /M/24) Arrest on chrg of 1) Driving While Impaired (M), 2) Dwlr Impaired Rev (M), and 3) Fail Maintain Lane Control (M), at 900-BLK S Rocky River Rd/velma Dr, Monroe, NC, on 6/26/2026 02:32. | Kiker, C T |
AR 1) Misuse Of 911 System... (view image)1) Misuse Of 911 System (M) And 2) Resist, Delay, Obstruct (M),Cruz, Flores Darwin (W /M/35) Arrest on chrg of 1) Misuse Of 911 System (M) and 2) Resist, Delay, Obstruct (M), at 8300-BLK Red Lantern Rd, Indian Trail, NC, on 6/26/2026 09:28.Garcia, P H | Cruz, Flores Darwin (W /M/35) Arrest on chrg of 1) Misuse Of 911 System (M) and 2) Resist, Delay, Obstruct (M), at 8300-BLK Red Lantern Rd, Indian Trail, NC, on 6/26/2026 09:28. | Garcia, P H |
TC W747203 Fail To Stop-steady Red... | Iheme, Emeka Chinedu (B /M/25) Cited on Charge of Fail To Stop-steady Red Light, at 6199 Will Plyler Rd/new Town Rd, Waxhaw, NC, on 6/26/2026 12:14:14 AM. | Mosley, B R |
TC 1J02638 Dwlr Impaired Rev | Rai, Amit Kumar (A /M/42) Cited on Charge of Dwlr Impaired Rev, at 84/1008, on 6/26/2026 12:17:22 AM. | Mosley, B R |
LW 202604865 Injury To Personal Prop... | Roman, Michelle (W /F/20) VICTIM of Injury To Personal Property (C), at 100-BLK Big Dipper Ct, Wingate, NC, between 00:17, 6/26/2026 and 00:18, 6/26/2026. Reported: 00:18, 6/26/2026. | Russell, E M |
LW 202604867 Driving While Impaired | [Restricted] VICTIM of Driving While Impaired (C), at [Address], between 01:42, 6/26/2026 and 01:43, 6/26/2026. Reported: 01:43, 6/26/2026. | Eason, S A |
LW 202604868 Assault On Female | [Restricted] VICTIM of Assault On Female (C), at [Address], on 01:50, 6/26/2026. Reported: 01:56, 6/26/2026. | Ciucevich, F P |
LW 202604869 Driving While Impaired | [Restricted] VICTIM of Driving While Impaired (C), at [Address], between 02:19, 6/26/2026 and 02:20, 6/26/2026. Reported: 02:20, 6/26/2026. | Kiker, C T |
|
*Some events may not be reported in the same day on which they occurred.
|