|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR 202606461 Awdw Inflicting Serious... (view image)Awdw Inflicting Serious Bodily Injury (F),Smith, Jaquan (B /M/19) Arrest on chrg of Awdw Inflicting Serious Bodily Injury (F), at 1200-BLK S Hayne St, Monroe, NC, on 10/15/2026 00:58.Gurley, J | Smith, Jaquan (B /M/19) Arrest on chrg of Awdw Inflicting Serious Bodily Injury (F), at 1200-BLK S Hayne St, Monroe, NC, on 10/15/2026 00:58. | Gurley, J |
AR 202607971 1) Simple Assault (m), ... (view image)1) Simple Assault (M), 2) Injury To Personal Property (M), And 3) Injury To Real Property (M),Allen, Tyrsese Montez (B /M/18) Arrest on chrg of 1) Simple Assault (M), 2) Injury To Personal Property (M), and 3) Injury To Real Property (M), at 500-BLK Stephen Foster Way, Indian Trail, NC, on 10/15/2026 01:00.Bynum, J R | Allen, Tyrsese Montez (B /M/18) Arrest on chrg of 1) Simple Assault (M), 2) Injury To Personal Property (M), and 3) Injury To Real Property (M), at 500-BLK Stephen Foster Way, Indian Trail, NC, on 10/15/2026 01:00. | Bynum, J R |
AR 1) Driving While Impair... (view image)1) Driving While Impaired (M), 2) Open Container (M), 3) Fail To Stop For Blue Lights & Siren (M), 4) Speeding To Elude Arrest (F), 5) Reckless Driving To Endanger (M), And 6) Fail To Stop-Steady Red Light (M),Dixon, Kamren Ryan (W /M/23) Arrest on chrg of 1) Driving While Impaired (M), 2) Open Container (M), 3) Fail To Stop For Blue Lights & Siren (M), 4) Speeding To Elude Arrest (F), 5) Reckless Driving To Endanger (M), and 6) Fail To Stop-steady Red Light (M), at 12700-BLK Vinings Creek Dr, Matthews, NC, on 10/15/2026 01:20.Drake, C N | Dixon, Kamren Ryan (W /M/23) Arrest on chrg of 1) Driving While Impaired (M), 2) Open Container (M), 3) Fail To Stop For Blue Lights & Siren (M), 4) Speeding To Elude Arrest (F), 5) Reckless Driving To Endanger (M), and 6) Fail To Stop-steady Red Light (M), at 12700-BLK Vinings Creek Dr, Matthews, NC, on 10/15/2026 01:20. | Drake, C N |
AR 1) No Operators License... (view image)1) No Operators License (M) And 2) Speeding (M),San Agustin Solis, Otoniel (W /M/37) Arrest on chrg of 1) No Operators License (M) and 2) Speeding (M), at 5100-BLK White Store Rd/edwards Rd, Wingate, NC, on 10/15/2026 05:38.Parker, C S | San Agustin Solis, Otoniel (W /M/37) Arrest on chrg of 1) No Operators License (M) and 2) Speeding (M), at 5100-BLK White Store Rd/edwards Rd, Wingate, NC, on 10/15/2026 05:38. | Parker, C S |
AR Probation Violation (f), (view image)Probation Violation (F),Thomas, Antavis Devon (B /M/20) Arrest on chrg of Probation Violation (F), at 263000-BLK Nelda Drive, Monroe, NC, on 10/15/2026 09:00.Wilkerson, J L | Thomas, Antavis Devon (B /M/20) Arrest on chrg of Probation Violation (F), at 263000-BLK Nelda Drive, Monroe, NC, on 10/15/2026 09:00. | Wilkerson, J L |
AR Probation Violation (f), (view image)Probation Violation (F),Thomas, Bristal Daqwan (B /M/18) Arrest on chrg of Probation Violation (F), at 2600-BLK Nelda Dr, Monroe, NC, on 10/15/2026 09:00.Laney, H N | Thomas, Bristal Daqwan (B /M/18) Arrest on chrg of Probation Violation (F), at 2600-BLK Nelda Dr, Monroe, NC, on 10/15/2026 09:00. | Laney, H N |
AR 202606472 1) Fail To Appear - Mis... (view image)1) Fail To Appear - Misd - 1 (M) And 2) Fail To Appear - Misd - 1 (M),Perry, David Edward (B /M/65) Arrest on chrg of 1) Fail To Appear - Misd - 1 (M) and 2) Fail To Appear - Misd - 1 (M), at 600-BLK W Roosevelt Blvd, Monroe, NC, on 10/15/2026 13:07.Nance, K L | Perry, David Edward (B /M/65) Arrest on chrg of 1) Fail To Appear - Misd - 1 (M) and 2) Fail To Appear - Misd - 1 (M), at 600-BLK W Roosevelt Blvd, Monroe, NC, on 10/15/2026 13:07. | Nance, K L |
LW 202607971 Simple Assault | [Restricted] VICTIM of Simple Assault (C), at [Address], between 00:24, 10/15/2026 and 00:25, 10/15/2026. Reported: 00:25, 10/15/2026. | Bynum, J R |
LW 202606461 Awdw Inflicting Serious... | [Restricted] VICTIM of Awdw Inflicting Serious Bodily Injury (C), at [Address], between 00:28, 10/15/2026 and 00:29, 10/15/2026. Reported: 00:29, 10/15/2026. | Gurley, J |
|
*Some events may not be reported in the same day on which they occurred.
|