|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR 1) Driving While Impair... (view image)1) Driving While Impaired (M) And 2) Speeding (M),Diggs, Elijah Eric (B /M/24) Arrest on chrg of 1) Driving While Impaired (M) and 2) Speeding (M), at 14200-BLK E Independence Blvd/novivian Ln, Indian Trail, NC, on 10/1/2026 00:23.Rushing, D L | Diggs, Elijah Eric (B /M/24) Arrest on chrg of 1) Driving While Impaired (M) and 2) Speeding (M), at 14200-BLK E Independence Blvd/novivian Ln, Indian Trail, NC, on 10/1/2026 00:23. | Rushing, D L |
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1 (M),Diggs, Matthew Franklin (B /M/27) Arrest on chrg of Fail To Appear - Misd - 1 (M), at 14200-BLK E Independence Blvd/novivian Ln, Indian Trail, NC, on 10/1/2026 00:28.Bigham, S M | Diggs, Matthew Franklin (B /M/27) Arrest on chrg of Fail To Appear - Misd - 1 (M), at 14200-BLK E Independence Blvd/novivian Ln, Indian Trail, NC, on 10/1/2026 00:28. | Bigham, S M |
AR 1) Pwisd Of Marijuana (... (view image)1) Pwisd Of Marijuana (F), 2) Possess Marij Paraphernalia (M), And 3) Fail Maintain Lane Control (M),Walker, Kareem Charles (B /M/19) Arrest on chrg of 1) Pwisd Of Marijuana (F), 2) Possess Marij Paraphernalia (M), and 3) Fail Maintain Lane Control (M), at Hwy 74/pageland Hwy, Monroe, NC, on 10/1/2026 01:24.Mcclendon, B R | Walker, Kareem Charles (B /M/19) Arrest on chrg of 1) Pwisd Of Marijuana (F), 2) Possess Marij Paraphernalia (M), and 3) Fail Maintain Lane Control (M), at Hwy 74/pageland Hwy, Monroe, NC, on 10/1/2026 01:24. | Mcclendon, B R |
AR 1) Pwisd Of Marijuana (... (view image)1) Pwisd Of Marijuana (F), 2) Possess Marij Paraphernalia (M), And 3) Fail Maintain Lane Control (M),Walker, Ky`ree Lamartarius (B /M/19) Arrest on chrg of 1) Pwisd Of Marijuana (F), 2) Possess Marij Paraphernalia (M), and 3) Fail Maintain Lane Control (M), at Hwy 74/ Pageland Hwy, Monroe, NC, on 10/1/2026 01:56.Mcclendon, B R | Walker, Ky`ree Lamartarius (B /M/19) Arrest on chrg of 1) Pwisd Of Marijuana (F), 2) Possess Marij Paraphernalia (M), and 3) Fail Maintain Lane Control (M), at Hwy 74/ Pageland Hwy, Monroe, NC, on 10/1/2026 01:56. | Mcclendon, B R |
AR Stalking (m), (view image)Stalking (M),Bartley, Perry Lynn (W /M/37) Arrest on chrg of Stalking (M), at 4900-BLK Hunters Knoll Dr, Monroe, NC, on 10/1/2026 05:18.Bynum, J R | Bartley, Perry Lynn (W /M/37) Arrest on chrg of Stalking (M), at 4900-BLK Hunters Knoll Dr, Monroe, NC, on 10/1/2026 05:18. | Bynum, J R |
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1(Possess Sch Vi Cs), M (M),Murray, Ian Andrew (W /M/22) Arrest on chrg of Fail To Appear - Misd - 1(possess Sch Vi Cs), M (M), at 4300-BLK Mary Point Rd, Monroe, NC, on 10/1/2026 05:35.Keziah, A L | Murray, Ian Andrew (W /M/22) Arrest on chrg of Fail To Appear - Misd - 1(possess Sch Vi Cs), M (M), at 4300-BLK Mary Point Rd, Monroe, NC, on 10/1/2026 05:35. | Keziah, A L |
AR 1) Larceny-misdemeanor ... (view image)1) Larceny-Misdemeanor (M) And 2) Resist, Delay, Obstruct (M),Bradshaw, William Norman (W /M/39) Arrest on chrg of 1) Larceny-misdemeanor (M) and 2) Resist, Delay, Obstruct (M), at 100-BLK Willoughby Rd, Monroe, NC, on 10/1/2026 06:05.Hill, B A | Bradshaw, William Norman (W /M/39) Arrest on chrg of 1) Larceny-misdemeanor (M) and 2) Resist, Delay, Obstruct (M), at 100-BLK Willoughby Rd, Monroe, NC, on 10/1/2026 06:05. | Hill, B A |
AR 202606139 Parole Violation (m), (view image)Parole Violation (M),Raymond, Brian L (W /M/51) Arrest on chrg of Parole Violation (M), at 100-BLK Meadow St, Monroe, FL, on 10/1/2026 07:32.Tarczynski, N | Raymond, Brian L (W /M/51) Arrest on chrg of Parole Violation (M), at 100-BLK Meadow St, Monroe, FL, on 10/1/2026 07:32. | Tarczynski, N |
AR 202606138 Assault On Female (m), (view image)Assault On Female (M),Cribb, Jason Patrick (W /M/48) Arrest on chrg of Assault On Female (M), at 1700-BLK Carson St, Monroe, NC, on 10/1/2026 07:34.Helms, S | Cribb, Jason Patrick (W /M/48) Arrest on chrg of Assault On Female (M), at 1700-BLK Carson St, Monroe, NC, on 10/1/2026 07:34. | Helms, S |
AR Violation Domestic Viol... (view image)Violation Domestic Violence Protection Order (M),Vertuli, Anthony Patrick J (W /M/46) Arrest on chrg of Violation Domestic Violence Protection Order (M), at 400-BLK N Main St, Monroe, NC, on 10/1/2026 09:38.Medlin, D D | Vertuli, Anthony Patrick J (W /M/46) Arrest on chrg of Violation Domestic Violence Protection Order (M), at 400-BLK N Main St, Monroe, NC, on 10/1/2026 09:38. | Medlin, D D |
AR 202600554 Larceny-misdemeanor (m), (view image)Larceny-Misdemeanor (M),Graziose, Vincetta (W /F/81) Arrest on chrg of Larceny-misdemeanor (M), at 3600-BLK Hermitage Place Dr, Waxhaw, NC, on 10/1/2026 09:40.Turner, T T | Graziose, Vincetta (W /F/81) Arrest on chrg of Larceny-misdemeanor (M), at 3600-BLK Hermitage Place Dr, Waxhaw, NC, on 10/1/2026 09:40. | Turner, T T |
AR Probation Violation (f), (view image)Probation Violation (F),Fanning, Conner William (W /M/31) Arrest on chrg of Probation Violation (F), at 40000-BLK Main Street, Monroe, NC, on 10/1/2026 10:00.D`apice, C P | Fanning, Conner William (W /M/31) Arrest on chrg of Probation Violation (F), at 40000-BLK Main Street, Monroe, NC, on 10/1/2026 10:00. | D`apice, C P |
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1 (Mult. Traffic Offenses) (M),Moore, Tiekerra Shania C (B /F/20) Arrest on chrg of Fail To Appear - Misd - 1 (mult. Traffic Offenses) (M), at 400-BLK N Main St, Monroe, NC, on 10/1/2026 10:02.Carpenter, K M | Moore, Tiekerra Shania C (B /F/20) Arrest on chrg of Fail To Appear - Misd - 1 (mult. Traffic Offenses) (M), at 400-BLK N Main St, Monroe, NC, on 10/1/2026 10:02. | Carpenter, K M |
AR Probation Violation, M ... (view image)Probation Violation, M (M),Marin-diaz, Wilson Esteban (W /M/21) Arrest on chrg of Probation Violation, M (M), at 400-BLK North Main Street, Monroe, NC, on 10/1/2026 10:30.Merriman, A T | Marin-diaz, Wilson Esteban (W /M/21) Arrest on chrg of Probation Violation, M (M), at 400-BLK North Main Street, Monroe, NC, on 10/1/2026 10:30. | Merriman, A T |
AR Probation Violation (m), (view image)Probation Violation (M),Covington, Roy Lee (B /M/46) Arrest on chrg of Probation Violation (M), at 400-BLK N Main St, Monroe, NC, on 10/1/2026 10:35.Carpenter, K M | Covington, Roy Lee (B /M/46) Arrest on chrg of Probation Violation (M), at 400-BLK N Main St, Monroe, NC, on 10/1/2026 10:35. | Carpenter, K M |
AR Probation Violation (f), (view image)Probation Violation (F),Bergman, George Walter (W /M/45) Arrest on chrg of Probation Violation (F), at 2600-BLK Nelda Dr, Monroe, NC, on 10/1/2026 11:05.Stewart, J R | Bergman, George Walter (W /M/45) Arrest on chrg of Probation Violation (F), at 2600-BLK Nelda Dr, Monroe, NC, on 10/1/2026 11:05. | Stewart, J R |
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1(No Opl, No Insur, No Reg), M (M),Barwick, Joseph Gray (W /M/57) Arrest on chrg of Fail To Appear - Misd - 1(no Opl, No Insur, No Reg), M (M), at 200-BLK Hillside Dr, Monroe, NC, on 10/1/2026 11:25.Strickland, J R | Barwick, Joseph Gray (W /M/57) Arrest on chrg of Fail To Appear - Misd - 1(no Opl, No Insur, No Reg), M (M), at 200-BLK Hillside Dr, Monroe, NC, on 10/1/2026 11:25. | Strickland, J R |
LW 202607555 Pwisd Of Marijuana | Society VICTIM of Pwisd Of Marijuana (C), at 600-BLK Hospital Dr, Monroe, NC, between 00:08, 10/1/2026 and 00:09, 10/1/2026. Reported: 00:09, 10/1/2026. | Mcclendon, B R |
LW 202607556 Larceny-felony | East, Joseph Lester (W /M/68) VICTIM of Larceny-felony (C), at 5400-BLK Waxhaw Hwy, Mineral Springs, NC, between 00:59, 10/1/2026 and 01:00, 10/1/2026. Reported: 01:00, 10/1/2026. | Persiani, M S |
LW 202607558 Resist, Delay, Obstruct | Society VICTIM of Resist, Delay, Obstruct (C), at 100-BLK Willoughby Rd, Monroe, NC, between 05:26, 10/1/2026 and 05:27, 10/1/2026. Reported: 05:27, 10/1/2026. | Funderburke, B P |
|
*Some events may not be reported in the same day on which they occurred.
|