|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR 202605233 1) Discharge Firearm In... (view image)1) Discharge Firearm Into Occupied Dwelling (F), 2) Awdwitk No Injury (F), And 3) Discharging A Firearm Inside The Town Limits (M),Sakyi, Christopher Akwasi (B /M/18) Arrest on chrg of 1) Discharge Firearm Into Occupied Dwelling (F), 2) Awdwitk No Injury (F), and 3) Discharging A Firearm Inside The Town Limits (M), at 2100-BLK Lexington Av, Monroe, NC, on 8/28/2026 00:47.Kessinger, H | Sakyi, Christopher Akwasi (B /M/18) Arrest on chrg of 1) Discharge Firearm Into Occupied Dwelling (F), 2) Awdwitk No Injury (F), and 3) Discharging A Firearm Inside The Town Limits (M), at 2100-BLK Lexington Av, Monroe, NC, on 8/28/2026 00:47. | Kessinger, H |
AR 202605400 Trespass - 2nd Deg (m), (view image)Trespass - 2Nd Deg (M),Simmons, Sydney Alexandra (W /F/31) Arrest on chrg of Trespass - 2nd Deg (M), at 600-BLK W Roosevelt Blvd, Monroe, NC, on 8/28/2026 02:29.Lopez, S | Simmons, Sydney Alexandra (W /F/31) Arrest on chrg of Trespass - 2nd Deg (M), at 600-BLK W Roosevelt Blvd, Monroe, NC, on 8/28/2026 02:29. | Lopez, S |
AR 1) Driving While Impair... (view image)1) Driving While Impaired (M), 2) Reckless Driving To Endanger (M), 3) Drive Left Of Center (M), And 4) Fail To Stop For Blue Lights & Siren (M),Caldwell, Detarus Ozal (B /M/30) Arrest on chrg of 1) Driving While Impaired (M), 2) Reckless Driving To Endanger (M), 3) Drive Left Of Center (M), and 4) Fail To Stop For Blue Lights & Siren (M), at 4100-BLK S Potter Rd/old Waxhaw Monroe Rd, Mineral Springs, NC, on 8/28/2026 03:22.Kiker, C T | Caldwell, Detarus Ozal (B /M/30) Arrest on chrg of 1) Driving While Impaired (M), 2) Reckless Driving To Endanger (M), 3) Drive Left Of Center (M), and 4) Fail To Stop For Blue Lights & Siren (M), at 4100-BLK S Potter Rd/old Waxhaw Monroe Rd, Mineral Springs, NC, on 8/28/2026 03:22. | Kiker, C T |
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1(Cs) Dwlr Imp Rev, Follow Too Close (M),Moore, Kapri Diauntia (B /M/28) Arrest on chrg of Fail To Appear - Misd - 1(cs) Dwlr Imp Rev, Follow Too Close (M), at 500-BLK Allen Cir, Marshville, NC, on 8/28/2026 09:03.Jacobs, L M | Moore, Kapri Diauntia (B /M/28) Arrest on chrg of Fail To Appear - Misd - 1(cs) Dwlr Imp Rev, Follow Too Close (M), at 500-BLK Allen Cir, Marshville, NC, on 8/28/2026 09:03. | Jacobs, L M |
AR 202605405 Trespass - 2nd Deg (m), (view image)Trespass - 2Nd Deg (M),Hamilton, James Lamont (B /M/47) Arrest on chrg of Trespass - 2nd Deg (M), at 400-BLK Patton Av, Monroe, NC, on 8/28/2026 09:49.Nance, K L | Hamilton, James Lamont (B /M/47) Arrest on chrg of Trespass - 2nd Deg (M), at 400-BLK Patton Av, Monroe, NC, on 8/28/2026 09:49. | Nance, K L |
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1 (Dwlr Not Imp.;No Liab Ins.) (M),Byrd, Shaquanna Latrice (B /F/40) Arrest on chrg of Fail To Appear - Misd - 1 (dwlr Not Imp.;no Liab Ins.) (M), at 400-BLK N Main St, Monroe, NC, on 8/28/2026 09:58.Carpenter, K M | Byrd, Shaquanna Latrice (B /F/40) Arrest on chrg of Fail To Appear - Misd - 1 (dwlr Not Imp.;no Liab Ins.) (M), at 400-BLK N Main St, Monroe, NC, on 8/28/2026 09:58. | Carpenter, K M |
AR 1) Larceny-misdemeanor ... (view image)1) Larceny-Misdemeanor (M), 2) Fail To Appear - Felony - 1 (Poss Stolen Goods) (F), And 3) Fail To Appear - Felony - 1 (Larc Merchant; F-Conpriracy) (F),Floyd, Tyreke Leroi (B /M/27) Arrest on chrg of 1) Larceny-misdemeanor (M), 2) Fail To Appear - Felony - 1 (poss Stolen Goods) (F), and 3) Fail To Appear - Felony - 1 (larc Merchant; F-conpriracy) (F), at 400-BLK N Main St, Monroe, SC, on 8/28/2026 10:27.Keelan, W J | Floyd, Tyreke Leroi (B /M/27) Arrest on chrg of 1) Larceny-misdemeanor (M), 2) Fail To Appear - Felony - 1 (poss Stolen Goods) (F), and 3) Fail To Appear - Felony - 1 (larc Merchant; F-conpriracy) (F), at 400-BLK N Main St, Monroe, SC, on 8/28/2026 10:27. | Keelan, W J |
AR 1) Injury To Real Prope... (view image)1) Injury To Real Property (M), 2) Injury To Personal Property (M), 3) Trespass - 1St Deg (M), And 4) Resist, Delay, Obstruct (M),Hanegraaff, John Mark (W /M/37) Arrest on chrg of 1) Injury To Real Property (M), 2) Injury To Personal Property (M), 3) Trespass - 1st Deg (M), and 4) Resist, Delay, Obstruct (M), at 400-BLK Ancient Oak Ln, Waxhaw, NC, on 8/28/2026 10:28.D`apice, C P | Hanegraaff, John Mark (W /M/37) Arrest on chrg of 1) Injury To Real Property (M), 2) Injury To Personal Property (M), 3) Trespass - 1st Deg (M), and 4) Resist, Delay, Obstruct (M), at 400-BLK Ancient Oak Ln, Waxhaw, NC, on 8/28/2026 10:28. | D`apice, C P |
AR Parole Or Probation Vio... (view image)Parole Or Probation Violation (M),Brewer, Markevis Che`quan (B /M/27) Arrest on chrg of Parole Or Probation Violation (M), at 2600-BLK Nelda Dr, Monroe, NC, on 8/28/2026 10:37.Dean, D A | Brewer, Markevis Che`quan (B /M/27) Arrest on chrg of Parole Or Probation Violation (M), at 2600-BLK Nelda Dr, Monroe, NC, on 8/28/2026 10:37. | Dean, D A |
AR 1) Insurance Fraud (f),... (view image)1) Insurance Fraud (F), 2) Obtaining Property By False Pretenses (F), 3) Insurance Fraud (F), 4) Obtaining Property By False Pretenses (F), And 5) Fail To Appear - Felony - 1 (F),Willis, Joshua Alexander (W /M/35) Arrest on chrg of 1) Insurance Fraud (F), 2) Obtaining Property By False Pretenses (F), 3) Insurance Fraud (F), 4) Obtaining Property By False Pretenses (F), and 5) Fail To Appear - Felony - 1 (F), at 4500-BLK Riverdale Dr, Charlotte, NC, on 8/28/2026 10:43.Pressley, J B | Willis, Joshua Alexander (W /M/35) Arrest on chrg of 1) Insurance Fraud (F), 2) Obtaining Property By False Pretenses (F), 3) Insurance Fraud (F), 4) Obtaining Property By False Pretenses (F), and 5) Fail To Appear - Felony - 1 (F), at 4500-BLK Riverdale Dr, Charlotte, NC, on 8/28/2026 10:43. | Pressley, J B |
|
*Some events may not be reported in the same day on which they occurred.
|