|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR 1) Possess Marijuana Up... (view image)1) Possess Marijuana Up To 1/2 Oz (M), 2) Carrying Concealed Gun (M), And 3) Expired Registration Card/Tag (M),Selver, Gary Alexander (B /M/34) Arrest on chrg of 1) Possess Marijuana Up To 1/2 Oz (M), 2) Carrying Concealed Gun (M), and 3) Expired Registration Card/tag (M), at 6800-BLK Hwy 205/cappy Ln, Marshville, NC, on 1/24/2026 00:00.Mangum, T J | Selver, Gary Alexander (B /M/34) Arrest on chrg of 1) Possess Marijuana Up To 1/2 Oz (M), 2) Carrying Concealed Gun (M), and 3) Expired Registration Card/tag (M), at 6800-BLK Hwy 205/cappy Ln, Marshville, NC, on 1/24/2026 00:00. | Mangum, T J |
AR Assault And Battery (m), (view image)Assault And Battery (M),Stafford, Sierra Samone (B /F/22) Arrest on chrg of Assault And Battery (M), at 500-BLK Everette St, Monroe, NC, on 1/24/2026 00:07.Munn, T | Stafford, Sierra Samone (B /F/22) Arrest on chrg of Assault And Battery (M), at 500-BLK Everette St, Monroe, NC, on 1/24/2026 00:07. | Munn, T |
AR 202600477 Speeding To Elude Arres... (view image)Speeding To Elude Arrest (F),Young, Dayton Lovell (U /M/20) Arrest on chrg of Speeding To Elude Arrest (F), at 500-BLK Hullview Vis, Monroe, NC, on 1/24/2026 00:49.Sierk, M | Young, Dayton Lovell (U /M/20) Arrest on chrg of Speeding To Elude Arrest (F), at 500-BLK Hullview Vis, Monroe, NC, on 1/24/2026 00:49. | Sierk, M |
AR 1) Driving While Impair... (view image)1) Driving While Impaired (M), 2) Fail Maintain Lane Control (M), And 3) Speeding (M),Jacobs, William Devon (B /M/35) Arrest on chrg of 1) Driving While Impaired (M), 2) Fail Maintain Lane Control (M), and 3) Speeding (M), at 5600-BLK W Hwy 74/sardis Church Rd, Indian Trail, NC, on 1/24/2026 01:25.Martinez, D E | Jacobs, William Devon (B /M/35) Arrest on chrg of 1) Driving While Impaired (M), 2) Fail Maintain Lane Control (M), and 3) Speeding (M), at 5600-BLK W Hwy 74/sardis Church Rd, Indian Trail, NC, on 1/24/2026 01:25. | Martinez, D E |
AR 202600480 Resist, Delay, Obstruct... (view image)Resist, Delay, Obstruct (M),Rivas-oliveras, Brenda Valentina (W /F/25) Arrest on chrg of Resist, Delay, Obstruct (M), at 700-BLK W Franklin St/n Branch St, Monroe, NC, on 1/24/2026 01:47.Walsh, M T | Rivas-oliveras, Brenda Valentina (W /F/25) Arrest on chrg of Resist, Delay, Obstruct (M), at 700-BLK W Franklin St/n Branch St, Monroe, NC, on 1/24/2026 01:47. | Walsh, M T |
AR 202600481 1) Open Container Alcoh... (view image)1) Open Container Alcohol Viol (M), 2) Driving While Impaired (M), 3) Flee/Elude Arrest W/Mv (F), 4) Hit & Run Leave Scene Property Damage (M), 5) No Operators License (M), And 6) Fail Maintain Lane Control (M),Perez-cruz, Jose Robeli (W /M/21) Arrest on chrg of 1) Open Container Alcohol Viol (M), 2) Driving While Impaired (M), 3) Flee/elude Arrest W/mv (F), 4) Hit & Run Leave Scene Property Damage (M), 5) No Operators License (M), and 6) Fail Maintain Lane Control (M), at 6100-BLK Daybreak, Indian Trail, NC, on 1/24/2026 02:43.Munn, T | Perez-cruz, Jose Robeli (W /M/21) Arrest on chrg of 1) Open Container Alcohol Viol (M), 2) Driving While Impaired (M), 3) Flee/elude Arrest W/mv (F), 4) Hit & Run Leave Scene Property Damage (M), 5) No Operators License (M), and 6) Fail Maintain Lane Control (M), at 6100-BLK Daybreak, Indian Trail, NC, on 1/24/2026 02:43. | Munn, T |
AR 1) Driving While Impair... (view image)1) Driving While Impaired (M), 2) Open Cont After Cons Alc 1St (M), 3) Fail Maintain Lane Control (M), And 4) Speeding (M),Wilson, Jackie Edward (B /M/43) Arrest on chrg of 1) Driving While Impaired (M), 2) Open Cont After Cons Alc 1st (M), 3) Fail Maintain Lane Control (M), and 4) Speeding (M), at 13800-BLK E Independence Blvd, Indian Trail, NC, on 1/24/2026 03:29.Rushing, D L | Wilson, Jackie Edward (B /M/43) Arrest on chrg of 1) Driving While Impaired (M), 2) Open Cont After Cons Alc 1st (M), 3) Fail Maintain Lane Control (M), and 4) Speeding (M), at 13800-BLK E Independence Blvd, Indian Trail, NC, on 1/24/2026 03:29. | Rushing, D L |
AR 1) Driving While Impair... (view image)1) Driving While Impaired (M), 2) Fail To Report Accident (M), 3) No Operators License (M), And 4) Fail Maintain Lane Control (M),Morales, Jorge Alejandro Dirci (W /M/33) Arrest on chrg of 1) Driving While Impaired (M), 2) Fail To Report Accident (M), 3) No Operators License (M), and 4) Fail Maintain Lane Control (M), at 2100-BLK Ellis Griffin Rd/olive Branch Rd, Wingate, NC, on 1/24/2026 06:17.Gaughran, K E | Morales, Jorge Alejandro Dirci (W /M/33) Arrest on chrg of 1) Driving While Impaired (M), 2) Fail To Report Accident (M), 3) No Operators License (M), and 4) Fail Maintain Lane Control (M), at 2100-BLK Ellis Griffin Rd/olive Branch Rd, Wingate, NC, on 1/24/2026 06:17. | Gaughran, K E |
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1(Dwlr,Posses Marijuana) (M),Chambers, Cobey Allen (B /M/26) Arrest on chrg of Fail To Appear - Misd - 1(dwlr,posses Marijuana) (M), at 5400-BLK W Hwy 74, Indian Trail, NC, on 1/24/2026 06:40.Marban-figueroa, O | Chambers, Cobey Allen (B /M/26) Arrest on chrg of Fail To Appear - Misd - 1(dwlr,posses Marijuana) (M), at 5400-BLK W Hwy 74, Indian Trail, NC, on 1/24/2026 06:40. | Marban-figueroa, O |
AR 1) Fail To Appear - F(o... (view image)1) Fail To Appear - F(Obtain Property False Pretense) (F), 2) Fail To Appear - F(Felony Conspiracy) (F), And 3) Fail To Appear - F(Embezzlement) (F),Do, Nancy Xuan (A /F/39) Arrest on chrg of 1) Fail To Appear - F(obtain Property False Pretense) (F), 2) Fail To Appear - F(felony Conspiracy) (F), and 3) Fail To Appear - F(embezzlement) (F), at 8500-BLK Carolina Lily Ln, Charlotte, NC, on 1/24/2026 12:04.Childs, C C | Do, Nancy Xuan (A /F/39) Arrest on chrg of 1) Fail To Appear - F(obtain Property False Pretense) (F), 2) Fail To Appear - F(felony Conspiracy) (F), and 3) Fail To Appear - F(embezzlement) (F), at 8500-BLK Carolina Lily Ln, Charlotte, NC, on 1/24/2026 12:04. | Childs, C C |
AR Simple Assault (m), (view image)Simple Assault (M),Mullins, Tonya Rochelle (W /F/53) Arrest on chrg of Simple Assault (M), at 2000-BLK Canopy Dr, Indian Trail, NC, on 1/24/2026 13:38.Garcia, P H | Mullins, Tonya Rochelle (W /F/53) Arrest on chrg of Simple Assault (M), at 2000-BLK Canopy Dr, Indian Trail, NC, on 1/24/2026 13:38. | Garcia, P H |
AR 202600486 Trespass - 2nd Deg (m), (view image)Trespass - 2Nd Deg (M),Mcelhannon, Tina Michelle (W /F/52) Arrest on chrg of Trespass - 2nd Deg (M), at 600-BLK W Roosevelt Blvd, Monroe, NC, on 1/24/2026 13:57.Burton, B | Mcelhannon, Tina Michelle (W /F/52) Arrest on chrg of Trespass - 2nd Deg (M), at 600-BLK W Roosevelt Blvd, Monroe, NC, on 1/24/2026 13:57. | Burton, B |
AR Simple Assault (m), (view image)Simple Assault (M),Zammetti, Denise Gary (W /F/55) Arrest on chrg of Simple Assault (M), at 2300-BLK Ivy Run Dr, Hemby Bridge, NC, on 1/24/2026 15:30.Osuch, C M | Zammetti, Denise Gary (W /F/55) Arrest on chrg of Simple Assault (M), at 2300-BLK Ivy Run Dr, Hemby Bridge, NC, on 1/24/2026 15:30. | Osuch, C M |
AR 202600487 Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1 (M),Barrett, Wesley Jameris (B /M/36) Arrest on chrg of Fail To Appear - Misd - 1 (M), at 600-BLK W Roosevelt Blvd, Monroe, NC, on 1/24/2026 16:37.Burton, B | Barrett, Wesley Jameris (B /M/36) Arrest on chrg of Fail To Appear - Misd - 1 (M), at 600-BLK W Roosevelt Blvd, Monroe, NC, on 1/24/2026 16:37. | Burton, B |
|
*Some events may not be reported in the same day on which they occurred.
|