|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR 1) Driving While Impair... (view image)1) Driving While Impaired (M), 2) Fail To Stop For Blue Lights & Siren (M), 3) Fail Maintain Lane Control (M), And 4) No Operators License (M),Ortiz Andino, Armando Armando (W /M/47) Arrest on chrg of 1) Driving While Impaired (M), 2) Fail To Stop For Blue Lights & Siren (M), 3) Fail Maintain Lane Control (M), and 4) No Operators License (M), at 1400-BLK Hwy 205/thomas Helms Rd, Marshville, NC, on 10/12/2026 01:29.Golub, W J | Ortiz Andino, Armando Armando (W /M/47) Arrest on chrg of 1) Driving While Impaired (M), 2) Fail To Stop For Blue Lights & Siren (M), 3) Fail Maintain Lane Control (M), and 4) No Operators License (M), at 1400-BLK Hwy 205/thomas Helms Rd, Marshville, NC, on 10/12/2026 01:29. | Golub, W J |
AR 1) Reckless Driving To ... (view image)1) Reckless Driving To Endanger (M), 2) Hit & Run Property Damage (M), And 3) Fail To Wear Seat Belt-Driver (M),Botello, Dylan (W /M/18) Arrest on chrg of 1) Reckless Driving To Endanger (M), 2) Hit & Run Property Damage (M), and 3) Fail To Wear Seat Belt-driver (M), at 300-BLK Bryson Rd, Indian Trail, NC, on 10/12/2026 03:00.Parker, R W | Botello, Dylan (W /M/18) Arrest on chrg of 1) Reckless Driving To Endanger (M), 2) Hit & Run Property Damage (M), and 3) Fail To Wear Seat Belt-driver (M), at 300-BLK Bryson Rd, Indian Trail, NC, on 10/12/2026 03:00. | Parker, R W |
AR 1) Possess Marijuana Up... (view image)1) Possess Marijuana Up To 1/2 Oz (M), 2) Carrying Concealed Gun (M), 3) Speeding In Excess Of 65 Mph (M), And 4) Reckless Driving To Endanger (M),Latham, Jevon Nehemiah (B /M/25) Arrest on chrg of 1) Possess Marijuana Up To 1/2 Oz (M), 2) Carrying Concealed Gun (M), 3) Speeding In Excess Of 65 Mph (M), and 4) Reckless Driving To Endanger (M), at 2500-BLK Pageland Hwy/u Turn E Macedonia Church Rd, Monroe, NC, on 10/12/2026 04:01.Strickland, J R | Latham, Jevon Nehemiah (B /M/25) Arrest on chrg of 1) Possess Marijuana Up To 1/2 Oz (M), 2) Carrying Concealed Gun (M), 3) Speeding In Excess Of 65 Mph (M), and 4) Reckless Driving To Endanger (M), at 2500-BLK Pageland Hwy/u Turn E Macedonia Church Rd, Monroe, NC, on 10/12/2026 04:01. | Strickland, J R |
AR 202606383 Trespass - 2nd Deg (m), (view image)Trespass - 2Nd Deg (M),Settlemyre, Michael Jon (W /M/64) Arrest on chrg of Trespass - 2nd Deg (M), at 3200-BLK Kirkland Ct, Monroe, NC, on 10/12/2026 08:06.Shiflett, J | Settlemyre, Michael Jon (W /M/64) Arrest on chrg of Trespass - 2nd Deg (M), at 3200-BLK Kirkland Ct, Monroe, NC, on 10/12/2026 08:06. | Shiflett, J |
AR 202600896 1) Communicating Threat... (view image)1) Communicating Threats (M), 2) Stalking (M), And 3) Resisting Public Officer (M),Chrusniak, James William (W /M/57) Arrest on chrg of 1) Communicating Threats (M), 2) Stalking (M), and 3) Resisting Public Officer (M), at 8300-BLK Denholme Dr, Waxhaw, NC, on 10/12/2026 08:33.Weinstein, M | Chrusniak, James William (W /M/57) Arrest on chrg of 1) Communicating Threats (M), 2) Stalking (M), and 3) Resisting Public Officer (M), at 8300-BLK Denholme Dr, Waxhaw, NC, on 10/12/2026 08:33. | Weinstein, M |
AR 202607895 Trespass - 2nd Deg (m), (view image)Trespass - 2Nd Deg (M),Garcia, Arleen Roseann (W /F/29) Arrest on chrg of Trespass - 2nd Deg (M), at 2100-BLK Younts Rd, Indian Trail, NC, on 10/12/2026 11:34.Marban-figueroa, O | Garcia, Arleen Roseann (W /F/29) Arrest on chrg of Trespass - 2nd Deg (M), at 2100-BLK Younts Rd, Indian Trail, NC, on 10/12/2026 11:34. | Marban-figueroa, O |
AR 1) Fail To Appear - Mis... (view image)1) Fail To Appear - Misd - 1( (M) And 2) Fail To Appear - Misd - 1(Speeding,Dwlr) (M),Davis, Rahkiya Tashuan (B /F/35) Arrest on chrg of 1) Fail To Appear - Misd - 1( (M) and 2) Fail To Appear - Misd - 1(speeding,dwlr) (M), at 1300-BLK Village Rd, Whitsett, NC, on 10/12/2026 11:46.Honeycutt, T D | Davis, Rahkiya Tashuan (B /F/35) Arrest on chrg of 1) Fail To Appear - Misd - 1( (M) and 2) Fail To Appear - Misd - 1(speeding,dwlr) (M), at 1300-BLK Village Rd, Whitsett, NC, on 10/12/2026 11:46. | Honeycutt, T D |
AR 202600898 1) Communicating Threat... (view image)1) Communicating Threats (M) And 2) Stalking (M),Chrusniak, James William (W /M/57) Arrest on chrg of 1) Communicating Threats (M) and 2) Stalking (M), at 8300-BLK Denholme Dr, Waxhaw, NC, on 10/12/2026 12:06.Weinstein, M | Chrusniak, James William (W /M/57) Arrest on chrg of 1) Communicating Threats (M) and 2) Stalking (M), at 8300-BLK Denholme Dr, Waxhaw, NC, on 10/12/2026 12:06. | Weinstein, M |
AR Street Takeover (m), (view image)Street Takeover (M),Khan, Zain Ahmed (A /M/20) Arrest on chrg of Street Takeover (M), at 400-BLK Braemar Dr, Matthews, NC, on 10/12/2026 12:06.Pressley, J B | Khan, Zain Ahmed (A /M/20) Arrest on chrg of Street Takeover (M), at 400-BLK Braemar Dr, Matthews, NC, on 10/12/2026 12:06. | Pressley, J B |
AR Probation Violation (m), (view image)Probation Violation (M),Blount, Angie Lynn (B /F/59) Arrest on chrg of Probation Violation (M), at 2600-BLK Nelda Dr, Monroe, NC, on 10/12/2026 14:15.Flores, F M | Blount, Angie Lynn (B /F/59) Arrest on chrg of Probation Violation (M), at 2600-BLK Nelda Dr, Monroe, NC, on 10/12/2026 14:15. | Flores, F M |
LW 202607889 Possess Marijuana Up To... | [Restricted] VICTIM of Possess Marijuana Up To 1/2 Oz (C), at [Address], between 03:30, 10/12/2026 and 03:31, 10/12/2026. Reported: 03:31, 10/12/2026. | Strickland, J R |
LW 202606382 Assault On Female | [Restricted] VICTIM of Assault On Female (C), at [Address], between 07:06, 10/12/2026 and 07:07, 10/12/2026. Reported: 07:07, 10/12/2026. | Munn, T |
LW 202606386 Larceny-misdemeanor | Windsor Windows & Doors VICTIM of Larceny-misdemeanor (C), at 1400-BLK N Sutherland Av, Monroe, NC, on 21:00, 10/9/2026. Reported: 09:21, 10/12/2026. | Helms, C M |
LW 202607895 Trespass - 2nd Deg | Walmart VICTIM of Trespass - 2nd Deg (C), at 2100-BLK Younts Rd, Indian Trail, NC, between 10:40, 10/12/2026 and 10:41, 10/12/2026. Reported: 10:41, 10/12/2026. | Marban-figueroa, O |
|
*Some events may not be reported in the same day on which they occurred.
|