|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR Street Takeover Nsgs 20... (view image)Street Takeover Nsgs 20-141.10 (M),Nunez, Joshua William (W /M/28) Arrest on chrg of Street Takeover Nsgs 20-141.10 (M), at 400-BLK Flint Rock Rd, Marshville, NC, on 9/16/2026 08:12.Russell, E M | Nunez, Joshua William (W /M/28) Arrest on chrg of Street Takeover Nsgs 20-141.10 (M), at 400-BLK Flint Rock Rd, Marshville, NC, on 9/16/2026 08:12. | Russell, E M |
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1( Speeding ), M (M),Pachorek, Aaron Spencer (W /M/26) Arrest on chrg of Fail To Appear - Misd - 1( Speeding ), M (M), at 1400-BLK Henry Smith Rd, Unionville, NC, on 9/16/2026 09:05.Shaw, J W | Pachorek, Aaron Spencer (W /M/26) Arrest on chrg of Fail To Appear - Misd - 1( Speeding ), M (M), at 1400-BLK Henry Smith Rd, Unionville, NC, on 9/16/2026 09:05. | Shaw, J W |
AR Probation Violation (f), (view image)Probation Violation (F),Kisiah, Alyssa Michelle (W /F/29) Arrest on chrg of Probation Violation (F), at 2600-BLK Nelda Dr, Monroe, NC, on 9/16/2026 10:45.Stewart, J R | Kisiah, Alyssa Michelle (W /F/29) Arrest on chrg of Probation Violation (F), at 2600-BLK Nelda Dr, Monroe, NC, on 9/16/2026 10:45. | Stewart, J R |
AR 202605824 1) Possess Marijuana Up... (view image)1) Possess Marijuana Up To 1/2 Oz (M), 2) Possess Marij Paraphernalia (M), 3) Disorderly Conduct (M), 4) Trespass - 2Nd Deg (M), And 5) Probation Violation (M),Melnik, David Vitold (W /M/35) Arrest on chrg of 1) Possess Marijuana Up To 1/2 Oz (M), 2) Possess Marij Paraphernalia (M), 3) Disorderly Conduct (M), 4) Trespass - 2nd Deg (M), and 5) Probation Violation (M), at 2600-BLK Nelda Dr, Monroe, NC, on 9/16/2026 11:12.Staton, K | Melnik, David Vitold (W /M/35) Arrest on chrg of 1) Possess Marijuana Up To 1/2 Oz (M), 2) Possess Marij Paraphernalia (M), 3) Disorderly Conduct (M), 4) Trespass - 2nd Deg (M), and 5) Probation Violation (M), at 2600-BLK Nelda Dr, Monroe, NC, on 9/16/2026 11:12. | Staton, K |
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1 (Dwi) (M),Chambers, Rickieta (B /F/32) Arrest on chrg of Fail To Appear - Misd - 1 (dwi) (M), at 400-BLK N Main St, Monroe, NC, on 9/16/2026 12:40.Carpenter, K M | Chambers, Rickieta (B /F/32) Arrest on chrg of Fail To Appear - Misd - 1 (dwi) (M), at 400-BLK N Main St, Monroe, NC, on 9/16/2026 12:40. | Carpenter, K M |
AR 202605833 1) Ccw (m), 2) Open Con... (view image)1) Ccw (M), 2) Open Container (M), 3) Resist, Delay, Obstruct (M), And 4) Fail Exhibit/Surrender License (M),Smack, Shontasia Kaishaun (B /F/32) Arrest on chrg of 1) Ccw (M), 2) Open Container (M), 3) Resist, Delay, Obstruct (M), and 4) Fail Exhibit/surrender License (M), at 100-BLK E Sunset Dr, Monroe, NC, on 9/16/2026 13:30.Gurley, J | Smack, Shontasia Kaishaun (B /F/32) Arrest on chrg of 1) Ccw (M), 2) Open Container (M), 3) Resist, Delay, Obstruct (M), and 4) Fail Exhibit/surrender License (M), at 100-BLK E Sunset Dr, Monroe, NC, on 9/16/2026 13:30. | Gurley, J |
LW 202607102 Simple Assault | [Restricted] VICTIM of Simple Assault (C), at [Address], between 00:29, 9/16/2026 and 00:30, 9/16/2026. Reported: 00:30, 9/16/2026. | Defranzo, A L |
LW 202605816 Breaking/entering-felony | Mcdow, Michael Dennis (B /M/71) VICTIM of Breaking/entering-felony (A), at 1000-BLK Lasalle St, Monroe, NC, between 06:03, 9/16/2026 and 06:04, 9/16/2026. Reported: 06:04, 9/16/2026. | Gurley, J |
|
*Some events may not be reported in the same day on which they occurred.
|