|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR 202604523 1) Trespass - 2nd Deg (... (view image)1) Trespass - 2Nd Deg (M) And 2) Violation Of City/County Ordinance (M),Russell, Jimmy Wayne (W /M/35) Arrest on chrg of 1) Trespass - 2nd Deg (M) and 2) Violation Of City/county Ordinance (M), at 200-BLK I B Shive Dr, Monroe, NC, on 7/20/2026 04:12.Nance, K L | Russell, Jimmy Wayne (W /M/35) Arrest on chrg of 1) Trespass - 2nd Deg (M) and 2) Violation Of City/county Ordinance (M), at 200-BLK I B Shive Dr, Monroe, NC, on 7/20/2026 04:12. | Nance, K L |
AR Assault On Female (m), (view image)Assault On Female (M),Gatewood, Chad Weston (B /M/40) Arrest on chrg of Assault On Female (M), at 4900-BLK Manchineel Ln, Monroe, NC, on 7/20/2026 09:00.Smith, J D | Gatewood, Chad Weston (B /M/40) Arrest on chrg of Assault On Female (M), at 4900-BLK Manchineel Ln, Monroe, NC, on 7/20/2026 09:00. | Smith, J D |
AR Breaking Or Entering (m... (view image)Breaking Or Entering (M) (M),Young, Marlow Morrell (B /M/46) Arrest on chrg of Breaking Or Entering (m) (M), at 8100-BLK Kensington Dr, Waxhaw, NC, on 7/20/2026 09:39.Mcintyre, W | Young, Marlow Morrell (B /M/46) Arrest on chrg of Breaking Or Entering (m) (M), at 8100-BLK Kensington Dr, Waxhaw, NC, on 7/20/2026 09:39. | Mcintyre, W |
AR 202205585 1) Writ (1st Deg Kidnap... (view image)1) Writ (1St Deg Kidnapping;Awdw Ser Inj) (F) And 2) Awdw Serious Injury (F),Vail-lopez, Luis Miguel (W /M/20) Arrest on chrg of 1) Writ (1st Deg Kidnapping;awdw Ser Inj) (F) and 2) Awdw Serious Injury (F), at 3300-BLK Presson Rd, Monroe, NC, on 7/20/2026 10:01.Lee, C C | Vail-lopez, Luis Miguel (W /M/20) Arrest on chrg of 1) Writ (1st Deg Kidnapping;awdw Ser Inj) (F) and 2) Awdw Serious Injury (F), at 3300-BLK Presson Rd, Monroe, NC, on 7/20/2026 10:01. | Lee, C C |
AR Domestic Violence -misd... (view image)Domestic Violence -Misd (M),Zuniga-garcia, Yerson Alberto (W /M/32) Arrest on chrg of Domestic Violence -misd (M), at 13800-BLK E Independence Blvd, Indian Trail, NC, on 7/20/2026 10:23.Frazier, J L | Zuniga-garcia, Yerson Alberto (W /M/32) Arrest on chrg of Domestic Violence -misd (M), at 13800-BLK E Independence Blvd, Indian Trail, NC, on 7/20/2026 10:23. | Frazier, J L |
AR 202604529 1) Fictitious/expired R... (view image)1) Fictitious/Expired Registration Plate (M), 2) Expired Registration Card/Tag (M), 3) No Liability Insurance (M), 4) Vehicle Required To Be Registered (M), And 5) Fail To Transfer / Yield Title (Wilful) (M),Baklai, Mykola (W /M/26) Arrest on chrg of 1) Fictitious/expired Registration Plate (M), 2) Expired Registration Card/tag (M), 3) No Liability Insurance (M), 4) Vehicle Required To Be Registered (M), and 5) Fail To Transfer / Yield Title (wilful) (M), at 100-BLK W Hwy 74/founders Point Dr, NC, on 7/20/2026 13:03.Beckham, A | Baklai, Mykola (W /M/26) Arrest on chrg of 1) Fictitious/expired Registration Plate (M), 2) Expired Registration Card/tag (M), 3) No Liability Insurance (M), 4) Vehicle Required To Be Registered (M), and 5) Fail To Transfer / Yield Title (wilful) (M), at 100-BLK W Hwy 74/founders Point Dr, NC, on 7/20/2026 13:03. | Beckham, A |
AR Probation Violation (m), (view image)Probation Violation (M),Mathis, Joseph Tylor (W /M/33) Arrest on chrg of Probation Violation (M), at 100-BLK Meadow St, Monroe, NC, on 7/20/2026 15:00.Lucas, S I | Mathis, Joseph Tylor (W /M/33) Arrest on chrg of Probation Violation (M), at 100-BLK Meadow St, Monroe, NC, on 7/20/2026 15:00. | Lucas, S I |
AR 202604533 1) Resist, Delay, Obstr... (view image)1) Resist, Delay, Obstruct (M), 2) Fail To Appear - Misd - 1 (M), 3) Fail To Appear - Misd - 2(Rdo) (M), 4) No Operators License (M), 5) Operating With False Numbers (M), And 6) Drive/Allow Mv No Registration (M),Amaya-guerra, Luis Alonzo (W /M/20) Arrest on chrg of 1) Resist, Delay, Obstruct (M), 2) Fail To Appear - Misd - 1 (M), 3) Fail To Appear - Misd - 2(rdo) (M), 4) No Operators License (M), 5) Operating With False Numbers (M), and 6) Drive/allow Mv No Registration (M), at 700-BLK E Roosevelt Blvd/e Franklin St, Monroe, NC, on 7/20/2026 15:35.Beckham, A | Amaya-guerra, Luis Alonzo (W /M/20) Arrest on chrg of 1) Resist, Delay, Obstruct (M), 2) Fail To Appear - Misd - 1 (M), 3) Fail To Appear - Misd - 2(rdo) (M), 4) No Operators License (M), 5) Operating With False Numbers (M), and 6) Drive/allow Mv No Registration (M), at 700-BLK E Roosevelt Blvd/e Franklin St, Monroe, NC, on 7/20/2026 15:35. | Beckham, A |
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1 (M),Whitley, Rodney Devin (W /M/36) Arrest on chrg of Fail To Appear - Misd - 1 (M), at 8300-BLK Tirzah Church Rd, Waxhaw, NC, on 7/20/2026 15:50.Polk, E A | Whitley, Rodney Devin (W /M/36) Arrest on chrg of Fail To Appear - Misd - 1 (M), at 8300-BLK Tirzah Church Rd, Waxhaw, NC, on 7/20/2026 15:50. | Polk, E A |
AR 1) Death By Vehicle (m)... (view image)1) Death By Vehicle (M) (M) And 2) Fail To Yield To Left Turn (M),Faulkner, Ryan Nmn (B /M/59) Arrest on chrg of 1) Death By Vehicle (m) (M) and 2) Fail To Yield To Left Turn (M), at 3300-BLK Presson Rd, Monroe, NC, on 7/20/2026 16:34.Hannah, A E | Faulkner, Ryan Nmn (B /M/59) Arrest on chrg of 1) Death By Vehicle (m) (M) and 2) Fail To Yield To Left Turn (M), at 3300-BLK Presson Rd, Monroe, NC, on 7/20/2026 16:34. | Hannah, A E |
AR No Charges Have Been Ad... (view image)No Charges Have Been Added (),Harris, Dexter Lemor (B /M/29) Arrest on chrg of No Charges Have Been Added (), at 700-BLK East Fourth Street, Charlotte, NC, on 7/20/2026 17:30.Hamilton, T L | Harris, Dexter Lemor (B /M/29) Arrest on chrg of No Charges Have Been Added (), at 700-BLK East Fourth Street, Charlotte, NC, on 7/20/2026 17:30. | Hamilton, T L |
LW 202605518 Mental Health Investiga... | [Restricted] VICTIM of Mental Health Investigation (C), at [Address], between 01:30, 7/20/2026 and 01:31, 7/20/2026. Reported: 01:31, 7/20/2026. | Black, J H |
|
*Some events may not be reported in the same day on which they occurred.
|