|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR 202608804 Larceny-misdemeanor (m), (view image)Larceny-Misdemeanor (M),Castillo, Veruzka K (W /F/27) Arrest on chrg of Larceny-misdemeanor (M), at 2300-BLK Silver Run Dr, Monroe, NC, on 11/9/2026 01:22.Jenkins, C N | Castillo, Veruzka K (W /F/27) Arrest on chrg of Larceny-misdemeanor (M), at 2300-BLK Silver Run Dr, Monroe, NC, on 11/9/2026 01:22. | Jenkins, C N |
AR 202607053 1) Driving While Impair... (view image)1) Driving While Impaired (M), 2) Fail Maintain Lane Control (M), And 3) Expired Registration Card/Tag (M),Carlton, Renee Nicole (B /F/38) Arrest on chrg of 1) Driving While Impaired (M), 2) Fail Maintain Lane Control (M), and 3) Expired Registration Card/tag (M), at 1100-BLK W Roosevelt Blvd, Monroe, NC, on 11/9/2026 03:48.Nance, K L | Carlton, Renee Nicole (B /F/38) Arrest on chrg of 1) Driving While Impaired (M), 2) Fail Maintain Lane Control (M), and 3) Expired Registration Card/tag (M), at 1100-BLK W Roosevelt Blvd, Monroe, NC, on 11/9/2026 03:48. | Nance, K L |
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1 (M),Ayers, Mckenzie Peyton (W /F/20) Arrest on chrg of Fail To Appear - Misd - 1 (M), at 3000-BLK Back Stretch Blvd, Indian Trail, NC, on 11/9/2026 09:55.Pressley, J B | Ayers, Mckenzie Peyton (W /F/20) Arrest on chrg of Fail To Appear - Misd - 1 (M), at 3000-BLK Back Stretch Blvd, Indian Trail, NC, on 11/9/2026 09:55. | Pressley, J B |
AR 202608469 Sex Offender - Fail To ... (view image)Sex Offender - Fail To Register (F),Danals, David Benjamin (W /M/41) Arrest on chrg of Sex Offender - Fail To Register (F), at 1600-BLK Hunter Oak Ln, Unionville, NC, on 11/9/2026 10:27.Edmondson, J S | Danals, David Benjamin (W /M/41) Arrest on chrg of Sex Offender - Fail To Register (F), at 1600-BLK Hunter Oak Ln, Unionville, NC, on 11/9/2026 10:27. | Edmondson, J S |
AR False Report To Law Enf... (view image)False Report To Law Enforcement, M (M),Oxendine, Roger Christoper (W /M/57) Arrest on chrg of False Report To Law Enforcement, M (M), at 7500-BLK Circle Dr, Hemby Bridge, NC, on 11/9/2026 10:40.Price, C G | Oxendine, Roger Christoper (W /M/57) Arrest on chrg of False Report To Law Enforcement, M (M), at 7500-BLK Circle Dr, Hemby Bridge, NC, on 11/9/2026 10:40. | Price, C G |
AR 202607925 False Report To Law Enf... (view image)False Report To Law Enforcement (M),Oxendine, Roger (U /M/57) Arrest on chrg of False Report To Law Enforcement (M), at 7500-BLK Circle Dr, Hemby Bridge, NC, on 11/9/2026 10:50.Price, C G | Oxendine, Roger (U /M/57) Arrest on chrg of False Report To Law Enforcement (M), at 7500-BLK Circle Dr, Hemby Bridge, NC, on 11/9/2026 10:50. | Price, C G |
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1 (Probation Violation) (M),Slingerland, Sarah Elizabeth (W /F/49) Arrest on chrg of Fail To Appear - Misd - 1 (probation Violation) (M), at 400-BLK N Main St, Monroe, NC, on 11/9/2026 11:43.Ferguson, A D | Slingerland, Sarah Elizabeth (W /F/49) Arrest on chrg of Fail To Appear - Misd - 1 (probation Violation) (M), at 400-BLK N Main St, Monroe, NC, on 11/9/2026 11:43. | Ferguson, A D |
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1 (Probation Violation) (M),Slingerland, Sarah Elizabeth (W /F/49) Arrest on chrg of Fail To Appear - Misd - 1 (probation Violation) (M), at 400-BLK N Main St, Monroe, NC, on 11/9/2026 11:50.Ferguson, A D | Slingerland, Sarah Elizabeth (W /F/49) Arrest on chrg of Fail To Appear - Misd - 1 (probation Violation) (M), at 400-BLK N Main St, Monroe, NC, on 11/9/2026 11:50. | Ferguson, A D |
AR 202607063 1) Trespass - 2nd Deg (... (view image)1) Trespass - 2Nd Deg (M), 2) Resist, Delay, Obstruct (M), And 3) Ficticious Info To Officer (M),Linder, Brandon James (W /M/46) Arrest on chrg of 1) Trespass - 2nd Deg (M), 2) Resist, Delay, Obstruct (M), and 3) Ficticious Info To Officer (M), at 1900-BLK Old Charlotte Hwy, Monroe, NC, on 11/9/2026 14:01.Gurley, J | Linder, Brandon James (W /M/46) Arrest on chrg of 1) Trespass - 2nd Deg (M), 2) Resist, Delay, Obstruct (M), and 3) Ficticious Info To Officer (M), at 1900-BLK Old Charlotte Hwy, Monroe, NC, on 11/9/2026 14:01. | Gurley, J |
AR 1) Assault On Female (m... (view image)1) Assault On Female (M) And 2) Misd Crime Of Dom Violence (M),Powe, Maurice Omar (B /M/36) Arrest on chrg of 1) Assault On Female (M) and 2) Misd Crime Of Dom Violence (M), at 3300-BLK Presson Rd, Monroe, NC, on 11/9/2026 14:10.Rand, J S | Powe, Maurice Omar (B /M/36) Arrest on chrg of 1) Assault On Female (M) and 2) Misd Crime Of Dom Violence (M), at 3300-BLK Presson Rd, Monroe, NC, on 11/9/2026 14:10. | Rand, J S |
AR Fel Prob Viol Out Of Co... (view image)Fel Prob Viol Out Of County, F (F),Kotronis, Zoe Moschoula (W /F/21) Arrest on chrg of Fel Prob Viol Out Of County, F (F), at 3300-BLK Presson Rd, Monroe, NC, on 11/9/2026 01:19.Parker, C S | Kotronis, Zoe Moschoula (W /F/21) Arrest on chrg of Fel Prob Viol Out Of County, F (F), at 3300-BLK Presson Rd, Monroe, NC, on 11/9/2026 01:19. | Parker, C S |
AR 202608696 1) Felony Possession Of... (view image)1) Felony Possession Of Cocaine (F), 2) Maintn Veh/Dwell/Place Cs (F) (F), 3) Possess Marijuana Up To 1/2 Oz (M), 4) Possess Methamphetamine (F), And 5) Possess Drug Paraphernalia (M),Cook, Eddy Brent (W /M/63) Arrest on chrg of 1) Felony Possession Of Cocaine (F), 2) Maintn Veh/dwell/place Cs (f) (F), 3) Possess Marijuana Up To 1/2 Oz (M), 4) Possess Methamphetamine (F), and 5) Possess Drug Paraphernalia (M), at 3200-BLK Plyler Mill Rd, Monroe, NC, on 11/9/2026 08:49.Pressley, J B | Cook, Eddy Brent (W /M/63) Arrest on chrg of 1) Felony Possession Of Cocaine (F), 2) Maintn Veh/dwell/place Cs (f) (F), 3) Possess Marijuana Up To 1/2 Oz (M), 4) Possess Methamphetamine (F), and 5) Possess Drug Paraphernalia (M), at 3200-BLK Plyler Mill Rd, Monroe, NC, on 11/9/2026 08:49. | Pressley, J B |
LW 202607058 Bel / Theft From Motor ... | Crump, Travis Eugene (W /M/46) VICTIM of Bel / Theft From Motor Vehicle (C), at 2300-BLK W Roosevelt Blvd, Monroe, NC, between 09:20, 11/9/2026 and 10:11, 11/9/2026. Reported: 10:11, 11/9/2026. | Clontz, M |
|
*Some events may not be reported in the same day on which they occurred.
|