|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR 202603581 1) Motor Vehicle Theft ... (view image)1) Motor Vehicle Theft (F) And 2) Possess Cocaine Fel (F),Duncan, Taray Lashon (B /M/36) Arrest on chrg of 1) Motor Vehicle Theft (F) and 2) Possess Cocaine Fel (F), at 1600-BLK W Roosevelt Blvd, Monroe, NC, on 6/8/2026 01:49.Ramos-pastor, D | Duncan, Taray Lashon (B /M/36) Arrest on chrg of 1) Motor Vehicle Theft (F) and 2) Possess Cocaine Fel (F), at 1600-BLK W Roosevelt Blvd, Monroe, NC, on 6/8/2026 01:49. | Ramos-pastor, D |
AR Probation Violation, F ... (view image)Probation Violation, F (M),Ladd, Brittany Lauren (W /F/37) Arrest on chrg of Probation Violation, F (M), at 3300-BLK Presson Rd, Monroe, NC, on 6/8/2026 03:15.Lucas, S I | Ladd, Brittany Lauren (W /F/37) Arrest on chrg of Probation Violation, F (M), at 3300-BLK Presson Rd, Monroe, NC, on 6/8/2026 03:15. | Lucas, S I |
AR Writ (dwi; Dwlr; Open C... (view image)Writ (Dwi; Dwlr; Open Container), M (M),Clark, Jacob Allen (W /M/32) Arrest on chrg of Writ (dwi; Dwlr; Open Container), M (M), at 3300-BLK Presson Rd, Monroe, NC, on 6/8/2026 07:49.Griffin, D L | Clark, Jacob Allen (W /M/32) Arrest on chrg of Writ (dwi; Dwlr; Open Container), M (M), at 3300-BLK Presson Rd, Monroe, NC, on 6/8/2026 07:49. | Griffin, D L |
AR 202603330 Vaccination Of All Dogs... (view image)Vaccination Of All Dogs And Cats (M),Little, Khadjiah Briana (B /F/32) Arrest on chrg of Vaccination Of All Dogs And Cats (M), at 1200-BLK Boyte St, Monroe, NC, on 6/8/2026 09:27.Gerhardt, J | Little, Khadjiah Briana (B /F/32) Arrest on chrg of Vaccination Of All Dogs And Cats (M), at 1200-BLK Boyte St, Monroe, NC, on 6/8/2026 09:27. | Gerhardt, J |
AR Probation Violation (f), (view image)Probation Violation (F),Wall, Sally Anne (W /F/56) Arrest on chrg of Probation Violation (F), at 400-BLK N Main Street, Monroe, NC, on 6/8/2026 10:17.Merriman, A T | Wall, Sally Anne (W /F/56) Arrest on chrg of Probation Violation (F), at 400-BLK N Main Street, Monroe, NC, on 6/8/2026 10:17. | Merriman, A T |
AR Probation Violation (f), (view image)Probation Violation (F),Gordon, Michelle Leigh (W /F/36) Arrest on chrg of Probation Violation (F), at 3300-BLK Presson Rd, Monroe, NC, on 6/8/2026 10:53.Griffin, D L | Gordon, Michelle Leigh (W /F/36) Arrest on chrg of Probation Violation (F), at 3300-BLK Presson Rd, Monroe, NC, on 6/8/2026 10:53. | Griffin, D L |
AR Simple Affray (m), (view image)Simple Affray (M),Napier, Bishop Tyler (W /M/27) Arrest on chrg of Simple Affray (M), at 4200-BLK High Shoals Dr, Monroe, NC, on 6/8/2026 10:58.Merriman, A T | Napier, Bishop Tyler (W /M/27) Arrest on chrg of Simple Affray (M), at 4200-BLK High Shoals Dr, Monroe, NC, on 6/8/2026 10:58. | Merriman, A T |
AR 1) Assault On Female (m... (view image)1) Assault On Female (M) And 2) Communicating Threats (M),Kirby, Dwavin Vernell (B /M/42) Arrest on chrg of 1) Assault On Female (M) and 2) Communicating Threats (M), at 1900-BLK Shady Ln, Monroe, NC, on 6/8/2026 11:52.Pressley, J B | Kirby, Dwavin Vernell (B /M/42) Arrest on chrg of 1) Assault On Female (M) and 2) Communicating Threats (M), at 1900-BLK Shady Ln, Monroe, NC, on 6/8/2026 11:52. | Pressley, J B |
AR 1) Possess Of Sch Ii Cs... (view image)1) Possess Of Sch Ii Cs (F) And 2) Possess Of Sch Ii Cs (F),Walls, Emanuel Prevard (B /M/42) Arrest on chrg of 1) Possess Of Sch Ii Cs (F) and 2) Possess Of Sch Ii Cs (F), at 400-BLK N Main Street, Monroe, NC, on 6/8/2026 12:33.Merriman, A T | Walls, Emanuel Prevard (B /M/42) Arrest on chrg of 1) Possess Of Sch Ii Cs (F) and 2) Possess Of Sch Ii Cs (F), at 400-BLK N Main Street, Monroe, NC, on 6/8/2026 12:33. | Merriman, A T |
AR 1) Possess Sched Ii (f)... (view image)1) Possess Sched Ii (F), 2) Possess Drug Paraphernalia (M), And 3) Surrender Of Surety (M),Cranford, Zayne Michael-shayne (W /M/28) Arrest on chrg of 1) Possess Sched Ii (F), 2) Possess Drug Paraphernalia (M), and 3) Surrender Of Surety (M), at 3300-BLK Presson Rd, Monroe, NC, on 6/8/2026 15:16.Griffin, D L | Cranford, Zayne Michael-shayne (W /M/28) Arrest on chrg of 1) Possess Sched Ii (F), 2) Possess Drug Paraphernalia (M), and 3) Surrender Of Surety (M), at 3300-BLK Presson Rd, Monroe, NC, on 6/8/2026 15:16. | Griffin, D L |
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1 (M),Mccracken, Jamie Tyrone (B /M/47) Arrest on chrg of Fail To Appear - Misd - 1 (M), at 2700-BLK Foxworth Dr, Monroe, NC, on 6/8/2026 15:16.Pressley, J B | Mccracken, Jamie Tyrone (B /M/47) Arrest on chrg of Fail To Appear - Misd - 1 (M), at 2700-BLK Foxworth Dr, Monroe, NC, on 6/8/2026 15:16. | Pressley, J B |
AR 202603590 Youth Access To Tobacco... (view image)Youth Access To Tobacco, Vapor Or Wrapping Papers (M),Knight, Kristen Annette (W /F/37) Arrest on chrg of Youth Access To Tobacco, Vapor Or Wrapping Papers (M), at 800-BLK N Charlotte Av, Monroe, NC, on 6/8/2026 15:22.Eiss, C | Knight, Kristen Annette (W /F/37) Arrest on chrg of Youth Access To Tobacco, Vapor Or Wrapping Papers (M), at 800-BLK N Charlotte Av, Monroe, NC, on 6/8/2026 15:22. | Eiss, C |
AR 202603592 Youth Access To Tobacco... (view image)Youth Access To Tobacco, Vapor Or Wrapping Papers (M),Ojeda, Frank Carlos (W /M/58) Arrest on chrg of Youth Access To Tobacco, Vapor Or Wrapping Papers (M), at 1000-BLK W Roosevelt Blvd, Monroe, NC, on 6/8/2026 15:31.Eiss, C | Ojeda, Frank Carlos (W /M/58) Arrest on chrg of Youth Access To Tobacco, Vapor Or Wrapping Papers (M), at 1000-BLK W Roosevelt Blvd, Monroe, NC, on 6/8/2026 15:31. | Eiss, C |
AR 1) Possess Sched Ii (f)... (view image)1) Possess Sched Ii (F), 2) Possess Drug Paraphernalia (M), And 3) Surrender Of Surety (M),Cranford, Zayne Michael-shayne (W /M/28) Arrest on chrg of 1) Possess Sched Ii (F), 2) Possess Drug Paraphernalia (M), and 3) Surrender Of Surety (M), at 3300-BLK Presson Rd, Monroe, NC, on 6/8/2026 16:00.Griffin, D L | Cranford, Zayne Michael-shayne (W /M/28) Arrest on chrg of 1) Possess Sched Ii (F), 2) Possess Drug Paraphernalia (M), and 3) Surrender Of Surety (M), at 3300-BLK Presson Rd, Monroe, NC, on 6/8/2026 16:00. | Griffin, D L |
AR Obstructing Justice (f), (view image)Obstructing Justice (F),Snyder, Zachary Dale (W /M/30) Arrest on chrg of Obstructing Justice (F), at 400-BLK N Main Street, Monroe, NC, on 6/8/2026 16:10.Merriman, A T | Snyder, Zachary Dale (W /M/30) Arrest on chrg of Obstructing Justice (F), at 400-BLK N Main Street, Monroe, NC, on 6/8/2026 16:10. | Merriman, A T |
AR No Operators License (m), (view image)No Operators License (M),Vargas Medrano, Everardo (W /M/38) Arrest on chrg of No Operators License (M), at 2700-BLK S Providence Rd, Waxhaw, NC, on 6/8/2026 18:59.Baglia, S | Vargas Medrano, Everardo (W /M/38) Arrest on chrg of No Operators License (M), at 2700-BLK S Providence Rd, Waxhaw, NC, on 6/8/2026 18:59. | Baglia, S |
TC 38W5137 Speeding Warning | Barron, Victor Eduardo (W /M/27) Cited on Charge of Speeding Warning, at Us 74/, on 6/8/2026. | Nance, K L |
TC 802J455 Expired Registration Ca... | Thomas, Karsyn Delaney (W /F/18) Cited on Charge of Expired Registration Card/tag, at Us 74/roland Drive, Monroe, on 6/8/2026. | Master, N M |
TC 38W5138 Speeding Warning | Beatty, Aaron Jalal (B /M/26) Cited on Charge of Speeding Warning, at Us 74/, on 6/8/2026. | Nance, K L |
TC 760J557 No Operators License | Preciado-godoy, Yadira Yulissa ( /F/23) Cited on Charge of No Operators License, at Us 74/boyte St, Monroe, on 6/8/2026. | Nance, K L |
LW 202603581 Possess Cocaine Fel | Society VICTIM of Possess Cocaine Fel (C), at 1600-BLK E Roosevelt Blvd, Monroe, NC, between 01:12, 6/8/2026 and 01:13, 6/8/2026. Reported: 01:13, 6/8/2026. | Ramos-pastor, D |
LW 202604404 Animal Call Bite | [Restricted] VICTIM of Animal Call Bite (C), at [Address], between 01:19, 6/8/2026 and 01:20, 6/8/2026. Reported: 01:20, 6/8/2026. | Simpson, D J |
LW 202603583 Injury To Real Property | City Of Monroe VICTIM of Injury To Real Property (C), at 700-BLK Catawba Av, Monroe, NC, between 00:00, 6/7/2026 and 08:20, 6/8/2026. Reported: 08:29, 6/8/2026. | Munn, T |
|
*Some events may not be reported in the same day on which they occurred.
|