|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1 (M),Meadows, Nicholas Tremaine (B /M/42) Arrest on chrg of Fail To Appear - Misd - 1 (M), at 900-BLK S Austin Rd, Marshville, NC, on 6/12/2026 02:08.Parker, C S | Meadows, Nicholas Tremaine (B /M/42) Arrest on chrg of Fail To Appear - Misd - 1 (M), at 900-BLK S Austin Rd, Marshville, NC, on 6/12/2026 02:08. | Parker, C S |
AR 202603690 1) Injury To Personal P... (view image)1) Injury To Personal Property (M), 2) Possession Control Substance Jail (F), 2) Possession Control Substance Jail (F), And 3) Trespass - 2Nd Deg (M),Stitt, Nikai Dimetri (B /M/27) Arrest on chrg of 1) Injury To Personal Property (M), 2) Possession Control Substance Jail (F), 2) Possession Control Substance Jail (F), and 3) Trespass - 2nd Deg (M), at 1900-BLK Skyway Dr, Monroe, NC, on 6/12/2026 08:48.Ramirez, L | Stitt, Nikai Dimetri (B /M/27) Arrest on chrg of 1) Injury To Personal Property (M), 2) Possession Control Substance Jail (F), 2) Possession Control Substance Jail (F), and 3) Trespass - 2nd Deg (M), at 1900-BLK Skyway Dr, Monroe, NC, on 6/12/2026 08:48. | Ramirez, L |
AR Writ(worthless Check) (... (view image)Writ(Worthless Check) (F),Caraway, Maurice Demar (B /M/42) Arrest on chrg of Writ(worthless Check) (F), at 1300-BLK Western Blvd, Raleigh, NC, on 6/12/2026 09:08.Merriman, A T | Caraway, Maurice Demar (B /M/42) Arrest on chrg of Writ(worthless Check) (F), at 1300-BLK Western Blvd, Raleigh, NC, on 6/12/2026 09:08. | Merriman, A T |
AR Simple Assault (m), (view image)Simple Assault (M),Burke, Wendy Marie (W /F/67) Arrest on chrg of Simple Assault (M), at 6400-BLK Snow White Field Rd, Waxhaw, NC, on 6/12/2026 09:28.Mcwhorter, L G | Burke, Wendy Marie (W /F/67) Arrest on chrg of Simple Assault (M), at 6400-BLK Snow White Field Rd, Waxhaw, NC, on 6/12/2026 09:28. | Mcwhorter, L G |
AR Pre Signed Waiver (f), (view image)Pre Signed Waiver (F),Stanton, Gustavo Ismael (W /M/42) Arrest on chrg of Pre Signed Waiver (F), at 400-BLK N Main St, Monroe, NC, on 6/12/2026 09:42.Parker, R W | Stanton, Gustavo Ismael (W /M/42) Arrest on chrg of Pre Signed Waiver (F), at 400-BLK N Main St, Monroe, NC, on 6/12/2026 09:42. | Parker, R W |
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1 (Dwi; Open Cont)` (M),Denton, Madison Skylar (W /F/26) Arrest on chrg of Fail To Appear - Misd - 1 (dwi; Open Cont)` (M), at 400-BLK N Main St, Monroe, SC, on 6/12/2026 09:47.Parker, R W | Denton, Madison Skylar (W /F/26) Arrest on chrg of Fail To Appear - Misd - 1 (dwi; Open Cont)` (M), at 400-BLK N Main St, Monroe, SC, on 6/12/2026 09:47. | Parker, R W |
AR Probation Violation (f), (view image)Probation Violation (F),Rape, Matthew Henry (W /M/44) Arrest on chrg of Probation Violation (F), at 400-BLK N Main Street, Monroe, NC, on 6/12/2026 09:56.Merriman, A T | Rape, Matthew Henry (W /M/44) Arrest on chrg of Probation Violation (F), at 400-BLK N Main Street, Monroe, NC, on 6/12/2026 09:56. | Merriman, A T |
AR 1) Possess Marijuana Up... (view image)1) Possess Marijuana Up To 1/2 Oz (M), 2) Possess Drug Paraphernalia (M), And 3) Dwlr Non Impaired Rev (M),Erwin, Nigel Nathaniel (B /M/50) Arrest on chrg of 1) Possess Marijuana Up To 1/2 Oz (M), 2) Possess Drug Paraphernalia (M), and 3) Dwlr Non Impaired Rev (M), at 8300-BLK E Independence Blvd, Charlotte, NC, on 6/12/2026 10:11.Mangum, T J | Erwin, Nigel Nathaniel (B /M/50) Arrest on chrg of 1) Possess Marijuana Up To 1/2 Oz (M), 2) Possess Drug Paraphernalia (M), and 3) Dwlr Non Impaired Rev (M), at 8300-BLK E Independence Blvd, Charlotte, NC, on 6/12/2026 10:11. | Mangum, T J |
AR Writ (m), (view image)Writ (M),Davis, Misty Jane (W /F/32) Arrest on chrg of Writ (M), at 3300-BLK Presson Rd Drive, on 6/12/2026 07:00.Lucas, S I | Davis, Misty Jane (W /F/32) Arrest on chrg of Writ (M), at 3300-BLK Presson Rd Drive, on 6/12/2026 07:00. | Lucas, S I |
LW 202604501 Overdose | [Restricted] VICTIM of Overdose (C), at [Address], between 02:26, 6/12/2026 and 02:27, 6/12/2026. Reported: 02:27, 6/12/2026. | D`apice, C P |
|
*Some events may not be reported in the same day on which they occurred.
|