|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR 202600734 1) Driving While Impair... (view image)1) Driving While Impaired (M) And 2) Resist, Delay, Obstruct (M),Brown, Stephanie Marie (W /F/53) Arrest on chrg of 1) Driving While Impaired (M) and 2) Resist, Delay, Obstruct (M), at 2800-BLK Old Monroe Rd, Stallings, NC, on 9/3/2026 00:03.Weeks, S C | Brown, Stephanie Marie (W /F/53) Arrest on chrg of 1) Driving While Impaired (M) and 2) Resist, Delay, Obstruct (M), at 2800-BLK Old Monroe Rd, Stallings, NC, on 9/3/2026 00:03. | Weeks, S C |
AR 202606695 1) Possess Marijuana Up... (view image)1) Possess Marijuana Up To 1/2 Oz (M), 2) Possess Marij Paraphernalia (M), And 3) Drive Left Of Center-Pass Rght (M),Hejji, Saqer Sami (A /M/38) Arrest on chrg of 1) Possess Marijuana Up To 1/2 Oz (M), 2) Possess Marij Paraphernalia (M), and 3) Drive Left Of Center-pass Rght (M), at 1000-BLK Ridgehaven Rd/kensington Dr, Waxhaw, NC, on 9/3/2026 02:18.Funderburke, B P | Hejji, Saqer Sami (A /M/38) Arrest on chrg of 1) Possess Marijuana Up To 1/2 Oz (M), 2) Possess Marij Paraphernalia (M), and 3) Drive Left Of Center-pass Rght (M), at 1000-BLK Ridgehaven Rd/kensington Dr, Waxhaw, NC, on 9/3/2026 02:18. | Funderburke, B P |
AR Writ(impede Traffic/dem... (view image)Writ(Impede Traffic/Demonstration), M (M),Pate, Antoinette (B /F/39) Arrest on chrg of Writ(impede Traffic/demonstration), M (M), at 3300-BLK Presson Rd, Monroe, NC, on 9/3/2026 05:16.Drake, C N | Pate, Antoinette (B /F/39) Arrest on chrg of Writ(impede Traffic/demonstration), M (M), at 3300-BLK Presson Rd, Monroe, NC, on 9/3/2026 05:16. | Drake, C N |
AR Writ (poss Stolen Motor... (view image)Writ (Poss Stolen Motor Vehicle), M (M),Cunningham, Jamarrion (B /M/21) Arrest on chrg of Writ (poss Stolen Motor Vehicle), M (M), at 3300-BLK Presson Rd, Monroe, NC, on 9/3/2026 06:48.Dean, D A | Cunningham, Jamarrion (B /M/21) Arrest on chrg of Writ (poss Stolen Motor Vehicle), M (M), at 3300-BLK Presson Rd, Monroe, NC, on 9/3/2026 06:48. | Dean, D A |
AR Violation Domestic Viol... (view image)Violation Domestic Violence Protection Order (M),Mims, Stephen Michael (W /M/44) Arrest on chrg of Violation Domestic Violence Protection Order (M), at 400-BLK N Main St, Monroe, NC, on 9/3/2026 09:00.Carpenter, K M | Mims, Stephen Michael (W /M/44) Arrest on chrg of Violation Domestic Violence Protection Order (M), at 400-BLK N Main St, Monroe, NC, on 9/3/2026 09:00. | Carpenter, K M |
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1(Poss Maijuana Up To 1/2Oz) (M),Hopkins, Aeden Darius (B /M/18) Arrest on chrg of Fail To Appear - Misd - 1(poss Maijuana Up To 1/2oz) (M), at 2700-BLK Cedar Trail Ln, Wingate, NC, on 9/3/2026 09:34.Jacobs, L M | Hopkins, Aeden Darius (B /M/18) Arrest on chrg of Fail To Appear - Misd - 1(poss Maijuana Up To 1/2oz) (M), at 2700-BLK Cedar Trail Ln, Wingate, NC, on 9/3/2026 09:34. | Jacobs, L M |
AR Dwlr Non Impaired Rev (... (view image)Dwlr Non Impaired Rev (M),Edwards, Landon Mortez (B /M/34) Arrest on chrg of Dwlr Non Impaired Rev (M), at 11300-BLK Star Mount Park Ave, Charlotte, NC, on 9/3/2026 09:51.Alexander, M J | Edwards, Landon Mortez (B /M/34) Arrest on chrg of Dwlr Non Impaired Rev (M), at 11300-BLK Star Mount Park Ave, Charlotte, NC, on 9/3/2026 09:51. | Alexander, M J |
AR 1) Assault On Female (m... (view image)1) Assault On Female (M), 2) Domestic Violence -Misd (M), And 3) Communicating Threats (M),Purser, Bobby Junior (W /M/70) Arrest on chrg of 1) Assault On Female (M), 2) Domestic Violence -misd (M), and 3) Communicating Threats (M), at 400-BLK N Main St, Monroe, NC, on 9/3/2026 11:00.Carpenter, K M | Purser, Bobby Junior (W /M/70) Arrest on chrg of 1) Assault On Female (M), 2) Domestic Violence -misd (M), and 3) Communicating Threats (M), at 400-BLK N Main St, Monroe, NC, on 9/3/2026 11:00. | Carpenter, K M |
LW 202606695 Possess Marijuana Up To... | [Restricted] VICTIM of Possess Marijuana Up To 1/2 Oz (C), at [Address], between 01:39, 9/3/2026 and 01:40, 9/3/2026. Reported: 01:40, 9/3/2026. | Funderburke, B P |
|
*Some events may not be reported in the same day on which they occurred.
|