|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR 202605101 Con Mbev/unfwn Prop Cit... (view image)Con Mbev/Unfwn Prop City/Cnty (M),Broadway, James Lewis (B /M/59) Arrest on chrg of Con Mbev/unfwn Prop City/cnty (M), at 100-BLK Meadow St, Monroe, NC, on 8/14/2026 09:37.Mcsheehan, C A | Broadway, James Lewis (B /M/59) Arrest on chrg of Con Mbev/unfwn Prop City/cnty (M), at 100-BLK Meadow St, Monroe, NC, on 8/14/2026 09:37. | Mcsheehan, C A |
AR 202605104 Con Mbev/unfwn Prop Cit... (view image)Con Mbev/Unfwn Prop City/Cnty (M),Weatherford, Angela Denise (W /F/51) Arrest on chrg of Con Mbev/unfwn Prop City/cnty (M), at 100-BLK Meadow St, Monroe, NC, on 8/14/2026 11:34.Mcsheehan, C A | Weatherford, Angela Denise (W /F/51) Arrest on chrg of Con Mbev/unfwn Prop City/cnty (M), at 100-BLK Meadow St, Monroe, NC, on 8/14/2026 11:34. | Mcsheehan, C A |
AR 202605045 1) Vaccination Of All D... (view image)1) Vaccination Of All Dogs And Cats (M), 2) Resist, Delay, Obstruct (M), And 3) Vicious Dog/Leash Law Violation (M),Chambers, Melissa Annette (B /F/45) Arrest on chrg of 1) Vaccination Of All Dogs And Cats (M), 2) Resist, Delay, Obstruct (M), and 3) Vicious Dog/leash Law Violation (M), at 400-BLK S West St, Monroe, NC, on 8/14/2026 11:34.Gerhardt, J | Chambers, Melissa Annette (B /F/45) Arrest on chrg of 1) Vaccination Of All Dogs And Cats (M), 2) Resist, Delay, Obstruct (M), and 3) Vicious Dog/leash Law Violation (M), at 400-BLK S West St, Monroe, NC, on 8/14/2026 11:34. | Gerhardt, J |
AR 202606164 Possess Marijuana Up To... (view image)Possess Marijuana Up To 1/2 Oz (M),Paulk, Taylin Isaiah (B /M/23) Arrest on chrg of Possess Marijuana Up To 1/2 Oz (M), at 2600-BLK Sandgate Av, Waxhaw, NC, on 8/14/2026 12:12.Xavier, G Z | Paulk, Taylin Isaiah (B /M/23) Arrest on chrg of Possess Marijuana Up To 1/2 Oz (M), at 2600-BLK Sandgate Av, Waxhaw, NC, on 8/14/2026 12:12. | Xavier, G Z |
AR Storing A Firearm Acces... (view image)Storing A Firearm Accessible To Minor (M),Johnson, Chiquetia Raquel (B /F/36) Arrest on chrg of Storing A Firearm Accessible To Minor (M), at 7000-BLK Mccain Blvd, Waxhaw, NC, on 8/14/2026 13:15.D`apice, C P | Johnson, Chiquetia Raquel (B /F/36) Arrest on chrg of Storing A Firearm Accessible To Minor (M), at 7000-BLK Mccain Blvd, Waxhaw, NC, on 8/14/2026 13:15. | D`apice, C P |
AR 202605108 Larceny-misdemeanor (m), (view image)Larceny-Misdemeanor (M),Steffler, Brandon James (W /M/39) Arrest on chrg of Larceny-misdemeanor (M), at 400-BLK W Roosevelt Blvd, Monroe, NC, on 8/14/2026 17:06.Sholar, B | Steffler, Brandon James (W /M/39) Arrest on chrg of Larceny-misdemeanor (M), at 400-BLK W Roosevelt Blvd, Monroe, NC, on 8/14/2026 17:06. | Sholar, B |
AR 202606174 1) Driving While Impair... (view image)1) Driving While Impaired (M), 2) Dwlr Impaired Rev (M), 3) Follow Too Closely (M), And 4) Improper Passing (M),Ingram, Bryan Delane (W /M/41) Arrest on chrg of 1) Driving While Impaired (M), 2) Dwlr Impaired Rev (M), 3) Follow Too Closely (M), and 4) Improper Passing (M), at 1600-BLK W Franklin St/colony Rd, Monroe, NC, on 8/14/2026 18:37.Mason, A M | Ingram, Bryan Delane (W /M/41) Arrest on chrg of 1) Driving While Impaired (M), 2) Dwlr Impaired Rev (M), 3) Follow Too Closely (M), and 4) Improper Passing (M), at 1600-BLK W Franklin St/colony Rd, Monroe, NC, on 8/14/2026 18:37. | Mason, A M |
AR 202605097 1) Breaking And Or Ente... (view image)1) Breaking And Or Entering (F), 2) Larceny After Break/Enter (F), And 3) Injury To Real Property (M),White, Anthony Dwayne (B /M/39) Arrest on chrg of 1) Breaking And Or Entering (F), 2) Larceny After Break/enter (F), and 3) Injury To Real Property (M), at 1400-BLK E Franklin St, Monroe, SC, on 8/14/2026 02:01.Raines, M | White, Anthony Dwayne (B /M/39) Arrest on chrg of 1) Breaking And Or Entering (F), 2) Larceny After Break/enter (F), and 3) Injury To Real Property (M), at 1400-BLK E Franklin St, Monroe, SC, on 8/14/2026 02:01. | Raines, M |
AR 1) Driving While Impair... (view image)1) Driving While Impaired (M) And 2) Fail Maintain Lane Control (M),Ford, Benjamin D (W /M/37) Arrest on chrg of 1) Driving While Impaired (M) and 2) Fail Maintain Lane Control (M), at 5200-BLK Old Charlotte Highway, Monroe, NC, on 8/14/2026 07:01.Dean, D A | Ford, Benjamin D (W /M/37) Arrest on chrg of 1) Driving While Impaired (M) and 2) Fail Maintain Lane Control (M), at 5200-BLK Old Charlotte Highway, Monroe, NC, on 8/14/2026 07:01. | Dean, D A |
AR Writ (obtain Prop False... (view image)Writ (Obtain Prop False Pretenses) (F),Walker, Christopher Paul (B /M/43) Arrest on chrg of Writ (obtain Prop False Pretenses) (F), at 400-BLK N Main St, Monroe, NC, on 8/14/2026 09:30.Martin, W R | Walker, Christopher Paul (B /M/43) Arrest on chrg of Writ (obtain Prop False Pretenses) (F), at 400-BLK N Main St, Monroe, NC, on 8/14/2026 09:30. | Martin, W R |
AR Weekender, M (m), (view image)Weekender, M (M),Hinton, Ravien Oshay (B /F/32) Arrest on chrg of Weekender, M (M), at 8500-BLK Stoneman Pl, Charlotte, NC, on 8/14/2026 10:00.Stewart, J R | Hinton, Ravien Oshay (B /F/32) Arrest on chrg of Weekender, M (M), at 8500-BLK Stoneman Pl, Charlotte, NC, on 8/14/2026 10:00. | Stewart, J R |
AR 1) Fail To Appear - Fel... (view image)1) Fail To Appear - Felony - 1 (Possession Of Firearm By Felon) (F), 2) Fail To Appear - Misd - 1 (Dwlr Impaired Rev) (M), 3) Fail To Appear - Felony - 1 (Traffick In Meth By Possession) (F), 4) Fail To Appear - Felony - 1 (Pwisd Sch Ii Cs) (F), 5) Fail To Appear - Misd - 2 (Driving While Impaired) (M), And 6) Fail To Appear - Misd - 1 (Child Support) (M),Burns, Curtis Alvin (W /M/41) Arrest on chrg of 1) Fail To Appear - Felony - 1 (possession Of Firearm By Felon) (F), 2) Fail To Appear - Misd - 1 (dwlr Impaired Rev) (M), 3) Fail To Appear - Felony - 1 (traffick In Meth By Possession) (F), 4) Fail To Appear - Felony - 1 (pwisd Sch Ii Cs) (F), 5) Fail To Appear - Misd - 2 (driving While Impaired) (M), and 6) Fail To Appear - Misd - 1 (child Support) (M), at 3300-BLK Presson Rd, Monroe, NC, on 8/14/2026 10:32.Keziah, A L | Burns, Curtis Alvin (W /M/41) Arrest on chrg of 1) Fail To Appear - Felony - 1 (possession Of Firearm By Felon) (F), 2) Fail To Appear - Misd - 1 (dwlr Impaired Rev) (M), 3) Fail To Appear - Felony - 1 (traffick In Meth By Possession) (F), 4) Fail To Appear - Felony - 1 (pwisd Sch Ii Cs) (F), 5) Fail To Appear - Misd - 2 (driving While Impaired) (M), and 6) Fail To Appear - Misd - 1 (child Support) (M), at 3300-BLK Presson Rd, Monroe, NC, on 8/14/2026 10:32. | Keziah, A L |
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1 (Possess Marijuana Up To 1/2 Oz) (M),Miller, Christian Emmanuel (B /M/27) Arrest on chrg of Fail To Appear - Misd - 1 (possess Marijuana Up To 1/2 Oz) (M), at 400-BLK N Main St, Monroe, NC, on 8/14/2026 12:55.Martin, W R | Miller, Christian Emmanuel (B /M/27) Arrest on chrg of Fail To Appear - Misd - 1 (possess Marijuana Up To 1/2 Oz) (M), at 400-BLK N Main St, Monroe, NC, on 8/14/2026 12:55. | Martin, W R |
LW 202605097 Breaking/entering-felony | 101 Smoke Shop VICTIM of Breaking/entering-felony (C), at 1400-BLK E Franklin St, Monroe, NC, between 01:35, 8/14/2026 and 01:36, 8/14/2026. Reported: 01:36, 8/14/2026. | Sweatt, M |
LW 202605101 Con Mbev/unfwn Prop Cit... | Society VICTIM of Con Mbev/unfwn Prop City/cnty (C), at 100-BLK Meadow St/miller St, Monroe, NC, between 09:25, 8/14/2026 and 09:26, 8/14/2026. Reported: 09:26, 8/14/2026. | Mcsheehan, C A |
LW 202605102 Larceny-misdemeanor | Hall, Yvonne Byrd (B /F/63) VICTIM of Larceny-misdemeanor (C), at 1900-BLK Kingstree Dr, Monroe, NC, between 10:42, 8/14/2026 and 10:43, 8/14/2026. Reported: 10:43, 8/14/2026. | Nance, K L |
LW 202605104 Con Mbev/unfwn Prop Cit... | Society VICTIM of Con Mbev/unfwn Prop City/cnty (C), at 100-BLK Meadow St/miller St, Monroe, NC, between 11:24, 8/14/2026 and 11:25, 8/14/2026. Reported: 11:25, 8/14/2026. | Mcsheehan, C A |
LW 202605105 Investigation | [Restricted] VICTIM of Investigation (A), at [Address], between 02:08, 8/14/2026 and 11:59, 8/14/2026. Reported: 11:59, 8/14/2026. | Nance, K L |
|
*Some events may not be reported in the same day on which they occurred.
|