|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR 1) Domestic Violence -m... (view image)1) Domestic Violence -Misd (M) And 2) Assault On Female (M),Coffey, Jeffrey Zimmerman (B /M/59) Arrest on chrg of 1) Domestic Violence -misd (M) and 2) Assault On Female (M), at 600-BLK Hospital Dr, Monroe, NC, on 5/30/2026 00:21.Stephens, G R | Coffey, Jeffrey Zimmerman (B /M/59) Arrest on chrg of 1) Domestic Violence -misd (M) and 2) Assault On Female (M), at 600-BLK Hospital Dr, Monroe, NC, on 5/30/2026 00:21. | Stephens, G R |
AR 202603371 Dwlr Non Impaired Rev (... (view image)Dwlr Non Impaired Rev (M),Garcia, Juan Jose (W /M/29) Arrest on chrg of Dwlr Non Impaired Rev (M), at W Roosevelt Blvd/walkup Av, Wingate, NC, on 5/30/2026 00:28.Munn, T | Garcia, Juan Jose (W /M/29) Arrest on chrg of Dwlr Non Impaired Rev (M), at W Roosevelt Blvd/walkup Av, Wingate, NC, on 5/30/2026 00:28. | Munn, T |
AR 1) Child Abuse - Misd (... (view image)1) Child Abuse - Misd (M), 2) Possess Methamphetamine (F), 3) Possession Control Substance Jail (F), 4) Driving While Impaired (M), 5) Speeding (M), And 6) No Operators License (M),Almaraz, Luis (H /M/26) Arrest on chrg of 1) Child Abuse - Misd (M), 2) Possess Methamphetamine (F), 3) Possession Control Substance Jail (F), 4) Driving While Impaired (M), 5) Speeding (M), and 6) No Operators License (M), at Us 74, Monroe, NC, on 5/30/2026 02:00.Flores, F M | Almaraz, Luis (H /M/26) Arrest on chrg of 1) Child Abuse - Misd (M), 2) Possess Methamphetamine (F), 3) Possession Control Substance Jail (F), 4) Driving While Impaired (M), 5) Speeding (M), and 6) No Operators License (M), at Us 74, Monroe, NC, on 5/30/2026 02:00. | Flores, F M |
AR 1) Surrender Of Surety ... (view image)1) Surrender Of Surety (M) And 2) Fail To Appear - M1(Assault By Pointing Gun) (M),Ross, Hayden Lee (W /M/33) Arrest on chrg of 1) Surrender Of Surety (M) and 2) Fail To Appear - M1(assault By Pointing Gun) (M), at 3300-BLK Presson Rd, Monroe, NC, on 5/30/2026 10:00.Lee, C C | Ross, Hayden Lee (W /M/33) Arrest on chrg of 1) Surrender Of Surety (M) and 2) Fail To Appear - M1(assault By Pointing Gun) (M), at 3300-BLK Presson Rd, Monroe, NC, on 5/30/2026 10:00. | Lee, C C |
AR 1) Possess Methamphetam... (view image)1) Possess Methamphetamine (F), 2) Possess Fentayl (F), 3) Possess Drug Paraphernalia (M), 4) Resist, Delay, Obstruct (M), And 5) Fail To Appear (Second Degree Trespass, Misd Larceny) (M),Kamiche, Sonja Christine (W /F/45) Arrest on chrg of 1) Possess Methamphetamine (F), 2) Possess Fentayl (F), 3) Possess Drug Paraphernalia (M), 4) Resist, Delay, Obstruct (M), and 5) Fail To Appear (second Degree Trespass, Misd Larceny) (M), at 2000-BLK Porter Dr, Waxhaw, NC, on 5/30/2026 12:47.Horne, J M | Kamiche, Sonja Christine (W /F/45) Arrest on chrg of 1) Possess Methamphetamine (F), 2) Possess Fentayl (F), 3) Possess Drug Paraphernalia (M), 4) Resist, Delay, Obstruct (M), and 5) Fail To Appear (second Degree Trespass, Misd Larceny) (M), at 2000-BLK Porter Dr, Waxhaw, NC, on 5/30/2026 12:47. | Horne, J M |
AR Simple Assault (m), (view image)Simple Assault (M),Carter, Mary (W /F/84) Arrest on chrg of Simple Assault (M), at 300-BLK Guilford Circle, Florence, SC, on 5/30/2026 14:10.Polk, E A | Carter, Mary (W /F/84) Arrest on chrg of Simple Assault (M), at 300-BLK Guilford Circle, Florence, SC, on 5/30/2026 14:10. | Polk, E A |
|
*Some events may not be reported in the same day on which they occurred.
|