|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR 202600587 Dwlr Non Impaired Rev (... (view image)Dwlr Non Impaired Rev (M),Baker, Etrinity Somon M (B /F/25) Arrest on chrg of Dwlr Non Impaired Rev (M), at Fowler Secrest Rd/w Hwy 74, Monroe, NC, on 1/30/2026 00:10.Munn, T | Baker, Etrinity Somon M (B /F/25) Arrest on chrg of Dwlr Non Impaired Rev (M), at Fowler Secrest Rd/w Hwy 74, Monroe, NC, on 1/30/2026 00:10. | Munn, T |
AR 1) Assault And Battery ... (view image)1) Assault And Battery (M), 2) Larceny-Misdemeanor (M), 3) Resisting Public Officer (M), 4) Surrender Of Surety (M), 5) Surrender Of Surety (M), And 6) Surrender Of Surety (M),Griffin, Cheytianna Delilah (W /F/26) Arrest on chrg of 1) Assault And Battery (M), 2) Larceny-misdemeanor (M), 3) Resisting Public Officer (M), 4) Surrender Of Surety (M), 5) Surrender Of Surety (M), and 6) Surrender Of Surety (M), at 3300-BLK Presson Rd, Monroe, NC, on 1/30/2026 00:45.Rand, J S | Griffin, Cheytianna Delilah (W /F/26) Arrest on chrg of 1) Assault And Battery (M), 2) Larceny-misdemeanor (M), 3) Resisting Public Officer (M), 4) Surrender Of Surety (M), 5) Surrender Of Surety (M), and 6) Surrender Of Surety (M), at 3300-BLK Presson Rd, Monroe, NC, on 1/30/2026 00:45. | Rand, J S |
AR 1) Larceny By Employees... (view image)1) Larceny By Employees (F), 2) Possess Cocaine Fel (F), 3) Fail To Appear - Misd - Dwlr Non Impaired, No Insurance (M), And 4) Dwlr Non Impaired Rev (M),Tinsley, Brylee Elizabeth (W /F/27) Arrest on chrg of 1) Larceny By Employees (F), 2) Possess Cocaine Fel (F), 3) Fail To Appear - Misd - Dwlr Non Impaired, No Insurance (M), and 4) Dwlr Non Impaired Rev (M), at 8600-BLK E Hwy 74 Hwy/marshville Water Plant Rd, Marshville, NC, on 1/30/2026 08:00.Kiker, C T | Tinsley, Brylee Elizabeth (W /F/27) Arrest on chrg of 1) Larceny By Employees (F), 2) Possess Cocaine Fel (F), 3) Fail To Appear - Misd - Dwlr Non Impaired, No Insurance (M), and 4) Dwlr Non Impaired Rev (M), at 8600-BLK E Hwy 74 Hwy/marshville Water Plant Rd, Marshville, NC, on 1/30/2026 08:00. | Kiker, C T |
AR 1) Felony Probation Vio... (view image)1) Felony Probation Violation (F) And 2) Misd Probation Violation (M),Maldonado, Alberto (W /M/35) Arrest on chrg of 1) Felony Probation Violation (F) and 2) Misd Probation Violation (M), at 2600-BLK Nelda Dr, Monroe, on 1/30/2026 09:10.Gary, Q J | Maldonado, Alberto (W /M/35) Arrest on chrg of 1) Felony Probation Violation (F) and 2) Misd Probation Violation (M), at 2600-BLK Nelda Dr, Monroe, on 1/30/2026 09:10. | Gary, Q J |
AR 14-72.11 Larc Merchant ... (view image)14-72.11 Larc Merchant Create Prod Code (F),Bacon, Jerry Tyler (W /M/34) Arrest on chrg of 14-72.11 Larc Merchant Create Prod Code (F), at 100-BLK Gaddy Rd/e Hwy 74, Marshville, NC, on 1/30/2026 09:14.Pedersen, J E | Bacon, Jerry Tyler (W /M/34) Arrest on chrg of 14-72.11 Larc Merchant Create Prod Code (F), at 100-BLK Gaddy Rd/e Hwy 74, Marshville, NC, on 1/30/2026 09:14. | Pedersen, J E |
AR Larceny-firearm (f), (view image)Larceny-Firearm (F),Erickson, Brian Scott (W /M/53) Arrest on chrg of Larceny-firearm (F), at 2700-BLK Austin Chaney Rd, Wingate, NC, on 1/30/2026 09:58.Carswell, K A | Erickson, Brian Scott (W /M/53) Arrest on chrg of Larceny-firearm (F), at 2700-BLK Austin Chaney Rd, Wingate, NC, on 1/30/2026 09:58. | Carswell, K A |
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1( Dwi, Open Cont After Cons Alc 1St (M),Mapenzi, Zigashane (B /M/28) Arrest on chrg of Fail To Appear - Misd - 1( Dwi, Open Cont After Cons Alc 1st (M), at 400-BLK N Main St, Monroe, NC, on 1/30/2026 11:05.Garcia, C A | Mapenzi, Zigashane (B /M/28) Arrest on chrg of Fail To Appear - Misd - 1( Dwi, Open Cont After Cons Alc 1st (M), at 400-BLK N Main St, Monroe, NC, on 1/30/2026 11:05. | Garcia, C A |
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1 (Dwi; Open Cont), M (M),Mapenzi, Zigashane (B /M/28) Arrest on chrg of Fail To Appear - Misd - 1 (dwi; Open Cont), M (M), at 400-BLK N Main Street, Monroe, NC, on 1/30/2026 11:15.Garcia, C A | Mapenzi, Zigashane (B /M/28) Arrest on chrg of Fail To Appear - Misd - 1 (dwi; Open Cont), M (M), at 400-BLK N Main Street, Monroe, NC, on 1/30/2026 11:15. | Garcia, C A |
AR 202600035 1) Simple Possess Sch I... (view image)1) Simple Possess Sch Ii C/S (M) And 2) Simple Possess Sch Iii C/S (M),Bacon, Jerry Tyler (W /M/34) Arrest on chrg of 1) Simple Possess Sch Ii C/s (M) and 2) Simple Possess Sch Iii C/s (M), at 8500-BLK E Hwy 74 Hwy/gaddy Rd, Marshville, NC, on 1/30/2026 12:37.Pedersen, J E | Bacon, Jerry Tyler (W /M/34) Arrest on chrg of 1) Simple Possess Sch Ii C/s (M) and 2) Simple Possess Sch Iii C/s (M), at 8500-BLK E Hwy 74 Hwy/gaddy Rd, Marshville, NC, on 1/30/2026 12:37. | Pedersen, J E |
AR 202600601 1) Violation Of Court O... (view image)1) Violation Of Court Order (M) And 2) Violation Of Court Order (M),Harris, Bennie Tayon O (B /M/39) Arrest on chrg of 1) Violation Of Court Order (M) and 2) Violation Of Court Order (M), at 300-BLK E Roosevelt Blvd, Monroe, NC, on 1/30/2026 15:37.Bower, L | Harris, Bennie Tayon O (B /M/39) Arrest on chrg of 1) Violation Of Court Order (M) and 2) Violation Of Court Order (M), at 300-BLK E Roosevelt Blvd, Monroe, NC, on 1/30/2026 15:37. | Bower, L |
AR 202600602 Criminal Summons (m), (view image)Criminal Summons (M),Harris, Gentry Barnett (B /F/34) Arrest on chrg of Criminal Summons (M), at 5200-BLK Lee Massey Rd, Waxhaw, NC, on 1/30/2026 15:45.Bower, L | Harris, Gentry Barnett (B /F/34) Arrest on chrg of Criminal Summons (M), at 5200-BLK Lee Massey Rd, Waxhaw, NC, on 1/30/2026 15:45. | Bower, L |
AR Probation Violation (f), (view image)Probation Violation (F),Gribbins, Wendy Leigh (W /F/46) Arrest on chrg of Probation Violation (F), at 2600-BLK Nelda Dr, Monroe, NC, on 1/30/2026 16:10.Gary, Q J | Gribbins, Wendy Leigh (W /F/46) Arrest on chrg of Probation Violation (F), at 2600-BLK Nelda Dr, Monroe, NC, on 1/30/2026 16:10. | Gary, Q J |
AR 202600604 Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1 (M),Caldwell, Shantee Jalyssa (B /F/33) Arrest on chrg of Fail To Appear - Misd - 1 (M), at 1700-BLK E Sunset Dr, Monroe, NC, on 1/30/2026 16:30.Stanciu, J | Caldwell, Shantee Jalyssa (B /F/33) Arrest on chrg of Fail To Appear - Misd - 1 (M), at 1700-BLK E Sunset Dr, Monroe, NC, on 1/30/2026 16:30. | Stanciu, J |
AR 202600605 Simple Assault (m), (view image)Simple Assault (M),Hernandez-martinez, Erika (W /F/36) Arrest on chrg of Simple Assault (M), at 800-BLK Creekridge Dr, Monroe, NC, on 1/30/2026 17:11.Gutierrez, A | Hernandez-martinez, Erika (W /F/36) Arrest on chrg of Simple Assault (M), at 800-BLK Creekridge Dr, Monroe, NC, on 1/30/2026 17:11. | Gutierrez, A |
LW 202600741 Death Investigation | [Restricted] VICTIM of Death Investigation (C), at [Address], between 02:27, 1/30/2026 and 02:28, 1/30/2026. Reported: 02:28, 1/30/2026. | Mcwhorter, L G |
LW 202600742 Burning Personal Property | Laney, Bridgette Renea (W /F/36) VICTIM of Burning Personal Property (C), at 5900-BLK Austin Rd, Monroe, NC, between 07:03, 1/30/2026 and 07:04, 1/30/2026. Reported: 07:04, 1/30/2026. | Strickland, J R |
LW 202600743 Possess Cocaine Fel | [Restricted] VICTIM of Possess Cocaine Fel (C), at [Address], between 07:30, 1/30/2026 and 07:33, 1/30/2026. Reported: 07:33, 1/30/2026. | Kiker, C T |
LW 202600750 Larceny-felony | Frontier Communications Of The Carolina VICTIM of Larceny-felony (C), at 1800-BLK New Town Rd, Monroe, NC, between 00:00, 1/28/2026 and 11:30, 1/29/2026. Reported: 10:15, 1/30/2026. | Robillard, K A |
LW 202600749 Sexual Battery | Juvenile (W /M/7 ) VICTIM of Sexual Battery (C), at [Address], between 10:15, 1/30/2026 and 10:16, 1/30/2026. Reported: 10:16, 1/30/2026. | Kropp, J P |
|
*Some events may not be reported in the same day on which they occurred.
|