|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1, M (M),Bledsole, Kiairah (B /F/26) Arrest on chrg of Fail To Appear - Misd - 1, M (M), at 1000-BLK Unarco Rd/e Marshville Blvd, Marshville, NC, on 9/11/2026 00:06.Pedersen, J E | Bledsole, Kiairah (B /F/26) Arrest on chrg of Fail To Appear - Misd - 1, M (M), at 1000-BLK Unarco Rd/e Marshville Blvd, Marshville, NC, on 9/11/2026 00:06. | Pedersen, J E |
AR 1) Awdw Govt Officer/em... (view image)1) Awdw Govt Officer/Employee (F), 2) Awdw Govt Officer/Employee (F), 3) Dwlr Non Impaired Rev (M), 4) Speeding To Elude Arrest (F), 5) Reckless Driving To Endanger (M), 6) Speeding In Excess Of 65 Mph (M), And 7) Fail To Appear - Misd - 1 (M),Mccollum, Ashley Marie (B /F/22) Arrest on chrg of 1) Awdw Govt Officer/employee (F), 2) Awdw Govt Officer/employee (F), 3) Dwlr Non Impaired Rev (M), 4) Speeding To Elude Arrest (F), 5) Reckless Driving To Endanger (M), 6) Speeding In Excess Of 65 Mph (M), and 7) Fail To Appear - Misd - 1 (M), at 1000-BLK Unarco Rd/e Marshville Blvd, Marshville, NC, on 9/11/2026 00:41.Pedersen, J E | Mccollum, Ashley Marie (B /F/22) Arrest on chrg of 1) Awdw Govt Officer/employee (F), 2) Awdw Govt Officer/employee (F), 3) Dwlr Non Impaired Rev (M), 4) Speeding To Elude Arrest (F), 5) Reckless Driving To Endanger (M), 6) Speeding In Excess Of 65 Mph (M), and 7) Fail To Appear - Misd - 1 (M), at 1000-BLK Unarco Rd/e Marshville Blvd, Marshville, NC, on 9/11/2026 00:41. | Pedersen, J E |
AR Assault Leo/inflic Inju... (view image)Assault Leo/Inflic Injury (F),Workman, Michael Douglas (W /M/35) Arrest on chrg of Assault Leo/inflic Injury (F), at 3300-BLK Presson Rd, Monroe, NC, on 9/11/2026 00:45.Mills, W E | Workman, Michael Douglas (W /M/35) Arrest on chrg of Assault Leo/inflic Injury (F), at 3300-BLK Presson Rd, Monroe, NC, on 9/11/2026 00:45. | Mills, W E |
AR 202605722 Dwlr Impaired Rev (m), (view image)Dwlr Impaired Rev (M),Winnegan, Marcus Dewyne (B /M/37) Arrest on chrg of Dwlr Impaired Rev (M), at 900-BLK Creekridge Dr, Monroe, NC, on 9/11/2026 01:27.Munn, T | Winnegan, Marcus Dewyne (B /M/37) Arrest on chrg of Dwlr Impaired Rev (M), at 900-BLK Creekridge Dr, Monroe, NC, on 9/11/2026 01:27. | Munn, T |
AR 1) Dwlr Impaired Rev (m... (view image)1) Dwlr Impaired Rev (M) And 2) Speeding (M),Brown, Anthony Jr (B /M/43) Arrest on chrg of 1) Dwlr Impaired Rev (M) and 2) Speeding (M), at 3200-BLK Gribble Rd, Stallings, NC, on 9/11/2026 02:08.Wright, S T | Brown, Anthony Jr (B /M/43) Arrest on chrg of 1) Dwlr Impaired Rev (M) and 2) Speeding (M), at 3200-BLK Gribble Rd, Stallings, NC, on 9/11/2026 02:08. | Wright, S T |
AR Fail To Appear - Misd -... | Restricted Arrest on chrg of Fail To Appear - Misd - 1 (speeding, Fail To Wear Seat Belt, (M), at [Address], on 9/11/2026 04:59. | Bynum, J R |
AR 202606965 1) Dwlr Impaired Rev (m... (view image)1) Dwlr Impaired Rev (M), 2) Reckless Driving- Disregard (M), And 3) Speeding (M),Rabun-fisher, Michel Chase (W /M/43) Arrest on chrg of 1) Dwlr Impaired Rev (M), 2) Reckless Driving- Disregard (M), and 3) Speeding (M), at 8600-BLK E Hwy 74/curtis Ln, Marshville, NC, on 9/11/2026 05:30.Funderburke, B P | Rabun-fisher, Michel Chase (W /M/43) Arrest on chrg of 1) Dwlr Impaired Rev (M), 2) Reckless Driving- Disregard (M), and 3) Speeding (M), at 8600-BLK E Hwy 74/curtis Ln, Marshville, NC, on 9/11/2026 05:30. | Funderburke, B P |
|
*Some events may not be reported in the same day on which they occurred.
|