|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR 1) Possess Marijuana Up... | Restricted Arrest on chrg of 1) Possess Marijuana Up To 1/2 Oz (M), 2) Dwlr Non Impaired Rev (M), and 3) Expired Registration Card/tag (M), at [Address], on 10/6/2026 00:00. | Strickland, J R |
AR 202600834 1) Reckless Driving- Di... (view image)1) Reckless Driving- Disregard (M), 2) Speeding (M), And 3) Speeding To Elude Arrest (F),Dell, Jackson Davis (W /M/18) Arrest on chrg of 1) Reckless Driving- Disregard (M), 2) Speeding (M), and 3) Speeding To Elude Arrest (F), at Chestnut Ln/revelwood Dr, Indian Trail, NC, on 10/6/2026 00:19.Shundo, C J | Dell, Jackson Davis (W /M/18) Arrest on chrg of 1) Reckless Driving- Disregard (M), 2) Speeding (M), and 3) Speeding To Elude Arrest (F), at Chestnut Ln/revelwood Dr, Indian Trail, NC, on 10/6/2026 00:19. | Shundo, C J |
AR 202606249 1) Breaking Or Entering... (view image)1) Breaking Or Entering (M) (M), 2) Att Break Or Enter Bldg (M) (M), And 3) Larceny-Misdemeanor (M),Mcgee, Chasmon Jonathan C (B /M/36) Arrest on chrg of 1) Breaking Or Entering (m) (M), 2) Att Break Or Enter Bldg (m) (M), and 3) Larceny-misdemeanor (M), at 500-BLK Fincher St, Monroe, NC, on 10/6/2026 00:44.Acosta-turcios, O | Mcgee, Chasmon Jonathan C (B /M/36) Arrest on chrg of 1) Breaking Or Entering (m) (M), 2) Att Break Or Enter Bldg (m) (M), and 3) Larceny-misdemeanor (M), at 500-BLK Fincher St, Monroe, NC, on 10/6/2026 00:44. | Acosta-turcios, O |
AR 202607700 1) Trafficking In Opium... (view image)1) Trafficking In Opium Or Heroin (F) And 2) P/W/I/S/M/D Methamphetamine (F),White, Jessica Mae (W /F/41) Arrest on chrg of 1) Trafficking In Opium Or Heroin (F) and 2) P/w/i/s/m/d Methamphetamine (F), at 3320-B00-BLK Laurel View Ct, Indian Trail, NC, on 10/6/2026 00:53.Wilkerson, A S | White, Jessica Mae (W /F/41) Arrest on chrg of 1) Trafficking In Opium Or Heroin (F) and 2) P/w/i/s/m/d Methamphetamine (F), at 3320-B00-BLK Laurel View Ct, Indian Trail, NC, on 10/6/2026 00:53. | Wilkerson, A S |
AR 1) P/w/i/s/m/d Methamph... (view image)1) P/W/I/S/M/D Methamphetamine (F), 2) Trafficking In Opium Or Heroin (F), And 3) Possess Drug Paraphernalia (M),Trudell, Brian Matthew (I /M/28) Arrest on chrg of 1) P/w/i/s/m/d Methamphetamine (F), 2) Trafficking In Opium Or Heroin (F), and 3) Possess Drug Paraphernalia (M), at Lake View Cir / Arbor View Cir, Indian Trail, NC, on 10/6/2026 01:33.Miles, J E | Trudell, Brian Matthew (I /M/28) Arrest on chrg of 1) P/w/i/s/m/d Methamphetamine (F), 2) Trafficking In Opium Or Heroin (F), and 3) Possess Drug Paraphernalia (M), at Lake View Cir / Arbor View Cir, Indian Trail, NC, on 10/6/2026 01:33. | Miles, J E |
AR 1) Trafficking In Opium... (view image)1) Trafficking In Opium Or Heroin (F), 2) P/W/I/S/M/D Sched Ii (F), And 3) Maintn Veh/Dwell/Place Cs (F) (F),Kisiah, Alyssa Michelle (W /F/29) Arrest on chrg of 1) Trafficking In Opium Or Heroin (F), 2) P/w/i/s/m/d Sched Ii (F), and 3) Maintn Veh/dwell/place Cs (f) (F), at 3900-BLK Laurel View Cir/arbor Pointe Dr, Indian Trail, NC, on 10/6/2026 01:47.La Sala, M A | Kisiah, Alyssa Michelle (W /F/29) Arrest on chrg of 1) Trafficking In Opium Or Heroin (F), 2) P/w/i/s/m/d Sched Ii (F), and 3) Maintn Veh/dwell/place Cs (f) (F), at 3900-BLK Laurel View Cir/arbor Pointe Dr, Indian Trail, NC, on 10/6/2026 01:47. | La Sala, M A |
AR 1) Trafficking In Opium... (view image)1) Trafficking In Opium Or Heroin (F), 2) Maintn Veh/Dwell/Place Cs (F) (F), 3) P/W/I/S/M/D Fentanyl (F), 4) Trafficking In Opium Or Heroin (F), 5) Maintn Veh/Dwell/Place Cs (F) (F), 6) P/W/I/S/M/D Sched Ii (F), And 7) Possess Drug Paraphernalia (M),Kisiah, Alyssa Michelle (W /F/29) Arrest on chrg of 1) Trafficking In Opium Or Heroin (F), 2) Maintn Veh/dwell/place Cs (f) (F), 3) P/w/i/s/m/d Fentanyl (F), 4) Trafficking In Opium Or Heroin (F), 5) Maintn Veh/dwell/place Cs (f) (F), 6) P/w/i/s/m/d Sched Ii (F), and 7) Possess Drug Paraphernalia (M), at 3300-BLK Laurel View Cir, Indian Trail, NC, on 10/6/2026 02:34.La Sala, M A | Kisiah, Alyssa Michelle (W /F/29) Arrest on chrg of 1) Trafficking In Opium Or Heroin (F), 2) Maintn Veh/dwell/place Cs (f) (F), 3) P/w/i/s/m/d Fentanyl (F), 4) Trafficking In Opium Or Heroin (F), 5) Maintn Veh/dwell/place Cs (f) (F), 6) P/w/i/s/m/d Sched Ii (F), and 7) Possess Drug Paraphernalia (M), at 3300-BLK Laurel View Cir, Indian Trail, NC, on 10/6/2026 02:34. | La Sala, M A |
AR Writ(assault And Batter... (view image)Writ(Assault And Battery,Communicating Threats,Simple Assaul (M),Olroyd, Darrell Wesley (W /M/53) Arrest on chrg of Writ(assault And Battery,communicating Threats,simple Assaul (M), at 400-BLK N Main Street, Monroe, NC, on 10/6/2026 08:25.Merriman, A T | Olroyd, Darrell Wesley (W /M/53) Arrest on chrg of Writ(assault And Battery,communicating Threats,simple Assaul (M), at 400-BLK N Main Street, Monroe, NC, on 10/6/2026 08:25. | Merriman, A T |
AR 1) Assault By Pointing ... (view image)1) Assault By Pointing Gun (M) And 2) Simple Assault (M),Reid, Christian Fitzgerald (B /M/53) Arrest on chrg of 1) Assault By Pointing Gun (M) and 2) Simple Assault (M), at 400-BLK N Main St, Monroe, NC, on 10/6/2026 09:25.Ferguson, A D | Reid, Christian Fitzgerald (B /M/53) Arrest on chrg of 1) Assault By Pointing Gun (M) and 2) Simple Assault (M), at 400-BLK N Main St, Monroe, NC, on 10/6/2026 09:25. | Ferguson, A D |
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1 (M),Greene, Charles Dewayne (W /M/43) Arrest on chrg of Fail To Appear - Misd - 1 (M), at 400-BLK Kellyfield Dr, Monroe, NC, on 10/6/2026 11:36.Black, J H | Greene, Charles Dewayne (W /M/43) Arrest on chrg of Fail To Appear - Misd - 1 (M), at 400-BLK Kellyfield Dr, Monroe, NC, on 10/6/2026 11:36. | Black, J H |
TC 0593J18 Speeding In Excess Of 3... | De La Cruz, Gabriel Alexander ( /M/20) Cited on Charge of Speeding In Excess Of 35 Mph, at Nc 16/restoration Dr, Waxhaw, on 10/6/2026. | Jennings, K |
|
*Some events may not be reported in the same day on which they occurred.
|