|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR 202600734 Assault On Child Under ... (view image)Assault On Child Under 12 (M),Bradley, Noah (W /M/26) Arrest on chrg of Assault On Child Under 12 (M), at 300-BLK North Church Street, Waxhaw, NC, on 2/3/2026 11:29.Castrogiovanni, C T | Bradley, Noah (W /M/26) Arrest on chrg of Assault On Child Under 12 (M), at 300-BLK North Church Street, Waxhaw, NC, on 2/3/2026 11:29. | Castrogiovanni, C T |
AR 202600657 Possess Cocaine Fel (f), (view image)Possess Cocaine Fel (F),Cookston, Zachary Taylor (W /M/31) Arrest on chrg of Possess Cocaine Fel (F), at 500-BLK Morgan Mill Rd/purser Av, Monroe, NC, on 2/3/2026 15:17.Beckham, A | Cookston, Zachary Taylor (W /M/31) Arrest on chrg of Possess Cocaine Fel (F), at 500-BLK Morgan Mill Rd/purser Av, Monroe, NC, on 2/3/2026 15:17. | Beckham, A |
AR 202600658 1) Simple Assault (m) A... (view image)1) Simple Assault (M) And 2) Injury To Personal Property (M),Marks, Sylvia (W /F/56) Arrest on chrg of 1) Simple Assault (M) and 2) Injury To Personal Property (M), at 1200-BLK W Roosevelt Blvd, Monroe, NC, on 2/3/2026 15:38.Tarczynski, N | Marks, Sylvia (W /F/56) Arrest on chrg of 1) Simple Assault (M) and 2) Injury To Personal Property (M), at 1200-BLK W Roosevelt Blvd, Monroe, NC, on 2/3/2026 15:38. | Tarczynski, N |
AR 202600649 1) Kidnapping Second De... (view image)1) Kidnapping Second Degree (F) And 2) Second Deg Force Sex Off (F),Clyburn, Henry Lee (B /M/70) Arrest on chrg of 1) Kidnapping Second Degree (F) and 2) Second Deg Force Sex Off (F), at 500-BLK N Secrest Av, Monroe, NC, on 2/3/2026 03:28.Ramirez, L | Clyburn, Henry Lee (B /M/70) Arrest on chrg of 1) Kidnapping Second Degree (F) and 2) Second Deg Force Sex Off (F), at 500-BLK N Secrest Av, Monroe, NC, on 2/3/2026 03:28. | Ramirez, L |
AR 202600843 Breaking Or Entering (m... (view image)Breaking Or Entering (M) (M),Boyd, Pamela Carol (W /F/57) Arrest on chrg of Breaking Or Entering (m) (M), at 3200-BLK Waxhaw Hwy, Monroe, NC, on 2/3/2026 08:51.Polk, E A | Boyd, Pamela Carol (W /F/57) Arrest on chrg of Breaking Or Entering (m) (M), at 3200-BLK Waxhaw Hwy, Monroe, NC, on 2/3/2026 08:51. | Polk, E A |
AR 1) Intimidating Witness... (view image)1) Intimidating Witness (F), 2) Disc Priv Images/Minor Subofn (F), 3) Misdemeanor Stalking (M), 4) Second Deg Sex Exploit Minor (F), And 5) Misdemeanor Probation Viol (M),Rushing, Logan Maurice (B /M/23) Arrest on chrg of 1) Intimidating Witness (F), 2) Disc Priv Images/minor Subofn (F), 3) Misdemeanor Stalking (M), 4) Second Deg Sex Exploit Minor (F), and 5) Misdemeanor Probation Viol (M), at 3300-BLK Presson Rd, Monroe, NC, on 2/3/2026 11:13.Knight, J J | Rushing, Logan Maurice (B /M/23) Arrest on chrg of 1) Intimidating Witness (F), 2) Disc Priv Images/minor Subofn (F), 3) Misdemeanor Stalking (M), 4) Second Deg Sex Exploit Minor (F), and 5) Misdemeanor Probation Viol (M), at 3300-BLK Presson Rd, Monroe, NC, on 2/3/2026 11:13. | Knight, J J |
LW 202600838 Simple Assault | [Restricted] VICTIM of Simple Assault (C), at [Address], between 23:30, 2/2/2026 and 01:04, 2/3/2026. Reported: 01:04, 2/3/2026. | Marban-figueroa, O |
LW 202600842 Injury To Real Property | Ryan-riggins, Bethany (W /F/42) VICTIM of Injury To Real Property (C), at 6300-BLK Cheraw Rd, Marshville, NC, on 20:45, 2/1/2026. Reported: 08:27, 2/3/2026. | Gobey, B F |
LW 202600845 Larceny-felony | Linanne Homes VICTIM of Larceny-felony (C), at 300-BLK Sugar Maple Ln, Matthews, NC, between 18:30, 1/30/2026 and 07:00, 1/31/2026. Reported: 09:53, 2/3/2026. | Mcwhorter, L G |
LW 202600846 Call For Service | [Restricted] VICTIM of Call For Service (C), at [Address], between 07:22, 2/2/2026 and 10:23, 2/3/2026. Reported: 10:23, 2/3/2026. | Hannah, S A |
LW 202600848 Investigation | [Restricted] VICTIM of Investigation (C), at [Address], between 10:36, 2/3/2026 and 10:40, 2/3/2026. Reported: 11:44, 2/3/2026. | Gobey, B F |
|
*Some events may not be reported in the same day on which they occurred.
|