|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR 202600858 1) Possess Marijuana Up... (view image)1) Possess Marijuana Up To 1/2 Oz (M) And 2) Possess Marij Paraphernalia (M),Haggerty, Jacob Phillip (W /M/21) Arrest on chrg of 1) Possess Marijuana Up To 1/2 Oz (M) and 2) Possess Marij Paraphernalia (M), at 4700-BLK Potter Rd/azteca Dr, Stallings, NC, on 10/14/2026 00:27.Larson, D | Haggerty, Jacob Phillip (W /M/21) Arrest on chrg of 1) Possess Marijuana Up To 1/2 Oz (M) and 2) Possess Marij Paraphernalia (M), at 4700-BLK Potter Rd/azteca Dr, Stallings, NC, on 10/14/2026 00:27. | Larson, D |
AR Simple Assault (m), (view image)Simple Assault (M),Hamilton, Lauren Nicole (W /F/27) Arrest on chrg of Simple Assault (M), at 6000-BLK Oxfordshire Rd, Weddington, NC, on 10/14/2026 01:08.Barclay, I E | Hamilton, Lauren Nicole (W /F/27) Arrest on chrg of Simple Assault (M), at 6000-BLK Oxfordshire Rd, Weddington, NC, on 10/14/2026 01:08. | Barclay, I E |
AR 202607882 Trespass - 2nd Deg (m), (view image)Trespass - 2Nd Deg (M),Smith, Shiqwan Sirjay (B /M/32) Arrest on chrg of Trespass - 2nd Deg (M), at 5200-BLK Old Charlotte Hwy, Indian Trail, NC, on 10/14/2026 08:47.Payne, A R | Smith, Shiqwan Sirjay (B /M/32) Arrest on chrg of Trespass - 2nd Deg (M), at 5200-BLK Old Charlotte Hwy, Indian Trail, NC, on 10/14/2026 08:47. | Payne, A R |
AR Obtaining Property By F... (view image)Obtaining Property By False Pretenses (F),Mcewan, Ohmari Victor (B /M/22) Arrest on chrg of Obtaining Property By False Pretenses (F), at 400-BLK N Main St, Monroe, NC, on 10/14/2026 09:20.Green, M B | Mcewan, Ohmari Victor (B /M/22) Arrest on chrg of Obtaining Property By False Pretenses (F), at 400-BLK N Main St, Monroe, NC, on 10/14/2026 09:20. | Green, M B |
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1 (Pmp) (M),Mcewan, Ohmari Victor (B /M/22) Arrest on chrg of Fail To Appear - Misd - 1 (pmp) (M), at 400-BLK N Main St, Monroe, NC, on 10/14/2026 10:10.Green, M B | Mcewan, Ohmari Victor (B /M/22) Arrest on chrg of Fail To Appear - Misd - 1 (pmp) (M), at 400-BLK N Main St, Monroe, NC, on 10/14/2026 10:10. | Green, M B |
AR 202606448 1) Breaking/entering-fe... (view image)1) Breaking/Entering-Felony (F) And 2) Larceny-Felony (F),Skinner, Elijah (B /M/19) Arrest on chrg of 1) Breaking/entering-felony (F) and 2) Larceny-felony (F), at 200-BLK S West St, Monroe, NC, on 10/14/2026 13:09.Ramos-pastor, D | Skinner, Elijah (B /M/19) Arrest on chrg of 1) Breaking/entering-felony (F) and 2) Larceny-felony (F), at 200-BLK S West St, Monroe, NC, on 10/14/2026 13:09. | Ramos-pastor, D |
AR Dwlr Non Impaired Rev (... (view image)Dwlr Non Impaired Rev (M),Page, Corey Wayne (B /M/37) Arrest on chrg of Dwlr Non Impaired Rev (M), at 3500-BLK Waxhaw Pkwy/n Broome St, Waxhaw, NC, on 10/14/2026 14:56.West, J R | Page, Corey Wayne (B /M/37) Arrest on chrg of Dwlr Non Impaired Rev (M), at 3500-BLK Waxhaw Pkwy/n Broome St, Waxhaw, NC, on 10/14/2026 14:56. | West, J R |
AR 1) Identity Theft (f), ... (view image)1) Identity Theft (F), 2) Fail To Appear (Dwlr Impaired,2Nd Trespass) (M), 3) Fail To Appear (Simple Assault, Communicating Threats) (M), 4) Dwlr Non Impaired Rev (M), And 5) Failure To Secure Passen Under 16 (F),Kersey, Jariah Alaysia (B /F/21) Arrest on chrg of 1) Identity Theft (F), 2) Fail To Appear (dwlr Impaired,2nd Trespass) (M), 3) Fail To Appear (simple Assault, Communicating Threats) (M), 4) Dwlr Non Impaired Rev (M), and 5) Failure To Secure Passen Under 16 (F), at 3000-BLK Wesley Chapel Stouts Rd, Indian Trail, NC, on 10/14/2026 15:06.Payne, A R | Kersey, Jariah Alaysia (B /F/21) Arrest on chrg of 1) Identity Theft (F), 2) Fail To Appear (dwlr Impaired,2nd Trespass) (M), 3) Fail To Appear (simple Assault, Communicating Threats) (M), 4) Dwlr Non Impaired Rev (M), and 5) Failure To Secure Passen Under 16 (F), at 3000-BLK Wesley Chapel Stouts Rd, Indian Trail, NC, on 10/14/2026 15:06. | Payne, A R |
AR Parole Violation (m), (view image)Parole Violation (M),Vossler, April Ann P (W /F/32) Arrest on chrg of Parole Violation (M), at 3300-BLK Magholia Hill, Charlotte, on 10/14/2026 15:30.Flores, F M | Vossler, April Ann P (W /F/32) Arrest on chrg of Parole Violation (M), at 3300-BLK Magholia Hill, Charlotte, on 10/14/2026 15:30. | Flores, F M |
AR Parole Violation (f), (view image)Parole Violation (F),Vossler, April Ann P (W /F/32) Arrest on chrg of Parole Violation (F), at 3300-BLK Magholia Hill Dr, Charlotte, NC, on 10/14/2026 15:30.Lucas, S I | Vossler, April Ann P (W /F/32) Arrest on chrg of Parole Violation (F), at 3300-BLK Magholia Hill Dr, Charlotte, NC, on 10/14/2026 15:30. | Lucas, S I |
AR Assault On Emergency Pe... (view image)Assault On Emergency Pers (M) (F),Sigmon, Ashley Marie (W /F/32) Arrest on chrg of Assault On Emergency Pers (m) (F), at 1100-BLK Hasty Rd, Marshville, NC, on 10/14/2026 15:48.Parker, C S | Sigmon, Ashley Marie (W /F/32) Arrest on chrg of Assault On Emergency Pers (m) (F), at 1100-BLK Hasty Rd, Marshville, NC, on 10/14/2026 15:48. | Parker, C S |
AR 1) Driving While Impair... (view image)1) Driving While Impaired (M) And 2) Speeding (M),Shanahan, Raymond Wynne (W /M/59) Arrest on chrg of 1) Driving While Impaired (M) and 2) Speeding (M), at Rae Rd/marvin School Rd, Waxhaw, NC, on 10/14/2026 18:55.Kiker, C T | Shanahan, Raymond Wynne (W /M/59) Arrest on chrg of 1) Driving While Impaired (M) and 2) Speeding (M), at Rae Rd/marvin School Rd, Waxhaw, NC, on 10/14/2026 18:55. | Kiker, C T |
AR 202606460 1) Fail To Appear - Mis... (view image)1) Fail To Appear - Misd - 1(Aof, Misd Crime Of Dv) (M), 2) Hit & Run Property Damage (M), 3) Felony Probation Violation (F), And 4) Felony Probation Violation (F),Drewery, Nasir Tajean (B /M/23) Arrest on chrg of 1) Fail To Appear - Misd - 1(aof, Misd Crime Of Dv) (M), 2) Hit & Run Property Damage (M), 3) Felony Probation Violation (F), and 4) Felony Probation Violation (F), at 1700-BLK Icemorlee St, Monroe, NC, on 10/14/2026 20:57.Bower, L | Drewery, Nasir Tajean (B /M/23) Arrest on chrg of 1) Fail To Appear - Misd - 1(aof, Misd Crime Of Dv) (M), 2) Hit & Run Property Damage (M), 3) Felony Probation Violation (F), and 4) Felony Probation Violation (F), at 1700-BLK Icemorlee St, Monroe, NC, on 10/14/2026 20:57. | Bower, L |
AR 202607967 1) Driving While Impair... (view image)1) Driving While Impaired (M), 2) Hit & Run - Leave Scene (M), 3) Fail To Report Accident (M), 4) Reckless Driving To Endanger (M), And 5) Drive Left Of Center (M),Mccoy, Robert Patrick (W /M/75) Arrest on chrg of 1) Driving While Impaired (M), 2) Hit & Run - Leave Scene (M), 3) Fail To Report Accident (M), 4) Reckless Driving To Endanger (M), and 5) Drive Left Of Center (M), at 500-BLK Circle Trace Rd, Wesley Chapel, NC, on 10/14/2026 21:05.Lindquist, H M | Mccoy, Robert Patrick (W /M/75) Arrest on chrg of 1) Driving While Impaired (M), 2) Hit & Run - Leave Scene (M), 3) Fail To Report Accident (M), 4) Reckless Driving To Endanger (M), and 5) Drive Left Of Center (M), at 500-BLK Circle Trace Rd, Wesley Chapel, NC, on 10/14/2026 21:05. | Lindquist, H M |
AR 1) Driving While Impair... (view image)1) Driving While Impaired (M), 2) Fail Maintain Lane Control (M), And 3) No Operators License (M),Villeda-chavez, Romulo (W /M/36) Arrest on chrg of 1) Driving While Impaired (M), 2) Fail Maintain Lane Control (M), and 3) No Operators License (M), at 1600-BLK Pageland Hwy, Monroe, NC, on 10/14/2026 21:44.Martinez, D E | Villeda-chavez, Romulo (W /M/36) Arrest on chrg of 1) Driving While Impaired (M), 2) Fail Maintain Lane Control (M), and 3) No Operators License (M), at 1600-BLK Pageland Hwy, Monroe, NC, on 10/14/2026 21:44. | Martinez, D E |
LW 202606445 Larceny-misdemeanor | Anthony, Surluta Belton (B /F/79) VICTIM of Larceny-misdemeanor (C), at 2400-BLK Old Charlotte Hwy, Monroe, NC, between 12:18, 10/14/2026 and 12:18, 10/14/2026. Reported: 12:18, 10/14/2026. | Ciminna, D J |
LW 202606451 Animal Call | [Restricted] VICTIM of Animal Call (C), at [Address], between 13:39, 10/14/2026 and 13:40, 10/14/2026. Reported: 13:40, 10/14/2026. | Sholar, B |
|
*Some events may not be reported in the same day on which they occurred.
|