|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR Dwlr Non Impaired Rev (... (view image)Dwlr Non Impaired Rev (M),Lambert, Tara Leigh-ann (W /F/33) Arrest on chrg of Dwlr Non Impaired Rev (M), at 84 East/hollister Estates Dr., Wesley Chapel, NC, on 4/20/2026 06:34.Mainero, A J | Lambert, Tara Leigh-ann (W /F/33) Arrest on chrg of Dwlr Non Impaired Rev (M), at 84 East/hollister Estates Dr., Wesley Chapel, NC, on 4/20/2026 06:34. | Mainero, A J |
AR 1) Injury To Personal P... (view image)1) Injury To Personal Property (M), 2) Injury To Personal Property (M), And 3) Trespass - 2Nd Deg (M),Hancock, Aquarius La`bria (B /F/24) Arrest on chrg of 1) Injury To Personal Property (M), 2) Injury To Personal Property (M), and 3) Trespass - 2nd Deg (M), at 3300-BLK Presson Rd, Monroe, NC, on 4/20/2026 12:11.Bailey, B K | Hancock, Aquarius La`bria (B /F/24) Arrest on chrg of 1) Injury To Personal Property (M), 2) Injury To Personal Property (M), and 3) Trespass - 2nd Deg (M), at 3300-BLK Presson Rd, Monroe, NC, on 4/20/2026 12:11. | Bailey, B K |
AR 1) Poss Of Marijuana 1/... (view image)1) Poss Of Marijuana 1/2 To 1& 1/2 Oz (F), 2) Possess Marij Paraphernalia (M), And 3) Possess Drug Paraphernalia (M),Reedy, Lindsay Michelle (W /F/45) Arrest on chrg of 1) Poss Of Marijuana 1/2 To 1& 1/2 Oz (F), 2) Possess Marij Paraphernalia (M), and 3) Possess Drug Paraphernalia (M), at 700-BLK Woodhill Circle, Monroe, NC, on 4/20/2026 12:29.La Sala, M A | Reedy, Lindsay Michelle (W /F/45) Arrest on chrg of 1) Poss Of Marijuana 1/2 To 1& 1/2 Oz (F), 2) Possess Marij Paraphernalia (M), and 3) Possess Drug Paraphernalia (M), at 700-BLK Woodhill Circle, Monroe, NC, on 4/20/2026 12:29. | La Sala, M A |
AR 1) Fail To Appear (spee... (view image)1) Fail To Appear (Speeding, Dwlr) (M) And 2) Fail To Appear ( Speeding And Dwlr) (M),Lopez, Jose Rolando (W /M/34) Arrest on chrg of 1) Fail To Appear (speeding, Dwlr) (M) and 2) Fail To Appear ( Speeding And Dwlr) (M), at 3300-BLK Presson Road, Monore, NC, on 4/20/2026 12:39.Martin, T E | Lopez, Jose Rolando (W /M/34) Arrest on chrg of 1) Fail To Appear (speeding, Dwlr) (M) and 2) Fail To Appear ( Speeding And Dwlr) (M), at 3300-BLK Presson Road, Monore, NC, on 4/20/2026 12:39. | Martin, T E |
AR 202602284 Assault Inflicting Inju... (view image)Assault Inflicting Injury(M) (M),Hernandez, Emmanuel Parias (W /M/23) Arrest on chrg of Assault Inflicting Injury(m) (M), at 1000-BLK Fletcher Broome Rd, Monroe, NC, on 4/20/2026 13:39.Macdonald, D A | Hernandez, Emmanuel Parias (W /M/23) Arrest on chrg of Assault Inflicting Injury(m) (M), at 1000-BLK Fletcher Broome Rd, Monroe, NC, on 4/20/2026 13:39. | Macdonald, D A |
AR Fail To Appear - Felony... (view image)Fail To Appear - Felony - 1 (F),Butler, Joseph Nasir (B /M/23) Arrest on chrg of Fail To Appear - Felony - 1 (F), at 400-BLK N Main St, Monroe, GA, on 4/20/2026 13:40.Carpenter, K M | Butler, Joseph Nasir (B /M/23) Arrest on chrg of Fail To Appear - Felony - 1 (F), at 400-BLK N Main St, Monroe, GA, on 4/20/2026 13:40. | Carpenter, K M |
AR 202602966 Assault On Govt Officer... (view image)Assault On Govt Officer/Employee (M),Vanderschel, Dylan (W /M/27) Arrest on chrg of Assault On Govt Officer/employee (M), at 3300-BLK Presson Rd, Monroe, NC, on 4/20/2026 13:40.Hill, T A | Vanderschel, Dylan (W /M/27) Arrest on chrg of Assault On Govt Officer/employee (M), at 3300-BLK Presson Rd, Monroe, NC, on 4/20/2026 13:40. | Hill, T A |
AR 202602406 Trespass - 2nd Deg (m), (view image)Trespass - 2Nd Deg (M),Hamilton, James Lamont (B /M/46) Arrest on chrg of Trespass - 2nd Deg (M), at 400-BLK Patton Av, Monroe, NC, on 4/20/2026 14:04.Miller, D | Hamilton, James Lamont (B /M/46) Arrest on chrg of Trespass - 2nd Deg (M), at 400-BLK Patton Av, Monroe, NC, on 4/20/2026 14:04. | Miller, D |
AR Writ (m), (view image)Writ (M),Maness, Garett Reid (W /M/29) Arrest on chrg of Writ (M), at 700-BLK E 4th St, Charlotte, NC, on 4/20/2026 14:35.Martin, T E | Maness, Garett Reid (W /M/29) Arrest on chrg of Writ (M), at 700-BLK E 4th St, Charlotte, NC, on 4/20/2026 14:35. | Martin, T E |
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1 (F),Smith, Mikale Elijah (B /M/19) Arrest on chrg of Fail To Appear - Misd - 1 (F), at 1000-BLK Wade Rorie Rd, Wingate, NC, on 4/20/2026 15:17.Castrogiovanni, C T | Smith, Mikale Elijah (B /M/19) Arrest on chrg of Fail To Appear - Misd - 1 (F), at 1000-BLK Wade Rorie Rd, Wingate, NC, on 4/20/2026 15:17. | Castrogiovanni, C T |
AR 1) Fail To Appear - Mis... (view image)1) Fail To Appear - Misd - 1 (M) And 2) Fail To Appear - Misd - 1 (M),Smith, Mikale Elijah (B /M/19) Arrest on chrg of 1) Fail To Appear - Misd - 1 (M) and 2) Fail To Appear - Misd - 1 (M), at 1000-BLK Wade Rorie Rd, Wingate, NC, on 4/20/2026 15:17.Castrogiovanni, C T | Smith, Mikale Elijah (B /M/19) Arrest on chrg of 1) Fail To Appear - Misd - 1 (M) and 2) Fail To Appear - Misd - 1 (M), at 1000-BLK Wade Rorie Rd, Wingate, NC, on 4/20/2026 15:17. | Castrogiovanni, C T |
AR 202602410 Sit / Lie On Highway Or... (view image)Sit / Lie On Highway Or Street (M),Tolbert, Kendrick Terrell (B /M/37) Arrest on chrg of Sit / Lie On Highway Or Street (M), at 1400-BLK W Roosevelt Blvd, Monroe, NC, on 4/20/2026 15:24.Mayer, G | Tolbert, Kendrick Terrell (B /M/37) Arrest on chrg of Sit / Lie On Highway Or Street (M), at 1400-BLK W Roosevelt Blvd, Monroe, NC, on 4/20/2026 15:24. | Mayer, G |
AR 1) Habitual Larceny (f)... (view image)1) Habitual Larceny (F), 2) Habitual Larceny (F), 3) Misdemeanor Larceny (M), 4) Felony Larceny (F), 5) Possess/Receive Stolen Mv (F), 6) Trafficking In Opium Or Heroin (F), 7) Possess Drug Paraphernalia (M), 8) Resist, Delay, Obstruct (M), 9) Fail To Appear (Poss Stolen Goods/Props- Fic/Alt Tag- Dwlr) (M), 10) Speeding To Elude Arrest (F), 11) Dwlr Non Impaired Rev (M), 12) Fictitious/Expired Registration Plate (M), And 13) Conspiracy To Commit A Felony (F),Beach, Michael Allen (W /M/45) Arrest on chrg of 1) Habitual Larceny (F), 2) Habitual Larceny (F), 3) Misdemeanor Larceny (M), 4) Felony Larceny (F), 5) Possess/receive Stolen Mv (F), 6) Trafficking In Opium Or Heroin (F), 7) Possess Drug Paraphernalia (M), 8) Resist, Delay, Obstruct (M), 9) Fail To Appear (poss Stolen Goods/props- Fic/alt Tag- Dwlr) (M), 10) Speeding To Elude Arrest (F), 11) Dwlr Non Impaired Rev (M), 12) Fictitious/expired Registration Plate (M), and 13) Conspiracy To Commit A Felony (F), at 14300-BLK E Independence Blvd, Indian Trail, NC, on 4/20/2026 15:46.Bigham, S M | Beach, Michael Allen (W /M/45) Arrest on chrg of 1) Habitual Larceny (F), 2) Habitual Larceny (F), 3) Misdemeanor Larceny (M), 4) Felony Larceny (F), 5) Possess/receive Stolen Mv (F), 6) Trafficking In Opium Or Heroin (F), 7) Possess Drug Paraphernalia (M), 8) Resist, Delay, Obstruct (M), 9) Fail To Appear (poss Stolen Goods/props- Fic/alt Tag- Dwlr) (M), 10) Speeding To Elude Arrest (F), 11) Dwlr Non Impaired Rev (M), 12) Fictitious/expired Registration Plate (M), and 13) Conspiracy To Commit A Felony (F), at 14300-BLK E Independence Blvd, Indian Trail, NC, on 4/20/2026 15:46. | Bigham, S M |
AR 202602979 Possess Methamphetamine... (view image)Possess Methamphetamine (F),Adams, Mark Paul (W /M/37) Arrest on chrg of Possess Methamphetamine (F), at 1600-BLK E Sunset Dr/faulk St, Monroe, NC, on 4/20/2026 16:16.Knight, J J | Adams, Mark Paul (W /M/37) Arrest on chrg of Possess Methamphetamine (F), at 1600-BLK E Sunset Dr/faulk St, Monroe, NC, on 4/20/2026 16:16. | Knight, J J |
AR 202602938 Criminal Summons (m), (view image)Criminal Summons (M),Torreau, Karissa D (B /F/20) Arrest on chrg of Criminal Summons (M), at 1100-BLK Calder Dr, Indian Trail, NC, on 4/20/2026 17:20.Reynolds, N C | Torreau, Karissa D (B /F/20) Arrest on chrg of Criminal Summons (M), at 1100-BLK Calder Dr, Indian Trail, NC, on 4/20/2026 17:20. | Reynolds, N C |
LW 202602955 Sexual Battery | [Restricted] VICTIM of Sexual Battery (A), at [Address], between 01:52, 4/20/2026 and 01:53, 4/20/2026. Reported: 01:53, 4/20/2026. | Honeycutt, T D |
|
*Some events may not be reported in the same day on which they occurred.
|