|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR Assault On Female (m), (view image)Assault On Female (M),Jeter, Antonio Maurice (B /M/38) Arrest on chrg of Assault On Female (M), at 1000-BLK Speer Dr, Monroe, NC, on 11/12/2026 02:36.Mcclendon, B R | Jeter, Antonio Maurice (B /M/38) Arrest on chrg of Assault On Female (M), at 1000-BLK Speer Dr, Monroe, NC, on 11/12/2026 02:36. | Mcclendon, B R |
AR Simple Assault (m), (view image)Simple Assault (M),Outlaw, Amanda L (W /F/37) Arrest on chrg of Simple Assault (M), at 1000-BLK Speer Dr, Monroe, NC, on 11/12/2026 02:38.Alexander, M J | Outlaw, Amanda L (W /F/37) Arrest on chrg of Simple Assault (M), at 1000-BLK Speer Dr, Monroe, NC, on 11/12/2026 02:38. | Alexander, M J |
AR Governor`s Warrant For ... (view image)Governor`S Warrant For Arrest (F),Evans, Clarence Lamar (W /M/62) Arrest on chrg of Governor`s Warrant For Arrest (F), at 3200-BLK Rilla Hamilton Rd, Monroe, NC, on 11/12/2026 04:40.Russell, E M | Evans, Clarence Lamar (W /M/62) Arrest on chrg of Governor`s Warrant For Arrest (F), at 3200-BLK Rilla Hamilton Rd, Monroe, NC, on 11/12/2026 04:40. | Russell, E M |
AR Writ(mar Hearing), F (f), (view image)Writ(Mar Hearing), F (F),Tarlton, Jody Allen (W /M/52) Arrest on chrg of Writ(mar Hearing), F (F), [Missing Address], on 11/12/2026 07:58.Drake, C N | Tarlton, Jody Allen (W /M/52) Arrest on chrg of Writ(mar Hearing), F (F), [Missing Address], on 11/12/2026 07:58. | Drake, C N |
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1(Dwi,Dwlr Imp Rev,Open Cont,Speed), (M),Jackson, Courtney Jamil (B /F/34) Arrest on chrg of Fail To Appear - Misd - 1(dwi,dwlr Imp Rev,open Cont,speed), (M), at 300-BLK Mayflower Rd, Wadesboro, NC, on 11/12/2026 08:35.Pressley, J B | Jackson, Courtney Jamil (B /F/34) Arrest on chrg of Fail To Appear - Misd - 1(dwi,dwlr Imp Rev,open Cont,speed), (M), at 300-BLK Mayflower Rd, Wadesboro, NC, on 11/12/2026 08:35. | Pressley, J B |
AR Fail To Appear - Felony... (view image)Fail To Appear - Felony - 1 (Poss Meth; Pdp; Poss Marijuana) (F),Martorell, Victor Gabriel (W /M/36) Arrest on chrg of Fail To Appear - Felony - 1 (poss Meth; Pdp; Poss Marijuana) (F), at 400-BLK N Main St, Monroe, NC, on 11/12/2026 09:40.Carpenter, K M | Martorell, Victor Gabriel (W /M/36) Arrest on chrg of Fail To Appear - Felony - 1 (poss Meth; Pdp; Poss Marijuana) (F), at 400-BLK N Main St, Monroe, NC, on 11/12/2026 09:40. | Carpenter, K M |
AR Larceny-misdemeanor (m), (view image)Larceny-Misdemeanor (M),Zambrano, Anis Yamil (W /M/40) Arrest on chrg of Larceny-misdemeanor (M), at 400-BLK N Main St, Monroe, NC, on 11/12/2026 10:00.Carpenter, K M | Zambrano, Anis Yamil (W /M/40) Arrest on chrg of Larceny-misdemeanor (M), at 400-BLK N Main St, Monroe, NC, on 11/12/2026 10:00. | Carpenter, K M |
AR Larceny From Person (f), (view image)Larceny From Person (F),Bailey, Elijah Shalom (B /M/21) Arrest on chrg of Larceny From Person (F), at 400-BLK N Main St, Monroe, NC, on 11/12/2026 10:50.Carpenter, K M | Bailey, Elijah Shalom (B /M/21) Arrest on chrg of Larceny From Person (F), at 400-BLK N Main St, Monroe, NC, on 11/12/2026 10:50. | Carpenter, K M |
AR Larceny-misdemeanor (m), (view image)Larceny-Misdemeanor (M),Lee, Laquavis Montrell (B /M/37) Arrest on chrg of Larceny-misdemeanor (M), at 400-BLK N Main St, Monroe, NC, on 11/12/2026 11:00.Carpenter, K M | Lee, Laquavis Montrell (B /M/37) Arrest on chrg of Larceny-misdemeanor (M), at 400-BLK N Main St, Monroe, NC, on 11/12/2026 11:00. | Carpenter, K M |
LW 202608892 Assault On Female | [Restricted] VICTIM of Assault On Female (C), at [Address], between 01:30, 11/12/2026 and 01:31, 11/12/2026. Reported: 01:31, 11/12/2026. | Mcclendon, B R |
|
*Some events may not be reported in the same day on which they occurred.
|