|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR 202606726 Criminal Summons (m), (view image)Criminal Summons (M),Alexander, Marshall Jr (B /M/40) Arrest on chrg of Criminal Summons (M), at 600-BLK W Roosevelt Blvd, Monroe, NC, on 10/27/2026 00:21.Tomberlin, B | Alexander, Marshall Jr (B /M/40) Arrest on chrg of Criminal Summons (M), at 600-BLK W Roosevelt Blvd, Monroe, NC, on 10/27/2026 00:21. | Tomberlin, B |
AR 202600942 Simple Possess Sch Ii C... (view image)Simple Possess Sch Ii C/S (M),Russell, Gladys Jessica (B /F/38) Arrest on chrg of Simple Possess Sch Ii C/s (M), at 75/cedar Falls Dr, on 10/27/2026 00:58.Gaston, J A | Russell, Gladys Jessica (B /F/38) Arrest on chrg of Simple Possess Sch Ii C/s (M), at 75/cedar Falls Dr, on 10/27/2026 00:58. | Gaston, J A |
AR 202600911 1) Trafficking In Fenta... (view image)1) Trafficking In Fentanyl (F), 2) Maintn Veh/Dwell/Place Cs (M) (M), 3) Possess Fentanyl (F), And 4) Possess Drug Paraphernalia (M),Gibson, James Christopher (W /M/35) Arrest on chrg of 1) Trafficking In Fentanyl (F), 2) Maintn Veh/dwell/place Cs (m) (M), 3) Possess Fentanyl (F), and 4) Possess Drug Paraphernalia (M), at 13700-BLK E Independence Blvd, Indian Trail, NC, on 10/27/2026 01:44.Grimes, J A | Gibson, James Christopher (W /M/35) Arrest on chrg of 1) Trafficking In Fentanyl (F), 2) Maintn Veh/dwell/place Cs (m) (M), 3) Possess Fentanyl (F), and 4) Possess Drug Paraphernalia (M), at 13700-BLK E Independence Blvd, Indian Trail, NC, on 10/27/2026 01:44. | Grimes, J A |
AR 202606725 1) Possess Marijuana Up... (view image)1) Possess Marijuana Up To 1/2 Oz (M) And 2) No Operators License (M),Rodriguez, Sarai Larumbe (W /F/22) Arrest on chrg of 1) Possess Marijuana Up To 1/2 Oz (M) and 2) No Operators License (M), at 1900-BLK Skyway Dr, Monroe, NC, on 10/27/2026 01:55.Walsh, M T | Rodriguez, Sarai Larumbe (W /F/22) Arrest on chrg of 1) Possess Marijuana Up To 1/2 Oz (M) and 2) No Operators License (M), at 1900-BLK Skyway Dr, Monroe, NC, on 10/27/2026 01:55. | Walsh, M T |
AR 202606727 1) Larceny-misdemeanor ... (view image)1) Larceny-Misdemeanor (M), 2) Possess Marijuana Up To 1/2 Oz (M), And 3) Trespass - 2Nd Deg (M),Griffin, Derrick Geoffrey (B /M/36) Arrest on chrg of 1) Larceny-misdemeanor (M), 2) Possess Marijuana Up To 1/2 Oz (M), and 3) Trespass - 2nd Deg (M), at 600-BLK W Roosevelt Blvd, Monroe, NC, on 10/27/2026 02:04.Tomberlin, B | Griffin, Derrick Geoffrey (B /M/36) Arrest on chrg of 1) Larceny-misdemeanor (M), 2) Possess Marijuana Up To 1/2 Oz (M), and 3) Trespass - 2nd Deg (M), at 600-BLK W Roosevelt Blvd, Monroe, NC, on 10/27/2026 02:04. | Tomberlin, B |
AR Writ(misd Larceny) (m), (view image)Writ(Misd Larceny) (M),Martin, Dustin Aaron (W /M/36) Arrest on chrg of Writ(misd Larceny) (M), at 3300-BLK Presson Rd, Monroe, NC, on 10/27/2026 06:26.Gaughran, K E | Martin, Dustin Aaron (W /M/36) Arrest on chrg of Writ(misd Larceny) (M), at 3300-BLK Presson Rd, Monroe, NC, on 10/27/2026 06:26. | Gaughran, K E |
AR Writ(aslt Ser Bod Inj/ ... (view image)Writ(Aslt Ser Bod Inj/ Hab Felon), F (F),Safrit, Mark Angelo (W /M/34) Arrest on chrg of Writ(aslt Ser Bod Inj/ Hab Felon), F (F), at 44100-BLK Airport Rd, New London, NC, on 10/27/2026 06:50.Flores, F M | Safrit, Mark Angelo (W /M/34) Arrest on chrg of Writ(aslt Ser Bod Inj/ Hab Felon), F (F), at 44100-BLK Airport Rd, New London, NC, on 10/27/2026 06:50. | Flores, F M |
AR Writ (m), (view image)Writ (M),Wesley, Tomas Dneal (B /M/27) Arrest on chrg of Writ (M), at 3300-BLK Presson Rd, Monroe, NC, on 10/27/2026 07:17.Lucas, S I | Wesley, Tomas Dneal (B /M/27) Arrest on chrg of Writ (M), at 3300-BLK Presson Rd, Monroe, NC, on 10/27/2026 07:17. | Lucas, S I |
AR Fta (m-larceny, M-consp... (view image)Fta (M-Larceny, M-Conspiracy) (M),Lotharp, Ramone Jamar (B /M/34) Arrest on chrg of Fta (m-larceny, M-conspiracy) (M), at 3300-BLK Presson Rd, Monroe, NC, on 10/27/2026 08:35.Morris, D W | Lotharp, Ramone Jamar (B /M/34) Arrest on chrg of Fta (m-larceny, M-conspiracy) (M), at 3300-BLK Presson Rd, Monroe, NC, on 10/27/2026 08:35. | Morris, D W |
AR 202606731 1) Parole Violation (m)... (view image)1) Parole Violation (M), 2) Possess Methamphetamine (F), And 3) Possess Drug Paraphernalia (M),Raymond, Brian L (W /M/51) Arrest on chrg of 1) Parole Violation (M), 2) Possess Methamphetamine (F), and 3) Possess Drug Paraphernalia (M), at 1900-BLK Morgan Mill Rd, Monroe, NC, on 10/27/2026 10:03.Byrum, C | Raymond, Brian L (W /M/51) Arrest on chrg of 1) Parole Violation (M), 2) Possess Methamphetamine (F), and 3) Possess Drug Paraphernalia (M), at 1900-BLK Morgan Mill Rd, Monroe, NC, on 10/27/2026 10:03. | Byrum, C |
AR 202606735 Con Mbev/unfwn Prop Cit... (view image)Con Mbev/Unfwn Prop City/Cnty (M),Smith, Nathan Orion (W /M/55) Arrest on chrg of Con Mbev/unfwn Prop City/cnty (M), at 100-BLK Meadow St, Monroe, NC, on 10/27/2026 11:04.Eiss, C | Smith, Nathan Orion (W /M/55) Arrest on chrg of Con Mbev/unfwn Prop City/cnty (M), at 100-BLK Meadow St, Monroe, NC, on 10/27/2026 11:04. | Eiss, C |
AR Probation Violation (f), (view image)Probation Violation (F),Plattenburg, Camron Ray (W /M/26) Arrest on chrg of Probation Violation (F), at 400-BLK N Main St, Monroe, NC, on 10/27/2026 11:50.Williams, F M | Plattenburg, Camron Ray (W /M/26) Arrest on chrg of Probation Violation (F), at 400-BLK N Main St, Monroe, NC, on 10/27/2026 11:50. | Williams, F M |
AR Probation Violation, F ... (view image)Probation Violation, F (F),Wright, Wendy Cheryl (W /F/51) Arrest on chrg of Probation Violation, F (F), at 400-BLK N Main St, Monroe, NC, on 10/27/2026 12:00.Brauda, T R | Wright, Wendy Cheryl (W /F/51) Arrest on chrg of Probation Violation, F (F), at 400-BLK N Main St, Monroe, NC, on 10/27/2026 12:00. | Brauda, T R |
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1 (Aof) (M),Tkachenko, Mykola (W /M/47) Arrest on chrg of Fail To Appear - Misd - 1 (aof) (M), at 400-BLK N Main St, Monroe, NC, on 10/27/2026 12:15.Ferguson, A D | Tkachenko, Mykola (W /M/47) Arrest on chrg of Fail To Appear - Misd - 1 (aof) (M), at 400-BLK N Main St, Monroe, NC, on 10/27/2026 12:15. | Ferguson, A D |
AR 202606744 Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 2 (M),Austin, Randion (B /M/48) Arrest on chrg of Fail To Appear - Misd - 2 (M), at 1200-BLK W Roosevelt Blvd, Monroe, NC, on 10/27/2026 13:26.Moore, M A | Austin, Randion (B /M/48) Arrest on chrg of Fail To Appear - Misd - 2 (M), at 1200-BLK W Roosevelt Blvd, Monroe, NC, on 10/27/2026 13:26. | Moore, M A |
AR Fail To Appear-misd-1 (... (view image)Fail To Appear-Misd-1 (Speeding, Dwlr Not Impair, C&R) (M),Coles, Jasmine Jamya (B /F/22) Arrest on chrg of Fail To Appear-misd-1 (speeding, Dwlr Not Impair, C&r) (M), at 3300-BLK Presson Rd, Monroe, NC, on 10/27/2026 16:25.Bailey, B K | Coles, Jasmine Jamya (B /F/22) Arrest on chrg of Fail To Appear-misd-1 (speeding, Dwlr Not Impair, C&r) (M), at 3300-BLK Presson Rd, Monroe, NC, on 10/27/2026 16:25. | Bailey, B K |
AR Writ, M (m), (view image)Writ, M (M),Bean, David Forrest (W /M/48) Arrest on chrg of Writ, M (M), at 700-BLK East Fourth Street, Charlotte, NC, on 10/27/2026 16:30.Hamilton, T L | Bean, David Forrest (W /M/48) Arrest on chrg of Writ, M (M), at 700-BLK East Fourth Street, Charlotte, NC, on 10/27/2026 16:30. | Hamilton, T L |
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1 (M),Mccracken, Jamie Tyrone (B /M/48) Arrest on chrg of Fail To Appear - Misd - 1 (M), at 2700-BLK Foxworth Dr, Monroe, NC, on 10/27/2026 16:48.Knight, J J | Mccracken, Jamie Tyrone (B /M/48) Arrest on chrg of Fail To Appear - Misd - 1 (M), at 2700-BLK Foxworth Dr, Monroe, NC, on 10/27/2026 16:48. | Knight, J J |
AR 1) Communicating Threat... (view image)1) Communicating Threats (M) And 2) Trespass - 2Nd Deg (M),Whitley, Rodney Devin (W /M/36) Arrest on chrg of 1) Communicating Threats (M) and 2) Trespass - 2nd Deg (M), at 8300-BLK Tirzah Church Rd, Waxhaw, NC, on 10/27/2026 17:15.Gobey, B F | Whitley, Rodney Devin (W /M/36) Arrest on chrg of 1) Communicating Threats (M) and 2) Trespass - 2nd Deg (M), at 8300-BLK Tirzah Church Rd, Waxhaw, NC, on 10/27/2026 17:15. | Gobey, B F |
AR 202608348 Assault On Female (m), (view image)Assault On Female (M),Phillips, Damien (W /M/45) Arrest on chrg of Assault On Female (M), at 1100-BLK Union Rd, Matthews, NC, on 10/27/2026 18:16.Castrogiovanni, C T | Phillips, Damien (W /M/45) Arrest on chrg of Assault On Female (M), at 1100-BLK Union Rd, Matthews, NC, on 10/27/2026 18:16. | Castrogiovanni, C T |
AR 1) Possess Cocaine Fel ... (view image)1) Possess Cocaine Fel (F), 2) Simple Possess Sch Ii C/S (M), 3) Carrying Concealed Gun (M), 4) Resist, Delay, Obstruct (M), 5) Dwlr Non Impaired Rev (M), And 6) Fail To Stop For Blue Lights & Siren (M),Sturdivant, Canious Quamain (B /M/34) Arrest on chrg of 1) Possess Cocaine Fel (F), 2) Simple Possess Sch Ii C/s (M), 3) Carrying Concealed Gun (M), 4) Resist, Delay, Obstruct (M), 5) Dwlr Non Impaired Rev (M), and 6) Fail To Stop For Blue Lights & Siren (M), at 500-BLK Funderburk Rd, Wingate, NC, on 10/27/2026 19:33.Furr, J C | Sturdivant, Canious Quamain (B /M/34) Arrest on chrg of 1) Possess Cocaine Fel (F), 2) Simple Possess Sch Ii C/s (M), 3) Carrying Concealed Gun (M), 4) Resist, Delay, Obstruct (M), 5) Dwlr Non Impaired Rev (M), and 6) Fail To Stop For Blue Lights & Siren (M), at 500-BLK Funderburk Rd, Wingate, NC, on 10/27/2026 19:33. | Furr, J C |
AR 202608409 1) Assault By Pointing ... (view image)1) Assault By Pointing Gun (M) And 2) Ccw (M),Daniel, Nathan Andrew (W /M/45) Arrest on chrg of 1) Assault By Pointing Gun (M) and 2) Ccw (M), at 5900-BLK Weddington Rd, Wesley Chapel, NC, on 10/27/2026 19:33.Maye, J M | Daniel, Nathan Andrew (W /M/45) Arrest on chrg of 1) Assault By Pointing Gun (M) and 2) Ccw (M), at 5900-BLK Weddington Rd, Wesley Chapel, NC, on 10/27/2026 19:33. | Maye, J M |
LW 202606727 Larceny-misdemeanor | Quik Trip VICTIM of Larceny-misdemeanor (C), at 600-BLK W Roosevelt Blvd, Monroe, NC, between 01:51, 10/27/2026 and 01:52, 10/27/2026. Reported: 01:52, 10/27/2026. | Tomberlin, B |
|
*Some events may not be reported in the same day on which they occurred.
|