|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1 (M),Rosmon, Andrew Thomas (W /M/33) Arrest on chrg of Fail To Appear - Misd - 1 (M), at 1100-BLK Briarmore Dr, Indian Trail, NC, on 6/14/2026 00:08.Blythe, D T | Rosmon, Andrew Thomas (W /M/33) Arrest on chrg of Fail To Appear - Misd - 1 (M), at 1100-BLK Briarmore Dr, Indian Trail, NC, on 6/14/2026 00:08. | Blythe, D T |
AR 202603721 1) Driving While Impair... (view image)1) Driving While Impaired (M), 2) Dwlr Impaired Rev (M), And 3) Fictitious/Expired Registration Plate (M),Staton, Antonio (B /M/57) Arrest on chrg of 1) Driving While Impaired (M), 2) Dwlr Impaired Rev (M), and 3) Fictitious/expired Registration Plate (M), at 100-BLK Maurice St/e Windsor St, Monroe, NC, on 6/14/2026 01:26.Raines, M | Staton, Antonio (B /M/57) Arrest on chrg of 1) Driving While Impaired (M), 2) Dwlr Impaired Rev (M), and 3) Fictitious/expired Registration Plate (M), at 100-BLK Maurice St/e Windsor St, Monroe, NC, on 6/14/2026 01:26. | Raines, M |
AR 1) Driving While Impair... (view image)1) Driving While Impaired (M), 2) Open Cont After Cons Alc 1St (M), 3) Speeding (M), 4) No Operators License (M), And 5) Fail Maintain Lane Control (M),Morales-cardona, Jose Nery (W /M/44) Arrest on chrg of 1) Driving While Impaired (M), 2) Open Cont After Cons Alc 1st (M), 3) Speeding (M), 4) No Operators License (M), and 5) Fail Maintain Lane Control (M), at Monroe Expressway/rocky River Rd, Monroe, NC, on 6/14/2026 02:09.Martinez, D E | Morales-cardona, Jose Nery (W /M/44) Arrest on chrg of 1) Driving While Impaired (M), 2) Open Cont After Cons Alc 1st (M), 3) Speeding (M), 4) No Operators License (M), and 5) Fail Maintain Lane Control (M), at Monroe Expressway/rocky River Rd, Monroe, NC, on 6/14/2026 02:09. | Martinez, D E |
AR 202604553 1) Disorderly Conduct (... (view image)1) Disorderly Conduct (M) And 2) Resist, Delay, Obstruct (M),Smith, Victoria Leigh (W /F/33) Arrest on chrg of 1) Disorderly Conduct (M) and 2) Resist, Delay, Obstruct (M), at 6200-BLK Love Mill Rd, Monroe, NC, on 6/14/2026 11:03.Greene, M S | Smith, Victoria Leigh (W /F/33) Arrest on chrg of 1) Disorderly Conduct (M) and 2) Resist, Delay, Obstruct (M), at 6200-BLK Love Mill Rd, Monroe, NC, on 6/14/2026 11:03. | Greene, M S |
AR 202603724 Dwlr Impaired Rev (m), (view image)Dwlr Impaired Rev (M),Cunningham, Lorenzo (B /M/57) Arrest on chrg of Dwlr Impaired Rev (M), at 600-BLK E Roosevelt Blvd, Monroe, NC, on 6/14/2026 11:29.Ramirez, L | Cunningham, Lorenzo (B /M/57) Arrest on chrg of Dwlr Impaired Rev (M), at 600-BLK E Roosevelt Blvd, Monroe, NC, on 6/14/2026 11:29. | Ramirez, L |
AR 202603725 Dwlr Non Impaired Rev (... (view image)Dwlr Non Impaired Rev (M),Smith, Quantina Bonea (B /F/37) Arrest on chrg of Dwlr Non Impaired Rev (M), at 200-BLK E Sunset Dr, Monroe, NC, on 6/14/2026 12:09.Ramirez, L | Smith, Quantina Bonea (B /F/37) Arrest on chrg of Dwlr Non Impaired Rev (M), at 200-BLK E Sunset Dr, Monroe, NC, on 6/14/2026 12:09. | Ramirez, L |
AR Simple Assault (m), (view image)Simple Assault (M),Tasho, Emil (W /M/52) Arrest on chrg of Simple Assault (M), at 1700-BLK Walden Pond Ln, Waxhaw, NC, on 6/14/2026 14:07.Mcwhorter, L G | Tasho, Emil (W /M/52) Arrest on chrg of Simple Assault (M), at 1700-BLK Walden Pond Ln, Waxhaw, NC, on 6/14/2026 14:07. | Mcwhorter, L G |
AR 202603727 Dwlr Non Impaired Rev (... (view image)Dwlr Non Impaired Rev (M),Robinson, Elijah David (B /M/20) Arrest on chrg of Dwlr Non Impaired Rev (M), at 2100-BLK W Roosevelt Blvd, Charlotte, NC, on 6/14/2026 14:53.Munn, T | Robinson, Elijah David (B /M/20) Arrest on chrg of Dwlr Non Impaired Rev (M), at 2100-BLK W Roosevelt Blvd, Charlotte, NC, on 6/14/2026 14:53. | Munn, T |
AR 1) Simple Assault (m) A... (view image)1) Simple Assault (M) And 2) False Imprisonment (M),Eckert, Jeffery Philip (W /M/57) Arrest on chrg of 1) Simple Assault (M) and 2) False Imprisonment (M), at 3400-BLK Mcpherson St, Waxhaw, NC, on 6/14/2026 14:58.Mcwhorter, L G | Eckert, Jeffery Philip (W /M/57) Arrest on chrg of 1) Simple Assault (M) and 2) False Imprisonment (M), at 3400-BLK Mcpherson St, Waxhaw, NC, on 6/14/2026 14:58. | Mcwhorter, L G |
AR Driving While Impaired ... (view image)Driving While Impaired (M),Salvador, Hernandez Rafael (W /M/29) Arrest on chrg of Driving While Impaired (M), at 4000-BLK S Rocky River Rd, Monroe, NC, on 6/14/2026 15:10.Horne, J M | Salvador, Hernandez Rafael (W /M/29) Arrest on chrg of Driving While Impaired (M), at 4000-BLK S Rocky River Rd, Monroe, NC, on 6/14/2026 15:10. | Horne, J M |
AR 1) Driving While Impair... (view image)1) Driving While Impaired (M), 2) Poss Opn Cnt/Cons Alc Psg Area (M), 3) Fail Maintain Lane Control (M), And 4) Follow Too Closely (M),Hernandez, Rafael Salvador (W /M/29) Arrest on chrg of 1) Driving While Impaired (M), 2) Poss Opn Cnt/cons Alc Psg Area (M), 3) Fail Maintain Lane Control (M), and 4) Follow Too Closely (M), at 1200-BLK E Sunset Dr, Monroe, NC, on 6/14/2026 15:12.Edmondson, J S | Hernandez, Rafael Salvador (W /M/29) Arrest on chrg of 1) Driving While Impaired (M), 2) Poss Opn Cnt/cons Alc Psg Area (M), 3) Fail Maintain Lane Control (M), and 4) Follow Too Closely (M), at 1200-BLK E Sunset Dr, Monroe, NC, on 6/14/2026 15:12. | Edmondson, J S |
AR 202604562 Trespass - 2nd Deg (m), (view image)Trespass - 2Nd Deg (M),Sturdivant, Donshavious Mondell (B /M/45) Arrest on chrg of Trespass - 2nd Deg (M), at 4500-BLK Old Charlotte Hwy/brick Yard Rd, Indian Trail, NC, on 6/14/2026 16:00.Charles, Z J | Sturdivant, Donshavious Mondell (B /M/45) Arrest on chrg of Trespass - 2nd Deg (M), at 4500-BLK Old Charlotte Hwy/brick Yard Rd, Indian Trail, NC, on 6/14/2026 16:00. | Charles, Z J |
AR 202604562 Trespass - 2nd Deg (m), (view image)Trespass - 2Nd Deg (M),Williams, Alisha Lynette (B /F/45) Arrest on chrg of Trespass - 2nd Deg (M), at 4500-BLK Old Charlotte Hwy/brick Yard Rd, Indian Trail, NC, on 6/14/2026 16:03.Charles, Z J | Williams, Alisha Lynette (B /F/45) Arrest on chrg of Trespass - 2nd Deg (M), at 4500-BLK Old Charlotte Hwy/brick Yard Rd, Indian Trail, NC, on 6/14/2026 16:03. | Charles, Z J |
|
*Some events may not be reported in the same day on which they occurred.
|