|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR Driving While Impaired,... (view image)Driving While Impaired, M (M),Smith, Celi (B /M/28) Arrest on chrg of Driving While Impaired, M (M), at 6000-BLK Us-74, Indian Trail, NC, on 10/23/2026 00:33.Merriman, A T | Smith, Celi (B /M/28) Arrest on chrg of Driving While Impaired, M (M), at 6000-BLK Us-74, Indian Trail, NC, on 10/23/2026 00:33. | Merriman, A T |
AR 1) Assult With A Deadly... (view image)1) Assult With A Deadly Weapon (M) And 2) Communicating Threats (M),Navaro, Jose (W /M/33) Arrest on chrg of 1) Assult With A Deadly Weapon (M) and 2) Communicating Threats (M), at 3300-BLK Presson Rd, Monroe, NC, on 10/23/2026 08:22.Parker, C S | Navaro, Jose (W /M/33) Arrest on chrg of 1) Assult With A Deadly Weapon (M) and 2) Communicating Threats (M), at 3300-BLK Presson Rd, Monroe, NC, on 10/23/2026 08:22. | Parker, C S |
AR Injury To Real Property... (view image)Injury To Real Property (M),Jolly, Christopher Wayne (W /M/43) Arrest on chrg of Injury To Real Property (M), at 400-BLK N Main St, Monroe, NC, on 10/23/2026 10:30.Bynum, J R | Jolly, Christopher Wayne (W /M/43) Arrest on chrg of Injury To Real Property (M), at 400-BLK N Main St, Monroe, NC, on 10/23/2026 10:30. | Bynum, J R |
AR 202606656 1) Trespass - 2nd Deg (... (view image)1) Trespass - 2Nd Deg (M) And 2) Littering (M),Lyons, Corey Monte (B /M/46) Arrest on chrg of 1) Trespass - 2nd Deg (M) and 2) Littering (M), at 500-BLK Morgan Mill Rd, Monroe, NC, on 10/23/2026 10:58.Nance, K L | Lyons, Corey Monte (B /M/46) Arrest on chrg of 1) Trespass - 2nd Deg (M) and 2) Littering (M), at 500-BLK Morgan Mill Rd, Monroe, NC, on 10/23/2026 10:58. | Nance, K L |
AR Writ (m), (view image)Writ (M),Porter, Nazarene Ricki (B /F/29) Arrest on chrg of Writ (M), at 700-BLK East Fourth Street, Charlotte, NC, on 10/23/2026 12:37.Laney, H N | Porter, Nazarene Ricki (B /F/29) Arrest on chrg of Writ (M), at 700-BLK East Fourth Street, Charlotte, NC, on 10/23/2026 12:37. | Laney, H N |
AR Writ (m), (view image)Writ (M),Sturdivant-buchanon, Jhase Omar (B /M/20) Arrest on chrg of Writ (M), at 700-BLK East Fourth St, Charlotte, NC, on 10/23/2026 12:58.Dean, D A | Sturdivant-buchanon, Jhase Omar (B /M/20) Arrest on chrg of Writ (M), at 700-BLK East Fourth St, Charlotte, NC, on 10/23/2026 12:58. | Dean, D A |
AR Writ (m), (view image)Writ (M),Gibbs, Daryl Anthony (B /M/21) Arrest on chrg of Writ (M), at 700-BLK East Fourth St, Charlotte, NC, on 10/23/2026 13:06.Dean, D A | Gibbs, Daryl Anthony (B /M/21) Arrest on chrg of Writ (M), at 700-BLK East Fourth St, Charlotte, NC, on 10/23/2026 13:06. | Dean, D A |
AR Dwlr Non Impaired Rev (... (view image)Dwlr Non Impaired Rev (M),Benjamin, Travis Antonio (B /M/36) Arrest on chrg of Dwlr Non Impaired Rev (M), at 3600-BLK Pleasant Plains Rd/aurora Blvd, Stallings, NC, on 10/23/2026 15:39.Weeks, S C | Benjamin, Travis Antonio (B /M/36) Arrest on chrg of Dwlr Non Impaired Rev (M), at 3600-BLK Pleasant Plains Rd/aurora Blvd, Stallings, NC, on 10/23/2026 15:39. | Weeks, S C |
AR Dwlr Non Impaired Rev (... (view image)Dwlr Non Impaired Rev (M),Oneal, Keyvon Jabez (B /M/25) Arrest on chrg of Dwlr Non Impaired Rev (M), at 2500-BLK Cuthbertson Rd, Waxhaw, NC, on 10/23/2026 17:55.West, J R | Oneal, Keyvon Jabez (B /M/25) Arrest on chrg of Dwlr Non Impaired Rev (M), at 2500-BLK Cuthbertson Rd, Waxhaw, NC, on 10/23/2026 17:55. | West, J R |
AR 202606658 Possession Of Firearm B... (view image)Possession Of Firearm By Felon, F (F),Addison, Demontra Montrell (B /M/36) Arrest on chrg of Possession Of Firearm By Felon, F (F), at 700-BLK Sanlee Dr, Monroe, NC, on 10/23/2026 18:22.Bower, L | Addison, Demontra Montrell (B /M/36) Arrest on chrg of Possession Of Firearm By Felon, F (F), at 700-BLK Sanlee Dr, Monroe, NC, on 10/23/2026 18:22. | Bower, L |
AR 202606658 1) Assault By Pointing ... (view image)1) Assault By Pointing Gun (M) And 2) Discharging A Firearm Inside The Town Limits (M),Addison, Demontra Montrell (B /M/36) Arrest on chrg of 1) Assault By Pointing Gun (M) and 2) Discharging A Firearm Inside The Town Limits (M), at 700-BLK Sanlee Dr, Monroe, NC, on 10/23/2026 18:22.Bower, L | Addison, Demontra Montrell (B /M/36) Arrest on chrg of 1) Assault By Pointing Gun (M) and 2) Discharging A Firearm Inside The Town Limits (M), at 700-BLK Sanlee Dr, Monroe, NC, on 10/23/2026 18:22. | Bower, L |
AR 202606658 1) Resist, Delay, Obstr... (view image)1) Resist, Delay, Obstruct (M) And 2) Dwlr Non Impaired Rev (M),Craig, Amber Nicole (W /F/29) Arrest on chrg of 1) Resist, Delay, Obstruct (M) and 2) Dwlr Non Impaired Rev (M), at 700-BLK Sanlee Dr, Monroe, NC, on 10/23/2026 18:27.Moore, M A | Craig, Amber Nicole (W /F/29) Arrest on chrg of 1) Resist, Delay, Obstruct (M) and 2) Dwlr Non Impaired Rev (M), at 700-BLK Sanlee Dr, Monroe, NC, on 10/23/2026 18:27. | Moore, M A |
AR 202606666 1) Drunk & Disruptive (... (view image)1) Drunk & Disruptive (M) And 2) Resist, Delay, Obstruct (M),Currie, Susan (W /F/44) Arrest on chrg of 1) Drunk & Disruptive (M) and 2) Resist, Delay, Obstruct (M), at 600-BLK W Roosevelt Blvd, Monroe, NC, on 10/23/2026 19:14.Helms, S | Currie, Susan (W /F/44) Arrest on chrg of 1) Drunk & Disruptive (M) and 2) Resist, Delay, Obstruct (M), at 600-BLK W Roosevelt Blvd, Monroe, NC, on 10/23/2026 19:14. | Helms, S |
AR 202606667 1) Fail To Appear - Mis... (view image)1) Fail To Appear - Misd(Second Degree Trespass) (M) And 2) Fail To Appear -Misd(Injury To Per Prop, 2Nd Deg Trespass) (M),Currie, Susan (W /F/44) Arrest on chrg of 1) Fail To Appear - Misd(second Degree Trespass) (M) and 2) Fail To Appear -misd(injury To Per Prop, 2nd Deg Trespass) (M), at 600-BLK W Roosevelt Blvd, Monroe, NC, on 10/23/2026 20:12.Helms, S | Currie, Susan (W /F/44) Arrest on chrg of 1) Fail To Appear - Misd(second Degree Trespass) (M) and 2) Fail To Appear -misd(injury To Per Prop, 2nd Deg Trespass) (M), at 600-BLK W Roosevelt Blvd, Monroe, NC, on 10/23/2026 20:12. | Helms, S |
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1 (M),Redfearn, Christopher Jermaine (B /M/46) Arrest on chrg of Fail To Appear - Misd - 1 (M), at 5700-BLK Old Pageland Marshville Rd/sturdivant Landing Dr, Monroe, NC, on 10/23/2026 21:23.Strickland, J R | Redfearn, Christopher Jermaine (B /M/46) Arrest on chrg of Fail To Appear - Misd - 1 (M), at 5700-BLK Old Pageland Marshville Rd/sturdivant Landing Dr, Monroe, NC, on 10/23/2026 21:23. | Strickland, J R |
TC 36W1088 Vehicle Registration Wa... | Hill, Sherae Antionette (B /F/39) Cited on Charge of Vehicle Registration Warning, [Missing Address], on 10/23/2026. | Gaston, J A |
LW 202606648 Death Investigation | [Restricted] VICTIM of Death Investigation (C), at [Address], between 05:00, 10/23/2026 and 05:01, 10/23/2026. Reported: 05:01, 10/23/2026. | Sholar, B |
LW 202606656 Trespass - 2nd Deg | Odaly`s Bakery VICTIM of Trespass - 2nd Deg (C), at 500-BLK Morgan Mill Rd, Monroe, NC, between 10:46, 10/23/2026 and 10:47, 10/23/2026. Reported: 10:47, 10/23/2026. | Nance, K L |
|
*Some events may not be reported in the same day on which they occurred.
|