|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR 202605176 Assault On Female (m), (view image)Assault On Female (M),Carter, David Ali (B /M/19) Arrest on chrg of Assault On Female (M), at 600-BLK Creekridge Dr, Monroe, NC, on 8/18/2026 02:59.Kessinger, H | Carter, David Ali (B /M/19) Arrest on chrg of Assault On Female (M), at 600-BLK Creekridge Dr, Monroe, NC, on 8/18/2026 02:59. | Kessinger, H |
AR 202605177 1) Possess Cocaine Fel ... (view image)1) Possess Cocaine Fel (F) And 2) Possess Marijuana Up To 1/2 Oz (M),Lindsey, Santarsha Michelle (B /F/47) Arrest on chrg of 1) Possess Cocaine Fel (F) and 2) Possess Marijuana Up To 1/2 Oz (M), at 100-BLK Meadow St, Monroe, NC, on 8/18/2026 09:36.Walsh, M T | Lindsey, Santarsha Michelle (B /F/47) Arrest on chrg of 1) Possess Cocaine Fel (F) and 2) Possess Marijuana Up To 1/2 Oz (M), at 100-BLK Meadow St, Monroe, NC, on 8/18/2026 09:36. | Walsh, M T |
AR 202605179 Larceny-misdemeanor (m), (view image)Larceny-Misdemeanor (M),Wallace, Madonna Kia (B /F/48) Arrest on chrg of Larceny-misdemeanor (M), at 1800-BLK Dickerson Blvd, Monroe, NC, on 8/18/2026 10:27.Eiss, C | Wallace, Madonna Kia (B /F/48) Arrest on chrg of Larceny-misdemeanor (M), at 1800-BLK Dickerson Blvd, Monroe, NC, on 8/18/2026 10:27. | Eiss, C |
AR 1) Possess Marijuana Up... (view image)1) Possess Marijuana Up To 1/2 Oz (M), 2) Possess Marij Paraphernalia (M), 3) Driving While Impaired (M), And 4) Speeding (M),Clyburn, Destiny Fantasia S (B /F/28) Arrest on chrg of 1) Possess Marijuana Up To 1/2 Oz (M), 2) Possess Marij Paraphernalia (M), 3) Driving While Impaired (M), and 4) Speeding (M), at 3900-BLK W Hwy 74/n Main St, Wingate, NC, on 8/18/2026 13:48.Kiker, C T | Clyburn, Destiny Fantasia S (B /F/28) Arrest on chrg of 1) Possess Marijuana Up To 1/2 Oz (M), 2) Possess Marij Paraphernalia (M), 3) Driving While Impaired (M), and 4) Speeding (M), at 3900-BLK W Hwy 74/n Main St, Wingate, NC, on 8/18/2026 13:48. | Kiker, C T |
AR 1) Possess Of Sch Ii Cs... (view image)1) Possess Of Sch Ii Cs (F), 2) Possess Of Sch Ii Cs (F), And 3) Possess Of Sch Ii Cs (F),Robinson, Joshua Daniel (B /M/49) Arrest on chrg of 1) Possess Of Sch Ii Cs (F), 2) Possess Of Sch Ii Cs (F), and 3) Possess Of Sch Ii Cs (F), at 12500-BLK Edinbourough, Raeford, NC, on 8/18/2026 17:00.Hamilton, T L | Robinson, Joshua Daniel (B /M/49) Arrest on chrg of 1) Possess Of Sch Ii Cs (F), 2) Possess Of Sch Ii Cs (F), and 3) Possess Of Sch Ii Cs (F), at 12500-BLK Edinbourough, Raeford, NC, on 8/18/2026 17:00. | Hamilton, T L |
AR 202605184 Con Mbev/unfwn Prop Cit... (view image)Con Mbev/Unfwn Prop City/Cnty (M),Barrett, Bobby Gene (B /M/65) Arrest on chrg of Con Mbev/unfwn Prop City/cnty (M), at 500-BLK Morgan Mill Rd, Monroe, NC, on 8/18/2026 17:31.Eiss, C | Barrett, Bobby Gene (B /M/65) Arrest on chrg of Con Mbev/unfwn Prop City/cnty (M), at 500-BLK Morgan Mill Rd, Monroe, NC, on 8/18/2026 17:31. | Eiss, C |
AR 202605185 Sex Offender - Fail To ... (view image)Sex Offender - Fail To Register (F),Long, James William (B /M/51) Arrest on chrg of Sex Offender - Fail To Register (F), at 200-BLK Alda Dr, Monroe, NC, on 8/18/2026 18:54.Moore, M A | Long, James William (B /M/51) Arrest on chrg of Sex Offender - Fail To Register (F), at 200-BLK Alda Dr, Monroe, NC, on 8/18/2026 18:54. | Moore, M A |
AR Writ(simple Affray), M ... (view image)Writ(Simple Affray), M (M),Melchor-arant, Michael Chance (W /M/27) Arrest on chrg of Writ(simple Affray), M (M), at 3300-BLK Presson Rd, Monroe, NC, on 8/18/2026 05:56.Flores, F M | Melchor-arant, Michael Chance (W /M/27) Arrest on chrg of Writ(simple Affray), M (M), at 3300-BLK Presson Rd, Monroe, NC, on 8/18/2026 05:56. | Flores, F M |
TC 47W8061 Vehicle Registration Wa... | Blount, Demarkus Dejuan-isaiah (B /M/19) Cited on Charge of Vehicle Registration Warning, at N Church St/, on 8/18/2026. | Fleming, M D |
LW 202605176 Assault On Female | [Restricted] VICTIM of Assault On Female (C), at [Address], between 02:34, 8/18/2026 and 02:35, 8/18/2026. Reported: 02:35, 8/18/2026. | Lopez, S |
LW 202606256 Rape-2nd Degree | [Restricted] VICTIM of Rape-2nd Degree (C), at [Address], between 00:00, 7/28/2026 and 07:20, 8/18/2026. Reported: 07:20, 8/18/2026. | Defranzo, A L |
LW 202606259 Motor Vehicle Theft | Claycamp, Richard William (W /M/43) VICTIM of Motor Vehicle Theft (C), at 3700-BLK Herkimer Dr, Monroe, NC, between 10:01, 8/12/2026 and 10:22, 8/18/2026. Reported: 10:22, 8/18/2026. | Marsh, S D |
LW 202605181 Assault On Female | [Restricted] VICTIM of Assault On Female (C), at [Address], between 10:31, 8/18/2026 and 10:32, 8/18/2026. Reported: 10:32, 8/18/2026. | Flores, C |
LW 202606263 Obtaining Property By F... | Patton, Timothy Lindsey (W /M/73) VICTIM of Obtaining Property By False Pretenses (C), at 4500-BLK Belk Mill Rd, Monroe, NC, between 06:44, 8/16/2026 and 10:55, 8/18/2026. Reported: 10:55, 8/18/2026. | Honeycutt, T D |
LW 202606265 Larceny >$300 - <$1000 ... | Stancil Services VICTIM of Larceny >$300 - <$1000 From Construc Site (C), at 500-BLK Silver Star Blvd, Indian Trail, NC, between 17:00, 8/14/2026 and 12:00, 8/17/2026. Reported: 11:58, 8/18/2026. | Goldstein, R J |
|
*Some events may not be reported in the same day on which they occurred.
|