|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR 202605576 Assault Inflicting Seri... (view image)Assault Inflicting Serious Bodily Injury (F),Price, Leon Scott (W /M/47) Arrest on chrg of Assault Inflicting Serious Bodily Injury (F), at 2600-BLK Nelda Dr, Monroe, NC, on 9/5/2026 02:38.Walsh, M T | Price, Leon Scott (W /M/47) Arrest on chrg of Assault Inflicting Serious Bodily Injury (F), at 2600-BLK Nelda Dr, Monroe, NC, on 9/5/2026 02:38. | Walsh, M T |
AR 1) Driving While Impair... (view image)1) Driving While Impaired (M), 2) Open Cont After Cons Alc 1St (M), 3) Speeding (M), And 4) Expired Registration Card/Tag (M),Thompson, Jerome Jr (B /M/41) Arrest on chrg of 1) Driving While Impaired (M), 2) Open Cont After Cons Alc 1st (M), 3) Speeding (M), and 4) Expired Registration Card/tag (M), at 13700-BLK E Independence Blvd/indian Trail Fairview Rd, Indian Trail, NC, on 9/5/2026 02:53.Rushing, D L | Thompson, Jerome Jr (B /M/41) Arrest on chrg of 1) Driving While Impaired (M), 2) Open Cont After Cons Alc 1st (M), 3) Speeding (M), and 4) Expired Registration Card/tag (M), at 13700-BLK E Independence Blvd/indian Trail Fairview Rd, Indian Trail, NC, on 9/5/2026 02:53. | Rushing, D L |
AR 1) Trespass - 2nd Deg (... (view image)1) Trespass - 2Nd Deg (M) And 2) Resist, Delay, Obstruct (M),Benitez Garcia, Wendy (W /F/34) Arrest on chrg of 1) Trespass - 2nd Deg (M) and 2) Resist, Delay, Obstruct (M), at 6500-BLK Old Monroe Rd, Indian Trail, NC, on 9/5/2026 03:00.Smith, J D | Benitez Garcia, Wendy (W /F/34) Arrest on chrg of 1) Trespass - 2nd Deg (M) and 2) Resist, Delay, Obstruct (M), at 6500-BLK Old Monroe Rd, Indian Trail, NC, on 9/5/2026 03:00. | Smith, J D |
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1(Dwlr Not Impaired Rev), M (M),Garcia, Solanjel Mishuleiko (W /F/29) Arrest on chrg of Fail To Appear - Misd - 1(dwlr Not Impaired Rev), M (M), at 700-BLK Mutual Rd, Gastonia, NC, on 9/5/2026 03:19.Barclay, I E | Garcia, Solanjel Mishuleiko (W /F/29) Arrest on chrg of Fail To Appear - Misd - 1(dwlr Not Impaired Rev), M (M), at 700-BLK Mutual Rd, Gastonia, NC, on 9/5/2026 03:19. | Barclay, I E |
AR 1) Trespass - 2nd Deg (... (view image)1) Trespass - 2Nd Deg (M) And 2) Resist, Delay, Obstruct (M),Garcia, Mitzy Benitez (W /F/34) Arrest on chrg of 1) Trespass - 2nd Deg (M) and 2) Resist, Delay, Obstruct (M), at 5100-BLK Spring Meadow Ln, Indian Trail, NC, on 9/5/2026 03:21.Smith, J D | Garcia, Mitzy Benitez (W /F/34) Arrest on chrg of 1) Trespass - 2nd Deg (M) and 2) Resist, Delay, Obstruct (M), at 5100-BLK Spring Meadow Ln, Indian Trail, NC, on 9/5/2026 03:21. | Smith, J D |
AR 1) Gambling (m), 2) Ope... (view image)1) Gambling (M), 2) Operate/Possess Slot Machine (M), 3) Manuf/Sell Of Slot Machines (M), 4) Operate Video Game Machine (M), And 5) Allow Conduct On Lic Prem (M),Singh, Amanpreet (A /M/33) Arrest on chrg of 1) Gambling (M), 2) Operate/possess Slot Machine (M), 3) Manuf/sell Of Slot Machines (M), 4) Operate Video Game Machine (M), and 5) Allow Conduct On Lic Prem (M), at 3000-BLK Alice Flagg Ln, Indian Trail, NC, on 9/5/2026 06:52.Marban-figueroa, O | Singh, Amanpreet (A /M/33) Arrest on chrg of 1) Gambling (M), 2) Operate/possess Slot Machine (M), 3) Manuf/sell Of Slot Machines (M), 4) Operate Video Game Machine (M), and 5) Allow Conduct On Lic Prem (M), at 3000-BLK Alice Flagg Ln, Indian Trail, NC, on 9/5/2026 06:52. | Marban-figueroa, O |
AR 202605581 1) Disorderly Conduct (... (view image)1) Disorderly Conduct (M) And 2) Malicious Conduct By Prisoner (F),Ahlgren, Joshua Paul (W /M/43) Arrest on chrg of 1) Disorderly Conduct (M) and 2) Malicious Conduct By Prisoner (F), at 400-BLK W Roosevelt Blvd, Monroe, NC, on 9/5/2026 07:38.Byrum, C | Ahlgren, Joshua Paul (W /M/43) Arrest on chrg of 1) Disorderly Conduct (M) and 2) Malicious Conduct By Prisoner (F), at 400-BLK W Roosevelt Blvd, Monroe, NC, on 9/5/2026 07:38. | Byrum, C |
AR 1) Awdw Inflicting Seri... (view image)1) Awdw Inflicting Serious Bodily Injury (F) And 2) Communicating Threats (M),Price, Christian Ray (W /M/25) Arrest on chrg of 1) Awdw Inflicting Serious Bodily Injury (F) and 2) Communicating Threats (M), at 3300-BLK Presson Rd, Monroe, NC, on 9/5/2026 10:09.Hannah, A E | Price, Christian Ray (W /M/25) Arrest on chrg of 1) Awdw Inflicting Serious Bodily Injury (F) and 2) Communicating Threats (M), at 3300-BLK Presson Rd, Monroe, NC, on 9/5/2026 10:09. | Hannah, A E |
AR Trespass - 2nd Deg (m), (view image)Trespass - 2Nd Deg (M),Dillion, Amber Nicole (W /F/33) Arrest on chrg of Trespass - 2nd Deg (M), at 4700-BLK Titus Ct, Indian Trail, NC, on 9/5/2026 10:26.Garcia, P H | Dillion, Amber Nicole (W /F/33) Arrest on chrg of Trespass - 2nd Deg (M), at 4700-BLK Titus Ct, Indian Trail, NC, on 9/5/2026 10:26. | Garcia, P H |
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1(Dwlr Impair Rev & Speeding), M (M),Benitez Garcia, Wendy (W /F/29) Arrest on chrg of Fail To Appear - Misd - 1(dwlr Impair Rev & Speeding), M (M), at 3300-BLK Presson Rd, Monroe, NC, on 9/5/2026 11:02.Hannah, A E | Benitez Garcia, Wendy (W /F/29) Arrest on chrg of Fail To Appear - Misd - 1(dwlr Impair Rev & Speeding), M (M), at 3300-BLK Presson Rd, Monroe, NC, on 9/5/2026 11:02. | Hannah, A E |
AR 1) Fail To Appear - Mis... (view image)1) Fail To Appear - Misd - 1(Speeding) (M), 2) Fail To Appear - Misd - 1(Exp Reg) (M), 3) Fail To Appear - Misd - 1(No Insp) (M), 4) Fail To Appear - Misd - 1(Reckless) (M), And 5) Fail To Appear - Misd - 1(Tag) (M),Williams, Kenneth Dale (B /M/50) Arrest on chrg of 1) Fail To Appear - Misd - 1(speeding) (M), 2) Fail To Appear - Misd - 1(exp Reg) (M), 3) Fail To Appear - Misd - 1(no Insp) (M), 4) Fail To Appear - Misd - 1(reckless) (M), and 5) Fail To Appear - Misd - 1(tag) (M), at 3300-BLK Presson Rd, Monroe, NC, on 9/5/2026 11:10.Hannah, A E | Williams, Kenneth Dale (B /M/50) Arrest on chrg of 1) Fail To Appear - Misd - 1(speeding) (M), 2) Fail To Appear - Misd - 1(exp Reg) (M), 3) Fail To Appear - Misd - 1(no Insp) (M), 4) Fail To Appear - Misd - 1(reckless) (M), and 5) Fail To Appear - Misd - 1(tag) (M), at 3300-BLK Presson Rd, Monroe, NC, on 9/5/2026 11:10. | Hannah, A E |
|
*Some events may not be reported in the same day on which they occurred.
|