|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR 202605101 Con Mbev/unfwn Prop Cit... (view image)Con Mbev/Unfwn Prop City/Cnty (M),Broadway, James Lewis (B /M/59) Arrest on chrg of Con Mbev/unfwn Prop City/cnty (M), at 100-BLK Meadow St, Monroe, NC, on 8/14/2026 09:37.Mcsheehan, C A | Broadway, James Lewis (B /M/59) Arrest on chrg of Con Mbev/unfwn Prop City/cnty (M), at 100-BLK Meadow St, Monroe, NC, on 8/14/2026 09:37. | Mcsheehan, C A |
AR 202605104 Con Mbev/unfwn Prop Cit... (view image)Con Mbev/Unfwn Prop City/Cnty (M),Weatherford, Angela Denise (W /F/51) Arrest on chrg of Con Mbev/unfwn Prop City/cnty (M), at 100-BLK Meadow St, Monroe, NC, on 8/14/2026 11:34.Mcsheehan, C A | Weatherford, Angela Denise (W /F/51) Arrest on chrg of Con Mbev/unfwn Prop City/cnty (M), at 100-BLK Meadow St, Monroe, NC, on 8/14/2026 11:34. | Mcsheehan, C A |
AR 202605045 1) Vaccination Of All D... (view image)1) Vaccination Of All Dogs And Cats (M), 2) Resist, Delay, Obstruct (M), And 3) Vicious Dog/Leash Law Violation (M),Chambers, Melissa Annette (B /F/45) Arrest on chrg of 1) Vaccination Of All Dogs And Cats (M), 2) Resist, Delay, Obstruct (M), and 3) Vicious Dog/leash Law Violation (M), at 400-BLK S West St, Monroe, NC, on 8/14/2026 11:34.Gerhardt, J | Chambers, Melissa Annette (B /F/45) Arrest on chrg of 1) Vaccination Of All Dogs And Cats (M), 2) Resist, Delay, Obstruct (M), and 3) Vicious Dog/leash Law Violation (M), at 400-BLK S West St, Monroe, NC, on 8/14/2026 11:34. | Gerhardt, J |
AR 202605097 1) Breaking And Or Ente... (view image)1) Breaking And Or Entering (F), 2) Larceny After Break/Enter (F), And 3) Injury To Real Property (M),White, Anthony Dwayne (B /M/39) Arrest on chrg of 1) Breaking And Or Entering (F), 2) Larceny After Break/enter (F), and 3) Injury To Real Property (M), at 1400-BLK E Franklin St, Monroe, SC, on 8/14/2026 02:01.Raines, M | White, Anthony Dwayne (B /M/39) Arrest on chrg of 1) Breaking And Or Entering (F), 2) Larceny After Break/enter (F), and 3) Injury To Real Property (M), at 1400-BLK E Franklin St, Monroe, SC, on 8/14/2026 02:01. | Raines, M |
AR 1) Driving While Impair... (view image)1) Driving While Impaired (M) And 2) Fail Maintain Lane Control (M),Ford, Benjamin D (W /M/37) Arrest on chrg of 1) Driving While Impaired (M) and 2) Fail Maintain Lane Control (M), at 5200-BLK Old Charlotte Highway, Monroe, NC, on 8/14/2026 07:01.Dean, D A | Ford, Benjamin D (W /M/37) Arrest on chrg of 1) Driving While Impaired (M) and 2) Fail Maintain Lane Control (M), at 5200-BLK Old Charlotte Highway, Monroe, NC, on 8/14/2026 07:01. | Dean, D A |
AR Writ (obtain Prop False... (view image)Writ (Obtain Prop False Pretenses) (F),Walker, Christopher Paul (B /M/43) Arrest on chrg of Writ (obtain Prop False Pretenses) (F), at 400-BLK N Main St, Monroe, NC, on 8/14/2026 09:30.Martin, W R | Walker, Christopher Paul (B /M/43) Arrest on chrg of Writ (obtain Prop False Pretenses) (F), at 400-BLK N Main St, Monroe, NC, on 8/14/2026 09:30. | Martin, W R |
AR Weekender, M (m), (view image)Weekender, M (M),Hinton, Ravien Oshay (B /F/32) Arrest on chrg of Weekender, M (M), at 8500-BLK Stoneman Pl, Charlotte, NC, on 8/14/2026 10:00.Stewart, J R | Hinton, Ravien Oshay (B /F/32) Arrest on chrg of Weekender, M (M), at 8500-BLK Stoneman Pl, Charlotte, NC, on 8/14/2026 10:00. | Stewart, J R |
AR 1) Fail To Appear - Fel... (view image)1) Fail To Appear - Felony - 1 (Possession Of Firearm By Felon) (F), 2) Fail To Appear - Misd - 1 (Dwlr Impaired Rev) (M), 3) Fail To Appear - Felony - 1 (Traffick In Meth By Possession) (F), 4) Fail To Appear - Felony - 1 (Pwisd Sch Ii Cs) (F), 5) Fail To Appear - Misd - 2 (Driving While Impaired) (M), And 6) Fail To Appear - Misd - 1 (Child Support) (M),Burns, Curtis Alvin (W /M/41) Arrest on chrg of 1) Fail To Appear - Felony - 1 (possession Of Firearm By Felon) (F), 2) Fail To Appear - Misd - 1 (dwlr Impaired Rev) (M), 3) Fail To Appear - Felony - 1 (traffick In Meth By Possession) (F), 4) Fail To Appear - Felony - 1 (pwisd Sch Ii Cs) (F), 5) Fail To Appear - Misd - 2 (driving While Impaired) (M), and 6) Fail To Appear - Misd - 1 (child Support) (M), at 3300-BLK Presson Rd, Monroe, NC, on 8/14/2026 10:32.Keziah, A L | Burns, Curtis Alvin (W /M/41) Arrest on chrg of 1) Fail To Appear - Felony - 1 (possession Of Firearm By Felon) (F), 2) Fail To Appear - Misd - 1 (dwlr Impaired Rev) (M), 3) Fail To Appear - Felony - 1 (traffick In Meth By Possession) (F), 4) Fail To Appear - Felony - 1 (pwisd Sch Ii Cs) (F), 5) Fail To Appear - Misd - 2 (driving While Impaired) (M), and 6) Fail To Appear - Misd - 1 (child Support) (M), at 3300-BLK Presson Rd, Monroe, NC, on 8/14/2026 10:32. | Keziah, A L |
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1 (Possess Marijuana Up To 1/2 Oz) (M),Miller, Christian Emmanuel (B /M/27) Arrest on chrg of Fail To Appear - Misd - 1 (possess Marijuana Up To 1/2 Oz) (M), at 400-BLK N Main St, Monroe, NC, on 8/14/2026 12:55.Martin, W R | Miller, Christian Emmanuel (B /M/27) Arrest on chrg of Fail To Appear - Misd - 1 (possess Marijuana Up To 1/2 Oz) (M), at 400-BLK N Main St, Monroe, NC, on 8/14/2026 12:55. | Martin, W R |
|
*Some events may not be reported in the same day on which they occurred.
|