|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR 202507686 1) Possess Marijuana Up... (view image)1) Possess Marijuana Up To 1/2 Oz (M) And 2) Dwlr Non Impaired Rev (M),Davis, Zion Ameer (B /M/22) Arrest on chrg of 1) Possess Marijuana Up To 1/2 Oz (M) and 2) Dwlr Non Impaired Rev (M), at 1200-BLK W Roosevelt Blvd, Monroe, NC, on 12/13/2025 00:27.Tomberlin, B | Davis, Zion Ameer (B /M/22) Arrest on chrg of 1) Possess Marijuana Up To 1/2 Oz (M) and 2) Dwlr Non Impaired Rev (M), at 1200-BLK W Roosevelt Blvd, Monroe, NC, on 12/13/2025 00:27. | Tomberlin, B |
AR Drive After Consuming <... (view image)Drive After Consuming < 21 (M),Alvarado-macdonald, Kevin Adals (W /M/20) Arrest on chrg of Drive After Consuming < 21 (M), at 300-BLK Cherio St, Marshville, NC, on 12/13/2025 00:56.Martinez, D E | Alvarado-macdonald, Kevin Adals (W /M/20) Arrest on chrg of Drive After Consuming < 21 (M), at 300-BLK Cherio St, Marshville, NC, on 12/13/2025 00:56. | Martinez, D E |
AR 202507687 Driving While Impaired ... (view image)Driving While Impaired (M),Tate, Ronnie Scott (W /M/50) Arrest on chrg of Driving While Impaired (M), at 13300-BLK Woodbine Dr, Midland, NC, on 12/13/2025 01:20.Munn, T | Tate, Ronnie Scott (W /M/50) Arrest on chrg of Driving While Impaired (M), at 13300-BLK Woodbine Dr, Midland, NC, on 12/13/2025 01:20. | Munn, T |
AR 1) Driving While Impair... (view image)1) Driving While Impaired (M), 2) Open Cont After Cons Alc 1St (M), And 3) Speeding (M),Moncada, Vanessa (W /F/25) Arrest on chrg of 1) Driving While Impaired (M), 2) Open Cont After Cons Alc 1st (M), and 3) Speeding (M), at W Hwy 74/indian Trail Rd, Indian Trail, NC, on 12/13/2025 01:35.Rushing, D L | Moncada, Vanessa (W /F/25) Arrest on chrg of 1) Driving While Impaired (M), 2) Open Cont After Cons Alc 1st (M), and 3) Speeding (M), at W Hwy 74/indian Trail Rd, Indian Trail, NC, on 12/13/2025 01:35. | Rushing, D L |
AR Fugitive (f), (view image)Fugitive (F),Williams, Deangelo Marquis (B /M/36) Arrest on chrg of Fugitive (F), at 3300-BLK Presson Rd, Monroe, NC, on 12/13/2025 01:37.Hannah, S A | Williams, Deangelo Marquis (B /M/36) Arrest on chrg of Fugitive (F), at 3300-BLK Presson Rd, Monroe, NC, on 12/13/2025 01:37. | Hannah, S A |
AR Fugitive (f), (view image)Fugitive (F),Williams, Deangelo Marquis (B /M/36) Arrest on chrg of Fugitive (F), at 3300-BLK Presson Rd, Monroe, NC, on 12/13/2025 01:37.Hannah, S A | Williams, Deangelo Marquis (B /M/36) Arrest on chrg of Fugitive (F), at 3300-BLK Presson Rd, Monroe, NC, on 12/13/2025 01:37. | Hannah, S A |
AR 1) Ccw (m), 2) Carried ... (view image)1) Ccw (M), 2) Carried Handgun In After Prohibited Or Consuming (M), And 3) Driving While Impaired (M),King, Christopher Royce (W /M/29) Arrest on chrg of 1) Ccw (M), 2) Carried Handgun In After Prohibited Or Consuming (M), and 3) Driving While Impaired (M), at 1900-BLK W Roosevelt Blvd, Monroe, NC, on 12/13/2025 03:03.Lee, C C | King, Christopher Royce (W /M/29) Arrest on chrg of 1) Ccw (M), 2) Carried Handgun In After Prohibited Or Consuming (M), and 3) Driving While Impaired (M), at 1900-BLK W Roosevelt Blvd, Monroe, NC, on 12/13/2025 03:03. | Lee, C C |
AR 202507689 Open Container Alcohol ... (view image)Open Container Alcohol Viol (M),Diaz, Nicole Estefania (W /F/26) Arrest on chrg of Open Container Alcohol Viol (M), at 2100-BLK Commerce Dr, Monroe, NC, on 12/13/2025 04:04.Liles, D | Diaz, Nicole Estefania (W /F/26) Arrest on chrg of Open Container Alcohol Viol (M), at 2100-BLK Commerce Dr, Monroe, NC, on 12/13/2025 04:04. | Liles, D |
AR 202507689 Open Container Alcohol ... (view image)Open Container Alcohol Viol (M),Casallas, Oliveros Jesus (W /M/36) Arrest on chrg of Open Container Alcohol Viol (M), at 2100-BLK Commerce Dr, Monroe, NC, on 12/13/2025 04:07.Liles, D | Casallas, Oliveros Jesus (W /M/36) Arrest on chrg of Open Container Alcohol Viol (M), at 2100-BLK Commerce Dr, Monroe, NC, on 12/13/2025 04:07. | Liles, D |
AR 202507690 Possess Sch Vi Cs (m), (view image)Possess Sch Vi Cs (M),Estep, Kaylee Nikiah (B /F/20) Arrest on chrg of Possess Sch Vi Cs (M), at 2000-BLK Ashton Av, Wingate, NC, on 12/13/2025 04:09.Ramirez, L | Estep, Kaylee Nikiah (B /F/20) Arrest on chrg of Possess Sch Vi Cs (M), at 2000-BLK Ashton Av, Wingate, NC, on 12/13/2025 04:09. | Ramirez, L |
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1 (M),Mejia-salvador, Danys (W /M/26) Arrest on chrg of Fail To Appear - Misd - 1 (M), at 200-BLK South Secrest Ave, Monroe, NC, on 12/13/2025 11:00.Long, M J | Mejia-salvador, Danys (W /M/26) Arrest on chrg of Fail To Appear - Misd - 1 (M), at 200-BLK South Secrest Ave, Monroe, NC, on 12/13/2025 11:00. | Long, M J |
AR 202507692 Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1 (M),Mejia-salvador, Danys (W /M/26) Arrest on chrg of Fail To Appear - Misd - 1 (M), at 200-BLK S Secrest Av, Monroe, NC, on 12/13/2025 11:23.Lopez, S | Mejia-salvador, Danys (W /M/26) Arrest on chrg of Fail To Appear - Misd - 1 (M), at 200-BLK S Secrest Av, Monroe, NC, on 12/13/2025 11:23. | Lopez, S |
AR Assault On Female (m), (view image)Assault On Female (M),Blood, Richard Henry (W /M/38) Arrest on chrg of Assault On Female (M), at 3000-BLK Waxhaw Marvin Rd, Marvin, NC, on 12/13/2025 12:25.Swan, E A | Blood, Richard Henry (W /M/38) Arrest on chrg of Assault On Female (M), at 3000-BLK Waxhaw Marvin Rd, Marvin, NC, on 12/13/2025 12:25. | Swan, E A |
AR 202507693 Reckless Driving To End... | Restricted Arrest on chrg of Reckless Driving To Endanger (M), at [Address], on 12/13/2025 12:37. | Rogers, B E |
AR 202507693 Possess Marijuana Up To... (view image)Possess Marijuana Up To 1/2 Oz (M),Ayala, Adriana Ayala (W /F/21) Arrest on chrg of Possess Marijuana Up To 1/2 Oz (M), at 2400-BLK W Roosevelt Blvd, Monroe, NC, on 12/13/2025 13:10.Rogers, B E | Ayala, Adriana Ayala (W /F/21) Arrest on chrg of Possess Marijuana Up To 1/2 Oz (M), at 2400-BLK W Roosevelt Blvd, Monroe, NC, on 12/13/2025 13:10. | Rogers, B E |
AR 202510286 Assault On Female (m), (view image)Assault On Female (M),Blood, Richard Henry (W /M/38) Arrest on chrg of Assault On Female (M), at 3000-BLK Waxhaw Marvin Rd, Marvin, NC, on 12/13/2025 13:46.Swan, E A | Blood, Richard Henry (W /M/38) Arrest on chrg of Assault On Female (M), at 3000-BLK Waxhaw Marvin Rd, Marvin, NC, on 12/13/2025 13:46. | Swan, E A |
AR 202507694 Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1 (M),Waters, Kalima Marie (B /F/26) Arrest on chrg of Fail To Appear - Misd - 1 (M), at 500-BLK E Talleyrand Av, Monroe, NC, on 12/13/2025 13:50.Snitko, T | Waters, Kalima Marie (B /F/26) Arrest on chrg of Fail To Appear - Misd - 1 (M), at 500-BLK E Talleyrand Av, Monroe, NC, on 12/13/2025 13:50. | Snitko, T |
AR 202510291 Misdemeanor Escape Loca... (view image)Misdemeanor Escape Local Jail (M),Keziah, Bobby David (W /M/51) Arrest on chrg of Misdemeanor Escape Local Jail (M), at 3300-BLK Presson Rd, Monroe, NC, on 12/13/2025 17:12.Morris, D W | Keziah, Bobby David (W /M/51) Arrest on chrg of Misdemeanor Escape Local Jail (M), at 3300-BLK Presson Rd, Monroe, NC, on 12/13/2025 17:12. | Morris, D W |
AR 202507697 1) Dwlr Impaired Rev (m... (view image)1) Dwlr Impaired Rev (M) And 2) Speeding (M),Burell, Joshua Anthony (W /M/41) Arrest on chrg of 1) Dwlr Impaired Rev (M) and 2) Speeding (M), at 600-BLK W Roosevelt Blvd, Monroe, NC, on 12/13/2025 19:25.Walsh, M T | Burell, Joshua Anthony (W /M/41) Arrest on chrg of 1) Dwlr Impaired Rev (M) and 2) Speeding (M), at 600-BLK W Roosevelt Blvd, Monroe, NC, on 12/13/2025 19:25. | Walsh, M T |
|
*Some events may not be reported in the same day on which they occurred.
|