|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR 1) Driving While Impair... (view image)1) Driving While Impaired (M), 2) Dwlr Non Impaired Rev (M), 3) Vehicle Required To Be Registered (M), 4) Reckless Driving To Endanger (M), And 5) Fail Maintain Lane Control (M),Carr, Dcarrius Cortrell (B /M/32) Arrest on chrg of 1) Driving While Impaired (M), 2) Dwlr Non Impaired Rev (M), 3) Vehicle Required To Be Registered (M), 4) Reckless Driving To Endanger (M), and 5) Fail Maintain Lane Control (M), at Us 74/marie Garris, Stallings, NC, on 8/29/2026 02:50.Drake, C N | Carr, Dcarrius Cortrell (B /M/32) Arrest on chrg of 1) Driving While Impaired (M), 2) Dwlr Non Impaired Rev (M), 3) Vehicle Required To Be Registered (M), 4) Reckless Driving To Endanger (M), and 5) Fail Maintain Lane Control (M), at Us 74/marie Garris, Stallings, NC, on 8/29/2026 02:50. | Drake, C N |
AR 202606565 1) Driving While Impair... (view image)1) Driving While Impaired (M), 2) Drive After Consuming < 21 (M), 3) No Operators License (M), 4) No Liability Insurance (M), And 5) Fail Maintain Lane Control (M),Esquivel, Braulio (W /M/18) Arrest on chrg of 1) Driving While Impaired (M), 2) Drive After Consuming < 21 (M), 3) No Operators License (M), 4) No Liability Insurance (M), and 5) Fail Maintain Lane Control (M), at Secrest Shortcut/it Fairview Rd, Indian Trail, NC, on 8/29/2026 03:18.Lindquist, H M | Esquivel, Braulio (W /M/18) Arrest on chrg of 1) Driving While Impaired (M), 2) Drive After Consuming < 21 (M), 3) No Operators License (M), 4) No Liability Insurance (M), and 5) Fail Maintain Lane Control (M), at Secrest Shortcut/it Fairview Rd, Indian Trail, NC, on 8/29/2026 03:18. | Lindquist, H M |
AR 202600723 Driving While Impaired ... (view image)Driving While Impaired (M),Wilson, Joshua David (W /M/29) Arrest on chrg of Driving While Impaired (M), at 15500-BLK Idlewild Rd/stevens Mill Rd, Stallings, NC, on 8/29/2026 03:26.Weeks, S C | Wilson, Joshua David (W /M/29) Arrest on chrg of Driving While Impaired (M), at 15500-BLK Idlewild Rd/stevens Mill Rd, Stallings, NC, on 8/29/2026 03:26. | Weeks, S C |
AR 202605429 1) Driving While Impair... (view image)1) Driving While Impaired (M), 2) Dwlr Impaired Rev (M), And 3) No Liability Insurance (M),Gonzalez, Albert (W /M/32) Arrest on chrg of 1) Driving While Impaired (M), 2) Dwlr Impaired Rev (M), and 3) No Liability Insurance (M), at 3400-BLK Westwood Industrial Dr/, Monroe, NC, on 8/29/2026 04:05.Acosta-turcios, O | Gonzalez, Albert (W /M/32) Arrest on chrg of 1) Driving While Impaired (M), 2) Dwlr Impaired Rev (M), and 3) No Liability Insurance (M), at 3400-BLK Westwood Industrial Dr/, Monroe, NC, on 8/29/2026 04:05. | Acosta-turcios, O |
AR 202605430 Simple Assault (m), (view image)Simple Assault (M),Alonso Gomez, Heriberto (W /M/35) Arrest on chrg of Simple Assault (M), at 600-BLK Castle Rd, Monroe, NC, on 8/29/2026 08:32.Ramos-pastor, D | Alonso Gomez, Heriberto (W /M/35) Arrest on chrg of Simple Assault (M), at 600-BLK Castle Rd, Monroe, NC, on 8/29/2026 08:32. | Ramos-pastor, D |
AR 202605431 Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1 (Dv Protection Order), M (M),Alonso Gomez, Heriberto (W /M/35) Arrest on chrg of Fail To Appear - Misd - 1 (dv Protection Order), M (M), at 600-BLK Castle Rd, Monroe, NC, on 8/29/2026 08:47.Ramos-pastor, D | Alonso Gomez, Heriberto (W /M/35) Arrest on chrg of Fail To Appear - Misd - 1 (dv Protection Order), M (M), at 600-BLK Castle Rd, Monroe, NC, on 8/29/2026 08:47. | Ramos-pastor, D |
AR 202605432 1) Domestic Violence -m... (view image)1) Domestic Violence -Misd (M) And 2) Trespass - 2Nd Deg (M),Willoughby, Janita Latasha (B /F/20) Arrest on chrg of 1) Domestic Violence -misd (M) and 2) Trespass - 2nd Deg (M), at 1600-BLK Icemorlee St, Monroe, NC, on 8/29/2026 08:59.Nance, K L | Willoughby, Janita Latasha (B /F/20) Arrest on chrg of 1) Domestic Violence -misd (M) and 2) Trespass - 2nd Deg (M), at 1600-BLK Icemorlee St, Monroe, NC, on 8/29/2026 08:59. | Nance, K L |
AR 202605435 Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1 (M-Larceny), M (M),Tarlton, Gary Shane (W /M/55) Arrest on chrg of Fail To Appear - Misd - 1 (m-larceny), M (M), at 2300-BLK W Roosevelt Blvd, Monroe, NC, on 8/29/2026 14:14.Master, N M | Tarlton, Gary Shane (W /M/55) Arrest on chrg of Fail To Appear - Misd - 1 (m-larceny), M (M), at 2300-BLK W Roosevelt Blvd, Monroe, NC, on 8/29/2026 14:14. | Master, N M |
AR Dwlr Non Impaired Rev (... (view image)Dwlr Non Impaired Rev (M),Greene, Charles Dewayne (W /M/43) Arrest on chrg of Dwlr Non Impaired Rev (M), at 400-BLK Kellyfield Dr, Monroe, NC, on 8/29/2026 14:47.Parker, C S | Greene, Charles Dewayne (W /M/43) Arrest on chrg of Dwlr Non Impaired Rev (M), at 400-BLK Kellyfield Dr, Monroe, NC, on 8/29/2026 14:47. | Parker, C S |
|
*Some events may not be reported in the same day on which they occurred.
|