|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR Misuse Of 911 System (m), (view image)Misuse Of 911 System (M),Bhanvadia, Nileshkumar Prabhu (A /M/51) Arrest on chrg of Misuse Of 911 System (M), at 1700-BLK Dennis Austin Ln, Indian Trail, NC, on 6/1/2026 00:38.Marsh, S D | Bhanvadia, Nileshkumar Prabhu (A /M/51) Arrest on chrg of Misuse Of 911 System (M), at 1700-BLK Dennis Austin Ln, Indian Trail, NC, on 6/1/2026 00:38. | Marsh, S D |
AR Fail To Appear - F(forg... (view image)Fail To Appear - F(Forgery Of Instrument, Att Obt), F (F),Hallman, Ashton Dion (B /M/34) Arrest on chrg of Fail To Appear - F(forgery Of Instrument, Att Obt), F (F), at 12000-BLK Stallings Commerce Dr, Stallings, NC, on 6/1/2026 03:43.Wright, S T | Hallman, Ashton Dion (B /M/34) Arrest on chrg of Fail To Appear - F(forgery Of Instrument, Att Obt), F (F), at 12000-BLK Stallings Commerce Dr, Stallings, NC, on 6/1/2026 03:43. | Wright, S T |
AR 1) Uttering Forged Inst... (view image)1) Uttering Forged Instrument (F), 2) Obtaining Property By False Pretenses (F), And 3) Fict/Rev/Alter Drivers License (M),Hallman, Ashton Dion (B /M/34) Arrest on chrg of 1) Uttering Forged Instrument (F), 2) Obtaining Property By False Pretenses (F), and 3) Fict/rev/alter Drivers License (M), at 12000-BLK Stallings Commerce Dr, Stallings, NC, on 6/1/2026 03:43.Wright, S T | Hallman, Ashton Dion (B /M/34) Arrest on chrg of 1) Uttering Forged Instrument (F), 2) Obtaining Property By False Pretenses (F), and 3) Fict/rev/alter Drivers License (M), at 12000-BLK Stallings Commerce Dr, Stallings, NC, on 6/1/2026 03:43. | Wright, S T |
AR Fail To Appear - Misd (... (view image)Fail To Appear - Misd (Fail Stop At Stopsign, Poss Sch Vi), (M),Haynes, Kaylee Arianna (B /F/20) Arrest on chrg of Fail To Appear - Misd (fail Stop At Stopsign, Poss Sch Vi), (M), at 3300-BLK Presson Rd, Monroe, SC, on 6/1/2026 09:30.Haywood, K A | Haynes, Kaylee Arianna (B /F/20) Arrest on chrg of Fail To Appear - Misd (fail Stop At Stopsign, Poss Sch Vi), (M), at 3300-BLK Presson Rd, Monroe, SC, on 6/1/2026 09:30. | Haywood, K A |
AR Felony Probation Violat... (view image)Felony Probation Violation (F),Wallace, Nicholas Tajay (B /M/23) Arrest on chrg of Felony Probation Violation (F), at 3300-BLK Presson Rd, Monroe, NC, on 6/1/2026 09:55.Drake, C N | Wallace, Nicholas Tajay (B /M/23) Arrest on chrg of Felony Probation Violation (F), at 3300-BLK Presson Rd, Monroe, NC, on 6/1/2026 09:55. | Drake, C N |
AR Writ (f), (view image)Writ (F),Fleming, Daylon Jeffrey (W /M/36) Arrest on chrg of Writ (F), at 400-BLK N Main Street, Monroe, NC, on 6/1/2026 10:39.Perez, Y Z | Fleming, Daylon Jeffrey (W /M/36) Arrest on chrg of Writ (F), at 400-BLK N Main Street, Monroe, NC, on 6/1/2026 10:39. | Perez, Y Z |
AR Simple Assault (m), (view image)Simple Assault (M),Chambers, Triniti Andai`ya (B /F/22) Arrest on chrg of Simple Assault (M), at 300-BLK Hill St, Marshville, NC, on 6/1/2026 10:58.Haywood, K A | Chambers, Triniti Andai`ya (B /F/22) Arrest on chrg of Simple Assault (M), at 300-BLK Hill St, Marshville, NC, on 6/1/2026 10:58. | Haywood, K A |
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1(Dwlr Imparied Rev) (M),Lopez, Jason (W /M/39) Arrest on chrg of Fail To Appear - Misd - 1(dwlr Imparied Rev) (M), at 1100-BLK Woodhouse Dr, Monroe, NC, on 6/1/2026 11:45.Williams, F M | Lopez, Jason (W /M/39) Arrest on chrg of Fail To Appear - Misd - 1(dwlr Imparied Rev) (M), at 1100-BLK Woodhouse Dr, Monroe, NC, on 6/1/2026 11:45. | Williams, F M |
AR 1) Fail To Appear - Mis... (view image)1) Fail To Appear - Misd - 1(Dwlr,Speeding,Reckless Drive) (M), 2) No Liability Insurance (M), 3) Dwlr Non Impaired Rev (M), And 4) Fictitious/Expired Registration Plate (M),Taylor, Yazmynn Santana (B /F/49) Arrest on chrg of 1) Fail To Appear - Misd - 1(dwlr,speeding,reckless Drive) (M), 2) No Liability Insurance (M), 3) Dwlr Non Impaired Rev (M), and 4) Fictitious/expired Registration Plate (M), at 2700-BLK E Monroe Expy, Marshville, NC, on 6/1/2026 13:22.Golub, W J | Taylor, Yazmynn Santana (B /F/49) Arrest on chrg of 1) Fail To Appear - Misd - 1(dwlr,speeding,reckless Drive) (M), 2) No Liability Insurance (M), 3) Dwlr Non Impaired Rev (M), and 4) Fictitious/expired Registration Plate (M), at 2700-BLK E Monroe Expy, Marshville, NC, on 6/1/2026 13:22. | Golub, W J |
AR 202603427 1) Possess Methamphetam... (view image)1) Possess Methamphetamine (F), 2) Possess Cocaine Fel (F), 3) Simple Possess Sch Iii C/S (M), And 4) Possess Drug Paraphernalia (M),Bird, Jeffrey Michael (W /M/38) Arrest on chrg of 1) Possess Methamphetamine (F), 2) Possess Cocaine Fel (F), 3) Simple Possess Sch Iii C/s (M), and 4) Possess Drug Paraphernalia (M), at 3500-BLK Secrest Short Cut Rd, Monroe, NC, on 6/1/2026 14:31.Clark, S F | Bird, Jeffrey Michael (W /M/38) Arrest on chrg of 1) Possess Methamphetamine (F), 2) Possess Cocaine Fel (F), 3) Simple Possess Sch Iii C/s (M), and 4) Possess Drug Paraphernalia (M), at 3500-BLK Secrest Short Cut Rd, Monroe, NC, on 6/1/2026 14:31. | Clark, S F |
TC 41W9564 Vehicle Registration Wa... | Sanchez-garcia, James ( /M/21) Cited on Charge of Vehicle Registration Warning, at Us 74/, on 6/1/2026. | Munn, T |
TC 691J786 Dwlr Non Impaired Rev | Alexander, Tyrone Marquette (B /M/55) Cited on Charge of Dwlr Non Impaired Rev, at W Franklin St/, Monroe, on 6/1/2026. | Walsh, M T |
TC C5162880-2 Dwlr Non Impaired Rev | Sandoval, Luis Elpidio (W /M/24) Cited on Charge of Dwlr Non Impaired Rev, at Us Hwy 601 N, Monroe, NC, on 6/1/2026 7:36:30 AM. | Purser, B W |
LW 202604219 Injury To Real Property | Moser, Joseph Dylan (W /M/35) VICTIM of Injury To Real Property (C), at 7100-BLK Indian Trail Fairview Rd, Hemby Bridge, NC, between 01:55, 6/1/2026 and 01:56, 6/1/2026. Reported: 01:56, 6/1/2026. | Defranzo, A L |
LW 202603423 Bel / Theft From Motor ... | Andrew, Salazar Yaquelin (W /F/27) VICTIM of Bel / Theft From Motor Vehicle (A), at 1500-BLK Citrus Dr, Monroe, NC, between 02:35, 6/1/2026 and 02:36, 6/1/2026. Reported: 02:36, 6/1/2026. | Munn, T |
LW 202604222 Larceny-misdemeanor | Lowery, Matthew Nathaneal (W /M/27) VICTIM of Larceny-misdemeanor (C), at 3000-BLK Alice Flagg Ln, Indian Trail, NC, on 05:20, 6/1/2026. Reported: 07:09, 6/1/2026. | Huffman, T R |
LW 202604223 Assault On School Emplo... | [Restricted] VICTIM of Assault On School Employee/volunteer (C), at [Address], between 00:00, 5/28/2026 and 07:19, 6/1/2026. Reported: 07:19, 6/1/2026. | Dobbins, B E |
LW 202604225 Trespass | Delucia, John Paul (W /M/47) VICTIM of Trespass (C), at 2800-BLK Ridge Rd, Indian Trail, NC, between 08:00, 5/29/2026 and 12:00, 5/30/2026. Reported: 08:28, 6/1/2026. | Dodd, S P |
LW 202604232 No Liability Insurance | [Restricted] VICTIM of No Liability Insurance (C), at [Address], between 12:48, 6/1/2026 and 12:49, 6/1/2026. Reported: 12:49, 6/1/2026. | Golub, W J |
LW 202604233 Larceny-misdemeanor | Straing, Shyquanne Angelque (B /F/31) VICTIM of Larceny-misdemeanor (C), at 200-BLK Unionville Indian Trail Rd, Indian Trail, NC, between 12:00, 5/1/2026 and 12:59, 6/1/2026. Reported: 12:59, 6/1/2026. | Kuhn, W Z |
LW 202604235 Injury To Personal Prop... | East Union Middle School VICTIM of Injury To Personal Property (C), at 6000-BLK W Marshville Blvd, Marshville, NC, between 13:47, 6/1/2026 and 13:48, 6/1/2026. Reported: 13:48, 6/1/2026. | Stephens, D W |
|
*Some events may not be reported in the same day on which they occurred.
|