|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR 202600067 1) Poss Of Marijuana 1/... (view image)1) Poss Of Marijuana 1/2 To 1& 1/2 Oz (M) And 2) Possess Marij Paraphernalia (M),Lazuka, Yuliya (W /F/23) Arrest on chrg of 1) Poss Of Marijuana 1/2 To 1& 1/2 Oz (M) and 2) Possess Marij Paraphernalia (M), at 15000-BLK Idlewild Rd, Stallings, NC, on 1/28/2026 01:51.Bolick, J L | Lazuka, Yuliya (W /F/23) Arrest on chrg of 1) Poss Of Marijuana 1/2 To 1& 1/2 Oz (M) and 2) Possess Marij Paraphernalia (M), at 15000-BLK Idlewild Rd, Stallings, NC, on 1/28/2026 01:51. | Bolick, J L |
AR 202403842 Assault By Pointing Gun... (view image)Assault By Pointing Gun (M),Rivers, David (B /M/49) Arrest on chrg of Assault By Pointing Gun (M), at Dickerson Blvd/w Roosevelt Blvd, Monroe, SC, on 1/28/2026 11:00.Beckham, A | Rivers, David (B /M/49) Arrest on chrg of Assault By Pointing Gun (M), at Dickerson Blvd/w Roosevelt Blvd, Monroe, SC, on 1/28/2026 11:00. | Beckham, A |
AR Ofa (probation Violatio... (view image)Ofa (Probation Violation) (F),Gunn, Dustin Alexander (W /M/34) Arrest on chrg of Ofa (probation Violation) (F), at 3300-BLK Presson Rd, Monroe, NC, on 1/28/2026 12:30.Morris, D W | Gunn, Dustin Alexander (W /M/34) Arrest on chrg of Ofa (probation Violation) (F), at 3300-BLK Presson Rd, Monroe, NC, on 1/28/2026 12:30. | Morris, D W |
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1 (Dwlr; No Ins; Exp Plate) (M),Bishop, Fenlayson Ricky D (B /M/23) Arrest on chrg of Fail To Appear - Misd - 1 (dwlr; No Ins; Exp Plate) (M), at 400-BLK N Main St, Monroe, NC, on 1/28/2026 13:00.Garcia, C A | Bishop, Fenlayson Ricky D (B /M/23) Arrest on chrg of Fail To Appear - Misd - 1 (dwlr; No Ins; Exp Plate) (M), at 400-BLK N Main St, Monroe, NC, on 1/28/2026 13:00. | Garcia, C A |
TC 19W9204 Vehicle Registration Wa... | Barnes, Kweli Madison (B /M/24) Cited on Charge of Vehicle Registration Warning, at Us 74/, on 1/28/2026. | Master, N M |
TC 18W3308 Improper Equipment Ligh... | Bell, Travis Cody (B /M/36) Cited on Charge of Improper Equipment Lights Warning, at Us 74/, on 1/28/2026. | Stanciu, J |
TC 18W3309 Improper Equipment Ligh... | White, Justin Masaccio (B /M/48) Cited on Charge of Improper Equipment Lights Warning, [Missing Address], on 1/28/2026. | Stanciu, J |
TC 19W9205 Improper Equipment Ligh... | Brooks, Blake Oleen (W /M/29) Cited on Charge of Improper Equipment Lights Warning, [Missing Address], on 1/28/2026. | Master, N M |
TC 18W1459 Vehicle Registration Wa... | Cash, Sharon Marcella (B /F/54) Cited on Charge of Vehicle Registration Warning, at Us 74/, on 1/28/2026. | Sholar, B |
TC 01W0057 Drivers License Warning | White, Dikembe Mon`rae (B /M/30) Cited on Charge of Drivers License Warning, at Us 74/, on 1/28/2026. | Mayer, G |
TC 20W5889 Vehicle Registration Wa... | Baucom, David Wayne (W /M/46) Cited on Charge of Vehicle Registration Warning, at Us 74/, on 1/28/2026. | Nance, K L |
TC 18W3310 Improper Equipment Ligh... | Neal, Genesis Leida N (B /F/26) Cited on Charge of Improper Equipment Lights Warning, [Missing Address], on 1/28/2026. | Stanciu, J |
TC 20W5890 Vehicle Registration Wa... | Tillman, Marcus Tramel (B /M/35) Cited on Charge of Vehicle Registration Warning, at Us 74/, on 1/28/2026. | Nance, K L |
TC 25W1418 Other Hazardous Violati... | Yemane, Samuel Gotiom (B /M/45) Cited on Charge of Other Hazardous Violation Warning, at Us 74/, on 1/28/2026. | Moore, M A |
TC 20W5892 Unsafe Movement Warning | Frisby, Haneef Roshaun (B /M/42) Cited on Charge of Unsafe Movement Warning, at Us 74/, on 1/28/2026. | Nance, K L |
|
*Some events may not be reported in the same day on which they occurred.
|