|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1 (M),Starnes, Jack Hampton (W /M/51) Arrest on chrg of Fail To Appear - Misd - 1 (M), at 1600-BLK Dickerson Blvd, Monroe, NC, on 8/10/2026 00:12.Ciucevich, F P | Starnes, Jack Hampton (W /M/51) Arrest on chrg of Fail To Appear - Misd - 1 (M), at 1600-BLK Dickerson Blvd, Monroe, NC, on 8/10/2026 00:12. | Ciucevich, F P |
AR 1) Driving While Impair... (view image)1) Driving While Impaired (M), 2) Speeding (M), 3) Expired Registration Card/Tag (M), And 4) Expired Inspection ( ),Brady, Andrew (W /M/42) Arrest on chrg of 1) Driving While Impaired (M), 2) Speeding (M), 3) Expired Registration Card/tag (M), and 4) Expired Inspection ( ), at Us 74 / Stallings Rd, on 8/10/2026 00:30.Wilkerson, J L | Brady, Andrew (W /M/42) Arrest on chrg of 1) Driving While Impaired (M), 2) Speeding (M), 3) Expired Registration Card/tag (M), and 4) Expired Inspection ( ), at Us 74 / Stallings Rd, on 8/10/2026 00:30. | Wilkerson, J L |
AR Dwlr Non Impaired Rev (... (view image)Dwlr Non Impaired Rev (M),Hertkorn, Francis Joseph (W /M/39) Arrest on chrg of Dwlr Non Impaired Rev (M), at 2900-BLK S Providence Rd, Waxhaw, NC, on 8/10/2026 07:00.West, J R | Hertkorn, Francis Joseph (W /M/39) Arrest on chrg of Dwlr Non Impaired Rev (M), at 2900-BLK S Providence Rd, Waxhaw, NC, on 8/10/2026 07:00. | West, J R |
AR 202600276 1) Dwlr Impaired Rev (m... (view image)1) Dwlr Impaired Rev (M) And 2) Fail To Report Accident (M),Belk, Ramsey Todd (B /M/56) Arrest on chrg of 1) Dwlr Impaired Rev (M) and 2) Fail To Report Accident (M), at 800-BLK Independence Dr, Wingate, NC, on 8/10/2026 08:14.Jacobs, L M | Belk, Ramsey Todd (B /M/56) Arrest on chrg of 1) Dwlr Impaired Rev (M) and 2) Fail To Report Accident (M), at 800-BLK Independence Dr, Wingate, NC, on 8/10/2026 08:14. | Jacobs, L M |
AR 202605008 1) Resist, Delay, Obstr... (view image)1) Resist, Delay, Obstruct (M), 2) Dwlr Non Impaired Rev (M), And 3) Hit & Run - Leave Scene (M),Newton, Joshua James (B /M/36) Arrest on chrg of 1) Resist, Delay, Obstruct (M), 2) Dwlr Non Impaired Rev (M), and 3) Hit & Run - Leave Scene (M), at 600-BLK Sunnybrook Dr, Monroe, NC, on 8/10/2026 10:05.Ramos-pastor, D | Newton, Joshua James (B /M/36) Arrest on chrg of 1) Resist, Delay, Obstruct (M), 2) Dwlr Non Impaired Rev (M), and 3) Hit & Run - Leave Scene (M), at 600-BLK Sunnybrook Dr, Monroe, NC, on 8/10/2026 10:05. | Ramos-pastor, D |
AR Probation Violation (m), (view image)Probation Violation (M),Keziah, Gregory Isiah (W /M/43) Arrest on chrg of Probation Violation (M), at 6400-BLK Carl Polk Rd, Monroe, NC, on 8/10/2026 11:22.Jacobs, L M | Keziah, Gregory Isiah (W /M/43) Arrest on chrg of Probation Violation (M), at 6400-BLK Carl Polk Rd, Monroe, NC, on 8/10/2026 11:22. | Jacobs, L M |
AR Assault On Female (m), (view image)Assault On Female (M),Korany, Daoud Abdel (W /M/48) Arrest on chrg of Assault On Female (M), at 1200-BLK Parkhill Ct, Weddington, NC, on 8/10/2026 07:25.Mccarthy, K S | Korany, Daoud Abdel (W /M/48) Arrest on chrg of Assault On Female (M), at 1200-BLK Parkhill Ct, Weddington, NC, on 8/10/2026 07:25. | Mccarthy, K S |
|
*Some events may not be reported in the same day on which they occurred.
|