|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR 202605373 Assault On Female (m), (view image)Assault On Female (M),Wingo, Haywood Jr (B /M/38) Arrest on chrg of Assault On Female (M), at 4100-BLK W Hwy 74, Monroe, NC, on 8/27/2026 01:17.Lopez, S | Wingo, Haywood Jr (B /M/38) Arrest on chrg of Assault On Female (M), at 4100-BLK W Hwy 74, Monroe, NC, on 8/27/2026 01:17. | Lopez, S |
AR 202605374 1) Possess Of Sch I Cs ... (view image)1) Possess Of Sch I Cs (F) And 2) Window Tinting Violation (M),Mojica, Christobal Estrada (W /M/26) Arrest on chrg of 1) Possess Of Sch I Cs (F) and 2) Window Tinting Violation (M), at 100-BLK W Hwy 74/executive Point Dr, NC, on 8/27/2026 03:28.Snitko, T | Mojica, Christobal Estrada (W /M/26) Arrest on chrg of 1) Possess Of Sch I Cs (F) and 2) Window Tinting Violation (M), at 100-BLK W Hwy 74/executive Point Dr, NC, on 8/27/2026 03:28. | Snitko, T |
AR 202605378 Trespass - 2nd Deg (m), (view image)Trespass - 2Nd Deg (M),Lackey, James Matthew (W /M/36) Arrest on chrg of Trespass - 2nd Deg (M), at 2400-BLK W Roosevelt Blvd, Monroe, NC, on 8/27/2026 10:34.Munn, T | Lackey, James Matthew (W /M/36) Arrest on chrg of Trespass - 2nd Deg (M), at 2400-BLK W Roosevelt Blvd, Monroe, NC, on 8/27/2026 10:34. | Munn, T |
AR 1) Communicating Threat... (view image)1) Communicating Threats (M) And 2) Injury To Personal Property (M),Smith, Banks Lamar (W /M/48) Arrest on chrg of 1) Communicating Threats (M) and 2) Injury To Personal Property (M), at 2700-BLK Maiden Ln Sw, Supply, NC, on 8/27/2026 11:10.Tatro, E M | Smith, Banks Lamar (W /M/48) Arrest on chrg of 1) Communicating Threats (M) and 2) Injury To Personal Property (M), at 2700-BLK Maiden Ln Sw, Supply, NC, on 8/27/2026 11:10. | Tatro, E M |
AR 202606484 Sex Offender On Premise... (view image)Sex Offender On Premise (F),Walton, Bryan Robert (W /M/44) Arrest on chrg of Sex Offender On Premise (F), at 3200-BLK Parkwood School Rd, Monroe, NC, on 8/27/2026 11:32.Tyson, P M | Walton, Bryan Robert (W /M/44) Arrest on chrg of Sex Offender On Premise (F), at 3200-BLK Parkwood School Rd, Monroe, NC, on 8/27/2026 11:32. | Tyson, P M |
AR Assault On Female (m), (view image)Assault On Female (M),Hairston, Tyrone Lane (B /M/73) Arrest on chrg of Assault On Female (M), at 2400-BLK Silverthorne Dr, Monroe, NC, on 8/27/2026 13:07.Defranzo, A L | Hairston, Tyrone Lane (B /M/73) Arrest on chrg of Assault On Female (M), at 2400-BLK Silverthorne Dr, Monroe, NC, on 8/27/2026 13:07. | Defranzo, A L |
AR Fail To Appear (show Ca... (view image)Fail To Appear (Show Cause) (M),Grissett, Erwin Leron (B /M/39) Arrest on chrg of Fail To Appear (show Cause) (M), at 3300-BLK Presson Rd, Monroe, NC, on 8/27/2026 13:12.Lewis, K M | Grissett, Erwin Leron (B /M/39) Arrest on chrg of Fail To Appear (show Cause) (M), at 3300-BLK Presson Rd, Monroe, NC, on 8/27/2026 13:12. | Lewis, K M |
AR 202605385 1) Pwisd Of Marijuana (... (view image)1) Pwisd Of Marijuana (F), 2) Possess Marijuana Fel (F), And 3) Maintn Veh/Dwell/Place Cs (F) (F),Harris, John Robert (B /M/39) Arrest on chrg of 1) Pwisd Of Marijuana (F), 2) Possess Marijuana Fel (F), and 3) Maintn Veh/dwell/place Cs (f) (F), at 1700-BLK Icemorlee St, Monroe, NC, on 8/27/2026 13:50.Moore, M A | Harris, John Robert (B /M/39) Arrest on chrg of 1) Pwisd Of Marijuana (F), 2) Possess Marijuana Fel (F), and 3) Maintn Veh/dwell/place Cs (f) (F), at 1700-BLK Icemorlee St, Monroe, NC, on 8/27/2026 13:50. | Moore, M A |
AR 1) Fail To Appear - Fel... (view image)1) Fail To Appear - Felony - 1 (F) And 2) Fail To Appear - Felony - 1 (F),Campbell, Mary Elizabeth (W /F/48) Arrest on chrg of 1) Fail To Appear - Felony - 1 (F) and 2) Fail To Appear - Felony - 1 (F), at 3300-BLK Presson Rd, Monroe, NC, on 8/27/2026 14:47.Castrogiovanni, C T | Campbell, Mary Elizabeth (W /F/48) Arrest on chrg of 1) Fail To Appear - Felony - 1 (F) and 2) Fail To Appear - Felony - 1 (F), at 3300-BLK Presson Rd, Monroe, NC, on 8/27/2026 14:47. | Castrogiovanni, C T |
AR Stalking (m), (view image)Stalking (M),Taylor, Lee Morgan (W /M/22) Arrest on chrg of Stalking (M), at 400-BLK N Main St, Monroe, NC, on 8/27/2026 14:50.White, L J | Taylor, Lee Morgan (W /M/22) Arrest on chrg of Stalking (M), at 400-BLK N Main St, Monroe, NC, on 8/27/2026 14:50. | White, L J |
AR Fail To Appear(poss Mar... (view image)Fail To Appear(Poss Mari, Poss Para) (M),Santos Rodriguez, Carlos Xavier (W /M/44) Arrest on chrg of Fail To Appear(poss Mari, Poss Para) (M), at 3300-BLK Presson Rd, Monroe, NC, on 8/27/2026 15:00.Flores, F M | Santos Rodriguez, Carlos Xavier (W /M/44) Arrest on chrg of Fail To Appear(poss Mari, Poss Para) (M), at 3300-BLK Presson Rd, Monroe, NC, on 8/27/2026 15:00. | Flores, F M |
AR 202605385 1) P/w/i/s/m/d Sched I ... (view image)1) P/W/I/S/M/D Sched I (F), 2) P/W/I/S/M/D Sched Ii (F), 3) P/W/I/S/M/D Sched Vi (F), 4) Maintn Veh/Dwell/Place Cs (F) (F), 5) Possess Drug Paraphernalia (M), 6) Possession Of Firearm By Felon (F), 7) Sex Offender - Fail To Register (F), And 8) Fail To Report New Address-Sex Off (F),Eddie, Don Cornelius (B /M/51) Arrest on chrg of 1) P/w/i/s/m/d Sched I (F), 2) P/w/i/s/m/d Sched Ii (F), 3) P/w/i/s/m/d Sched Vi (F), 4) Maintn Veh/dwell/place Cs (f) (F), 5) Possess Drug Paraphernalia (M), 6) Possession Of Firearm By Felon (F), 7) Sex Offender - Fail To Register (F), and 8) Fail To Report New Address-sex Off (F), at 600-BLK Hospital Dr, Monroe, NC, on 8/27/2026 15:14.Hunter, B | Eddie, Don Cornelius (B /M/51) Arrest on chrg of 1) P/w/i/s/m/d Sched I (F), 2) P/w/i/s/m/d Sched Ii (F), 3) P/w/i/s/m/d Sched Vi (F), 4) Maintn Veh/dwell/place Cs (f) (F), 5) Possess Drug Paraphernalia (M), 6) Possession Of Firearm By Felon (F), 7) Sex Offender - Fail To Register (F), and 8) Fail To Report New Address-sex Off (F), at 600-BLK Hospital Dr, Monroe, NC, on 8/27/2026 15:14. | Hunter, B |
AR 1) Dwlr Non Impaired Re... (view image)1) Dwlr Non Impaired Rev (M) And 2) Permit Operation Veh No Ins (M),Robinson, Christopher Welles (W /M/40) Arrest on chrg of 1) Dwlr Non Impaired Rev (M) and 2) Permit Operation Veh No Ins (M), at 600-BLK W South Main St, Waxhaw, NC, on 8/27/2026 16:00.Goodnight, A | Robinson, Christopher Welles (W /M/40) Arrest on chrg of 1) Dwlr Non Impaired Rev (M) and 2) Permit Operation Veh No Ins (M), at 600-BLK W South Main St, Waxhaw, NC, on 8/27/2026 16:00. | Goodnight, A |
AR 202604199 Obtaining Property By F... (view image)Obtaining Property By False Pretenses (F),Fletcher, Jeral (B /M/32) Arrest on chrg of Obtaining Property By False Pretenses (F), at 2400-BLK W Roosevelt Blvd, Monroe, NC, on 8/27/2026 16:46.Moore, M A | Fletcher, Jeral (B /M/32) Arrest on chrg of Obtaining Property By False Pretenses (F), at 2400-BLK W Roosevelt Blvd, Monroe, NC, on 8/27/2026 16:46. | Moore, M A |
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1 (M),Burch, Nataniel Wayne (B /M/43) Arrest on chrg of Fail To Appear - Misd - 1 (M), at 400-BLK Lester Hicks Cir, Pageland, SC, on 8/27/2026 17:27.Edmondson, J S | Burch, Nataniel Wayne (B /M/43) Arrest on chrg of Fail To Appear - Misd - 1 (M), at 400-BLK Lester Hicks Cir, Pageland, SC, on 8/27/2026 17:27. | Edmondson, J S |
TC C2260393-0 Dwlr Non Impaired Rev | Robinson, Christopher Welles (W /M/40) Cited on Charge of Dwlr Non Impaired Rev, at Nc 75 / Rehobeth Rd, Waxhaw, on 8/27/2026. | Goodnight, A |
LW 202606471 Overdose | [Restricted] VICTIM of Overdose (C), at [Address], between 00:05, 8/27/2026 and 00:06, 8/27/2026. Reported: 00:06, 8/27/2026. | Horne, J M |
LW 202605373 Assault On Female | [Restricted] VICTIM of Assault On Female (C), at [Address], between 00:42, 8/27/2026 and 00:43, 8/27/2026. Reported: 00:43, 8/27/2026. | Lopez, S |
LW 202606470 Injury To Real Property | Wingate University VICTIM of Injury To Real Property (C), at 200-BLK E Elm St, Wingate, NC, between 00:46, 8/27/2026 and 01:00, 8/27/2026. Reported: 01:00, 8/27/2026. | Love, J L |
LW 202606472 Unauthorized Use Of Mot... | Reedy, Lindsay Michelle (W /F/46) VICTIM of Unauthorized Use Of Motor Vehicle (C), at 700-BLK Red Cedar Ln, Wesley Chapel, NC, between 06:17, 8/27/2026 and 06:18, 8/27/2026. Reported: 06:18, 8/27/2026. | Garcia, C A |
LW 202605375 Assault On School Emplo... | [Restricted] VICTIM of Assault On School Employee/volunteer (C), at [Address], between 14:00, 8/24/2026 and 07:36, 8/27/2026. Reported: 07:36, 8/27/2026. | Kilian, R L |
LW 202606474 Possess Marijuana Up To... | Society VICTIM of Possess Marijuana Up To 1/2 Oz (C), at 14700-BLK E Independence Blvd, Indian Trail, NC, between 07:47, 8/27/2026 and 07:48, 8/27/2026. Reported: 07:48, 8/27/2026. | Goldstein, R J |
LW 202606477 Larceny-felony | Maechler, Patricia Manno (W /F/73) VICTIM of Larceny-felony (C), at 5800-BLK Lake Way Trl, Waxhaw, NC, between 08:36, 8/27/2026 and 08:37, 8/27/2026. Reported: 08:37, 8/27/2026. | Garcia, C A |
LW 202606478 Possess Sch Vi Cs | Society VICTIM of Possess Sch Vi Cs (C), at 500-BLK S Providence St, Waxhaw, NC, on 08:50, 8/27/2026. Reported: 09:45, 8/27/2026. | Ingram, J L |
|
*Some events may not be reported in the same day on which they occurred.
|