|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR 202600284 Cruelty To Animals - Co... (view image)Cruelty To Animals - Conveying Animals In A Cruel Manner (M),Jolly, Robert Michael (W /M/52) Arrest on chrg of Cruelty To Animals - Conveying Animals In A Cruel Manner (M), at 15000-BLK Idlewild Rd, Stallings, NC, on 4/5/2026 01:13.Grimes, J A | Jolly, Robert Michael (W /M/52) Arrest on chrg of Cruelty To Animals - Conveying Animals In A Cruel Manner (M), at 15000-BLK Idlewild Rd, Stallings, NC, on 4/5/2026 01:13. | Grimes, J A |
AR 1) Driving While Impair... (view image)1) Driving While Impaired (M) And 2) Fail Maintain Lane Control (M),Edmond, Brandon Scott (W /M/25) Arrest on chrg of 1) Driving While Impaired (M) and 2) Fail Maintain Lane Control (M), at Us 74 & Smith Farm Rd, NC, on 4/5/2026 01:20.Stegall, H T | Edmond, Brandon Scott (W /M/25) Arrest on chrg of 1) Driving While Impaired (M) and 2) Fail Maintain Lane Control (M), at Us 74 & Smith Farm Rd, NC, on 4/5/2026 01:20. | Stegall, H T |
AR 202602065 Child Abuse - Misd (m), (view image)Child Abuse - Misd (M),Turner, Lainey Karsyn (W /F/24) Arrest on chrg of Child Abuse - Misd (M), at 2600-BLK Nelda Dr, Monroe, NC, on 4/5/2026 01:28.Helms, B | Turner, Lainey Karsyn (W /F/24) Arrest on chrg of Child Abuse - Misd (M), at 2600-BLK Nelda Dr, Monroe, NC, on 4/5/2026 01:28. | Helms, B |
AR 202602575 Poss Of Marijuana 1/2 T... (view image)Poss Of Marijuana 1/2 To 1& 1/2 Oz (M),Espinal, Estefani (W /F/35) Arrest on chrg of Poss Of Marijuana 1/2 To 1& 1/2 Oz (M), at 1100-BLK Bose Ave, Rock Hill, SC, on 4/5/2026 04:48.Goldstein, R J | Espinal, Estefani (W /F/35) Arrest on chrg of Poss Of Marijuana 1/2 To 1& 1/2 Oz (M), at 1100-BLK Bose Ave, Rock Hill, SC, on 4/5/2026 04:48. | Goldstein, R J |
AR 202602068 1) Driving While Impair... (view image)1) Driving While Impaired (M), 2) Drive After Consuming < 21 (M), And 3) No Operators License (M),Lemus, Daniel (W /M/20) Arrest on chrg of 1) Driving While Impaired (M), 2) Drive After Consuming < 21 (M), and 3) No Operators License (M), at 100-BLK Brookhaven Av, Monroe, NC, on 4/5/2026 07:01.Raines, M | Lemus, Daniel (W /M/20) Arrest on chrg of 1) Driving While Impaired (M), 2) Drive After Consuming < 21 (M), and 3) No Operators License (M), at 100-BLK Brookhaven Av, Monroe, NC, on 4/5/2026 07:01. | Raines, M |
AR 1) Driving While Impair... (view image)1) Driving While Impaired (M), 2) Drive After Consuming < 21 (M), 3) Fail To Appear - M1(Open Container, Nol, Drive Aft Cons >21) (M), And 4) No Operators License (M),Lemus, Daniel Villanueva (W /M/20) Arrest on chrg of 1) Driving While Impaired (M), 2) Drive After Consuming < 21 (M), 3) Fail To Appear - M1(open Container, Nol, Drive Aft Cons >21) (M), and 4) No Operators License (M), at 3300-BLK Presson Rd, Monroe, NC, on 4/5/2026 09:59.Williams, F M | Lemus, Daniel Villanueva (W /M/20) Arrest on chrg of 1) Driving While Impaired (M), 2) Drive After Consuming < 21 (M), 3) Fail To Appear - M1(open Container, Nol, Drive Aft Cons >21) (M), and 4) No Operators License (M), at 3300-BLK Presson Rd, Monroe, NC, on 4/5/2026 09:59. | Williams, F M |
AR 202602072 Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1 (M),Bryant, Jordan Devante (B /M/33) Arrest on chrg of Fail To Appear - Misd - 1 (M), at 900-BLK Jackson St/n Johnson St, Monroe, NC, on 4/5/2026 13:24.Snitko, T | Bryant, Jordan Devante (B /M/33) Arrest on chrg of Fail To Appear - Misd - 1 (M), at 900-BLK Jackson St/n Johnson St, Monroe, NC, on 4/5/2026 13:24. | Snitko, T |
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1(Fict Info To Officer), M (M),Chavis, Shane (W /M/33) Arrest on chrg of Fail To Appear - Misd - 1(fict Info To Officer), M (M), at Robeson Correctional, Lumberton, on 4/5/2026 14:00.Hamilton, T L | Chavis, Shane (W /M/33) Arrest on chrg of Fail To Appear - Misd - 1(fict Info To Officer), M (M), at Robeson Correctional, Lumberton, on 4/5/2026 14:00. | Hamilton, T L |
AR 1) Awdw Other Weapon (m... (view image)1) Awdw Other Weapon (M), 2) Assault With A Deadly Weapon (M), 3) Hit & Run - Leave Scene Prop Damage (M), And 4) Hit & Run - Leave Scene (M),Trejo, Oscar (W /M/23) Arrest on chrg of 1) Awdw Other Weapon (M), 2) Assault With A Deadly Weapon (M), 3) Hit & Run - Leave Scene Prop Damage (M), and 4) Hit & Run - Leave Scene (M), at 2000-BLK Redwood Dr, Stallings, NC, on 4/5/2026 14:38.Wright, S T | Trejo, Oscar (W /M/23) Arrest on chrg of 1) Awdw Other Weapon (M), 2) Assault With A Deadly Weapon (M), 3) Hit & Run - Leave Scene Prop Damage (M), and 4) Hit & Run - Leave Scene (M), at 2000-BLK Redwood Dr, Stallings, NC, on 4/5/2026 14:38. | Wright, S T |
AR Writ(att B&e Mv, Misd L... (view image)Writ(Att B&E Mv, Misd Larceny), M (M),Mckenzie, Richard Dale (W /M/47) Arrest on chrg of Writ(att B&e Mv, Misd Larceny), M (M), at Anson County Jail, Wadesboro, NC, on 4/5/2026 16:30.Hamilton, T L | Mckenzie, Richard Dale (W /M/47) Arrest on chrg of Writ(att B&e Mv, Misd Larceny), M (M), at Anson County Jail, Wadesboro, NC, on 4/5/2026 16:30. | Hamilton, T L |
AR Writ(b&e Mv X7, Larc Of... (view image)Writ(B&E Mv X7, Larc Of Mv X3), F (F),Gibbs, Daryl Anthony (B /M/21) Arrest on chrg of Writ(b&e Mv X7, Larc Of Mv X3), F (F), at 700-BLK East Fourth Street, Charlotte, NC, on 4/5/2026 16:30.Moore, A R | Gibbs, Daryl Anthony (B /M/21) Arrest on chrg of Writ(b&e Mv X7, Larc Of Mv X3), F (F), at 700-BLK East Fourth Street, Charlotte, NC, on 4/5/2026 16:30. | Moore, A R |
AR 202602075 Simple Assault (m), (view image)Simple Assault (M),Fowler, Candice Denise (W /F/28) Arrest on chrg of Simple Assault (M), at 2100-BLK Arden Dr, Monroe, NC, on 4/5/2026 18:23.Tomberlin, B | Fowler, Candice Denise (W /F/28) Arrest on chrg of Simple Assault (M), at 2100-BLK Arden Dr, Monroe, NC, on 4/5/2026 18:23. | Tomberlin, B |
|
*Some events may not be reported in the same day on which they occurred.
|