|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR 1) Dwlr Impaired Rev (m... (view image)1) Dwlr Impaired Rev (M) And 2) Dr/Allow Reg Plate Not Display (M),Grizzle, Tyrrek Darelius (B /M/21) Arrest on chrg of 1) Dwlr Impaired Rev (M) and 2) Dr/allow Reg Plate Not Display (M), at 100-BLK N Broome St/howie Mine Rd, Waxhaw, NC, on 4/22/2026 00:13.Gross, A | Grizzle, Tyrrek Darelius (B /M/21) Arrest on chrg of 1) Dwlr Impaired Rev (M) and 2) Dr/allow Reg Plate Not Display (M), at 100-BLK N Broome St/howie Mine Rd, Waxhaw, NC, on 4/22/2026 00:13. | Gross, A |
AR Driving While Impaired,... (view image)Driving While Impaired, M (M),Horton, Sean Robert F (W /M/32) Arrest on chrg of Driving While Impaired, M (M), at 14600-BLK W Lawyers Rd, Stallings, on 4/22/2026 07:17.Wright, S T | Horton, Sean Robert F (W /M/32) Arrest on chrg of Driving While Impaired, M (M), at 14600-BLK W Lawyers Rd, Stallings, on 4/22/2026 07:17. | Wright, S T |
AR 202600331 Driving While Impaired,... (view image)Driving While Impaired, M (M),Horton, Sean Robert F (W /M/32) Arrest on chrg of Driving While Impaired, M (M), at 14600-BLK W Lawyers Rd, Stallings, on 4/22/2026 07:17.Wright, S T | Horton, Sean Robert F (W /M/32) Arrest on chrg of Driving While Impaired, M (M), at 14600-BLK W Lawyers Rd, Stallings, on 4/22/2026 07:17. | Wright, S T |
AR 1) Possess Marijuana Up... (view image)1) Possess Marijuana Up To 1/2 Oz (M), 2) Resisting Public Officer (M), 3) Fail To Appear- F1(Larceny Of Mv) (F), 4) Fail To Appear - M1(Poss Stln Goods, Misd Pv, Dwlr Non Imp) (M), 5) Fail To Appear - M1(Dwlr Not Imp Rev) (M), 6) Fugitive (F), 6) Fictitious/Expired Registration Plate (M), 7) Fugitive (F), And 8) Probation Violation (M),Morrison, Nicholas Payton (B /M/25) Arrest on chrg of 1) Possess Marijuana Up To 1/2 Oz (M), 2) Resisting Public Officer (M), 3) Fail To Appear- F1(larceny Of Mv) (F), 4) Fail To Appear - M1(poss Stln Goods, Misd Pv, Dwlr Non Imp) (M), 5) Fail To Appear - M1(dwlr Not Imp Rev) (M), 6) Fugitive (F), 6) Fictitious/expired Registration Plate (M), 7) Fugitive (F), and 8) Probation Violation (M), at 3300-BLK Presson Rd, Monroe, NC, on 4/22/2026 09:53.Keating, A J | Morrison, Nicholas Payton (B /M/25) Arrest on chrg of 1) Possess Marijuana Up To 1/2 Oz (M), 2) Resisting Public Officer (M), 3) Fail To Appear- F1(larceny Of Mv) (F), 4) Fail To Appear - M1(poss Stln Goods, Misd Pv, Dwlr Non Imp) (M), 5) Fail To Appear - M1(dwlr Not Imp Rev) (M), 6) Fugitive (F), 6) Fictitious/expired Registration Plate (M), 7) Fugitive (F), and 8) Probation Violation (M), at 3300-BLK Presson Rd, Monroe, NC, on 4/22/2026 09:53. | Keating, A J |
AR 1) Driving While Impair... (view image)1) Driving While Impaired (M) And 2) No Liability Insurance (M),Abreurichiez, Wandy (B /M/28) Arrest on chrg of 1) Driving While Impaired (M) and 2) No Liability Insurance (M), at 400-BLK N Main St, Monroe, NC, on 4/22/2026 10:25.Ciucevich, F P | Abreurichiez, Wandy (B /M/28) Arrest on chrg of 1) Driving While Impaired (M) and 2) No Liability Insurance (M), at 400-BLK N Main St, Monroe, NC, on 4/22/2026 10:25. | Ciucevich, F P |
AR 1) Driving While Impair... (view image)1) Driving While Impaired (M) And 2) No Liability Insurance (M),Abreurichiez, Wandy (B /M/28) Arrest on chrg of 1) Driving While Impaired (M) and 2) No Liability Insurance (M), at 400-BLK N Main St, Monroe, NC, on 4/22/2026 10:29.Ciucevich, F P | Abreurichiez, Wandy (B /M/28) Arrest on chrg of 1) Driving While Impaired (M) and 2) No Liability Insurance (M), at 400-BLK N Main St, Monroe, NC, on 4/22/2026 10:29. | Ciucevich, F P |
AR Fugitive (m), (view image)Fugitive (M),Allen, James David N (W /M/40) Arrest on chrg of Fugitive (M), at 1700-BLK Plyler Mill Rd/carmel Church Rd, Monroe, NC, on 4/22/2026 10:57.Mcwhorter, L G | Allen, James David N (W /M/40) Arrest on chrg of Fugitive (M), at 1700-BLK Plyler Mill Rd/carmel Church Rd, Monroe, NC, on 4/22/2026 10:57. | Mcwhorter, L G |
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1 (M),Black, Gordon Patrick (W /M/18) Arrest on chrg of Fail To Appear - Misd - 1 (M), at 3300-BLK Independence Blvd, Monroe, NC, on 4/22/2026 12:35.Castrogiovanni, C T | Black, Gordon Patrick (W /M/18) Arrest on chrg of Fail To Appear - Misd - 1 (M), at 3300-BLK Independence Blvd, Monroe, NC, on 4/22/2026 12:35. | Castrogiovanni, C T |
TC 36W9139 Vehicle Registration Wa... | Matthews, John Skyler (W /M/25) Cited on Charge of Vehicle Registration Warning, at Nc 75/, on 4/22/2026. | Gross, A |
TC 694J358 Dwlr Impaired Rev | Grizzle, Tyrrek Darelius (B /M/21) Cited on Charge of Dwlr Impaired Rev, at Nc 16/howie Mine Rd, Waxhaw, on 4/22/2026. | Gross, A |
LW 202603025 Communicating Threats O... | [Restricted] VICTIM of Communicating Threats Of Mass Violence On Edu Property (C), at [Address], between 19:00, 4/21/2026 and 00:18, 4/22/2026. Reported: 03:16, 4/22/2026. | Eubanks, C A |
LW 202603032 Possess Marijuana Up To... | Society VICTIM of Possess Marijuana Up To 1/2 Oz (C), at 3300-BLK Presson Rd, Monroe, NC, between 09:37, 4/22/2026 and 09:38, 4/22/2026. Reported: 09:38, 4/22/2026. | Keating, A J |
LW 202603033 Vandalism | Longley, Cadence Marie (W /F/18) VICTIM of Vandalism (C), at 300-BLK E Wilson St, Wingate, NC, between 10:15, 4/22/2026 and 10:16, 4/22/2026. Reported: 10:16, 4/22/2026. | Workman, J I |
LW 202603037 Obtaining Property By F... | Pangalos, Steven Roy (W /M/58) VICTIM of Obtaining Property By False Pretenses (C), at 1800-BLK Waxhaw Marvin Rd, Marvin, NC, between 08:00, 4/16/2026 and 08:00, 4/22/2026. Reported: 11:24, 4/22/2026. | Swan, E A |
LW 202603039 Communicating Threats | [Restricted] VICTIM of Communicating Threats (C), at [Address], on 00:59, 4/22/2026. Reported: 11:25, 4/22/2026. | Edmondson, J S |
LW 202603042 Injury To Personal Prop... | Smith, Sandra Witmore (W /F/59) VICTIM of Injury To Personal Property (C), at 1500-BLK Billy Howey Rd/napa Valley Dr, Waxhaw, NC, between 12:12, 4/22/2026 and 12:13, 4/22/2026. Reported: 12:13, 4/22/2026. | Caskey, P D |
|
*Some events may not be reported in the same day on which they occurred.
|