|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR 202600039 Driving While Impaired ... (view image)Driving While Impaired (M),Hoffman, Monica Anne (W /F/48) Arrest on chrg of Driving While Impaired (M), at Us74 West/i-485, Stallings, NC, on 1/13/2026 00:08.Weeks, S C | Hoffman, Monica Anne (W /F/48) Arrest on chrg of Driving While Impaired (M), at Us74 West/i-485, Stallings, NC, on 1/13/2026 00:08. | Weeks, S C |
AR 1) Driving While Impair... (view image)1) Driving While Impaired (M) And 2) Drive After Consuming < 21 (M),Cruz, Kalen Samuel (W /M/21) Arrest on chrg of 1) Driving While Impaired (M) and 2) Drive After Consuming < 21 (M), at Hwy 74/indian Trail Fairview Rd, Indian Trail, NC, on 1/13/2026 00:31.Kiker, C T | Cruz, Kalen Samuel (W /M/21) Arrest on chrg of 1) Driving While Impaired (M) and 2) Drive After Consuming < 21 (M), at Hwy 74/indian Trail Fairview Rd, Indian Trail, NC, on 1/13/2026 00:31. | Kiker, C T |
AR 202600246 Trespass - 2nd Deg (m), (view image)Trespass - 2Nd Deg (M),Williams, Evaney Christana (B /F/27) Arrest on chrg of Trespass - 2nd Deg (M), at 600-BLK W Roosevelt Blvd, Monroe, NC, on 1/13/2026 01:35.Tarczynski, N | Williams, Evaney Christana (B /F/27) Arrest on chrg of Trespass - 2nd Deg (M), at 600-BLK W Roosevelt Blvd, Monroe, NC, on 1/13/2026 01:35. | Tarczynski, N |
AR 202600249 Trespass - 2nd Deg (m), (view image)Trespass - 2Nd Deg (M),Williams, Michael Chandler (W /M/35) Arrest on chrg of Trespass - 2nd Deg (M), at 600-BLK W Roosevelt Blvd, Monroe, NC, on 1/13/2026 08:30.Clontz, M | Williams, Michael Chandler (W /M/35) Arrest on chrg of Trespass - 2nd Deg (M), at 600-BLK W Roosevelt Blvd, Monroe, NC, on 1/13/2026 08:30. | Clontz, M |
AR 202600250 1) Possess Marijuana Up... (view image)1) Possess Marijuana Up To 1/2 Oz (M), 2) Driving While Impaired (M), And 3) Expired Registration Card/Tag (M),Stafford, Marlayna Jerkeisha (B /F/36) Arrest on chrg of 1) Possess Marijuana Up To 1/2 Oz (M), 2) Driving While Impaired (M), and 3) Expired Registration Card/tag (M), at 2600-BLK E Roosevelt Blvd, Monroe, NC, on 1/13/2026 09:18.Mason, R | Stafford, Marlayna Jerkeisha (B /F/36) Arrest on chrg of 1) Possess Marijuana Up To 1/2 Oz (M), 2) Driving While Impaired (M), and 3) Expired Registration Card/tag (M), at 2600-BLK E Roosevelt Blvd, Monroe, NC, on 1/13/2026 09:18. | Mason, R |
AR 202600017 Misuse Of 911 System (m), (view image)Misuse Of 911 System (M),Burns, Tyquanne Dewan (B /M/28) Arrest on chrg of Misuse Of 911 System (M), at 600-BLK Elaine St, Marshville, NC, on 1/13/2026 10:48.Pedersen, J E | Burns, Tyquanne Dewan (B /M/28) Arrest on chrg of Misuse Of 911 System (M), at 600-BLK Elaine St, Marshville, NC, on 1/13/2026 10:48. | Pedersen, J E |
AR 1) Fail To Appear - Mis... (view image)1) Fail To Appear - Misd - 1 (M), 2) Fail To Appear - Misd - 1 (M), 3) Probation Violation (M), And 4) Probation Violation (F),Valentine, James Paul (W /M/55) Arrest on chrg of 1) Fail To Appear - Misd - 1 (M), 2) Fail To Appear - Misd - 1 (M), 3) Probation Violation (M), and 4) Probation Violation (F), at 7800-BLK Idlewild Rd, Indian Trail, NC, on 1/13/2026 12:20.Pressley, J B | Valentine, James Paul (W /M/55) Arrest on chrg of 1) Fail To Appear - Misd - 1 (M), 2) Fail To Appear - Misd - 1 (M), 3) Probation Violation (M), and 4) Probation Violation (F), at 7800-BLK Idlewild Rd, Indian Trail, NC, on 1/13/2026 12:20. | Pressley, J B |
LW 202600302 Death Investigation | [Restricted] VICTIM of Death Investigation (C), at [Address], between 00:15, 1/13/2026 and 00:16, 1/13/2026. Reported: 00:16, 1/13/2026. | Strickland, J R |
LW 202600246 Trespass - 2nd Deg | Quicktrip VICTIM of Trespass - 2nd Deg (C), at 600-BLK W Roosevelt Blvd, Monroe, NC, between 00:27, 1/13/2026 and 00:28, 1/13/2026. Reported: 00:28, 1/13/2026. | Tarczynski, N |
|
*Some events may not be reported in the same day on which they occurred.
|