|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR 202603960 1) Possess Marijuana Up... (view image)1) Possess Marijuana Up To 1/2 Oz (M), 2) Possess Cocaine Fel (F), 3) Unauthorized Use Of Motor Vehicle (M), And 4) Fail To Appear - Misd - 1 (M),Tate, Jamare Oneil (B /M/36) Arrest on chrg of 1) Possess Marijuana Up To 1/2 Oz (M), 2) Possess Cocaine Fel (F), 3) Unauthorized Use Of Motor Vehicle (M), and 4) Fail To Appear - Misd - 1 (M), at 1300-BLK W Roosevelt Blvd, Monroe, NC, on 6/24/2026 01:30.Snitko, T | Tate, Jamare Oneil (B /M/36) Arrest on chrg of 1) Possess Marijuana Up To 1/2 Oz (M), 2) Possess Cocaine Fel (F), 3) Unauthorized Use Of Motor Vehicle (M), and 4) Fail To Appear - Misd - 1 (M), at 1300-BLK W Roosevelt Blvd, Monroe, NC, on 6/24/2026 01:30. | Snitko, T |
AR 202603963 1) Possess/receive Stol... (view image)1) Possess/Receive Stolen Mv (F) And 2) Conspiracy To Commit A Felony (F),Howard, Maxwell James (W /M/33) Arrest on chrg of 1) Possess/receive Stolen Mv (F) and 2) Conspiracy To Commit A Felony (F), at 500-BLK Fincher St, Monroe, NC, on 6/24/2026 04:27.Raines, M | Howard, Maxwell James (W /M/33) Arrest on chrg of 1) Possess/receive Stolen Mv (F) and 2) Conspiracy To Commit A Felony (F), at 500-BLK Fincher St, Monroe, NC, on 6/24/2026 04:27. | Raines, M |
AR 202603962 Resist, Delay, Obstruct... (view image)Resist, Delay, Obstruct (M),Howard, Maxwell James (W /M/33) Arrest on chrg of Resist, Delay, Obstruct (M), at 500-BLK Fincher St, Monroe, NC, on 6/24/2026 04:32.Raines, M | Howard, Maxwell James (W /M/33) Arrest on chrg of Resist, Delay, Obstruct (M), at 500-BLK Fincher St, Monroe, NC, on 6/24/2026 04:32. | Raines, M |
AR Simple Assault (m), (view image)Simple Assault (M),Sowell, Shaedaria Samon (B /F/37) Arrest on chrg of Simple Assault (M), at 900-BLK Cameron Ct, Monroe, NC, on 6/24/2026 10:29.Pressley, J B | Sowell, Shaedaria Samon (B /F/37) Arrest on chrg of Simple Assault (M), at 900-BLK Cameron Ct, Monroe, NC, on 6/24/2026 10:29. | Pressley, J B |
AR 202603966 Communicating Threats (... (view image)Communicating Threats (M),Awute, Princewill Chindah (B /M/38) Arrest on chrg of Communicating Threats (M), at 2300-BLK Oakdale Creek Ln, Charlotte, NC, on 6/24/2026 10:30.Master, N M | Awute, Princewill Chindah (B /M/38) Arrest on chrg of Communicating Threats (M), at 2300-BLK Oakdale Creek Ln, Charlotte, NC, on 6/24/2026 10:30. | Master, N M |
AR Fail To Appear - Felony... (view image)Fail To Appear - Felony - 2 (F),Callahan, Shannon William (W /M/54) Arrest on chrg of Fail To Appear - Felony - 2 (F), at 2900-BLK Matoka Trl, Matthews, NC, on 6/24/2026 11:36.Castrogiovanni, C T | Callahan, Shannon William (W /M/54) Arrest on chrg of Fail To Appear - Felony - 2 (F), at 2900-BLK Matoka Trl, Matthews, NC, on 6/24/2026 11:36. | Castrogiovanni, C T |
AR 1) Assault On Female (m... (view image)1) Assault On Female (M) And 2) Interfering With Emergency Communication (M),Brandon, Shawn (W /M/34) Arrest on chrg of 1) Assault On Female (M) and 2) Interfering With Emergency Communication (M), at 4900-BLK Tradd Cir, Monroe, NC, on 6/24/2026 13:03.Pressley, J B | Brandon, Shawn (W /M/34) Arrest on chrg of 1) Assault On Female (M) and 2) Interfering With Emergency Communication (M), at 4900-BLK Tradd Cir, Monroe, NC, on 6/24/2026 13:03. | Pressley, J B |
AR 202510040 Child Abuse - Misd (m), (view image)Child Abuse - Misd (M),Yacopino, Julianna Marie (W /F/33) Arrest on chrg of Child Abuse - Misd (M), at 3300-BLK Presson Rd, Monroe, NC, on 6/24/2026 17:13.Knight, J J | Yacopino, Julianna Marie (W /F/33) Arrest on chrg of Child Abuse - Misd (M), at 3300-BLK Presson Rd, Monroe, NC, on 6/24/2026 17:13. | Knight, J J |
AR 202604735 Simple Assault (m), (view image)Simple Assault (M),Burleson, Bronwyn Brooks (W /F/43) Arrest on chrg of Simple Assault (M), at 7800-BLK Pleasant Hill Church Rd, Marshville, NC, on 6/24/2026 17:43.Russell, E M | Burleson, Bronwyn Brooks (W /F/43) Arrest on chrg of Simple Assault (M), at 7800-BLK Pleasant Hill Church Rd, Marshville, NC, on 6/24/2026 17:43. | Russell, E M |
AR Dwlr Non Impaired Rev (... (view image)Dwlr Non Impaired Rev (M),Mcgill, Demarcus Qashoun (B /M/30) Arrest on chrg of Dwlr Non Impaired Rev (M), at 2800-BLK Waxhaw Indian Trail Rd/pleasant Grove Rd, Mineral Springs, NC, on 6/24/2026 18:15.Gross, A | Mcgill, Demarcus Qashoun (B /M/30) Arrest on chrg of Dwlr Non Impaired Rev (M), at 2800-BLK Waxhaw Indian Trail Rd/pleasant Grove Rd, Mineral Springs, NC, on 6/24/2026 18:15. | Gross, A |
AR 202600548 1) Possess Marijuana Up... (view image)1) Possess Marijuana Up To 1/2 Oz (M) And 2) Expired Registration Card/Tag (M),Richardson, Christian Elijah (B /M/23) Arrest on chrg of 1) Possess Marijuana Up To 1/2 Oz (M) and 2) Expired Registration Card/tag (M), at 8200-BLK Willow Branch Dr/connells Point Av, Waxhaw, NC, on 6/24/2026 18:18.Pressley, N R | Richardson, Christian Elijah (B /M/23) Arrest on chrg of 1) Possess Marijuana Up To 1/2 Oz (M) and 2) Expired Registration Card/tag (M), at 8200-BLK Willow Branch Dr/connells Point Av, Waxhaw, NC, on 6/24/2026 18:18. | Pressley, N R |
AR 202603973 Drunk & Disruptive (m), (view image)Drunk & Disruptive (M),Rorie, Jerome (B /M/48) Arrest on chrg of Drunk & Disruptive (M), at Icemorlee St, NC, on 6/24/2026 18:44.Sturdivant, U | Rorie, Jerome (B /M/48) Arrest on chrg of Drunk & Disruptive (M), at Icemorlee St, NC, on 6/24/2026 18:44. | Sturdivant, U |
AR Fail To Appear (fel Pro... (view image)Fail To Appear (Fel Prob. Violation) (M),Fanning, Conner William (W /M/31) Arrest on chrg of Fail To Appear (fel Prob. Violation) (M), at 3300-BLK Presson Rd, Monroe, NC, on 6/24/2026 18:55.Griffin, D L | Fanning, Conner William (W /M/31) Arrest on chrg of Fail To Appear (fel Prob. Violation) (M), at 3300-BLK Presson Rd, Monroe, NC, on 6/24/2026 18:55. | Griffin, D L |
AR 202600549 1) Fail To Appear - Mis... (view image)1) Fail To Appear - Misd- Possess Drug Para, Possess Mari Papa (M) And 2) Fail To Appear - Misd- Nol, Poss Marij 1/2 To 1 1/2, Open Co (M),Green, Stephen Max (W /M/35) Arrest on chrg of 1) Fail To Appear - Misd- Possess Drug Para, Possess Mari Papa (M) and 2) Fail To Appear - Misd- Nol, Poss Marij 1/2 To 1 1/2, Open Co (M), at 4600-BLK Helms Rd/waxhaw Hwy, Waxhaw, NC, on 6/24/2026 20:14.Jennings, K | Green, Stephen Max (W /M/35) Arrest on chrg of 1) Fail To Appear - Misd- Possess Drug Para, Possess Mari Papa (M) and 2) Fail To Appear - Misd- Nol, Poss Marij 1/2 To 1 1/2, Open Co (M), at 4600-BLK Helms Rd/waxhaw Hwy, Waxhaw, NC, on 6/24/2026 20:14. | Jennings, K |
AR 1) Possess Marijuana Up... (view image)1) Possess Marijuana Up To 1/2 Oz (M) And 2) Speeding (M),White, Jude Christain I (B /M/26) Arrest on chrg of 1) Possess Marijuana Up To 1/2 Oz (M) and 2) Speeding (M), at 3500-BLK E Hwy 74/edgewood Dr, Monroe, NC, on 6/24/2026 20:45.Golub, W J | White, Jude Christain I (B /M/26) Arrest on chrg of 1) Possess Marijuana Up To 1/2 Oz (M) and 2) Speeding (M), at 3500-BLK E Hwy 74/edgewood Dr, Monroe, NC, on 6/24/2026 20:45. | Golub, W J |
AR 202604838 1) Domestic Violence -m... (view image)1) Domestic Violence -Misd (M) And 2) Simple Assault (M),Chamley, Brittany Kay (W /F/37) Arrest on chrg of 1) Domestic Violence -misd (M) and 2) Simple Assault (M), at 5600-BLK Falkland Ln, Matthews, NC, on 6/24/2026 21:30.Ciucevich, F P | Chamley, Brittany Kay (W /F/37) Arrest on chrg of 1) Domestic Violence -misd (M) and 2) Simple Assault (M), at 5600-BLK Falkland Ln, Matthews, NC, on 6/24/2026 21:30. | Ciucevich, F P |
TC 1J02637 Dwlr Non Impaired Rev | Shields, Ambre Kathryn (W /F/45) Cited on Charge of Dwlr Non Impaired Rev, at 601/74, on 6/24/2026 6:23:15 PM. | Mosley, B R |
LW 202604812 Larceny-felony | Forwerck, Gregg Charles (W /M/66) VICTIM of Larceny-felony (C), at 5900-BLK Oakwood Ln, Indian Trail, NC, between 17:00, 4/28/2026 and 07:17, 6/24/2026. Reported: 07:17, 6/24/2026. | Bigham, S M |
LW 202604818 Larceny-felony | Alpha Omega Construction Group VICTIM of Larceny-felony (C), at 1100-BLK Mossy Glade Rd, Indian Trail, NC, between 12:48, 6/24/2026 and 12:49, 6/24/2026. Reported: 12:49, 6/24/2026. | Bigham, S M |
|
*Some events may not be reported in the same day on which they occurred.
|