|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR 1) Driving While Impair... (view image)1) Driving While Impaired (M), 2) Fail Maintain Lane Control (M), And 3) No Operators License (M),Tellez, Rigoberto Ayala (W /M/42) Arrest on chrg of 1) Driving While Impaired (M), 2) Fail Maintain Lane Control (M), and 3) No Operators License (M), at 3100-BLK E Hwy 74/presson Rd, Monroe, NC, on 2/22/2026 01:00.Martinez, D E | Tellez, Rigoberto Ayala (W /M/42) Arrest on chrg of 1) Driving While Impaired (M), 2) Fail Maintain Lane Control (M), and 3) No Operators License (M), at 3100-BLK E Hwy 74/presson Rd, Monroe, NC, on 2/22/2026 01:00. | Martinez, D E |
AR 1) Drive After Consumin... (view image)1) Drive After Consuming < 21 (M), 2) Speeding (M), And 3) Fail Maintain Lane Control (M),Albarez, Garcia Jose (W /M/19) Arrest on chrg of 1) Drive After Consuming < 21 (M), 2) Speeding (M), and 3) Fail Maintain Lane Control (M), at Monroe Expressway/unionville Indain Trail Rd, Indian Trail, NC, on 2/22/2026 01:08.Rushing, D L | Albarez, Garcia Jose (W /M/19) Arrest on chrg of 1) Drive After Consuming < 21 (M), 2) Speeding (M), and 3) Fail Maintain Lane Control (M), at Monroe Expressway/unionville Indain Trail Rd, Indian Trail, NC, on 2/22/2026 01:08. | Rushing, D L |
AR 1) Driving While Impair... (view image)1) Driving While Impaired (M), 2) Reckless Driving To Endanger (M) And 2) Speeding (M),Armstrong, Stacy (W /F/37) Arrest on chrg of 1) Driving While Impaired (M), 2) Reckless Driving To Endanger (M) and 2) Speeding (M), at Stallings Rd/e Independence Blvd, Stallings, NC, on 2/22/2026 02:18.Lee, C C | Armstrong, Stacy (W /F/37) Arrest on chrg of 1) Driving While Impaired (M), 2) Reckless Driving To Endanger (M) and 2) Speeding (M), at Stallings Rd/e Independence Blvd, Stallings, NC, on 2/22/2026 02:18. | Lee, C C |
AR 202601046 1) Simple Assault (m) A... (view image)1) Simple Assault (M) And 2) Resisting Public Officer (M),Watkins, Angel Lakeshia (B /F/43) Arrest on chrg of 1) Simple Assault (M) and 2) Resisting Public Officer (M), at 500-BLK Miller St, Monroe, NC, on 2/22/2026 02:23.Kessinger, H | Watkins, Angel Lakeshia (B /F/43) Arrest on chrg of 1) Simple Assault (M) and 2) Resisting Public Officer (M), at 500-BLK Miller St, Monroe, NC, on 2/22/2026 02:23. | Kessinger, H |
AR 202601046 1) Assault On Female (m... (view image)1) Assault On Female (M) And 2) Resist, Delay, Obstruct (M),Harris, Kirkland Demond (B /M/46) Arrest on chrg of 1) Assault On Female (M) and 2) Resist, Delay, Obstruct (M), at 500-BLK Miller St, Monroe, NC, on 2/22/2026 02:25.Snitko, T | Harris, Kirkland Demond (B /M/46) Arrest on chrg of 1) Assault On Female (M) and 2) Resist, Delay, Obstruct (M), at 500-BLK Miller St, Monroe, NC, on 2/22/2026 02:25. | Snitko, T |
AR 1) Child Abuse - Misd (... (view image)1) Child Abuse - Misd (M), 2) Driving While Impaired (M), 3) Drive Left Of Center (M), And 4) No Operators License (M),Tepox, Jose Corro (W /M/57) Arrest on chrg of 1) Child Abuse - Misd (M), 2) Driving While Impaired (M), 3) Drive Left Of Center (M), and 4) No Operators License (M), at Lancaster Hwy, Rock Hill, SC, on 2/22/2026 03:55.Rushing, D L | Tepox, Jose Corro (W /M/57) Arrest on chrg of 1) Child Abuse - Misd (M), 2) Driving While Impaired (M), 3) Drive Left Of Center (M), and 4) No Operators License (M), at Lancaster Hwy, Rock Hill, SC, on 2/22/2026 03:55. | Rushing, D L |
AR Probation Violation (f), (view image)Probation Violation (F),Heath, Tory James (B /M/39) Arrest on chrg of Probation Violation (F), at 500-BLK Hasty St, Marshville, NC, on 2/22/2026 12:18.Williams, F M | Heath, Tory James (B /M/39) Arrest on chrg of Probation Violation (F), at 500-BLK Hasty St, Marshville, NC, on 2/22/2026 12:18. | Williams, F M |
AR 1) Driving While Impair... (view image)1) Driving While Impaired (M), 2) Recklessdriving To Endanger (M), 3) Speeding (M), 4) No Operators License (M), And 5) Fictitious/Expired Registration Plate (M),Capote-cortez, Juan Miguel (H /M/31) Arrest on chrg of 1) Driving While Impaired (M), 2) Recklessdriving To Endanger (M), 3) Speeding (M), 4) No Operators License (M), and 5) Fictitious/expired Registration Plate (M), at Us 601, Monroe, NC, on 2/22/2026 13:07.Griffin, D L | Capote-cortez, Juan Miguel (H /M/31) Arrest on chrg of 1) Driving While Impaired (M), 2) Recklessdriving To Endanger (M), 3) Speeding (M), 4) No Operators License (M), and 5) Fictitious/expired Registration Plate (M), at Us 601, Monroe, NC, on 2/22/2026 13:07. | Griffin, D L |
AR Fail To Appear - M1(sim... (view image)Fail To Appear - M1(Simp Poss Sch Vi, Dwlr- Not Imp Rev) (M),Landa Dias, Alan Said (W /M/24) Arrest on chrg of Fail To Appear - M1(simp Poss Sch Vi, Dwlr- Not Imp Rev) (M), at 700-BLK E 4th St, Charlotte, NC, on 2/22/2026 15:41.Lee, C C | Landa Dias, Alan Said (W /M/24) Arrest on chrg of Fail To Appear - M1(simp Poss Sch Vi, Dwlr- Not Imp Rev) (M), at 700-BLK E 4th St, Charlotte, NC, on 2/22/2026 15:41. | Lee, C C |
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1(Simple Possess Schi Vi Cs &Dwlr), (M),Mclendon, Mary Bea (B /F/22) Arrest on chrg of Fail To Appear - Misd - 1(simple Possess Schi Vi Cs &dwlr), (M), at 3300-BLK 700 E 4th St, Charlotte, Nc 28202, Charlotte, NC, on 2/22/2026 17:31.Griffin, D L | Mclendon, Mary Bea (B /F/22) Arrest on chrg of Fail To Appear - Misd - 1(simple Possess Schi Vi Cs &dwlr), (M), at 3300-BLK 700 E 4th St, Charlotte, Nc 28202, Charlotte, NC, on 2/22/2026 17:31. | Griffin, D L |
AR Assault On Female (m), (view image)Assault On Female (M),Vest, Jonathon Gregory (W /M/27) Arrest on chrg of Assault On Female (M), at 4000-BLK Old Monroe Marshville Rd, Wingate, NC, on 2/22/2026 20:51.Honeycutt, T D | Vest, Jonathon Gregory (W /M/27) Arrest on chrg of Assault On Female (M), at 4000-BLK Old Monroe Marshville Rd, Wingate, NC, on 2/22/2026 20:51. | Honeycutt, T D |
|
*Some events may not be reported in the same day on which they occurred.
|