|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR 202600333 1) Driving While Impair... (view image)1) Driving While Impaired (M) And 2) Drive After Consuming < 21 (M),Rachima, Ryan Alexander (W /M/20) Arrest on chrg of 1) Driving While Impaired (M) and 2) Drive After Consuming < 21 (M), at 1800-BLK Stallings Rd/richard Baker Dr, Stallings, NC, on 4/23/2026 02:42.Larson, D | Rachima, Ryan Alexander (W /M/20) Arrest on chrg of 1) Driving While Impaired (M) and 2) Drive After Consuming < 21 (M), at 1800-BLK Stallings Rd/richard Baker Dr, Stallings, NC, on 4/23/2026 02:42. | Larson, D |
AR 202602460 Trespass - 2nd Deg (m), (view image)Trespass - 2Nd Deg (M),Thomas, Mario (B /M/66) Arrest on chrg of Trespass - 2nd Deg (M), at 100-BLK S Charlotte Av, Monroe, NC, on 4/23/2026 06:38.Liles, D | Thomas, Mario (B /M/66) Arrest on chrg of Trespass - 2nd Deg (M), at 100-BLK S Charlotte Av, Monroe, NC, on 4/23/2026 06:38. | Liles, D |
AR 1) Felony Larceny (f), ... (view image)1) Felony Larceny (F), 2) Inj Prop Nonferr Metal >=10,000 (F), And 3) Felony Conspiracy (F),Cameron, Timothy Ryan (W /M/42) Arrest on chrg of 1) Felony Larceny (F), 2) Inj Prop Nonferr Metal >=10,000 (F), and 3) Felony Conspiracy (F), at 4000-BLK Needmore Rd, Woodleaf, NC, on 4/23/2026 08:36.Pressley, J B | Cameron, Timothy Ryan (W /M/42) Arrest on chrg of 1) Felony Larceny (F), 2) Inj Prop Nonferr Metal >=10,000 (F), and 3) Felony Conspiracy (F), at 4000-BLK Needmore Rd, Woodleaf, NC, on 4/23/2026 08:36. | Pressley, J B |
AR 1) Larceny-felony (f), ... (view image)1) Larceny-Felony (F), 2) Inj Prop Nonferr Metal >=10,000 (F), And 3) Conspiracy To Commit A Felony (F),Hemphill, Harold Jackson (B /M/33) Arrest on chrg of 1) Larceny-felony (F), 2) Inj Prop Nonferr Metal >=10,000 (F), and 3) Conspiracy To Commit A Felony (F), at 1400-BLK Ashewood Cir, Asheboro, NC, on 4/23/2026 08:42.Pressley, J B | Hemphill, Harold Jackson (B /M/33) Arrest on chrg of 1) Larceny-felony (F), 2) Inj Prop Nonferr Metal >=10,000 (F), and 3) Conspiracy To Commit A Felony (F), at 1400-BLK Ashewood Cir, Asheboro, NC, on 4/23/2026 08:42. | Pressley, J B |
AR Trespass - 2nd Deg (m), (view image)Trespass - 2Nd Deg (M),Smith, Victoria Leigh (W /F/33) Arrest on chrg of Trespass - 2nd Deg (M), at 2900-BLK S Potter Rd, Mineral Springs, NC, on 4/23/2026 08:43.Polk, E A | Smith, Victoria Leigh (W /F/33) Arrest on chrg of Trespass - 2nd Deg (M), at 2900-BLK S Potter Rd, Mineral Springs, NC, on 4/23/2026 08:43. | Polk, E A |
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1 (Dwlr; No Liaibility;Canc Tag) (M),Garris, Daniel Allen (W /M/44) Arrest on chrg of Fail To Appear - Misd - 1 (dwlr; No Liaibility;canc Tag) (M), at 400-BLK N Main St, Monroe, NC, on 4/23/2026 09:34.Carpenter, K M | Garris, Daniel Allen (W /M/44) Arrest on chrg of Fail To Appear - Misd - 1 (dwlr; No Liaibility;canc Tag) (M), at 400-BLK N Main St, Monroe, NC, on 4/23/2026 09:34. | Carpenter, K M |
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1 (Speeding; Dwlr Non Rev) (M),Carter, Keyon Leroy (B /M/54) Arrest on chrg of Fail To Appear - Misd - 1 (speeding; Dwlr Non Rev) (M), at 400-BLK N Main St, Monroe, NC, on 4/23/2026 09:46.Carpenter, K M | Carter, Keyon Leroy (B /M/54) Arrest on chrg of Fail To Appear - Misd - 1 (speeding; Dwlr Non Rev) (M), at 400-BLK N Main St, Monroe, NC, on 4/23/2026 09:46. | Carpenter, K M |
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1 (Speeding) (M),Rumbold, Candy Gail (W /F/36) Arrest on chrg of Fail To Appear - Misd - 1 (speeding) (M), at 400-BLK N Main St, Monroe, NC, on 4/23/2026 10:06.Carpenter, K M | Rumbold, Candy Gail (W /F/36) Arrest on chrg of Fail To Appear - Misd - 1 (speeding) (M), at 400-BLK N Main St, Monroe, NC, on 4/23/2026 10:06. | Carpenter, K M |
AR 202600204 1) Assault By Strangula... (view image)1) Assault By Strangulation (F), 2) Injury To Personal Property (M), And 3) Interfering With Emergency Communication (M),Sletten, William Daniel (W /M/35) Arrest on chrg of 1) Assault By Strangulation (F), 2) Injury To Personal Property (M), and 3) Interfering With Emergency Communication (M), at 2400-BLK Oak Spring Rd, Stallings, NC, on 4/23/2026 10:26.Wright, S T | Sletten, William Daniel (W /M/35) Arrest on chrg of 1) Assault By Strangulation (F), 2) Injury To Personal Property (M), and 3) Interfering With Emergency Communication (M), at 2400-BLK Oak Spring Rd, Stallings, NC, on 4/23/2026 10:26. | Wright, S T |
AR 202602465 Non-support Of Children... (view image)Non-Support Of Children (M),Greene, Brandon Alexander (W /M/47) Arrest on chrg of Non-support Of Children (M), at 1900-BLK Old Charlotte Hwy, Monroe, NC, on 4/23/2026 10:26.Tomberlin, B | Greene, Brandon Alexander (W /M/47) Arrest on chrg of Non-support Of Children (M), at 1900-BLK Old Charlotte Hwy, Monroe, NC, on 4/23/2026 10:26. | Tomberlin, B |
AR Driving While Impaired ... (view image)Driving While Impaired (M),Andrysick, Matthew James (W /M/27) Arrest on chrg of Driving While Impaired (M), at 400-BLK N Main St, Monroe, NC, on 4/23/2026 12:00.Hargette, A W | Andrysick, Matthew James (W /M/27) Arrest on chrg of Driving While Impaired (M), at 400-BLK N Main St, Monroe, NC, on 4/23/2026 12:00. | Hargette, A W |
AR Possession Control Subs... (view image)Possession Control Substance Jail (F),English, Julie Ann (W /F/61) Arrest on chrg of Possession Control Substance Jail (F), at 3300-BLK Presson Rd, Monroe, NC, on 4/23/2026 12:12.Mills, W E | English, Julie Ann (W /F/61) Arrest on chrg of Possession Control Substance Jail (F), at 3300-BLK Presson Rd, Monroe, NC, on 4/23/2026 12:12. | Mills, W E |
AR 202602468 Trespass - 2nd Deg (m), (view image)Trespass - 2Nd Deg (M),Winfield, Jessica Ann (W /F/31) Arrest on chrg of Trespass - 2nd Deg (M), at 1200-BLK W Roosevelt Blvd, Monroe, NC, on 4/23/2026 12:41.Munn, T | Winfield, Jessica Ann (W /F/31) Arrest on chrg of Trespass - 2nd Deg (M), at 1200-BLK W Roosevelt Blvd, Monroe, NC, on 4/23/2026 12:41. | Munn, T |
AR Driving While Impaired,... (view image)Driving While Impaired, M (M),Poteat, Joshua Warren (W /M/44) Arrest on chrg of Driving While Impaired, M (M), at Ablemarle Correctional, Ablemarle, NC, on 4/23/2026 13:00.Hamilton, T L | Poteat, Joshua Warren (W /M/44) Arrest on chrg of Driving While Impaired, M (M), at Ablemarle Correctional, Ablemarle, NC, on 4/23/2026 13:00. | Hamilton, T L |
AR 202602471 1) Driving While Impair... (view image)1) Driving While Impaired (M) And 2) Fail Maintain Lane Control (M),Wilson, Scott Andrew (W /M/34) Arrest on chrg of 1) Driving While Impaired (M) and 2) Fail Maintain Lane Control (M), at 1600-BLK E Roosevelt Blvd/charles Hunley Ln, Monroe, NC, on 4/23/2026 14:02.Mason, R | Wilson, Scott Andrew (W /M/34) Arrest on chrg of 1) Driving While Impaired (M) and 2) Fail Maintain Lane Control (M), at 1600-BLK E Roosevelt Blvd/charles Hunley Ln, Monroe, NC, on 4/23/2026 14:02. | Mason, R |
AR Veterans Treatment Cour... (view image)Veterans Treatment Court, M (M),Deese, Terry Nesbitt (B /M/65) Arrest on chrg of Veterans Treatment Court, M (M), at 400-BLK N Main Street, Monroe, NC, on 4/23/2026 14:57.Merriman, A T | Deese, Terry Nesbitt (B /M/65) Arrest on chrg of Veterans Treatment Court, M (M), at 400-BLK N Main Street, Monroe, NC, on 4/23/2026 14:57. | Merriman, A T |
AR Dwlr Non Impaired Rev (... (view image)Dwlr Non Impaired Rev (M),Anderson, Demonte Ricardo (B /M/32) Arrest on chrg of Dwlr Non Impaired Rev (M), at 600-BLK N Church St/n Broome St, Waxhaw, NC, on 4/23/2026 16:10.Baglia, S | Anderson, Demonte Ricardo (B /M/32) Arrest on chrg of Dwlr Non Impaired Rev (M), at 600-BLK N Church St/n Broome St, Waxhaw, NC, on 4/23/2026 16:10. | Baglia, S |
TC 738J618 Expired Registration Ca... | Barnes, Cornelius Jamal (B /M/32) Cited on Charge of Expired Registration Card/tag, at Skyway Dr/pedro St, Monroe, on 4/23/2026. | Snitko, T |
LW 202603064 Trespass - 2nd Deg | Templin, Daniel Brent (W /M/40) VICTIM of Trespass - 2nd Deg (C), at 800-BLK Edgehill Dr, Monroe, NC, between 08:05, 4/23/2026 and 08:06, 4/23/2026. Reported: 08:06, 4/23/2026. | Polk, E A |
LW 202603068 Motor Vehicle Theft | Coutinho, Martins Ana (W /F/38) VICTIM of Motor Vehicle Theft (C), at 15000-BLK Pawnee Trl, Indian Trail, NC, between 21:00, 4/22/2026 and 08:55, 4/23/2026. Reported: 08:55, 4/23/2026. | Grant, B N |
LW 202603070 Obtaining Property By F... | Brainard, Sally Elizabeth (W /F/47) VICTIM of Obtaining Property By False Pretenses (A), at 2900-BLK Mcneely Farms Dr, Mineral Springs, NC, between 08:40, 4/23/2026 and 09:27, 4/23/2026. Reported: 09:29, 4/23/2026. | Mccarthy, K S |
LW 202603075 Possession Control Subs... | Society VICTIM of Possession Control Substance Jail (C), at 3300-BLK Presson Rd, Monroe, NC, between 11:03, 4/23/2026 and 11:04, 4/23/2026. Reported: 11:04, 4/23/2026. | Mills, W E |
LW 202603081 Injury To Personal Prop... | Massey, Marcus Daniel (W /M/36) VICTIM of Injury To Personal Property (C), at 500-BLK Stephen Foster Way, Indian Trail, NC, between 21:00, 4/20/2026 and 17:00, 4/22/2026. Reported: 13:58, 4/23/2026. | Mullis, S L |
|
*Some events may not be reported in the same day on which they occurred.
|