|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR 202603321 1) Bel / Theft From Mot... (view image)1) Bel / Theft From Motor Vehicle (F) And 2) Possess Drug Paraphernalia (M),Walker, Tony Alexander (B /M/63) Arrest on chrg of 1) Bel / Theft From Motor Vehicle (F) and 2) Possess Drug Paraphernalia (M), at Homeless, Monroe, NC, on 5/28/2026 01:51.Starnes, R | Walker, Tony Alexander (B /M/63) Arrest on chrg of 1) Bel / Theft From Motor Vehicle (F) and 2) Possess Drug Paraphernalia (M), at Homeless, Monroe, NC, on 5/28/2026 01:51. | Starnes, R |
AR 1) Possess Marijuana Up... (view image)1) Possess Marijuana Up To 1/2 Oz (M), 2) No Operators License (M), 3) Expired Registration Card/Tag (M), And 4) No Liability Insurance (M),Hoover, Destiny Lynn (W /F/21) Arrest on chrg of 1) Possess Marijuana Up To 1/2 Oz (M), 2) No Operators License (M), 3) Expired Registration Card/tag (M), and 4) No Liability Insurance (M), at 2100-BLK Commerce Dr, Monroe, NC, on 5/28/2026 02:01.La Sala, M A | Hoover, Destiny Lynn (W /F/21) Arrest on chrg of 1) Possess Marijuana Up To 1/2 Oz (M), 2) No Operators License (M), 3) Expired Registration Card/tag (M), and 4) No Liability Insurance (M), at 2100-BLK Commerce Dr, Monroe, NC, on 5/28/2026 02:01. | La Sala, M A |
AR 202600456 Driving While Impaired ... (view image)Driving While Impaired (M),Ramos-acquario, William John (W /M/24) Arrest on chrg of Driving While Impaired (M), at Idlewild.marshall Hooks, Stallings, NC, on 5/28/2026 02:02.Weeks, S C | Ramos-acquario, William John (W /M/24) Arrest on chrg of Driving While Impaired (M), at Idlewild.marshall Hooks, Stallings, NC, on 5/28/2026 02:02. | Weeks, S C |
AR 1) Possess Marijuana Up... (view image)1) Possess Marijuana Up To 1/2 Oz (M) And 2) Possess Marij Paraphernalia (M),Umanzor, Alejandro Yoser (W /M/30) Arrest on chrg of 1) Possess Marijuana Up To 1/2 Oz (M) and 2) Possess Marij Paraphernalia (M), at 2100-BLK Commerce Dr, Monroe, NC, on 5/28/2026 02:04.La Sala, M A | Umanzor, Alejandro Yoser (W /M/30) Arrest on chrg of 1) Possess Marijuana Up To 1/2 Oz (M) and 2) Possess Marij Paraphernalia (M), at 2100-BLK Commerce Dr, Monroe, NC, on 5/28/2026 02:04. | La Sala, M A |
AR 202600456 Driving While Impaired ... (view image)Driving While Impaired (M),Cohen, Samantha Ashley (W /F/33) Arrest on chrg of Driving While Impaired (M), at 14900-BLK Idlewild Rd/marshall Hooks Rd, Stallings, NC, on 5/28/2026 02:07.Weeks, S C | Cohen, Samantha Ashley (W /F/33) Arrest on chrg of Driving While Impaired (M), at 14900-BLK Idlewild Rd/marshall Hooks Rd, Stallings, NC, on 5/28/2026 02:07. | Weeks, S C |
AR 202603322 1) Domestic Violence -m... (view image)1) Domestic Violence -Misd (M) And 2) Resist, Delay, Obstruct (M),Brown, Amaryia Tishelle (B /F/23) Arrest on chrg of 1) Domestic Violence -misd (M) and 2) Resist, Delay, Obstruct (M), at 1700-BLK Icemorlee St, Monroe, NC, on 5/28/2026 04:23.Nance, K L | Brown, Amaryia Tishelle (B /F/23) Arrest on chrg of 1) Domestic Violence -misd (M) and 2) Resist, Delay, Obstruct (M), at 1700-BLK Icemorlee St, Monroe, NC, on 5/28/2026 04:23. | Nance, K L |
AR 202604007 Simple Assault (m), (view image)Simple Assault (M),Barwick, Jeremy Jones (W /M/50) Arrest on chrg of Simple Assault (M), at 2800-BLK Forest Lawn Dr, Weddington, NC, on 5/28/2026 05:10.Keziah, A L | Barwick, Jeremy Jones (W /M/50) Arrest on chrg of Simple Assault (M), at 2800-BLK Forest Lawn Dr, Weddington, NC, on 5/28/2026 05:10. | Keziah, A L |
AR Assault On Female (m), (view image)Assault On Female (M),Thomas, Ryan Prince (B /M/25) Arrest on chrg of Assault On Female (M), at 6500-BLK Blackwood Ln, Waxhaw, NC, on 5/28/2026 05:39.Keziah, A L | Thomas, Ryan Prince (B /M/25) Arrest on chrg of Assault On Female (M), at 6500-BLK Blackwood Ln, Waxhaw, NC, on 5/28/2026 05:39. | Keziah, A L |
AR 1) Shoplifting - Concea... (view image)1) Shoplifting - Concealing Merchandise (M) And 2) Larceny-Misdemeanor (M),Mcmillian, Daniel Rodell (B /M/38) Arrest on chrg of 1) Shoplifting - Concealing Merchandise (M) and 2) Larceny-misdemeanor (M), at 200-BLK S Camden St, Wingate, NC, on 5/28/2026 05:41.Golub, W J | Mcmillian, Daniel Rodell (B /M/38) Arrest on chrg of 1) Shoplifting - Concealing Merchandise (M) and 2) Larceny-misdemeanor (M), at 200-BLK S Camden St, Wingate, NC, on 5/28/2026 05:41. | Golub, W J |
AR 202603950 Second Degree Forcible ... (view image)Second Degree Forcible Rape, F (F),White, Shaun Jamel (B /M/48) Arrest on chrg of Second Degree Forcible Rape, F (F), at 2400-BLK Concord Hwy, Monroe, NC, on 5/28/2026 05:44.Eason, S A | White, Shaun Jamel (B /M/48) Arrest on chrg of Second Degree Forcible Rape, F (F), at 2400-BLK Concord Hwy, Monroe, NC, on 5/28/2026 05:44. | Eason, S A |
AR Simple Assault (m), (view image)Simple Assault (M),Romero-morrero, Brayan (W /M/19) Arrest on chrg of Simple Assault (M), at 2000-BLK Eustice Ln, Monroe, NC, on 5/28/2026 06:49.Eubanks, C A | Romero-morrero, Brayan (W /M/19) Arrest on chrg of Simple Assault (M), at 2000-BLK Eustice Ln, Monroe, NC, on 5/28/2026 06:49. | Eubanks, C A |
AR 1) Fail To Appear - Mis... (view image)1) Fail To Appear - Misd (Drive No Reg,Exp Reg,Dwlr,No Insur) (M), 2) Fail To Appear - Misd (Exp Reg,Exp Insurance,Dwlr-Impaired) (M), And 3) Fail To Appear - Misd(Exp Reg,Dwlr Impaired,No Insurance) (M),Davis, Milton Bernard (B /M/49) Arrest on chrg of 1) Fail To Appear - Misd (drive No Reg,exp Reg,dwlr,no Insur) (M), 2) Fail To Appear - Misd (exp Reg,exp Insurance,dwlr-impaired) (M), and 3) Fail To Appear - Misd(exp Reg,dwlr Impaired,no Insurance) (M), at 5300-BLK Waxhaw Marvin Rd, Waxhaw, NC, on 5/28/2026 07:44.Turner, T T | Davis, Milton Bernard (B /M/49) Arrest on chrg of 1) Fail To Appear - Misd (drive No Reg,exp Reg,dwlr,no Insur) (M), 2) Fail To Appear - Misd (exp Reg,exp Insurance,dwlr-impaired) (M), and 3) Fail To Appear - Misd(exp Reg,dwlr Impaired,no Insurance) (M), at 5300-BLK Waxhaw Marvin Rd, Waxhaw, NC, on 5/28/2026 07:44. | Turner, T T |
AR 1) Order For Arrest Cri... (view image)1) Order For Arrest Criminal (M), 2) Order For Arrest Criminal (M), And 3) Order For Arrest Criminal (M),Davis, Milton Bernard (B /M/49) Arrest on chrg of 1) Order For Arrest Criminal (M), 2) Order For Arrest Criminal (M), and 3) Order For Arrest Criminal (M), at 5100-BLK Waxhaw Marvin Rd/helms Rd, Waxhaw, NC, on 5/28/2026 09:25.Turner, T T | Davis, Milton Bernard (B /M/49) Arrest on chrg of 1) Order For Arrest Criminal (M), 2) Order For Arrest Criminal (M), and 3) Order For Arrest Criminal (M), at 5100-BLK Waxhaw Marvin Rd/helms Rd, Waxhaw, NC, on 5/28/2026 09:25. | Turner, T T |
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - (Dwlr Impaired Rev) (M),Davis, Keshun Lemar (B /M/36) Arrest on chrg of Fail To Appear - Misd - (dwlr Impaired Rev) (M), at 600-BLK Broome St, Monroe, NC, on 5/28/2026 10:24.Kiker, C T | Davis, Keshun Lemar (B /M/36) Arrest on chrg of Fail To Appear - Misd - (dwlr Impaired Rev) (M), at 600-BLK Broome St, Monroe, NC, on 5/28/2026 10:24. | Kiker, C T |
AR 202604124 1) Possess Drug Paraphe... (view image)1) Possess Drug Paraphernalia (M) And 2) Dwlr Non Impaired Rev (M),Whetstine, Rachel Geneva (W /F/37) Arrest on chrg of 1) Possess Drug Paraphernalia (M) and 2) Dwlr Non Impaired Rev (M), at 12600-BLK E Independence Blvd, Stallings, NC, on 5/28/2026 11:01.Murray, J E | Whetstine, Rachel Geneva (W /F/37) Arrest on chrg of 1) Possess Drug Paraphernalia (M) and 2) Dwlr Non Impaired Rev (M), at 12600-BLK E Independence Blvd, Stallings, NC, on 5/28/2026 11:01. | Murray, J E |
LW 202604117 Possess Marijuana Up To... | [Restricted] VICTIM of Possess Marijuana Up To 1/2 Oz (C), at [Address], between 01:20, 5/28/2026 and 01:21, 5/28/2026. Reported: 01:21, 5/28/2026. | La Sala, M A |
LW 202604118 Communicating Threats | [Restricted] VICTIM of Communicating Threats (C), at [Address], between 04:03, 5/28/2026 and 04:04, 5/28/2026. Reported: 04:14, 5/28/2026. | Eason, S A |
|
*Some events may not be reported in the same day on which they occurred.
|