|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR 1) Dwlr Non Impaired Re... (view image)1) Dwlr Non Impaired Rev (M), 2) No Liability Insurance (M), And 3) Dr/Allow Reg Plate Not Display (M),Baker, Samuel Jr (B /M/33) Arrest on chrg of 1) Dwlr Non Impaired Rev (M), 2) No Liability Insurance (M), and 3) Dr/allow Reg Plate Not Display (M), at 2900-BLK S Providence Rd, Waxhaw, NC, on 8/11/2026 09:08.West, J R | Baker, Samuel Jr (B /M/33) Arrest on chrg of 1) Dwlr Non Impaired Rev (M), 2) No Liability Insurance (M), and 3) Dr/allow Reg Plate Not Display (M), at 2900-BLK S Providence Rd, Waxhaw, NC, on 8/11/2026 09:08. | West, J R |
AR 1) Domestic Violence -m... (view image)1) Domestic Violence -Misd (M) And 2) Child Abuse - Misd (M),Rodriguez, Rodney Onis (W /M/58) Arrest on chrg of 1) Domestic Violence -misd (M) and 2) Child Abuse - Misd (M), at 900-BLK Bruce Thomas Rd, Monroe, NC, on 8/11/2026 12:21.Persiani, M S | Rodriguez, Rodney Onis (W /M/58) Arrest on chrg of 1) Domestic Violence -misd (M) and 2) Child Abuse - Misd (M), at 900-BLK Bruce Thomas Rd, Monroe, NC, on 8/11/2026 12:21. | Persiani, M S |
AR 202605226 Assault Inflicting Inju... (view image)Assault Inflicting Injury(M) (M),Haigler, Talan Thurlow (W /M/40) Arrest on chrg of Assault Inflicting Injury(m) (M), at 3500-BLK Frank Broome Rd, Monroe, NC, on 8/11/2026 13:01.Mills, T R | Haigler, Talan Thurlow (W /M/40) Arrest on chrg of Assault Inflicting Injury(m) (M), at 3500-BLK Frank Broome Rd, Monroe, NC, on 8/11/2026 13:01. | Mills, T R |
AR Dwlr Impaired Rev (m), (view image)Dwlr Impaired Rev (M),Tekle, Aida Woldu (B /F/28) Arrest on chrg of Dwlr Impaired Rev (M), at Hemby Rd/providence Rd, Weddinton, NC, on 8/11/2026 13:27.Plyler, D L | Tekle, Aida Woldu (B /F/28) Arrest on chrg of Dwlr Impaired Rev (M), at Hemby Rd/providence Rd, Weddinton, NC, on 8/11/2026 13:27. | Plyler, D L |
AR 202606090 1) Inhaling Toxic Fumes... (view image)1) Inhaling Toxic Fumes (M) And 2) Trespass - 2Nd Deg (M),Tran, Jonathan Stuart (W /M/35) Arrest on chrg of 1) Inhaling Toxic Fumes (M) and 2) Trespass - 2nd Deg (M), at 100-BLK N Indian Trail Rd, Indian Trail, NC, on 8/11/2026 15:16.Smith, J D | Tran, Jonathan Stuart (W /M/35) Arrest on chrg of 1) Inhaling Toxic Fumes (M) and 2) Trespass - 2nd Deg (M), at 100-BLK N Indian Trail Rd, Indian Trail, NC, on 8/11/2026 15:16. | Smith, J D |
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1 (M),Medlin, Dustin Walker (W /M/22) Arrest on chrg of Fail To Appear - Misd - 1 (M), at 3300-BLK Presson Rd, Monroe, NC, on 8/11/2026 15:46.Castrogiovanni, C T | Medlin, Dustin Walker (W /M/22) Arrest on chrg of Fail To Appear - Misd - 1 (M), at 3300-BLK Presson Rd, Monroe, NC, on 8/11/2026 15:46. | Castrogiovanni, C T |
AR Writ, M (m), (view image)Writ, M (M),Langston, Richard David (W /M/31) Arrest on chrg of Writ, M (M), at 1000-BLK Veazy Rd, Bulter, NC, on 8/11/2026 15:48.Dean, D A | Langston, Richard David (W /M/31) Arrest on chrg of Writ, M (M), at 1000-BLK Veazy Rd, Bulter, NC, on 8/11/2026 15:48. | Dean, D A |
AR 202605033 1) Larceny-misdemeanor ... (view image)1) Larceny-Misdemeanor (M) And 2) Trespass - 2Nd Deg (M),Lackey, James Matthew (W /M/36) Arrest on chrg of 1) Larceny-misdemeanor (M) and 2) Trespass - 2nd Deg (M), at 200-BLK Macedonia Church Rd, Monroe, NC, on 8/11/2026 15:50.Starnes, R | Lackey, James Matthew (W /M/36) Arrest on chrg of 1) Larceny-misdemeanor (M) and 2) Trespass - 2nd Deg (M), at 200-BLK Macedonia Church Rd, Monroe, NC, on 8/11/2026 15:50. | Starnes, R |
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1(2Nd Deg Tresp), M (M),Steinhoff, Richard Dewayne (W /M/53) Arrest on chrg of Fail To Appear - Misd - 1(2nd Deg Tresp), M (M), at 200-BLK Elm St, Locust, NC, on 8/11/2026 09:11.Pressley, J B | Steinhoff, Richard Dewayne (W /M/53) Arrest on chrg of Fail To Appear - Misd - 1(2nd Deg Tresp), M (M), at 200-BLK Elm St, Locust, NC, on 8/11/2026 09:11. | Pressley, J B |
AR Second Deg Sex Exploit ... (view image)Second Deg Sex Exploit Minor, F (F),Suarez, Nicholas (W /M/34) Arrest on chrg of Second Deg Sex Exploit Minor, F (F), at 400-BLK N Main St, Monroe, NC, on 8/11/2026 10:02.Long, M J | Suarez, Nicholas (W /M/34) Arrest on chrg of Second Deg Sex Exploit Minor, F (F), at 400-BLK N Main St, Monroe, NC, on 8/11/2026 10:02. | Long, M J |
AR 202606029 Possession Of Firearm B... (view image)Possession Of Firearm By Felon (F),Roddy, Michael Lee (B /M/49) Arrest on chrg of Possession Of Firearm By Felon (F), at 400-BLK N Main St, Monroe, NC, on 8/11/2026 10:20.Castrogiovanni, C T | Roddy, Michael Lee (B /M/49) Arrest on chrg of Possession Of Firearm By Felon (F), at 400-BLK N Main St, Monroe, NC, on 8/11/2026 10:20. | Castrogiovanni, C T |
AR 1) True Bill Of Indictm... (view image)1) True Bill Of Indictment(Obtain Prop False Pret) (F), 2) True Bill Of Indictment (Exploit Disable/Elder Cap) (F), And 3) True Bill Of Indictment (Impersonate Law Enforement) (F),Harper, Janiyah Nikale (B /F/22) Arrest on chrg of 1) True Bill Of Indictment(obtain Prop False Pret) (F), 2) True Bill Of Indictment (exploit Disable/elder Cap) (F), and 3) True Bill Of Indictment (impersonate Law Enforement) (F), at 3300-BLK E Hwy 74, Monroe, NC, on 8/11/2026 10:21.Bailey, B K | Harper, Janiyah Nikale (B /F/22) Arrest on chrg of 1) True Bill Of Indictment(obtain Prop False Pret) (F), 2) True Bill Of Indictment (exploit Disable/elder Cap) (F), and 3) True Bill Of Indictment (impersonate Law Enforement) (F), at 3300-BLK E Hwy 74, Monroe, NC, on 8/11/2026 10:21. | Bailey, B K |
AR 1) Non-support Of Child... (view image)1) Non-Support Of Children (M), 2) Non-Support Of Children (M), And 3) Non-Support Of Children (M),Gerald, Cornelius Devon (B /M/51) Arrest on chrg of 1) Non-support Of Children (M), 2) Non-support Of Children (M), and 3) Non-support Of Children (M), at 600-BLK Hallman Dr, Marshville, NC, on 8/11/2026 10:41.Xavier, G Z | Gerald, Cornelius Devon (B /M/51) Arrest on chrg of 1) Non-support Of Children (M), 2) Non-support Of Children (M), and 3) Non-support Of Children (M), at 600-BLK Hallman Dr, Marshville, NC, on 8/11/2026 10:41. | Xavier, G Z |
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1 (Driving While Impaired) (M),Davis, Joslynn Krishanna (B /F/34) Arrest on chrg of Fail To Appear - Misd - 1 (driving While Impaired) (M), at 400-BLK N Main St, Monroe, NC, on 8/11/2026 12:30.Martin, W R | Davis, Joslynn Krishanna (B /F/34) Arrest on chrg of Fail To Appear - Misd - 1 (driving While Impaired) (M), at 400-BLK N Main St, Monroe, NC, on 8/11/2026 12:30. | Martin, W R |
LW 202606079 Possess Marijuana Up To... | [Restricted] VICTIM of Possess Marijuana Up To 1/2 Oz (C), at [Address], between 22:30, 8/10/2026 and 22:40, 8/10/2026. Reported: 01:29, 8/11/2026. | Parker, R W |
LW 202606083 Obtaining Property By F... | Hailey, Nathel Odaniel (B /M/78) VICTIM of Obtaining Property By False Pretenses (A), at 200-BLK Old Williams Rd, Wingate, NC, between 11:33, 8/11/2026 and 11:34, 8/11/2026. Reported: 11:34, 8/11/2026. | Rumley, J A |
LW 202605027 Violation Domestic Viol... | [Restricted] VICTIM of Violation Domestic Violence Protection Order (C), at [Address], between 12:51, 8/10/2026 and 12:52, 8/11/2026. Reported: 12:52, 8/11/2026. | Eason, R |
|
*Some events may not be reported in the same day on which they occurred.
|