|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR 1) Driving While Impair... (view image)1) Driving While Impaired (M) And 2) No Operators License (M),Souza, Kerlon Moura (W /M/38) Arrest on chrg of 1) Driving While Impaired (M) and 2) No Operators License (M), at 15500-BLK Idlewild Rd/stevens Mill Rd, Stallings, NC, on 11/1/2026 00:19.Kiker, C T | Souza, Kerlon Moura (W /M/38) Arrest on chrg of 1) Driving While Impaired (M) and 2) No Operators License (M), at 15500-BLK Idlewild Rd/stevens Mill Rd, Stallings, NC, on 11/1/2026 00:19. | Kiker, C T |
AR 202606864 Simple Assault (m), (view image)Simple Assault (M),Silverio, Silvia Paola (W /F/43) Arrest on chrg of Simple Assault (M), at 600-BLK Hillsdale Dr, Monroe, NC, on 11/1/2026 00:20.Helms, B | Silverio, Silvia Paola (W /F/43) Arrest on chrg of Simple Assault (M), at 600-BLK Hillsdale Dr, Monroe, NC, on 11/1/2026 00:20. | Helms, B |
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1(Dwlr Non Impaired, Speeding), M (M),Tarlton, Jerry Andrew (W /M/52) Arrest on chrg of Fail To Appear - Misd - 1(dwlr Non Impaired, Speeding), M (M), at 3000-BLK Old Monroe Marshvill, Wingate, NC, on 11/1/2026 00:42.Zapadka, K M | Tarlton, Jerry Andrew (W /M/52) Arrest on chrg of Fail To Appear - Misd - 1(dwlr Non Impaired, Speeding), M (M), at 3000-BLK Old Monroe Marshvill, Wingate, NC, on 11/1/2026 00:42. | Zapadka, K M |
AR 1) Driving While Impair... (view image)1) Driving While Impaired (M) And 2) Open Cont After Cons Alc 1St (M),Steinek, Josef Loring (W /M/47) Arrest on chrg of 1) Driving While Impaired (M) and 2) Open Cont After Cons Alc 1st (M), at 5700-BLK Stevens Mill Rd, Stallings, NC, on 11/1/2026 00:50.Rushing, D L | Steinek, Josef Loring (W /M/47) Arrest on chrg of 1) Driving While Impaired (M) and 2) Open Cont After Cons Alc 1st (M), at 5700-BLK Stevens Mill Rd, Stallings, NC, on 11/1/2026 00:50. | Rushing, D L |
AR 202608573 1) Driving While Impair... (view image)1) Driving While Impaired (M), 2) Expired Registration Card/Tag (M), And 3) Expired Inspection (M),Mccloskey, Chelsea Lee (W /F/35) Arrest on chrg of 1) Driving While Impaired (M), 2) Expired Registration Card/tag (M), and 3) Expired Inspection (M), at 15500-BLK Idlewild Rd/stevens Mill Rd, Stallings, NC, on 11/1/2026 00:57.Lindquist, H M | Mccloskey, Chelsea Lee (W /F/35) Arrest on chrg of 1) Driving While Impaired (M), 2) Expired Registration Card/tag (M), and 3) Expired Inspection (M), at 15500-BLK Idlewild Rd/stevens Mill Rd, Stallings, NC, on 11/1/2026 00:57. | Lindquist, H M |
AR 1) Possess Marijuana Fe... (view image)1) Possess Marijuana Fel (F) And 2) Driving While Impaired (M),Jefferson, Kajuan Divine (B /M/33) Arrest on chrg of 1) Possess Marijuana Fel (F) and 2) Driving While Impaired (M), at 15600-BLK Idlewild Rd, Hemby Bridge, NC, on 11/1/2026 00:57.Golub, W J | Jefferson, Kajuan Divine (B /M/33) Arrest on chrg of 1) Possess Marijuana Fel (F) and 2) Driving While Impaired (M), at 15600-BLK Idlewild Rd, Hemby Bridge, NC, on 11/1/2026 00:57. | Golub, W J |
AR 202608567 Identity Theft (f), (view image)Identity Theft (F),Hernandez, Diana Elizabeth (W /F/32) Arrest on chrg of Identity Theft (F), at 6400-BLK Woodbend Dr, Charlotte, NC, on 11/1/2026 01:27.Mccarthy, K S | Hernandez, Diana Elizabeth (W /F/32) Arrest on chrg of Identity Theft (F), at 6400-BLK Woodbend Dr, Charlotte, NC, on 11/1/2026 01:27. | Mccarthy, K S |
AR 1) Driving While Impair... (view image)1) Driving While Impaired (M) And 2) Open Container (M),Ramos, Alberto (W /M/38) Arrest on chrg of 1) Driving While Impaired (M) and 2) Open Container (M), at 1000-BLK Christobal Ct, Indian Trail, NC, on 11/1/2026 01:38.Smith, J D | Ramos, Alberto (W /M/38) Arrest on chrg of 1) Driving While Impaired (M) and 2) Open Container (M), at 1000-BLK Christobal Ct, Indian Trail, NC, on 11/1/2026 01:38. | Smith, J D |
AR 202600934 Driving While Impaired ... (view image)Driving While Impaired (M),Shelley, Eric William (W /M/53) Arrest on chrg of Driving While Impaired (M), at 15500-BLK Idlewild Rd/stevens Mill Rd, Stallings, NC, on 11/1/2026 01:40.Lamb, A M | Shelley, Eric William (W /M/53) Arrest on chrg of Driving While Impaired (M), at 15500-BLK Idlewild Rd/stevens Mill Rd, Stallings, NC, on 11/1/2026 01:40. | Lamb, A M |
AR 1) Pwisd Of Marijuana (... (view image)1) Pwisd Of Marijuana (F), 2) Possess Marijuana Fel (F), 3) Possess Marij Paraphernalia (M), And 4) Open Container (M),Davis, Seth Mcelrath (B /M/29) Arrest on chrg of 1) Pwisd Of Marijuana (F), 2) Possess Marijuana Fel (F), 3) Possess Marij Paraphernalia (M), and 4) Open Container (M), at 900-BLK Kenilworth Ave, Charlotte, NC, on 11/1/2026 02:15.Barclay, I E | Davis, Seth Mcelrath (B /M/29) Arrest on chrg of 1) Pwisd Of Marijuana (F), 2) Possess Marijuana Fel (F), 3) Possess Marij Paraphernalia (M), and 4) Open Container (M), at 900-BLK Kenilworth Ave, Charlotte, NC, on 11/1/2026 02:15. | Barclay, I E |
AR 202600936 1) Driving While Impair... (view image)1) Driving While Impaired (M), 2) No Operators License (M), And 3) Fictitious/Expired Registration Plate (M),Jimenez, Joel (W /M/26) Arrest on chrg of 1) Driving While Impaired (M), 2) No Operators License (M), and 3) Fictitious/expired Registration Plate (M), at E Hwy 74, Stallings, NC, on 11/1/2026 03:44.Grimes, J A | Jimenez, Joel (W /M/26) Arrest on chrg of 1) Driving While Impaired (M), 2) No Operators License (M), and 3) Fictitious/expired Registration Plate (M), at E Hwy 74, Stallings, NC, on 11/1/2026 03:44. | Grimes, J A |
AR Fai0l To Appear - Misd ... (view image)Fai0l To Appear - Misd - 1(Speeding, Dwlr, Reckless Driving, (M),Manning, Kierra Danielle (B /F/34) Arrest on chrg of Fai0l To Appear - Misd - 1(speeding, Dwlr, Reckless Driving, (M), at 3300-BLK Presson Rd, Monroe, NC, on 11/1/2026 04:42.Dennis, J R | Manning, Kierra Danielle (B /F/34) Arrest on chrg of Fai0l To Appear - Misd - 1(speeding, Dwlr, Reckless Driving, (M), at 3300-BLK Presson Rd, Monroe, NC, on 11/1/2026 04:42. | Dennis, J R |
AR 202606867 Resist, Delay, Obstruct... (view image)Resist, Delay, Obstruct (M),Arce-contreras, Edwin (W /M/22) Arrest on chrg of Resist, Delay, Obstruct (M), at 200-BLK Richardson St, Monroe, NC, on 11/1/2026 04:42.Munn, T | Arce-contreras, Edwin (W /M/22) Arrest on chrg of Resist, Delay, Obstruct (M), at 200-BLK Richardson St, Monroe, NC, on 11/1/2026 04:42. | Munn, T |
AR 202606866 1) Consume Alcohol < 19... (view image)1) Consume Alcohol < 19 (M) And 2) Resist, Delay, Obstruct (M),Islas-tetelcingo, Kimberly (W /F/18) Arrest on chrg of 1) Consume Alcohol < 19 (M) and 2) Resist, Delay, Obstruct (M), at 200-BLK Richardson St, Monroe, NC, on 11/1/2026 05:01.Walsh, M T | Islas-tetelcingo, Kimberly (W /F/18) Arrest on chrg of 1) Consume Alcohol < 19 (M) and 2) Resist, Delay, Obstruct (M), at 200-BLK Richardson St, Monroe, NC, on 11/1/2026 05:01. | Walsh, M T |
|
*Some events may not be reported in the same day on which they occurred.
|