|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR 202604048 Inhaling Toxic Fumes (m), (view image)Inhaling Toxic Fumes (M),Tran, Jonathan Stuart (W /M/35) Arrest on chrg of Inhaling Toxic Fumes (M), at 100-BLK N Indian Trail Rd, Indian Trail, NC, on 5/26/2026 08:44.Frazier, J L | Tran, Jonathan Stuart (W /M/35) Arrest on chrg of Inhaling Toxic Fumes (M), at 100-BLK N Indian Trail Rd, Indian Trail, NC, on 5/26/2026 08:44. | Frazier, J L |
AR Larceny By Employees (f), (view image)Larceny By Employees (F),Stafford, Kamall Doval (B /M/48) Arrest on chrg of Larceny By Employees (F), at 2600-BLK Monroe Exsppressway, Monroe, NC, on 5/26/2026 12:00.Griffin, D L | Stafford, Kamall Doval (B /M/48) Arrest on chrg of Larceny By Employees (F), at 2600-BLK Monroe Exsppressway, Monroe, NC, on 5/26/2026 12:00. | Griffin, D L |
AR 202604052 1) Driving While Impair... (view image)1) Driving While Impaired (M), 2) Littering (M), And 3) Resist, Delay, Obstruct (M),Gaddy, Timothy Lee (B /M/54) Arrest on chrg of 1) Driving While Impaired (M), 2) Littering (M), and 3) Resist, Delay, Obstruct (M), at 1000-BLK Earlston Rd, Indian Trail, NC, on 5/26/2026 12:00.Mcgriff, M D | Gaddy, Timothy Lee (B /M/54) Arrest on chrg of 1) Driving While Impaired (M), 2) Littering (M), and 3) Resist, Delay, Obstruct (M), at 1000-BLK Earlston Rd, Indian Trail, NC, on 5/26/2026 12:00. | Mcgriff, M D |
AR 1) Driving While Impair... (view image)1) Driving While Impaired (M), 2) Littering (M), And 3) Resist Public Officer (M),Gaddy, Timothy Lee (B /M/54) Arrest on chrg of 1) Driving While Impaired (M), 2) Littering (M), and 3) Resist Public Officer (M), at 1000-BLK Earlston Rd, Indain Trail, NC, on 5/26/2026 12:00.Mcgriff, M D | Gaddy, Timothy Lee (B /M/54) Arrest on chrg of 1) Driving While Impaired (M), 2) Littering (M), and 3) Resist Public Officer (M), at 1000-BLK Earlston Rd, Indain Trail, NC, on 5/26/2026 12:00. | Mcgriff, M D |
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 2 Speeding,Poss Mari Less 1/2 Ounce (M),Pettway, Gabriel Azziz (B /M/26) Arrest on chrg of Fail To Appear - Misd - 2 Speeding,poss Mari Less 1/2 Ounce (M), at 400-BLK N Main St, Monroe, NC, on 5/26/2026 12:05.Parker, R W | Pettway, Gabriel Azziz (B /M/26) Arrest on chrg of Fail To Appear - Misd - 2 Speeding,poss Mari Less 1/2 Ounce (M), at 400-BLK N Main St, Monroe, NC, on 5/26/2026 12:05. | Parker, R W |
AR 202603275 Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 2(Show Cause), M (M),Ligon, Damien Xavier (B /M/37) Arrest on chrg of Fail To Appear - Misd - 2(show Cause), M (M), at 2700-BLK Mason St, Monroe, NC, on 5/26/2026 12:11.Kessinger, H | Ligon, Damien Xavier (B /M/37) Arrest on chrg of Fail To Appear - Misd - 2(show Cause), M (M), at 2700-BLK Mason St, Monroe, NC, on 5/26/2026 12:11. | Kessinger, H |
AR 202600427 Obtaining Property By F... (view image)Obtaining Property By False Pretenses (F),Brandon, Kristan Marie (B /F/41) Arrest on chrg of Obtaining Property By False Pretenses (F), at 300-BLK Stallings Rd, Stallings, NC, on 5/26/2026 12:28.Grimes, J A | Brandon, Kristan Marie (B /F/41) Arrest on chrg of Obtaining Property By False Pretenses (F), at 300-BLK Stallings Rd, Stallings, NC, on 5/26/2026 12:28. | Grimes, J A |
AR Governor`s Warrant For ... (view image)Governor`S Warrant For Arrest (F),Orr, Joshua Lee (W /M/47) Arrest on chrg of Governor`s Warrant For Arrest (F), at 6400-BLK Lynwood Dr Nw, Concord, NC, on 5/26/2026 12:51.Pressley, J B | Orr, Joshua Lee (W /M/47) Arrest on chrg of Governor`s Warrant For Arrest (F), at 6400-BLK Lynwood Dr Nw, Concord, NC, on 5/26/2026 12:51. | Pressley, J B |
AR Governor`s Warrant For ... (view image)Governor`S Warrant For Arrest (F),Lubbers, Michael Lee (W /M/35) Arrest on chrg of Governor`s Warrant For Arrest (F), at 500-BLK Miller St, Monroe, NC, on 5/26/2026 12:54.Pressley, J B | Lubbers, Michael Lee (W /M/35) Arrest on chrg of Governor`s Warrant For Arrest (F), at 500-BLK Miller St, Monroe, NC, on 5/26/2026 12:54. | Pressley, J B |
AR 202603416 Contrib Delinq Minor (m), (view image)Contrib Delinq Minor (M),Bethel, Kyree Derrick (B /M/35) Arrest on chrg of Contrib Delinq Minor (M), at 3300-BLK Presson Rd, Monroe, NC, on 5/26/2026 13:36.Bailey, B K | Bethel, Kyree Derrick (B /M/35) Arrest on chrg of Contrib Delinq Minor (M), at 3300-BLK Presson Rd, Monroe, NC, on 5/26/2026 13:36. | Bailey, B K |
AR 202603280 Liquor - Consuming (m), (view image)Liquor - Consuming (M),Thomas, Mario (B /M/66) Arrest on chrg of Liquor - Consuming (M), at 500-BLK W Roosevelt Blvd, Monroe, NC, on 5/26/2026 13:50.Eiss, C | Thomas, Mario (B /M/66) Arrest on chrg of Liquor - Consuming (M), at 500-BLK W Roosevelt Blvd, Monroe, NC, on 5/26/2026 13:50. | Eiss, C |
AR 202603284 1) Possess Cocaine Fel ... (view image)1) Possess Cocaine Fel (F), 2) Possess Drug Paraphernalia (M), And 3) Resist, Delay, Obstruct (M),Massey, Rasheen Dawquam (B /M/36) Arrest on chrg of 1) Possess Cocaine Fel (F), 2) Possess Drug Paraphernalia (M), and 3) Resist, Delay, Obstruct (M), at 600-BLK W Roosevelt Blvd, Monroe, NC, on 5/26/2026 15:50.Kessinger, H | Massey, Rasheen Dawquam (B /M/36) Arrest on chrg of 1) Possess Cocaine Fel (F), 2) Possess Drug Paraphernalia (M), and 3) Resist, Delay, Obstruct (M), at 600-BLK W Roosevelt Blvd, Monroe, NC, on 5/26/2026 15:50. | Kessinger, H |
AR 202604063 Possess Marijuana Up To... (view image)Possess Marijuana Up To 1/2 Oz (M),Bivens, Christopher Teale (B /M/43) Arrest on chrg of Possess Marijuana Up To 1/2 Oz (M), at 6000-BLK W Marshville Blvd/hambrick St, Marshville, NC, on 5/26/2026 16:01.Wilkerson, A S | Bivens, Christopher Teale (B /M/43) Arrest on chrg of Possess Marijuana Up To 1/2 Oz (M), at 6000-BLK W Marshville Blvd/hambrick St, Marshville, NC, on 5/26/2026 16:01. | Wilkerson, A S |
AR 202603293 Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1 (M),Wright, Amiracle Sakhia (B /F/23) Arrest on chrg of Fail To Appear - Misd - 1 (M), at 1700-BLK Icemorlee St, Monroe, NC, on 5/26/2026 18:23.Burton, B | Wright, Amiracle Sakhia (B /F/23) Arrest on chrg of Fail To Appear - Misd - 1 (M), at 1700-BLK Icemorlee St, Monroe, NC, on 5/26/2026 18:23. | Burton, B |
AR Parole Violation (f), (view image)Parole Violation (F),Caldwell, Donte`z Deshawn (B /M/24) Arrest on chrg of Parole Violation (F), at 3300-BLK Presson Rd, Monroe, NC, on 5/26/2026 19:26.Lee, C C | Caldwell, Donte`z Deshawn (B /M/24) Arrest on chrg of Parole Violation (F), at 3300-BLK Presson Rd, Monroe, NC, on 5/26/2026 19:26. | Lee, C C |
AR 202604064 Possess Marijuana Up To... (view image)Possess Marijuana Up To 1/2 Oz (M),White, Jeffery M (W /M/40) Arrest on chrg of Possess Marijuana Up To 1/2 Oz (M), at Us 74/main St, Marshville, NC, on 5/26/2026 19:47.Beach, D T | White, Jeffery M (W /M/40) Arrest on chrg of Possess Marijuana Up To 1/2 Oz (M), at Us 74/main St, Marshville, NC, on 5/26/2026 19:47. | Beach, D T |
TC 42W0982 Stop Sign/signal Warning | Helms, Mark Anthony (W /M/41) Cited on Charge of Stop Sign/signal Warning, at Waxhaw Marvin Rd/, on 5/26/2026. | Baglia, S |
TC 4736822-7 Dwlr Non Impaired Rev | Dixon, Gerald Bryson (W /M/22) Cited on Charge of Dwlr Non Impaired Rev, at 3370 Presson Rd, Monroe, on 5/26/2026 3:41:36 PM. | Russell, M T |
LW 202603269 Bel / Theft From Motor ... | Benton, Enna (W /F/20) VICTIM of Bel / Theft From Motor Vehicle (A), at 2500-BLK Woodbrook Ln, Monroe, NC, between 00:48, 5/26/2026 and 00:49, 5/26/2026. Reported: 00:49, 5/26/2026. | Helms, B |
LW 202604050 Larceny-misdemeanor | Cureton, Mary Mozel (B /F/61) VICTIM of Larceny-misdemeanor (C), at 500-BLK Glencroft Dr, Wingate, NC, between 10:36, 5/26/2026 and 10:37, 5/26/2026. Reported: 10:37, 5/26/2026. | Workman, J I |
|
*Some events may not be reported in the same day on which they occurred.
|