|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1 (M),De La Cruz, Eliut (W /M/20) Arrest on chrg of Fail To Appear - Misd - 1 (M), at 2100-BLK Morgan Mill Rd/olive Branch Rd, Monroe, NC, on 7/26/2026 00:17.Rushing, D L | De La Cruz, Eliut (W /M/20) Arrest on chrg of Fail To Appear - Misd - 1 (M), at 2100-BLK Morgan Mill Rd/olive Branch Rd, Monroe, NC, on 7/26/2026 00:17. | Rushing, D L |
AR 1) Driving While Impair... (view image)1) Driving While Impaired (M), 2) Drive After Consuming < 21 (M), 3) Open Cont After Cons Alc 1St (M), 4) Speeding (M), 5) Reckless Driving- Wanton Diregard (M), And 6) No Operators License (M),Gonzalez, Alexander Antonio (W /M/18) Arrest on chrg of 1) Driving While Impaired (M), 2) Drive After Consuming < 21 (M), 3) Open Cont After Cons Alc 1st (M), 4) Speeding (M), 5) Reckless Driving- Wanton Diregard (M), and 6) No Operators License (M), at U Turn/w Hwy 74, Stallings, NC, on 7/26/2026 00:30.Gaughran, K E | Gonzalez, Alexander Antonio (W /M/18) Arrest on chrg of 1) Driving While Impaired (M), 2) Drive After Consuming < 21 (M), 3) Open Cont After Cons Alc 1st (M), 4) Speeding (M), 5) Reckless Driving- Wanton Diregard (M), and 6) No Operators License (M), at U Turn/w Hwy 74, Stallings, NC, on 7/26/2026 00:30. | Gaughran, K E |
AR 1) Driving While Impair... (view image)1) Driving While Impaired (M), 2) Speeding (M), And 3) Reckless Driving To Endanger (M),Campbell, James William (W /M/40) Arrest on chrg of 1) Driving While Impaired (M), 2) Speeding (M), and 3) Reckless Driving To Endanger (M), at 1200-BLK Boyte St, Monroe, SC, on 7/26/2026 00:48.Martinez, D E | Campbell, James William (W /M/40) Arrest on chrg of 1) Driving While Impaired (M), 2) Speeding (M), and 3) Reckless Driving To Endanger (M), at 1200-BLK Boyte St, Monroe, SC, on 7/26/2026 00:48. | Martinez, D E |
AR Driving While Impaired ... (view image)Driving While Impaired (M),Egan, Shane (W /M/46) Arrest on chrg of Driving While Impaired (M), at 3500-BLK Waxhaw Pkwy/n Broome St, Waxhaw, NC, on 7/26/2026 01:19.Fleming, M D | Egan, Shane (W /M/46) Arrest on chrg of Driving While Impaired (M), at 3500-BLK Waxhaw Pkwy/n Broome St, Waxhaw, NC, on 7/26/2026 01:19. | Fleming, M D |
AR 1) Driving While Impair... (view image)1) Driving While Impaired (M), 2) Speeding (M), And 3) Reckless Driving To Endanger (M),Ferretis, Erick Saul (W /M/21) Arrest on chrg of 1) Driving While Impaired (M), 2) Speeding (M), and 3) Reckless Driving To Endanger (M), at US00-BLK Us74, on 7/26/2026 02:22.Flores, F M | Ferretis, Erick Saul (W /M/21) Arrest on chrg of 1) Driving While Impaired (M), 2) Speeding (M), and 3) Reckless Driving To Endanger (M), at US00-BLK Us74, on 7/26/2026 02:22. | Flores, F M |
AR 1) Ccw (m), 2) Driving ... (view image)1) Ccw (M), 2) Driving While Impaired (M), 3) Open Cont After Cons Alc 1St (M), And 4) Speeding (M),Walton, Mya Gabriella (B /F/25) Arrest on chrg of 1) Ccw (M), 2) Driving While Impaired (M), 3) Open Cont After Cons Alc 1st (M), and 4) Speeding (M), at 13800-BLK E Independence Blvd, Indian Trail, NC, on 7/26/2026 03:28.Rushing, D L | Walton, Mya Gabriella (B /F/25) Arrest on chrg of 1) Ccw (M), 2) Driving While Impaired (M), 3) Open Cont After Cons Alc 1st (M), and 4) Speeding (M), at 13800-BLK E Independence Blvd, Indian Trail, NC, on 7/26/2026 03:28. | Rushing, D L |
AR 202604665 1) Dwlr Non Impaired Re... (view image)1) Dwlr Non Impaired Rev (M) And 2) No Liability Insurance (M),Wingo, Haywood (B /M/38) Arrest on chrg of 1) Dwlr Non Impaired Rev (M) and 2) No Liability Insurance (M), at 2100-BLK Confederate St, Monroe, NC, on 7/26/2026 11:21.Staton, K | Wingo, Haywood (B /M/38) Arrest on chrg of 1) Dwlr Non Impaired Rev (M) and 2) No Liability Insurance (M), at 2100-BLK Confederate St, Monroe, NC, on 7/26/2026 11:21. | Staton, K |
AR 1) Fugitive (f) And 2) ... (view image)1) Fugitive (F) And 2) Fugitive (F),Crouse, Lynda Mae (W /F/32) Arrest on chrg of 1) Fugitive (F) and 2) Fugitive (F), at 1300-BLK Waxhaw Indian Trail Rd, Indian Trail, NC, on 7/26/2026 14:37.Price, C G | Crouse, Lynda Mae (W /F/32) Arrest on chrg of 1) Fugitive (F) and 2) Fugitive (F), at 1300-BLK Waxhaw Indian Trail Rd, Indian Trail, NC, on 7/26/2026 14:37. | Price, C G |
|
*Some events may not be reported in the same day on which they occurred.
|