|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR 1) Assault On Govt Offi... (view image)1) Assault On Govt Officer/Employee (M), 2) Injury To Personal Property (M), 3) Driving While Impaired (M), 4) Resist, Delay, Obstruct (M), 5) Speeding (M), 6) Reckless Driving- Disregard (M), And 7) Dwlr Impaired Rev (M),Black, Donavan Markeith (B /M/29) Arrest on chrg of 1) Assault On Govt Officer/employee (M), 2) Injury To Personal Property (M), 3) Driving While Impaired (M), 4) Resist, Delay, Obstruct (M), 5) Speeding (M), 6) Reckless Driving- Disregard (M), and 7) Dwlr Impaired Rev (M), at Us 74/united Entrance Way, Indian Trail, NC, on 5/6/2026 00:35.Rushing, D L | Black, Donavan Markeith (B /M/29) Arrest on chrg of 1) Assault On Govt Officer/employee (M), 2) Injury To Personal Property (M), 3) Driving While Impaired (M), 4) Resist, Delay, Obstruct (M), 5) Speeding (M), 6) Reckless Driving- Disregard (M), and 7) Dwlr Impaired Rev (M), at Us 74/united Entrance Way, Indian Trail, NC, on 5/6/2026 00:35. | Rushing, D L |
AR 1) Simple Possess Sch V... (view image)1) Simple Possess Sch Vi Cs (M), 2) Simple Possess Sch Ii C/S (M), 3) Possess Marij Paraphernalia (M), 4) Driving While Impaired (M), And 5) Additional Lighting Equipment Violation ( ),Hardesty, Anthony Dashawn (B /M/37) Arrest on chrg of 1) Simple Possess Sch Vi Cs (M), 2) Simple Possess Sch Ii C/s (M), 3) Possess Marij Paraphernalia (M), 4) Driving While Impaired (M), and 5) Additional Lighting Equipment Violation ( ), at Hwy 74/boyte St, Monroe, NC, on 5/6/2026 00:57.Mcclendon, B R | Hardesty, Anthony Dashawn (B /M/37) Arrest on chrg of 1) Simple Possess Sch Vi Cs (M), 2) Simple Possess Sch Ii C/s (M), 3) Possess Marij Paraphernalia (M), 4) Driving While Impaired (M), and 5) Additional Lighting Equipment Violation ( ), at Hwy 74/boyte St, Monroe, NC, on 5/6/2026 00:57. | Mcclendon, B R |
AR 202602800 1) Assault Leo/inflic I... (view image)1) Assault Leo/Inflic Injury (F), 2) Injury To Personal Property (M), 3) Assault Law Enforcement Service Animal (M), And 4) Resist, Delay, Obstruct (M),Thompson, Chase Amos (W /M/19) Arrest on chrg of 1) Assault Leo/inflic Injury (F), 2) Injury To Personal Property (M), 3) Assault Law Enforcement Service Animal (M), and 4) Resist, Delay, Obstruct (M), at 2100-BLK Morgan Mill Rd/olive Branch Rd, Monroe, NC, on 5/6/2026 03:01.Tarczynski, N | Thompson, Chase Amos (W /M/19) Arrest on chrg of 1) Assault Leo/inflic Injury (F), 2) Injury To Personal Property (M), 3) Assault Law Enforcement Service Animal (M), and 4) Resist, Delay, Obstruct (M), at 2100-BLK Morgan Mill Rd/olive Branch Rd, Monroe, NC, on 5/6/2026 03:01. | Tarczynski, N |
AR 1) Injury To Real Prope... (view image)1) Injury To Real Property (M), 2) Driving While Impaired (M), And 3) Fail To Stop-Steady Red Light (M),Byers, Wesley Eugene (W /M/27) Arrest on chrg of 1) Injury To Real Property (M), 2) Driving While Impaired (M), and 3) Fail To Stop-steady Red Light (M), at 14900-BLK Idlewild Rd/marshall Hooks Rd, Stallings, NC, on 5/6/2026 03:32.Weeks, S C | Byers, Wesley Eugene (W /M/27) Arrest on chrg of 1) Injury To Real Property (M), 2) Driving While Impaired (M), and 3) Fail To Stop-steady Red Light (M), at 14900-BLK Idlewild Rd/marshall Hooks Rd, Stallings, NC, on 5/6/2026 03:32. | Weeks, S C |
AR 202602802 Dwlr Non Impaired Rev (... (view image)Dwlr Non Impaired Rev (M),Lee, Tevin Alexander (B /M/29) Arrest on chrg of Dwlr Non Impaired Rev (M), at 400-BLK Miller St, Monroe, NC, on 5/6/2026 07:37.Tomberlin, B | Lee, Tevin Alexander (B /M/29) Arrest on chrg of Dwlr Non Impaired Rev (M), at 400-BLK Miller St, Monroe, NC, on 5/6/2026 07:37. | Tomberlin, B |
AR 202603049 Violation Domestic Viol... (view image)Violation Domestic Violence Protection Order (M),Smith, Elwood (A /M/74) Arrest on chrg of Violation Domestic Violence Protection Order (M), at 400-BLK N Main St, Monroe, NC, on 5/6/2026 09:31.Spruill, F A | Smith, Elwood (A /M/74) Arrest on chrg of Violation Domestic Violence Protection Order (M), at 400-BLK N Main St, Monroe, NC, on 5/6/2026 09:31. | Spruill, F A |
AR Larceny-misdemeanor (m), (view image)Larceny-Misdemeanor (M),Williams, Brycen James (W /M/18) Arrest on chrg of Larceny-misdemeanor (M), at 6200-BLK Tranquil Pl, Indian Trail, NC, on 5/6/2026 09:37.Castrogiovanni, C T | Williams, Brycen James (W /M/18) Arrest on chrg of Larceny-misdemeanor (M), at 6200-BLK Tranquil Pl, Indian Trail, NC, on 5/6/2026 09:37. | Castrogiovanni, C T |
AR Fail To Appear - M(stal... (view image)Fail To Appear - M(Stalking), M (M),Rushing, Logan Maurice (B /M/24) Arrest on chrg of Fail To Appear - M(stalking), M (M), at 2600-BLK Nelda Dr, Monroe, NC, on 5/6/2026 10:02.Walsh, M T | Rushing, Logan Maurice (B /M/24) Arrest on chrg of Fail To Appear - M(stalking), M (M), at 2600-BLK Nelda Dr, Monroe, NC, on 5/6/2026 10:02. | Walsh, M T |
AR 202602804 Fail To Appear - M(stal... (view image)Fail To Appear - M(Stalking), M (M),Rushing, Logan Maurice (B /M/24) Arrest on chrg of Fail To Appear - M(stalking), M (M), at 2600-BLK Nelda Dr, Monroe, NC, on 5/6/2026 10:02.Walsh, M T | Rushing, Logan Maurice (B /M/24) Arrest on chrg of Fail To Appear - M(stalking), M (M), at 2600-BLK Nelda Dr, Monroe, NC, on 5/6/2026 10:02. | Walsh, M T |
|
*Some events may not be reported in the same day on which they occurred.
|