|
Daily Bulletin
Event Type Filter:
|
Union County Sheriff Office
|
|
|
|
|
Case Types:
(AR) Arrest, (TC) Citation/Summons, (LW) Incident, (OR) Ordinance
Printed:
|
Case #
|
Description
(A)ttempted, (C)ompleted, (F)elony, (M)isdemeanor
|
Officer
|
AR 202602644 1) Larceny-felony (f) A... (view image)1) Larceny-Felony (F) And 2) Trespass - 2Nd Deg (M),Newberry, Christian Brian (W /M/51) Arrest on chrg of 1) Larceny-felony (F) and 2) Trespass - 2nd Deg (M), at 1200-BLK Winchester Av, Monroe, NC, on 5/1/2026 00:14.Long, W | Newberry, Christian Brian (W /M/51) Arrest on chrg of 1) Larceny-felony (F) and 2) Trespass - 2nd Deg (M), at 1200-BLK Winchester Av, Monroe, NC, on 5/1/2026 00:14. | Long, W |
AR 202600364 1) Possess Methamphetam... (view image)1) Possess Methamphetamine (F), 2) Possess Marijuana Up To 1/2 Oz (M), 3) Possess Drug Paraphernalia (M), 4) Dwlr Non Impaired Rev (M), 5) Fail To Appear - Felony - 1 (Probation Violation) (F), And 6) Fail To Appear - Felony - 1 (Probation Violation) (F),Harding, Tyler Christopher (W /M/30) Arrest on chrg of 1) Possess Methamphetamine (F), 2) Possess Marijuana Up To 1/2 Oz (M), 3) Possess Drug Paraphernalia (M), 4) Dwlr Non Impaired Rev (M), 5) Fail To Appear - Felony - 1 (probation Violation) (F), and 6) Fail To Appear - Felony - 1 (probation Violation) (F), at S Providence Rd/rustic Oak Blvd, Waxhaw, on 5/1/2026 01:51.West, J R | Harding, Tyler Christopher (W /M/30) Arrest on chrg of 1) Possess Methamphetamine (F), 2) Possess Marijuana Up To 1/2 Oz (M), 3) Possess Drug Paraphernalia (M), 4) Dwlr Non Impaired Rev (M), 5) Fail To Appear - Felony - 1 (probation Violation) (F), and 6) Fail To Appear - Felony - 1 (probation Violation) (F), at S Providence Rd/rustic Oak Blvd, Waxhaw, on 5/1/2026 01:51. | West, J R |
AR 202600364 Possess Drug Parapherna... (view image)Possess Drug Paraphernalia (M),Bolton, Keirsten Lee (W /F/30) Arrest on chrg of Possess Drug Paraphernalia (M), at 3800-BLK S Providence Rd/rustic Oak Blvd, Waxhaw, NC, on 5/1/2026 02:41.West, J R | Bolton, Keirsten Lee (W /F/30) Arrest on chrg of Possess Drug Paraphernalia (M), at 3800-BLK S Providence Rd/rustic Oak Blvd, Waxhaw, NC, on 5/1/2026 02:41. | West, J R |
AR 1) Possess Marijuana Up... (view image)1) Possess Marijuana Up To 1/2 Oz (M), 2) Possess Marij Paraphernalia (M), 3) Poss Fwn/Lq/Mxbv While Under 21 (M), 4) Speeding In Excess Of 65 Mph (M), And 5) Fail Maintain Lane Control (M),Pass, Austin Xavier (B /M/20) Arrest on chrg of 1) Possess Marijuana Up To 1/2 Oz (M), 2) Possess Marij Paraphernalia (M), 3) Poss Fwn/lq/mxbv While Under 21 (M), 4) Speeding In Excess Of 65 Mph (M), and 5) Fail Maintain Lane Control (M), at 4300-BLK Old Pageland Marshville Rd/lanes Creek Rd, Wingate, NC, on 5/1/2026 02:52.Strickland, J R | Pass, Austin Xavier (B /M/20) Arrest on chrg of 1) Possess Marijuana Up To 1/2 Oz (M), 2) Possess Marij Paraphernalia (M), 3) Poss Fwn/lq/mxbv While Under 21 (M), 4) Speeding In Excess Of 65 Mph (M), and 5) Fail Maintain Lane Control (M), at 4300-BLK Old Pageland Marshville Rd/lanes Creek Rd, Wingate, NC, on 5/1/2026 02:52. | Strickland, J R |
AR Writ (misd Prob Viol Ou... (view image)Writ (Misd Prob Viol Out Of County) (M),Couillard, Emily Marie (W /F/29) Arrest on chrg of Writ (misd Prob Viol Out Of County) (M), at 1000-BLK Bragg St, Raleigh, NC, on 5/1/2026 04:30.Stegall, H T | Couillard, Emily Marie (W /F/29) Arrest on chrg of Writ (misd Prob Viol Out Of County) (M), at 1000-BLK Bragg St, Raleigh, NC, on 5/1/2026 04:30. | Stegall, H T |
AR Writ (f), (view image)Writ (F),Bailey, Nathaniel Devon (B /M/42) Arrest on chrg of Writ (F), at 3300-BLK Presson Rd, Monroe, NC, on 5/1/2026 04:45.Stegall, H T | Bailey, Nathaniel Devon (B /M/42) Arrest on chrg of Writ (F), at 3300-BLK Presson Rd, Monroe, NC, on 5/1/2026 04:45. | Stegall, H T |
AR Writ (dwlr Impaired Rev... (view image)Writ (Dwlr Impaired Rev, Misd Prob Violation), M (M),Rivers, Bryant Oneal (B /M/38) Arrest on chrg of Writ (dwlr Impaired Rev, Misd Prob Violation), M (M), at 200-BLK Glenn Rd, Troy, NC, on 5/1/2026 05:40.Wilkerson, J L | Rivers, Bryant Oneal (B /M/38) Arrest on chrg of Writ (dwlr Impaired Rev, Misd Prob Violation), M (M), at 200-BLK Glenn Rd, Troy, NC, on 5/1/2026 05:40. | Wilkerson, J L |
AR Contempt Of Court (m), (view image)Contempt Of Court (M),Papilion, Anthony James (B /M/36) Arrest on chrg of Contempt Of Court (M), at 400-BLK N Main St, Monroe, NC, on 5/1/2026 08:17.Burns, D H | Papilion, Anthony James (B /M/36) Arrest on chrg of Contempt Of Court (M), at 400-BLK N Main St, Monroe, NC, on 5/1/2026 08:17. | Burns, D H |
AR Writ (f), (view image)Writ (F),Lowery, Mitchell James (W /M/41) Arrest on chrg of Writ (F), at 3300-BLK Presson Rd, Monroe, NC, on 5/1/2026 09:23.Williams, F M | Lowery, Mitchell James (W /M/41) Arrest on chrg of Writ (F), at 3300-BLK Presson Rd, Monroe, NC, on 5/1/2026 09:23. | Williams, F M |
AR Larceny-misdemeanor (m), (view image)Larceny-Misdemeanor (M),Smith, Bailey Ann (W /F/36) Arrest on chrg of Larceny-misdemeanor (M), at 400-BLK N Main St, Monroe, NC, on 5/1/2026 09:28.Carpenter, K M | Smith, Bailey Ann (W /F/36) Arrest on chrg of Larceny-misdemeanor (M), at 400-BLK N Main St, Monroe, NC, on 5/1/2026 09:28. | Carpenter, K M |
AR 202602660 Cruelty To Animals (m), (view image)Cruelty To Animals (M),Little, Crystal Mae (B /F/60) Arrest on chrg of Cruelty To Animals (M), at 200-BLK Sanford St, Monroe, NC, on 5/1/2026 10:32.Gerhardt, J | Little, Crystal Mae (B /F/60) Arrest on chrg of Cruelty To Animals (M), at 200-BLK Sanford St, Monroe, NC, on 5/1/2026 10:32. | Gerhardt, J |
AR 202602659 Assault On Female (m), (view image)Assault On Female (M),Byrams, Tristan Joe`l (B /M/22) Arrest on chrg of Assault On Female (M), at 600-BLK English St, Monroe, NC, on 5/1/2026 10:34.Ramirez, L | Byrams, Tristan Joe`l (B /M/22) Arrest on chrg of Assault On Female (M), at 600-BLK English St, Monroe, NC, on 5/1/2026 10:34. | Ramirez, L |
AR Fail To Appear - Misd -... (view image)Fail To Appear - Misd - 1 (M),Ford, Kristina Suzanne (W /F/52) Arrest on chrg of Fail To Appear - Misd - 1 (M), at 400-BLK N Main Street, Monroe, NC, on 5/1/2026 10:37.Parker, R W | Ford, Kristina Suzanne (W /F/52) Arrest on chrg of Fail To Appear - Misd - 1 (M), at 400-BLK N Main Street, Monroe, NC, on 5/1/2026 10:37. | Parker, R W |
AR 202600154 Liquor-give Mtbv / U-wn... (view image)Liquor-Give Mtbv / U-Wn <21 (M),Collins, James Stanley (B /M/57) Arrest on chrg of Liquor-give Mtbv / U-wn <21 (M), at 400-BLK Chambers St, Marshville, NC, on 5/1/2026 11:33.Pedersen, J E | Collins, James Stanley (B /M/57) Arrest on chrg of Liquor-give Mtbv / U-wn <21 (M), at 400-BLK Chambers St, Marshville, NC, on 5/1/2026 11:33. | Pedersen, J E |
TC 41W7354 Improper Equipment Ligh... | Marshall, Hue Jean (B /M/57) Cited on Charge of Improper Equipment Lights Warning, at Nc 75/, on 5/1/2026. | Gross, A |
TC 41W7355 Improper Equipment Othe... | Scott, James Ronald (W /M/59) Cited on Charge of Improper Equipment Other Warning, at Nc 75/, on 5/1/2026. | Gross, A |
TC 38W5064 Improper Equipment Ligh... | Adams, Donnell Xzazier (B /M/23) Cited on Charge of Improper Equipment Lights Warning, at Nc 16/, on 5/1/2026. | Jennings, K |
TC 41W7356 Improper Equipment Ligh... | Saindorse, Pamela Marie (B /F/40) Cited on Charge of Improper Equipment Lights Warning, at Waxhaw-marvin Rd/, on 5/1/2026. | Gross, A |
TC 40W7801 Drivers License Warning | Kaban, Dmytro (W /M/25) Cited on Charge of Drivers License Warning, at Nc 16/, on 5/1/2026. | West, J R |
LW 202600364 Possess Methamphetamine | [Restricted] VICTIM of Possess Methamphetamine (C), at [Address], between 00:56, 5/1/2026 and 00:57, 5/1/2026. Reported: 00:57, 5/1/2026. | West, J R |
LW 202603305 Possess Marijuana Up To... | [Restricted] VICTIM of Possess Marijuana Up To 1/2 Oz (C), at [Address], between 01:46, 5/1/2026 and 01:47, 5/1/2026. Reported: 01:47, 5/1/2026. | Strickland, J R |
LW 202603306 Breaking/entering-felony | Hi 5 Tobacco And Vape VICTIM of Breaking/entering-felony (C), at 7800-BLK Idlewild Rd, Indian Trail, NC, between 03:15, 5/1/2026 and 03:16, 5/1/2026. Reported: 03:16, 5/1/2026. | Bynum, J R |
|
*Some events may not be reported in the same day on which they occurred.
|